DBSC Inaugural Women's Laser Regatta 2018

Double Bay Sailing Club

Results published on September 14, 2018

4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Ex Class Rank Fleet Name Sail Number R1 R2 R3 R4 Total Nett
  4.7 U17 1st 4.7 Brooke Wilson 212283 (1.0) 1.0 1.0 1.0 4.0 3.0
  4.7 U17 2nd 4.7 Evie Saunders 210616 2.0 2.0 (3.0) 2.0 9.0 6.0
  4.7 U17 3rd 4.7 Bayley Taylor 206735 (3.0) 3.0 2.0 3.0 11.0 8.0
  4.7 U17 4th 4.7 Azura Gacoin 20674 4.0 (7.0 DNC) 4.0 5.0 20.0 13.0
  4.7 U17 5th 4.7 Maxine Morrissey 209516 (5.0) 5.0 5.0 4.0 19.0 14.0
  4.7 U17 6th 4.7 Annabelle Connery 202851 6.0 4.0 (7.0 DNC) 7.0 DNC 24.0 17.0
  4.7 U17 7th 4.7 Alana Hodzic 209285 (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 29.0 21.0
  4.7 Open 7th 4.7 Georgie Haysom 210797 (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 29.0 21.0
  4.7 Open 7th 4.7 Kim KETELBEY 211473 (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 29.0 21.0
  4.7 Open 7th 4.7 Alex Murray   (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 29.0 21.0
  4.7 U17 7th 4.7 Mina Ferguson 211477 (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 29.0 21.0

Green Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Ex Class Rank Fleet Name Sail Number R1 R2 R3 R4 Total Nett
  4.7 Green 1st Green Hayley Messenger 1 1.0 1.0 1.0 (2.0) 5.0 3.0
  4.7 Green 2nd Green Diana Chen 178644 3.0 3.0 2.0 (4.0) 12.0 8.0
  4.7 Green 2nd Green Belle Parker 186631 2.0 (4.0) 3.0 3.0 12.0 8.0
  4.7 Green 4th Green Michelle Costandi 207493 (5.0) 5.0 5.0 1.0 16.0 11.0
  4.7 Green 5th Green Freya Klomp 168167 4.0 2.0 (6.0) 5.0 17.0 11.0
  Radial Green 6th Green Kylie symonds 191629 (7.0 DNC) 7.0 DNC 4.0 6.0 24.0 17.0
  Radial Green 7th Green Louise Campbell 264848 7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  Radial Green 7th Green Victoria Whitby 179843 7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  4.7 Green 7th Green   0 7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  Radial Green 7th Green Amanda Hicks   7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  Radial Green 7th Green Robyn Grosvenor   7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  4.7 Green 7th Green Elsa Daddo 177085 7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  4.7 Green 7th Green Hilary Lewis   7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  Radial Green 7th Green Jacqueline Major 168687 7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  Radial Green 7th Green Jenny Hughes 207490 7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0
  4.7 Green 7th Green Julie Campbell   7.0 DNC 7.0 DNC (8.0 DNC) 8.0 DNC 30.0 22.0

Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Ex Class Rank Fleet Name Sail Number R1 R2 R3 R4 Total Nett
  Radial U21 1st Radial Sylvie Stannage 212858 (1.0) 1.0 1.0 1.0 4.0 3.0
  Radial Open 2nd Radial Brianna Sparre 194938 2.0 2.0 (6.0) 2.0 12.0 6.0
  Radial Open 3rd Radial Candice Cushway 183005 3.0 (6.0) 2.0 3.0 14.0 8.0
  Radial Open 4th Radial Ali Devlin 193402 4.0 3.0 3.5 (7.0) 17.5 10.5
  Radial Open 5th Radial Rayshele Martin 211475 (5.0) 5.0 3.5 4.0 17.5 12.5
  Radial Open 6th Radial Nikki O'Shea 199098 (7.0) 7.0 5.0 5.0 24.0 17.0
  Radial Open 7th Radial Sophie Hunt 207190 (9.0) 4.0 9.0 6.0 28.0 19.0
  Radial Open 8th Radial Christine Linhart 203794 (8.0) 8.0 7.0 8.0 31.0 23.0
  Radial Open 9th Radial Sara Brooks 174335 6.0 (10.0 DNC) 10.0 9.0 35.0 25.0
  Radial Open 10th Radial Emily Ball 202762 (10.0) 10.0 DNC 8.0 10.0 38.0 28.0
  Radial Open 11th Radial Catherine Thornton-Rofe 212857 11.0 DNF 10.0 DNC (12.0 DNC) 12.0 DNC 45.0 33.0
  Radial Open 12th Radial Katherine Shannon 163951 (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 47.0 34.0
  Radial Open 12th Radial Dorotea West   (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 47.0 34.0
  Radial U21 12th Radial Jo Van Hargen 167016 (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 47.0 34.0
  Radial U21 12th Radial Lily Smith   (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 47.0 34.0
  Radial Open 12th Radial Pia Hattersley 187880 (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 47.0 34.0
  Radial U21 12th Radial Maddie O'Shea 212881 (13.0 DNC) 10.0 DNC 12.0 DNC 12.0 DNC 47.0 34.0

R1 - 4.7 Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 U17 1 4.7 Brooke Wilson 212283 16 1.0
  4.7 U17 2 4.7 Evie Saunders 210616 17 2.0
  4.7 U17 3 4.7 Bayley Taylor 206735 18 3.0
  4.7 U17 4 4.7 Azura Gacoin 20674 19 4.0
  4.7 U17 5 4.7 Maxine Morrissey 209516 20 5.0
  4.7 U17 6 4.7 Annabelle Connery 202851 21 6.0

R2 - 4.7 Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 U17 1 4.7 Brooke Wilson 212283 10 1.0
  4.7 U17 2 4.7 Evie Saunders 210616 12 2.0
  4.7 U17 3 4.7 Bayley Taylor 206735 14 3.0
  4.7 U17 4 4.7 Annabelle Connery 202851 16 4.0
  4.7 U17 5 4.7 Maxine Morrissey 209516 18 5.0

R3 - 4.7 Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 U17 1 4.7 Brooke Wilson 212283 14 1.0
  4.7 U17 2 4.7 Bayley Taylor 206735 15 2.0
  4.7 U17 3 4.7 Evie Saunders 210616 16 3.0
  4.7 U17 4 4.7 Azura Gacoin 20674 18 4.0
  4.7 U17 5 4.7 Maxine Morrissey 209516 19 5.0

R4 - 4.7 Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 U17 1 4.7 Brooke Wilson 212283 11 1.0
  4.7 U17 2 4.7 Evie Saunders 210616 12 2.0
  4.7 U17 3 4.7 Bayley Taylor 206735 13 3.0
  4.7 U17 4 4.7 Maxine Morrissey 209516 15 4.0
  4.7 U17 5 4.7 Azura Gacoin 20674 16 5.0

R1 - Green Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 Green 1 Green Hayley Messenger 1 11 1.0
  4.7 Green 2 Green Belle Parker 186631 12 2.0
  4.7 Green 3 Green Diana Chen 178644 14 3.0
  4.7 Green 4 Green Freya Klomp 168167 15 4.0
  4.7 Green 5 Green Michelle Costandi 207493 22 5.0

R2 - Green Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 Green 1 Green Hayley Messenger 1 4 1.0
  4.7 Green 2 Green Freya Klomp 168167 7 2.0
  4.7 Green 3 Green Diana Chen 178644 11 3.0
  4.7 Green 4 Green Belle Parker 186631 13 4.0
  4.7 Green 5 Green Michelle Costandi 207493 15 5.0

R3 - Green Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 Green 1 Green Hayley Messenger 1 10 1.0
  4.7 Green 2 Green Diana Chen 178644 11 2.0
  4.7 Green 3 Green Belle Parker 186631 12 3.0
  Radial Green 4 Green Kylie symonds 191629 13 4.0
  4.7 Green 5 Green Michelle Costandi 207493 17 5.0
  4.7 Green 6 Green Freya Klomp 168167 20 6.0

R4 - Green Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  4.7 Green 1 Green Michelle Costandi 207493 14 1.0
  4.7 Green 2 Green Hayley Messenger 1 17 2.0
  4.7 Green 3 Green Belle Parker 186631 18 3.0
  4.7 Green 4 Green Diana Chen 178644 19 4.0
  4.7 Green 5 Green Freya Klomp 168167 20 5.0
  Radial Green 6 Green Kylie symonds 191629 21 6.0

R1 - Radial Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  Radial U21 1 Radial Sylvie Stannage 212858 2 1.0
  Radial Open 2 Radial Brianna Sparre 194938 3 2.0
  Radial Open 3 Radial Candice Cushway 183005 4 3.0
  Radial Open 4 Radial Ali Devlin 193402 5 4.0
  Radial Open 5 Radial Rayshele Martin 211475 6 5.0
  Radial Open 6 Radial Sara Brooks 174335 7 6.0
  Radial Open 7 Radial Nikki O'Shea 199098 8 7.0
  Radial Open 8 Radial Christine Linhart 203794 9 8.0
  Radial Open 9 Radial Sophie Hunt 207190 10 9.0
  Radial Open 10 Radial Emily Ball 202762 13 10.0
  Radial Open 11 Radial Catherine Thornton-Rofe 212857 DNF 11.0

R2 - Radial Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  Radial U21 1 Radial Sylvie Stannage 212858 2 1.0
  Radial Open 2 Radial Brianna Sparre 194938 3 2.0
  Radial Open 3 Radial Ali Devlin 193402 5 3.0
  Radial Open 4 Radial Sophie Hunt 207190 6 4.0
  Radial Open 5 Radial Rayshele Martin 211475 8 5.0
  Radial Open 6 Radial Candice Cushway 183005 9 6.0
  Radial Open 7 Radial Nikki O'Shea 199098 15 7.0
  Radial Open 8 Radial Christine Linhart 203794 17 8.0

R3 - Radial Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  Radial U21 1 Radial Sylvie Stannage 212858 1 1.0
  Radial Open 2 Radial Candice Cushway 183005 3 2.0
  Radial Open 3 Radial Ali Devlin 193402 4 3.5
  Radial Open 3 Radial Rayshele Martin 211475 4 3.5
  Radial Open 5 Radial Nikki O'Shea 199098 5 5.0
  Radial Open 6 Radial Brianna Sparre 194938 6 6.0
  Radial Open 7 Radial Christine Linhart 203794 7 7.0
  Radial Open 8 Radial Emily Ball 202762 8 8.0
  Radial Open 9 Radial Sophie Hunt 207190 9 9.0
  Radial Open 10 Radial Sara Brooks 174335 22 10.0

R4 - Radial Fleet

Start: Start 1, Finishes: Place
Ex Class Rank Fleet Name Sail Number Place Points
  Radial U21 1 Radial Sylvie Stannage 212858 1 1.0
  Radial Open 2 Radial Brianna Sparre 194938 2 2.0
  Radial Open 3 Radial Candice Cushway 183005 3 3.0
  Radial Open 4 Radial Rayshele Martin 211475 4 4.0
  Radial Open 5 Radial Nikki O'Shea 199098 5 5.0
  Radial Open 6 Radial Sophie Hunt 207190 6 6.0
  Radial Open 7 Radial Ali Devlin 193402 7 7.0
  Radial Open 8 Radial Christine Linhart 203794 8 8.0
  Radial Open 9 Radial Sara Brooks 174335 9 9.0
  Radial Open 10 Radial Emily Ball 202762 10 10.0


www.dbsc.com.au

Sailwave Scoring Software 2.23.4
www.sailwave.com