DBSC Spring 2018 Pointscore - Radials

Double Bay Sailing Club

Results as of 19:07 on December 10, 2018

Radial/4.7 - PH Class

Sailed: 14, Discards: 4, To count: 10, Rating system: TCF, Entries: 63, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
Radial/4.7 - PH 1st GM Pat Levy 211579 BLOKE 0.900 11.0 AVE 5.0 AVE (26.0 DNC) (26.0 DNC) 5.0 5.0 6.0 10.0 10.0 OOD (11.5 OOD) 10.0 (12.0) 5.0 3.0 145.5 70.0
Radial/4.7 - PH 2nd A Andrew Cox 215575 Troublemaker 0.915 (27.0 DNC) (27.0 DNC) 3.0 (16.0) 1.0 7.0 11.5 15.0 7.0 11.0 (21.0) 14.0 2.0 2.0 164.5 73.5
Radial/4.7 - PH 3rd   James Tudball 202762 Barnstormer 0.921 (27.0 DNC) (27.0 DNC) 5.0 8.5 6.0 8.0 (25.0 DNC) (25.0 DNC) 5.5 1.0 19.0 13.0 3.0 9.0 DNC 182.0 78.0
Radial/4.7 - PH 4th   Peter Collie 191629 Chaos Theory 0.887 (27.0 DNC) (27.0 DNC) 4.0 (24.0 DNF) (15.0) 12.5 4.0 4.0 5.5 6.0 12.0 OOD 12.0 OOD 13.0 DNC 9.0 DNC 175.0 82.0
Radial/4.7 - PH 5th   Matthew Knight 208376 TBC 0.973 10.0 5.0 AVE (26.0 DNC) (26.0 DNC) 7.5 (15.0) 13.0 5.0 14.0 2.0 4.0 (17.0) 13.0 DNC 9.0 DNC 166.5 82.5
Radial/4.7 - PH 6th M Martin White 215045 White House 0.982 11.0 AVE 5.0 AVE 11.0 AVE 11.0 AVE 7.5 9.0 (17.0) 14.0 (23.0 DNC) 8.0 (25.0 DNF) (16.0) 4.0 4.0 165.5 84.5
Radial/4.7 - PH 7th A David Murphy 207475 Murphy's 0.873 19.0 25.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 4.0 7.0 6.0 10.0 7.5 9.0 DNC 193.5 89.5
Radial/4.7 - PH 8th   Justin Davey 187914   0.865 4.0 8.0 2.0 7.0 (24.0 DNF) (24.0 DNS) 12.0 OOD 12.0 OOD (23.0 OOD) (27.0 OOD) 20.0 4.0 13.0 OOD 9.0 OOD 189.0 91.0
Radial/4.7 - PH 9th   Sylvie Stannage 212858 Little Miss Persist 0.915 (27.0 DNC) (27.0 DNC) (26.0 DNC) (26.0 DNC) 16.0 4.0 5.0 3.0 9.0 10.0 12.5 15.0 13.0 DNC 9.0 DNC 202.5 96.5
Radial/4.7 - PH 10th   Jim Dounis 197534 go the distance 0.855 8.0 (25.0 DNF) (16.0) 3.0 (20.0) (24.0 DNF) 12.0 OOD 12.0 OOD 2.0 14.0 12.0 OOD 12.0 OOD 13.0 DNC 9.0 DNC 182.0 97.0
Radial/4.7 - PH 11th GM Daryl Lawrence 207490 NB. Fluke 0.836 5.0 (25.0 DNF) (26.0 DNC) (26.0 DNC) 18.0 1.0 3.0 8.0 23.0 DNC (27.0 DNC) 15.0 6.0 13.0 DNC 9.0 DNC 205.0 101.0
Radial/4.7 - PH 12th   Zac West 210616   1.048 15.0 7.0 (26.0 DNC) (26.0 DNC) 3.0 14.0 15.0 6.0 17.0 (22.0) 2.0 (18.0) 13.0 DNC 9.0 DNC 193.0 101.0
Radial/4.7 - PH 13th   Kirk Marcolina 202831 Zoom 0.809 25.0 DNF 25.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 13.0 9.0 9.0 5.0 13.0 DNC 9.0 DNC 216.0 112.0
Radial/4.7 - PH 14th   Evie Saunders 210616 SIRJJE 0.872 9.0 6.0 (26.0 DNC) (26.0 DNC) 11.0 6.0 (25.0 DNC) 25.0 DNC 23.0 DNC (27.0 DNC) 3.0 8.0 13.0 DNC 9.0 DNC 217.0 113.0
Radial/4.7 - PH 15th   Brooke Wilson 212283 TBA 0.929 14.0 2.0 (26.0 DNC) (26.0 DNC) 10.0 11.0 (25.0 DNC) (25.0 DNC) 21.0 DNS 16.0 8.0 11.0 13.0 DNC 9.0 DNC 217.0 115.0
Radial/4.7 - PH 16th A Alistair Sutherland 201540 Iron Buddah 0.950 18.0 (25.0 DNF) 8.0 6.0 11.0 OOD 11.0 OOD 7.0 9.0 23.0 DNC (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 221.0 115.0
Radial/4.7 - PH 17th   Otto Henry 600   0.951 6.0 4.0 (26.0 DNC) (26.0 DNC) 13.0 2.0 11.5 13.0 23.0 DNC (27.0 DNC) 22.0 (25.0 DNF) 13.0 DNC 9.0 DNC 220.5 116.5
Radial/4.7 - PH 18th   Candice Cushway 183005 Sea Cubed 0.934 16.0 (25.0 DNF) 10.0 12.0 (26.0 DNC) (26.0 DNC) 16.0 7.0 12.0 (20.0) 14.0 9.0 13.0 DNC 9.0 DNC 215.0 118.0
Radial/4.7 - PH 19th   Maddie O'Shea 212881 TBC 0.950 3.0 5.0 21.0 20.0 9.0 17.0 (25.0 DNC) (25.0 DNC) 21.0 DNS 4.5 (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 226.5 122.5
Radial/4.7 - PH 20th A Simon Stone 196437 EZY 0.893 12.0 (25.0 DNF) 11.0 14.0 12.0 12.5 (25.0 DNC) 25.0 DNC 10.0 4.5 (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 227.0 123.0
Radial/4.7 - PH 21st   Campbell Patton 202787 Spitfire 0.975 (25.0 DNS) 1.0 (26.0 DNC) (26.0 DNC) 4.0 10.0 19.0 23.0 BFD 23.0 DNC (27.0 DNC) 7.0 20.0 13.0 DNC 9.0 DNC 233.0 129.0
Radial/4.7 - PH 22nd   Emily Ball 205005   0.780 25.0 DNF 25.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 11.0 3.0 3.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 237.0 131.0
Radial/4.7 - PH 23rd   Mark Crowhurst 202771   0.805 1.0 25.0 DNF 11.0 OOD 11.0 OOD (26.0 DNC) 26.0 DNC 8.0 12.0 23.0 DNC (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.5 7.0 DNF 238.5 131.5
Radial/4.7 - PH 24th   Jack Sywak 210796 Vang Tidy 0.916 13.0 (25.0 DNF) 6.0 15.0 (24.0 DNF) (24.0 DNS) 23.0 OCS 16.0 16.0 17.5 11.0 (25.0 DNF) 13.0 DNC 7.0 DNF 235.5 137.5
Radial/4.7 - PH 25th   Finn Kirk 207485 Swallow   (27.0 DNC) (27.0 DNC) 13.0 11.0 26.0 DNC 26.0 DNC 14.0 18.0 1.0 15.0 (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 254.0 146.0
Radial/4.7 - PH 26th GM Tom Green 202624   0.963 11.0 3.0 (26.0 DNC) 26.0 DNC 14.0 3.0 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 259.0 152.0
Radial/4.7 - PH 27th GM Robert Young 184262 Meat Tray 0.881 (27.0 DNC) (27.0 DNC) 17.0 1.0 (26.0 DNC) 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) 16.0 7.0 9.0 9.0 DNC 265.0 158.0
Radial/4.7 - PH 28th   Richard George 210998 Business Time 0.890 7.0 25.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 25.0 DNC 25.0 DNC 8.0 17.5 12.5 25.0 DNF 6.0 7.0 DNF 262.0 158.0
Radial/4.7 - PH 29th   Diana Chen 178644 Mighty Atom 0.818 (27.0 DNC) (27.0 DNC) 12.0 17.0 (26.0 DNC) (26.0 DNC) 18.0 23.0 DNF 11.0 13.0 18.0 25.0 DNF 13.0 DNC 9.0 DNC 265.0 159.0
Radial/4.7 - PH 30th GGM Julian Van Aalst 196438 Suley 0.866 (25.0 DNF) (25.0 DNF) 14.0 8.5 24.0 DNF 24.0 DNS 9.0 17.0 23.0 DNC 19.0 (25.0 DNF) (25.0 DNF) 13.0 DNC 9.0 DNC 260.5 160.5
Radial/4.7 - PH 31st GGM David Huber 203767   0.931 2.0 (25.0 DNF) 9.0 24.0 DNF 24.0 DNF 24.0 DNS 23.0 DNF 23.0 DNF 15.0 (25.0 DNF) (27.0 DNC) (27.0 DNC) 11.0 DNF 9.0 DNC 268.0 164.0
Radial/4.7 - PH 32nd A Sara Brooks 174335 Sacre Bleu 0.848 (27.0 DNC) (27.0 DNC) 19.0 2.0 (26.0 DNC) 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) 23.0 2.0 13.0 DNC 9.0 DNC 274.0 167.0
Radial/4.7 - PH 33rd   Chistine Linhardt 203794 Predat 0.754 (27.0 DNC) (27.0 DNC) 1.0 5.0 17.0 24.0 DNF 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 277.0 169.0
Radial/4.7 - PH 34th   Daniel Costandi 207493 The Force Awakens 0.987 (27.0 DNC) (27.0 DNC) (26.0 DNC) 26.0 DNC 2.0 16.0 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) 17.0 19.0 13.0 DNC 9.0 DNC 282.0 175.0
Radial/4.7 - PH 35th   David Rogers 192579   0.800 (27.0 DNC) (27.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) 1.0 3.0 13.0 DNC 9.0 DNC 284.0 177.0
Radial/4.7 - PH 36th Y Marlena Berzins 211549 ABCR 0.981 (27.0 DNC) (27.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) 5.0 1.0 13.0 DNC 9.0 DNC 286.0 179.0
Radial/4.7 - PH 37th M Yves Stenning 202842 Air Play 0.920 (27.0 DNC) (27.0 DNC) 18.0 4.0 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 5.5 OOD 3.5 OOD 291.0 183.0
Radial/4.7 - PH 38th   Pia Hattersley 187880   0.900 (27.0 DNC) (27.0 DNC) 24.0 DNF 19.0 11.0 OOD 11.0 OOD 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 295.0 187.0
Radial/4.7 - PH 39th   Morgan Au 182984 Cold Fusion 0.900 (27.0 DNC) (27.0 DNC) 7.0 13.0 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 23.0 (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 298.0 190.0
Radial/4.7 - PH 40th GGM Andrew Craker 203229 Pirate 0.899 17.0 25.0 DNF 15.0 24.0 DNF (26.0 DNC) 26.0 DNC 20.0 23.0 DNF 23.0 DNC (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 302.0 195.0
Radial/4.7 - PH 41st   Patricia Hancock 179843 McLaren 0.844 (27.0 DNC) (27.0 DNC) 11.0 OOD 11.0 OOD 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 304.0 196.0
Radial/4.7 - PH 42nd   Richard Au 55739 Tofu 0.900 (27.0 DNC) (27.0 DNC) 20.0 10.0 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 18.0 25.0 DNS (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 305.0 197.0
Radial/4.7 - PH 43rd   Ian Louis 20786   0.859 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 319.0 211.0
Radial/4.7 - PH 44th   Pippa Batchelor 193402 Peggy 0.901 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 19.0 24.0 DNF 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 DNF 9.0 DNC 323.0 215.0
Radial/4.7 - PH 45th   Isabelle Wilkins 5225   0.800 (27.0 DNC) (27.0 DNC) 24.0 DNF 18.0 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 324.0 216.0
Radial/4.7 - PH 46th   Julian Heath 207454   0.895 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 21.0 (27.0 DNC) (27.0 DNC) 13.0 DNC 9.0 DNC 328.0 220.0
Radial/4.7 - PH 47th   Ashton Scott 19643     (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 23.0 DNF 23.0 DNF 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 330.0 222.0
Radial/4.7 - PH 48th   Mark Louis 207865   0.925 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 21.0 DNS (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 332.0 224.0
Radial/4.7 - PH 49th   Jack Littlechild 211545   0.995 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   John Chesterman 199109 Derek 0.890 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Alexander Chesterman 199109 Derek 0.890 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Mina Ferguson 211477 Get Sirius 0.916 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Jack Ferguson 210480 Alpha 0.900 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Kim Ketelbey       (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Maxine Morrisey       (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Will McMillan       (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Ryan Littlechild       (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Conor Roche     0,900 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Vic Whitby       (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th O Suzie Pratt     0.900 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Mark Louis 206747   0.968 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th   Derek Hand 210188   0.950 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0
Radial/4.7 - PH 49th A James Leaver 193002 Maladroit 0.940 (27.0 DNC) (27.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 DNC 9.0 DNC 334.0 226.0

R1 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2.07.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1   Mark Crowhurst 202771   0.805 0.42.36 0.34.18 1.0
Radial/4.7 - PH 2 GGM David Huber 203767   0.931 0.38.06 0.35.28 2.0
Radial/4.7 - PH 3   Maddie O'Shea 212881 TBC 0.950 0.37.40 0.35.47 3.0
Radial/4.7 - PH 4   Justin Davey 187914   0.865 0.41.51 0.36.12 4.0
Radial/4.7 - PH 5 GM Daryl Lawrence 207490 NB. Fluke 0.836 0.43.23 0.36.16 5.0
Radial/4.7 - PH 6   Otto Henry 600   0.951 0.38.30 0.36.37 6.0
Radial/4.7 - PH 7   Richard George 210998 Business Time 0.890 0.41.20 0.36.47 7.0
Radial/4.7 - PH 8   Jim Dounis 197534 go the distance 0.855 0.43.07 0.36.52 8.0
Radial/4.7 - PH 9   Evie Saunders 210616 SIRJJE 0.872 0.42.19 0.36.54 9.0
Radial/4.7 - PH 10   Matthew Knight 208376 TBC 0.973 0.37.56 0.36.55 10.0
Radial/4.7 - PH 11 GM Pat Levy 211579 BLOKE 0.900 AVE   11.0
Radial/4.7 - PH 11 M Martin White 215045 White House 0.982 AVE   11.0
Radial/4.7 - PH 11 GM Tom Green 202624   0.963 0.38.26 0.37.01 11.0
Radial/4.7 - PH 14 A Simon Stone 196437 EZY 0.893 0.42.09 0.37.38 12.0
Radial/4.7 - PH 15   Jack Sywak 210796 Vang Tidy 0.916 0.41.23 0.37.54 13.0
Radial/4.7 - PH 16   Brooke Wilson 212283 TBA 0.929 0.40.50 0.37.56 14.0
Radial/4.7 - PH 17   Zac West 210616   1.048 0.36.25 0.38.10 15.0
Radial/4.7 - PH 18   Candice Cushway 183005 Sea Cubed 0.934 0.42.02 0.39.16 16.0
Radial/4.7 - PH 19 GGM Andrew Craker 203229 Pirate 0.899 0.43.45 0.39.20 17.0
Radial/4.7 - PH 20 A Alistair Sutherland 201540 Iron Buddah 0.950 0.42.00 0.39.54 18.0
Radial/4.7 - PH 21 A David Murphy 207475 Murphy's 0.873 0.52.51 0.46.08 19.0
Radial/4.7 - PH 22   Kirk Marcolina 202831 Zoom 0.809 DNF   25.0
Radial/4.7 - PH 22   Campbell Patton 202787 Spitfire 0.975 DNS   25.0
Radial/4.7 - PH 22   Emily Ball 205005   0.780 DNF   25.0
Radial/4.7 - PH 22 GGM Julian Van Aalst 196438 Suley 0.886 DNF   25.0

R2 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 3.09.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1   Campbell Patton 202787 Spitfire 0.975 0.30.30 0.29.44 1.0
Radial/4.7 - PH 2   Brooke Wilson 212283 TBA 0.916 0.34.10 0.31.18 2.0
Radial/4.7 - PH 3 GM Tom Green 202624   0.898 0.35.33 0.31.55 3.0
Radial/4.7 - PH 4   Otto Henry 600   0.955 0.33.40 0.32.09 4.0
Radial/4.7 - PH 5 GM Pat Levy 211579 BLOKE 0.900 AVE   5.0
Radial/4.7 - PH 5   Matthew Knight 208376 TBC 0.973 AVE   5.0
Radial/4.7 - PH 5 M Martin White 215045 White House 0.982 AVE   5.0
Radial/4.7 - PH 5   Maddie O'Shea 212881 TBC 0.965 0.34.29 0.33.17 5.0
Radial/4.7 - PH 9   Evie Saunders 210616 SIRJJE 0.872 0.38.50 0.33.52 6.0
Radial/4.7 - PH 10   Zac West 210616   1.031 0.34.01 0.35.04 7.0
Radial/4.7 - PH 11   Justin Davey 187914   0.873 0.46.00 0.40.09 8.0
Radial/4.7 - PH 12 A David Murphy 207475 Murphy's 0.786 DNF   25.0
Radial/4.7 - PH 12   Jim Dounis 197534 go the distance 0.855 DNF   25.0
Radial/4.7 - PH 12 GM Daryl Lawrence 207490 NB. Fluke 0.843 DNF   25.0
Radial/4.7 - PH 12   Kirk Marcolina 202831 Zoom 0.809 DNF   25.0
Radial/4.7 - PH 12 A Alistair Sutherland 201540 Iron Buddah 0.914 DNF   25.0
Radial/4.7 - PH 12   Candice Cushway 183005 Sea Cubed 0.906 DNF   25.0
Radial/4.7 - PH 12 A Simon Stone 196437 EZY 0.884 DNF   25.0
Radial/4.7 - PH 12   Emily Ball 205005   0.780 DNF   25.0
Radial/4.7 - PH 12   Mark Crowhurst 202771   0.836 DNF   25.0
Radial/4.7 - PH 12   Jack Sywak 210796 Vang Tidy 0.904 DNF   25.0
Radial/4.7 - PH 12   Richard George 210998 Business Time 0.891 DNF   25.0
Radial/4.7 - PH 12 GGM Julian Van Aalst 196438 Suley 0.886 DNF   25.0
Radial/4.7 - PH 12 GGM David Huber 203767   0.950 DNF   25.0
Radial/4.7 - PH 12 GGM Andrew Craker 203229 Pirate 0.871 DNF   25.0

R3 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2.52.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1   Chistine Linhardt 203794 Predat 0.754 1.04.00 0.48.15 1.0
Radial/4.7 - PH 2   Justin Davey 187914   0.786 1.04.52 0.50.59 2.0
Radial/4.7 - PH 3 A Andrew Cox 215575 Troublemaker 0.915 0.58.29 0.53.31 3.0
Radial/4.7 - PH 4   Peter Collie 191629 Chaos Theory 0.887 1.02.40 0.55.35 4.0
Radial/4.7 - PH 5   James Tudball 202762 Barnstormer 0.921 1.01.44 0.56.51 5.0
Radial/4.7 - PH 6   Jack Sywak 210796 Vang Tidy 0.904 1.03.30 0.57.24 6.0
Radial/4.7 - PH 7   Morgan Au 182984 Cold Fusion 0.900 1.04.12 0.57.47 7.0
Radial/4.7 - PH 8 A Alistair Sutherland 201540 Iron Buddah 0.914 1.03.40 0.58.11 8.0
Radial/4.7 - PH 9 GGM David Huber 203767   0.950 1.02.09 0.59.03 9.0
Radial/4.7 - PH 10   Candice Cushway 183005 Sea Cubed 0.906 1.05.29 0.59.20 10.0
Radial/4.7 - PH 11 M Martin White 215045 White House 0.982 AVE   11.0
Radial/4.7 - PH 11 A Simon Stone 196437 EZY 0.884 1.07.11 0.59.23 11.0
Radial/4.7 - PH 11   Mark Crowhurst 202771   0.836 OOD   11.0
Radial/4.7 - PH 11   Patricia Hancock 179843 McLaren 0.844 OOD   11.0
Radial/4.7 - PH 15   Diana Chen 178644 Mighty Atom 0.818 1.12.38 0.59.25 12.0
Radial/4.7 - PH 16   Finn Kirk 207485 Swallow 0.863 1.08.53 0.59.27 13.0
Radial/4.7 - PH 17 GGM Julian Van Aalst 196438 Suley 0.886 1.07.26 0.59.45 14.0
Radial/4.7 - PH 18 GGM Andrew Craker 203229 Pirate 0.871 1.09.04 1.00.09 15.0
Radial/4.7 - PH 19   Jim Dounis 197534 go the distance 0.855 1.11.24 1.01.03 16.0
Radial/4.7 - PH 20 GM Robert Young 184262 Meat Tray 0.881 1.10.50 1.02.24 17.0
Radial/4.7 - PH 21 M Yves Stenning 202842 Air Play 0.920 1.08.22 1.02.54 18.0
Radial/4.7 - PH 22 A Sara Brooks 174335 Sacre Bleu 0.848 1.15.33 1.04.04 19.0
Radial/4.7 - PH 23   Richard Au 55739 Tofu 0.900 1.11.54 1.04.43 20.0
Radial/4.7 - PH 24   Maddie O'Shea 212881 TBC 0.949 1.12.38 1.08.56 21.0
Radial/4.7 - PH 25   Pia Hattersley 187880   0.900 DNF   24.0
Radial/4.7 - PH 25   Isabelle Wilkins 5225   0.800 DNF   24.0

R4 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2.52.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1 GM Robert Young 184262 Meat Tray 0.859 0.43.33 0.37.25 1.0
Radial/4.7 - PH 2 A Sara Brooks 174335 Sacre Bleu 0.817 0.46.16 0.37.48 2.0
Radial/4.7 - PH 3   Jim Dounis 197534 go the distance 0.855 0.44.20 0.37.54 3.0
Radial/4.7 - PH 4 M Yves Stenning 202842 Air Play 0.894 0.42.54 0.38.21 4.0
Radial/4.7 - PH 5   Chistine Linhardt 203794 Predat 0.840 0.45.45 0.38.26 5.0
Radial/4.7 - PH 6 A Alistair Sutherland 201540 Iron Buddah 0.923 0.41.52 0.38.39 6.0
Radial/4.7 - PH 7   Justin Davey 187914   0.850 0.45.33 0.38.43 7.0
Radial/4.7 - PH 8   James Tudball 202762 Barnstormer 0.941 0.41.46 0.39.18 8.5
Radial/4.7 - PH 8 GGM Julian Van Aalst 196438 Suley 0.883 0.44.30 0.39.18 8.5
Radial/4.7 - PH 10   Richard Au 55739 Tofu 0.863 0.46.23 0.40.02 10.0
Radial/4.7 - PH 11 M Martin White 215045 White House 0.982 AVE   11.0
Radial/4.7 - PH 11   Mark Crowhurst 202771   0.836 OOD   11.0
Radial/4.7 - PH 11   Finn Kirk 207485 Swallow 0.863 0.46.37 0.40.14 11.0
