DBSC Autumn 2017 Pointscore - Radials

Double Bay Sailing Club

Results as of 6:46 on April 30, 2018

Radial/4.7 - PH Class

Sailed: 16, Discards: 4, To count: 12, Rating system: TCF, Entries: 61, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
Radial/4.7 - PH 1st M Martin White 211475 White House 0.982 2.0 3.0 3.0 4.0 (9.0) 8.0 (16.0) 7.0 (15.0) 4.5 5.0 (13.0) 9.0 4.0 3.0 5.0 110.5 57.5
Radial/4.7 - PH 2nd GGM Julian Van Aalst 196438 Suley 0.898 4.0 OOD 4.0 OOD 6.0 6.0 (20.0) (20.0) 9.0 OOD 9.0 OOD (25.0 DNC) (25.0 DNC) 1.0 4.0 8.0 OOD 8.0 OOD 5.0 3.0 157.0 67.0
Radial/4.7 - PH 3rd GM Daryl Lawrence 207490 NB. Fluke 0.946 4.0 4.0 1.0 5.0 (12.0 OOD) (12.0 OOD) 2.0 11.0 5.0 (12.0) 3.0 6.0 10.0 7.0 (12.0 DNC) 12.0 DNC 118.0 70.0
Radial/4.7 - PH 4th GM Pat Levy 211579 BLOKE 0.925 1.0 1.0 2.0 3.0 (17.0) (23.0 DNF) 7.5 2.0 12.0 OOD 12.0 OOD 9.0 15.0 (17.0 DNC) (17.0 DNC) 7.0 9.0 154.5 80.5
Radial/4.7 - PH 5th   Justin Davey 187914   0.855 (19.0 DNC) (19.0 DNC) 15.0 DNC 15.0 DNC 6.0 5.0 (21.0 DNC) (21.0 DNC) 1.0 15.0 7.5 11.0 11.0 3.0 2.0 2.0 173.5 93.5
Radial/4.7 - PH 6th   Zac West 210616   0.985 4.0 AVE 4.0 AVE (15.0 DNC) (15.0 DNC) 11.5 11.0 14.0 1.0 (19.0) 11.0 (19.0 DNF) 1.0 2.0 15.0 OCS 12.0 DNC 12.0 DNC 166.5 98.5
Radial/4.7 - PH 7th   Peter Collie 202561 Chaos Theory 0.933 (19.0 DNC) (19.0 DNC) (15.0 DNC) 15.0 DNC (19.0) 6.0 10.0 10.0 6.5 10.0 13.0 14.0 5.0 2.0 4.0 8.0 175.5 103.5
Radial/4.7 - PH 8th A Andrew Cox 210797 Troublemaker 0.969 (19.0 DNC) (19.0 DNC) (15.0 DNC) 15.0 DNC 8.0 15.0 12.0 6.0 8.0 8.0 7.5 (16.0) 6.0 6.0 6.0 6.0 172.5 103.5
Radial/4.7 - PH 9th   James Tudball 202762 Barnstormer 0.980 3.0 2.0 15.0 DNC 15.0 DNC 12.0 OOD 12.0 OOD 9.0 3.0 (25.0 DNC) (25.0 DNC) (21.0 DNC) (20.0 DNC) 3.0 15.0 OCS 10.0 10.0 200.0 109.0
Radial/4.7 - PH 10th   Richard George 2109 Business Time 0.934 (19.0 DNC) (19.0 DNC) 11.0 7.0 15.5 12.0 7.5 8.0 (17.0) (23.0 DNF) 15.0 5.0 4.0 1.0 12.0 DNC 12.0 DNC 188.0 110.0
Radial/4.7 - PH 11th   Jack Littlechild 211545   0.948 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC 1.0 14.0 15.0 5.0 10.0 7.0 (21.0 DNC) (20.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 DNC 12.0 DNC 189.0 114.0
Radial/4.7 - PH 12th   Campbell Patton 184646 Spitfire 0.968 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC 7.0 3.5 (21.0 DNC) (21.0 DNC) 14.0 3.0 14.0 (18.0 OCS) (17.0 DNC) 17.0 DNC 12.0 DNC 12.0 DNC 197.5 120.5
Radial/4.7 - PH 13th   Matthew Knight 208376 TBC 1.002 (19.0 DNC) (19.0 DNC) 15.0 DNC 15.0 DNC (21.0) 7.0 4.0 9.0 9.0 4.5 10.0 8.0 (17.0 DNC) 17.0 DNC 12.0 DNC 12.0 DNC 198.5 122.5
Radial/4.7 - PH 14th   Jack Sywak 206377 Vang Tidy 0.911 (19.0 DNC) (19.0 DNC) 7.0 9.0 14.0 13.0 6.0 (19.0 DNF) 3.0 (23.0 DNF) 4.0 9.0 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 203.0 123.0
Radial/4.7 - PH 15th   David Rogers 192579   0.900 (19.0 DNC) 19.0 DNC 9.0 13.0 DNF 10.0 (23.0 DNF) 13.0 19.0 DNF 6.5 6.0 (21.0 DNC) (20.0 DNC) 13.0 15.0 DNF 1.0 1.0 208.5 125.5
Radial/4.7 - PH 16th M Yves Stenning 202842 Air Play 0.936 19.0 DNC 19.0 DNC 4.0 10.0 (23.0 OCS) 3.5 (21.0 DNC) (21.0 DNC) 18.0 1.0 (21.0 DNC) 20.0 DNC 7.0 15.0 DNF 6.0 OOD 6.0 OOD 214.5 128.5
Radial/4.7 - PH 17th   Pippa Batchelor 193402 Peggy 0.961 4.0 OOD 4.0 OOD 15.0 DNC 15.0 DNC (22.0) (23.0 DNF) (21.0 DNC) (21.0 DNC) 16.0 14.0 2.0 7.0 15.0 DNF 15.0 DNF 12.0 DNC 12.0 DNC 218.0 131.0
Radial/4.7 - PH 18th GGM David Huber 203767   0.936 (19.0 DNC) (19.0 DNC) 5.0 1.0 18.0 16.0 1.0 19.0 DNF (25.0 DNC) (25.0 DNC) 6.0 10.0 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 222.0 134.0
Radial/4.7 - PH 19th   Sylvie Stannage 197281 Little Miss Persist 0.900 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 5.0 19.0 OCS 13.0 2.0 (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 226.0 135.0
Radial/4.7 - PH 20th   Brooke Wilson 212283 TBA 0.921 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC 5.0 9.0 11.0 19.0 OCS (25.0 DNC) (25.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 231.0 140.0
Radial/4.7 - PH 21st   Kirk Marcolina 202831 Zoom 0.900 19.0 DNC 19.0 DNC 8.0 2.0 11.5 10.0 (21.0 DNC) (21.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 12.0 12.0 15.0 DNF 12.0 DNC 12.0 DNC 236.5 144.5
Radial/4.7 - PH 22nd   Maddie O'Shea 199098 TBC 0.990 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 17.0 12.0 (25.0 DNC) (25.0 DNC) 19.0 DNF 3.0 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 247.0 147.0
Radial/4.7 - PH 23rd   Daniel Costandi 207493 The Force Awakens 0.926 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 1.0 5.0 12.0 DNC 12.0 DNC 251.0 151.0
Radial/4.7 - PH 24th   Mina Ferguson 211477 Get Sirius 0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 3.0 4.0 11.0 9.0 (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 244.0 153.0
Radial/4.7 - PH 25th   Chistine Linhardt 203794 Predat 0.840 17.0 DNF 5.0 15.0 DNC 15.0 DNC 4.0 2.0 (21.0 DNC) (21.0 DNC) (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 249.0 157.0
Radial/4.7 - PH 26th   Jim Dounis 197534 go the distance 0.916 5.0 17.0 DNF 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 OOD 12.0 OOD 21.0 DNC 20.0 DNC 8.0 OOD 8.0 OOD 12.0 DNC 12.0 DNC 249.0 157.0
Radial/4.7 - PH 27th A Dennis Kuhlmann 209271 iLaser 2 0.995 19.0 DNC 19.0 DNC 13.0 DNF 8.0 3.0 17.0 (21.0 DNC) (21.0 DNC) (20.0) 13.0 (21.0 DNC) 20.0 DNC 17.0 DNC 17.0 DNC 6.0 OOD 6.0 OOD 241.0 158.0
Radial/4.7 - PH 28th   Otto Henry 198098   0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 (21.0 DNC) (21.0 DNC) (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 9.0 4.0 251.0 159.0
Radial/4.7 - PH 29th A Sara Brooks 174335 Sacre Bleu 0.886 17.0 DNF 17.0 DNF 7.0 OOD 7.0 OOD (25.0 DNC) (25.0 DNC) (21.0 DNC) 21.0 DNC 21.0 (23.0 DNF) 11.0 18.0 DNF 8.0 15.0 DNF 12.0 DNC 12.0 DNC 260.0 166.0
Radial/4.7 - PH 30th   Mark Crowhurst 202771   0.873 (19.0 DNC) 19.0 DNC 15.0 DNC 15.0 DNC 15.5 18.0 9.0 OOD 9.0 OOD (23.0 DNF) (23.0 DNF) 17.0 (20.0 DNC) 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 260.5 175.5
Radial/4.7 - PH 31st A Simon Stone 196437 EZY 0.940 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 16.0 2.0 17.0 DNC 17.0 DNC 8.0 7.0 277.0 177.0
Radial/4.7 - PH 32nd GGM Andrew Craker 203229 Pirate 0.890 19.0 DNC 19.0 DNC 10.0 13.0 DNF (25.0 DNC) (25.0 DNC) 19.0 DNF 19.0 DNF 4.0 (23.0 DNF) (21.0 DNC) 20.0 DNC 15.0 DNF 15.0 DNF 12.0 DNC 12.0 DNC 271.0 177.0
Radial/4.7 - PH 33rd   Ryan Littlechild 208807   0.946 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 279.0 179.0
Radial/4.7 - PH 33rd   Mark Louis 207865   0.925 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 279.0 179.0
Radial/4.7 - PH 33rd   Mark Louis 206747   0.968 4.0 AVE 4.0 AVE 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 279.0 179.0
Radial/4.7 - PH 36th   John Chesterman 199109 Derek 0.950 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 9.0 OOD 9.0 OOD (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 285.0 185.0
Radial/4.7 - PH 37th   Candice Cushway 183005 Sea Cubed 0.934 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 10.0 OOD 10.0 OOD 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 288.0 188.0
Radial/4.7 - PH 38th GM Robert Young 163208 Vision 0.862 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) (21.0 DNC) 21.0 DNC 2.0 (23.0 DNF) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 284.0 190.0
Radial/4.7 - PH 39th   Ian 20786   0.893 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 16.0 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 287.0 195.0
Radial/4.7 - PH 40th A David Murphy 207475 Murphy's 0.906 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC 13.0 19.0 (21.0 DNC) (21.0 DNC) (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 291.0 199.0
Radial/4.7 - PH 43rd M Richard Bott 194962   0.968 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 19.0 DNF 19.0 DNF (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 305.0 205.0
Radial/4.7 - PH 42nd   Julian Heath 207454   0.965 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) (21.0 DNC) 21.0 DNC (22.0) 17.0 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 298.0 205.0
Radial/4.7 - PH 41st   Derek Hand 210188   0.950 19.0 DNC 19.0 DNC 13.0 DNF 13.0 DNF (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 305.0 205.0
Radial/4.7 - PH 44th O Suzie Pratt     0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Josephine Wilkins     0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Alexander Chesterman 199109 Derek 0.950 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Jack Ferguson 210480 Alpha 0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Conor Roche     0,900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Morgan Au 182984 Cold Fusion 0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Richard Au 55739 Tofu 0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Charlotte Alexander 20639   0.960 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   James Durran 209522 Aquaholic 0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th GGM Peter Redmond 203789 Jest 4 fun 0.951 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th A Alistair Sutherland 201540 Iron Buddah 0.950 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th M Jen Wells 141936   0.880 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Michael Horton 203794 PEBDAT 0.939 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th Y Marlena Berzins 207825 ABCR 0.981 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Juliet Prentice     0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Patricia Hancock 179843 McLaren 0.844 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th   Pia Hattersley 187880   0.900 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0
Radial/4.7 - PH 44th A James Leaver 193002 Maladroit 0.940 19.0 DNC 19.0 DNC 15.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 21.0 DNC (25.0 DNC) (25.0 DNC) 21.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 12.0 DNC 309.0 209.0

R1 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1 GM Pat Levy 211579 BLOKE 0.925 0.34.51 0.32.14 1.0
Radial/4.7 - PH 2 M Martin White 211475 White House 0.982 0.33.03 0.32.27 2.0
Radial/4.7 - PH 3   James Tudball 202762 Barnstormer .98 0.34.34 0.33.53 3.0
Radial/4.7 - PH 4 GGM Julian Van Aalst 196438 Suley 0.898 OOD   4.0
Radial/4.7 - PH 4 GM Daryl Lawrence 207490 NB. Fluke 0.946 0.37.51 0.35.48 4.0
Radial/4.7 - PH 4   Zac West 210616   0.985 AVE   4.0
Radial/4.7 - PH 4   Jack Littlechild 211545   0.948 AVE   4.0
Radial/4.7 - PH 4   Campbell Patton 184646 Spitfire 0.968 AVE   4.0
Radial/4.7 - PH 4   Pippa Batchelor 193402 Peggy 0.961 OOD   4.0
Radial/4.7 - PH 4   Sylvie Stannage 197281 Little Miss Persist 0.9 AVE   4.0
Radial/4.7 - PH 4   Brooke Wilson 212283 TBA 0.921 AVE   4.0
Radial/4.7 - PH 4   Maddie O'Shea 199098 TBC 0.99 AVE   4.0
Radial/4.7 - PH 4   Daniel Costandi 207493 The Force Awakens 0.926 AVE   4.0
Radial/4.7 - PH 4   Ryan Littlechild 208807   0.946 AVE   4.0
Radial/4.7 - PH 4   Mark Louis 207865   0.925 AVE   4.0
Radial/4.7 - PH 4   Mark Louis 206747   0.968 AVE   4.0
Radial/4.7 - PH 17   Jim Dounis 197534 go the distance 0.916 0.40.50 0.37.24 5.0
Radial/4.7 - PH 18   Chistine Linhardt 203794 Predat 0.840 DNF   17.0
Radial/4.7 - PH 18 A Sara Brooks 174335 Sacre Bleu 0.886 DNF   17.0

R2 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2.53.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1 GM Pat Levy 211579 BLOKE 0.928 0.33.14 0.30.50 1.0
Radial/4.7 - PH 2   James Tudball 202762 Barnstormer 0.959 0.32.29 0.31.09 2.0
Radial/4.7 - PH 3 M Martin White 211475 White House 0.982 0.32.38 0.32.03 3.0
Radial/4.7 - PH 4 GGM Julian Van Aalst 196438 Suley 0.898 OOD   4.0
Radial/4.7 - PH 4 GM Daryl Lawrence 207490 NB. Fluke 0.902 0.38.31 0.34.45 4.0
Radial/4.7 - PH 4   Zac West 210616   0.985 AVE   4.0
Radial/4.7 - PH 4   Jack Littlechild 211545   0.948 AVE   4.0
Radial/4.7 - PH 4   Campbell Patton 184646 Spitfire 0.968 AVE   4.0
Radial/4.7 - PH 4   Pippa Batchelor 193402 Peggy 0.961 OOD   4.0
Radial/4.7 - PH 4   Sylvie Stannage 197281 Little Miss Persist 0.900 AVE   4.0
Radial/4.7 - PH 4   Brooke Wilson 212283 TBA 0.921 AVE   4.0
Radial/4.7 - PH 4   Maddie O'Shea 199098 TBC 0.990 AVE   4.0
Radial/4.7 - PH 4   Daniel Costandi 207493 The Force Awakens 0.926 AVE   4.0
Radial/4.7 - PH 4   Ryan Littlechild 208807   0.946 AVE   4.0
Radial/4.7 - PH 4   Mark Louis 207865   0.925 AVE   4.0
Radial/4.7 - PH 4   Mark Louis 206747   0.968 AVE   4.0
Radial/4.7 - PH 17   Chistine Linhardt 203794 Predat 0.840 0.50.27 0.42.23 5.0
Radial/4.7 - PH 18   Jim Dounis 197534 go the distance 0.855 DNF   17.0
Radial/4.7 - PH 18 A Sara Brooks 174335 Sacre Bleu 0.886 DNF   17.0

R3 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 3.06.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1 GM Daryl Lawrence 207490 NB. Fluke 0.855 0.50.20 0.43.02 1.0
Radial/4.7 - PH 2 GM Pat Levy 211579 BLOKE 0.933 0.48.24 0.45.09 2.0
Radial/4.7 - PH 3 M Martin White 211475 White House 0.968 0.46.41 0.45.11 3.0
Radial/4.7 - PH 4 M Yves Stenning 202842 Air Play 0.936 0.48.57 0.45.49 4.0
Radial/4.7 - PH 5 GGM David Huber 203767   0.936 0.49.24 0.46.14 5.0
Radial/4.7 - PH 6 GGM Julian Van Aalst 196438 Suley 0.898 0.51.35 0.46.19 6.0
Radial/4.7 - PH 7   Jack Sywak 206377 Vang Tidy 0.911 0.50.54 0.46.22 7.0
Radial/4.7 - PH 7 A Sara Brooks 174335 Sacre Bleu 0.886 OOD   7.0
Radial/4.7 - PH 9   Kirk Marcolina 202831 Zoom 0.900 0.51.43 0.46.33 8.0
Radial/4.7 - PH 10   David Rogers 192579   0.900 0.52.01 0.46.49 9.0
Radial/4.7 - PH 11 GGM Andrew Craker 203229 Pirate 0.890 0.52.45 0.46.57 10.0
Radial/4.7 - PH 12   Richard George 2109 Business Time 0.934 0.50.31 0.47.11 11.0
Radial/4.7 - PH 13 A Dennis Kuhlmann 209271 iLaser 2 0.995 DNF   13.0
Radial/4.7 - PH 13   Derek Hand 210188   0.950 DNF   13.0

R4 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 3.06.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1 GGM David Huber 203767   0.936 0.48.29 0.45.23 1.0
Radial/4.7 - PH 2   Kirk Marcolina 202831 Zoom 0.897 0.51.28 0.46.10 2.0
Radial/4.7 - PH 3 GM Pat Levy 211579 BLOKE 0.944 0.48.58 0.46.13 3.0
Radial/4.7 - PH 4 M Martin White 211475 White House 0.979 0.47.14 0.46.14 4.0
Radial/4.7 - PH 5 GM Daryl Lawrence 207490 NB. Fluke 0.887 0.52.24 0.46.29 5.0
Radial/4.7 - PH 6 GGM Julian Van Aalst 196438 Suley 0.897 0.52.16 0.46.53 6.0
Radial/4.7 - PH 7   Richard George 2109 Business Time 0.925 0.50.43 0.46.55 7.0
Radial/4.7 - PH 7 A Sara Brooks 174335 Sacre Bleu 0.886 OOD   7.0
Radial/4.7 - PH 9 A Dennis Kuhlmann 209271 iLaser 2 0.995 0.47.30 0.47.16 8.0
Radial/4.7 - PH 10   Jack Sywak 206377 Vang Tidy 0.910 0.52.10 0.47.28 9.0
Radial/4.7 - PH 11 M Yves Stenning 202842 Air Play 0.940 0.51.12 0.48.08 10.0
Radial/4.7 - PH 12   David Rogers 192579   0.894 DNF   13.0
Radial/4.7 - PH 12 GGM Andrew Craker 203229 Pirate 0.883 DNF   13.0
Radial/4.7 - PH 12   Derek Hand 210188   0.950 DNF   13.0

R5 - Radial/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2.45.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial/4.7 - PH 1   Jack Littlechild 211545   0.948 0.35.02 0.33.13 1.0
Radial/4.7 - PH 2   Otto Henry 198098   0.900 0.37.07 0.33.24 2.0
Radial/4.7 - PH 3 A Dennis Kuhlmann 209271 iLaser 2 0.987 0.35.59 0.35.31 3.0
Radial/4.7 - PH 4   Chistine Linhardt 203794 Predat 0.729 0.49.42 0.36.14 4.0
Radial/4.7 - PH 5   Brooke Wilson 212283 TBA 0.921 0.39.23 0.36.16 5.0
Radial/4.7 - PH 6   Justin Davey 187914   0.855 0.42.29 0.36.19 6.0
