DBSC Spring 2019 Pointscore - Full Rigs

DBSC

Results as of 18:20 on December 12, 2019

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 40, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R9 R10 R11 R12 R13 R14 Total Nett
Full - PH 1st   Steve London 210167 London Pride 0.787 1.0 14.0 DNF 11.0 1.0 16.0 1.0 1.0 6.0 11.5 7.0 2.0 1.0 72.5 42.5
Full - PH 2nd   Murray Stone 210489 Quicker Flicker 0.804 2.0 2.0 16.0 DNC 16.0 DNC 8.5 OOD 8.5 OOD 4.0 3.0 1.0 10.0 7.0 12.0 90.0 58.0
Full - PH 3rd   Nick Pellow 214427 Iolani 0.866 14.0 6.0 6.5 4.0 9.0 6.0 10.0 8.0 9.0 6.0 5.0 2.0 85.5 61.5
Full - PH 4th M Andrew Simpson 214410 SDA Structures 0.853 16.0 DNC 16.0 DNC 10.0 3.0 8.5 OOD 8.5 OOD 2.0 4.0 2.0 9.0 4.0 17.0 100.0 67.0
Full - PH 5th M Luke Parker 216155 Nosey 0.882 6.0 9.0 4.0 11.0 3.0 2.0 15.0 DNC 15.0 DNC 6.0 2.0 17.0 14.0 104.0 72.0
Full - PH 6th   David Newman 202602   0.873 16.0 DNC 16.0 DNC 9.0 2.0 7.0 19.0 DNF 9.0 2.0 10.0 8.0 3.0 11.0 112.0 77.0
Full - PH 7th   Michael Osborne 212826 Dragonfly 0.892 13.0 11.0 1.0 10.0 14.0 8.0 5.0 10.0 5.0 19.0 DNF 12.0 4.0 112.0 79.0
Full - PH 8th   Hadrien Bourely 215067 Romeo 0.839 3.0 10.0 12.0 14.0 DNF 1.0 12.0 15.0 DNC 15.0 DNC 8.0 1.0 10.0 9.0 110.0 80.0
Full - PH 9th   Ian Alexander 215078 Alpha 0.919 16.0 DNC 16.0 DNC 8.0 6.0 8.0 11.0 8.0 13.0 DNF 9.0 AVE 9.0 AVE 13.0 3.0 120.0 88.0
Full - PH 10th M Gerry Donohoe 208775 Ockhams Laser 0.860 8.0 8.0 6.5 8.0 15.0 19.0 DNF 15.0 DNC 15.0 DNC 7.0 19.0 DNF 9.0 OOD 9.0 OOD 138.5 100.5
Full - PH 11th   Campbell Patton 441   0.870 7.0 1.0 5.0 5.0 2.0 10.0 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 144.0 102.0
Full - PH 12th   Nick Alexander 206041   0.830 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 6.0 1.0 4.0 5.0 6.0 16.0 144.0 102.0
Full - PH 13th A Geoff Kirk 211579 Antipodean 0.908 12.0 5.0 3.0 9.0 12.0 4.0 15.0 DNC 15.0 DNC 16.0 19.0 OCS 16.0 13.0 139.0 104.0
Full - PH 14th   Yves Stening 210192 Air Play 0.804 4.0 3.0 14.0 DNF 14.0 DNF 21.0 DNC 21.0 DNC 13.0 DNF 5.0 13.0 3.0 21.0 DNC 21.0 DNC 153.0 111.0
Full - PH 15th A Jules Hall 216189 Disko Trooper 0.868 5.0 4.0 16.0 DNC 16.0 DNC 4.0 9.0 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 18.0 10.0 154.0 112.0
Full - PH 16th   Jason Wilkins 196895   0.853 10.0 7.0 2.0 7.0 13.0 3.0 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 156.0 114.0
Full - PH 17th GM Ashley Deacon 215576 gg 0.878 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 5.0 12.0 9.0 19.0 DNF 19.0 DNF 15.0 8.0 156.0 118.0
Full - PH 18th A Josh Kirton 211476 Buzz Cat 0.832 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 19.0 DNF 15.0 DNC 15.0 DNC 3.0 19.0 OCS 14.0 6.0 165.0 127.0
Full - PH 19th   Rod Barnes 212828 Barnstormer 0.918 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNF 7.0 15.0 DNC 15.0 DNC 17.0 19.0 DNF 11.0 7.0 174.0 136.0
Full - PH 20th   Tim Heath 207838 Rough Draft 0.860 16.0 DNC 16.0 DNC 14.0 DNF 14.0 DNF 21.0 DNC 21.0 DNC 11.0 11.0 21.0 DNC 21.0 DNC 9.0 5.0 180.0 138.0
Full - PH 21st A Mike Dunne 203757 Wee Baud 0.864 9.0 14.0 DNF 16.0 DNC 16.0 DNC 11.0 13.0 15.0 DNC 15.0 DNC 11.5 19.0 DNF 21.0 DNC 21.0 DNC 181.5 139.5
Full - PH 22nd   Gavin Blake 211546   0.800 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 7.0 13.0 DNF 21.0 DNC 21.0 DNC 1.0 19.0 DNF 188.0 146.0
Full - PH 23rd   Geoff Boscoe 211448 Think Big 0.847 11.0 14.0 DNF 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 8.0 15.0 194.0 152.0
Full - PH 24th A Mark Lewkovitz 192599 Frigate 0.869 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 15.0 4.0 21.0 DNC 21.0 DNC 197.0 155.0
Full - PH 25th   Thomas Beregi 182975 Circus Berserkus 0.800 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 14.0 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 198.0 156.0
Full - PH 26th   Brent Smith 202560   0.800 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 3.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 200.0 158.0
Full - PH 27th   Kevin Gilroy 203755 Just Quietly 0.809 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 14.0 19.0 DNF 21.0 DNC 21.0 DNC 211.0 169.0
Full - PH 28th A Alvaro Manzanares Bertran 163951   0.900 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Oskar Hansen 208777   0.950 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Conor Roche 209267   0.800 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Mark Gray 199232 Zone 0.860 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Finn Alexander 214418 Infinity 0.927 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Marty Trembath 202818 Jenny 0.881 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Chris Perrin 199011   0.900 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Wade McDonough 202725   0.968 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th   Peter Speed 203225   0.812 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th GM Jost Stollmann 202798 Fine Wine 0.819 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th M Craig Sheers 188604   0.871 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th M Matt Wenke 188604 Drive It Like You Stole It 0.856 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0
Full - PH 28th M John Vasey 170516 Purple Station 0.798 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC 15.0 DNC 15.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 178.0

R1

Start: Start 1, Finishes: Finish time, Time: 2.23.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.787 0.37.35 0.29.35 1.0
Full - PH 2   Murray Stone 210489 Quicker Flicker 0.804 0.36.53 0.29.39 2.0
Full - PH 3   Hadrien Bourely 215067 Romeo 0.839 0.35.35 0.29.51 3.0
Full - PH 4   Yves Stening 210192 Air Play 0.804 0.37.45 0.30.21 4.0
Full - PH 5 A Jules Hall 216189 Disko Trooper 0.868 0.36.27 0.31.38 5.0
Full - PH 6 M Luke Parker 216155 Nosey 0.882 0.36.02 0.31.47 6.0
Full - PH 7   Campbell Patton 441   0.870 0.36.35 0.31.50 7.0
Full - PH 8 M Gerry Donohoe 208775 Ockhams Laser 0.860 0.37.14 0.32.01 8.0
Full - PH 9 A Mike Dunne 203757 Wee Baud 0.864 0.37.04 0.32.02 9.0
Full - PH 10   Jason Wilkins 196895   0.853 0.37.57 0.32.22 10.0
Full - PH 11   Geoff Boscoe 211448 Think Big 0.847 0.38.18 0.32.26 11.0
Full - PH 12 A Geoff Kirk 211579 Antipodean 0.908 0.35.50 0.32.32 12.0
Full - PH 13   Michael Osborne 212826 Dragonfly 0.892 0.36.48 0.32.50 13.0
Full - PH 14   Nick Pellow 214427 Iolani 0.866 0.38.04 0.32.58 14.0

R2

Start: Start 1, Finishes: Finish time, Time: 3.18.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Campbell Patton 441   0.870 0.45.59 0.40.00 1.0
Full - PH 2   Murray Stone 210489 Quicker Flicker 0.833 0.48.56 0.40.46 2.0
Full - PH 3   Yves Stening 210192 Air Play 0.824 0.49.49 0.41.03 3.0
Full - PH 4 A Jules Hall 216189 Disko Trooper 0.871 0.47.16 0.41.10 4.0
Full - PH 5 A Geoff Kirk 211579 Antipodean 0.898 0.46.00 0.41.18 5.0
Full - PH 6   Nick Pellow 214427 Iolani 0.851 0.48.37 0.41.22 6.0
Full - PH 7   Jason Wilkins 196895   0.846 0.50.11 0.42.27 7.0
Full - PH 8 M Gerry Donohoe 208775 Ockhams Laser 0.857 0.49.57 0.42.48 8.0
Full - PH 9 M Luke Parker 216155 Nosey 0.883 0.49.04 0.43.20 9.0
Full - PH 10   Hadrien Bourely 215067 Romeo 0.867 0.50.06 0.43.26 10.0
Full - PH 11   Michael Osborne 212826 Dragonfly 0.878 0.50.09 0.44.02 11.0
Full - PH 12   Steve London 210167 London Pride 0.817 DNF   14.0
Full - PH 12 A Mike Dunne 203757 Wee Baud 0.861 DNF   14.0
Full - PH 12   Geoff Boscoe 211448 Think Big 0.839 DNF   14.0

R3

Start: Start 1, Finishes: Finish time, Time: 2.12.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Michael Osborne 212826 Dragonfly 0.851 0.39.40 0.33.45 1.0
Full - PH 2   Jason Wilkins 196895   0.835 0.40.44 0.34.01 2.0
Full - PH 3 A Geoff Kirk 211579 Antipodean 0.898 0.37.54 0.34.02 3.0
Full - PH 4 M Luke Parker 216155 Nosey 0.862 0.39.40 0.34.12 4.0
Full - PH 5   Campbell Patton 441   0.884 0.38.56 0.34.25 5.0
Full - PH 6   Nick Pellow 214427 Iolani 0.850 0.40.54 0.34.46 6.5
Full - PH 6 M Gerry Donohoe 208775 Ockhams Laser 0.842 0.41.18 0.34.46 6.5
Full - PH 8   Ian Alexander 215078 Alpha 0.919 0.39.45 0.36.32 8.0
Full - PH 9   David Newman 202602   0.873 0.42.44 0.37.18 9.0
Full - PH 10 M Andrew Simpson 214410 SDA Structures 0.853 0.44.08 0.37.39 10.0
Full - PH 11   Steve London 210167 London Pride 0.817 0.46.06 0.37.40 11.0
Full - PH 12   Hadrien Bourely 215067 Romeo 0.846 0.48.53 0.41.21 12.0
Full - PH 13   Yves Stening 210192 Air Play 0.827 DNF   14.0
Full - PH 13   Tim Heath 207838 Rough Draft 0.860 DNF   14.0

R4

Start: Start 1, Finishes: Finish time, Time: 3.14.15
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.786 0.40.23 0.31.44 1.0
Full - PH 2   David Newman 202602   0.843 0.37.55 0.31.58 2.0
Full - PH 3 M Andrew Simpson 214410 SDA Structures 0.820 0.39.17 0.32.13 3.0
Full - PH 4   Nick Pellow 214427 Iolani 0.850 0.38.06 0.32.23 4.0
Full - PH 5   Campbell Patton 441   0.889 0.36.43 0.32.38 5.0
Full - PH 6   Ian Alexander 215078 Alpha 0.897 0.36.58 0.33.10 6.0
Full - PH 7   Jason Wilkins 196895   0.844 0.39.23 0.33.14 7.0
Full - PH 8 M Gerry Donohoe 208775 Ockhams Laser 0.842 0.39.47 0.33.30 8.0
Full - PH 9 A Geoff Kirk 211579 Antipodean 0.908 0.37.06 0.33.41 9.0
Full - PH 10   Michael Osborne 212826 Dragonfly 0.864 0.39.00 0.33.42 10.0
Full - PH 11 M Luke Parker 216155 Nosey 0.869 0.38.52 0.33.47 11.0
Full - PH 12   Hadrien Bourely 215067 Romeo 0.779 DNF   14.0
Full - PH 12   Yves Stening 210192 Air Play 0.827 DNF   14.0
Full - PH 12   Tim Heath 207838 Rough Draft 0.860 DNF   14.0

R5

Start: Start 1, Finishes: Finish time, Time: 3.09.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Hadrien Bourely 215067 Romeo 0.779 0.47.26 0.36.57 1.0
Full - PH 2   Campbell Patton 441   0.897 0.42.41 0.38.17 2.0
Full - PH 3 M Luke Parker 216155 Nosey 0.862 0.45.30 0.39.13 3.0
Full - PH 4 A Jules Hall 216189 Disko Trooper 0.872 0.45.50 0.39.58 4.0
Full - PH 5 GM Ashley Deacon 215576 gg 0.878 0.47.00 0.41.16 5.0
Full - PH 6   Thomas Beregi 182975 Circus Berserkus 0.800 0.51.52 0.41.30 6.0
Full - PH 7   David Newman 202602   0.860 0.49.29 0.42.33 7.0
Full - PH 8   Ian Alexander 215078 Alpha 0.898 0.47.24 0.42.34 8.0
Full - PH 9   Murray Stone 210489 Quicker Flicker 0.839 OOD   8.5
Full - PH 9 M Andrew Simpson 214410 SDA Structures 0.833 OOD   8.5
Full - PH 11   Nick Pellow 214427 Iolani 0.861 0.49.28 0.42.35 9.0
Full - PH 12 A Josh Kirton 211476 Buzz Cat 0.832 0.51.16 0.42.39 10.0
Full - PH 13 A Mike Dunne 203757 Wee Baud 0.861 0.49.46 0.42.51 11.0
Full - PH 14 A Geoff Kirk 211579 Antipodean 0.902 0.47.37 0.42.57 12.0
Full - PH 15   Jason Wilkins 196895   0.844 0.51.02 0.43.04 13.0
Full - PH 16   Michael Osborne 212826 Dragonfly 0.858 0.50.30 0.43.20 14.0
Full - PH 17 M Gerry Donohoe 208775 Ockhams Laser 0.839 0.52.48 0.44.18 15.0
Full - PH 18   Steve London 210167 London Pride 0.805 0.55.30 0.44.41 16.0
Full - PH 19   Rod Barnes 212828 Barnstormer 0.918 DNF   19.0

R6

Start: Start 1, Finishes: Finish time, Time: 3.09.10
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.786 0.48.33 0.38.10 1.0
Full - PH 2 M Luke Parker 216155 Nosey 0.899 0.42.53 0.38.33 2.0
Full - PH 3   Jason Wilkins 196895   0.839 0.45.58 0.38.34 3.0
Full - PH 4 A Geoff Kirk 211579 Antipodean 0.898 0.43.43 0.39.15 4.0
Full - PH 5 GM Ashley Deacon 215576 gg 0.892 0.44.45 0.39.55 5.0
Full - PH 6   Nick Pellow 214427 Iolani 0.861 0.46.32 0.40.04 6.0
Full - PH 7   Rod Barnes 212828 Barnstormer 0.918 0.44.27 0.40.48 7.0
Full - PH 8   Michael Osborne 212826 Dragonfly 0.850 0.48.24 0.41.08 8.0
Full - PH 9   Murray Stone 210489 Quicker Flicker 0.839 OOD   8.5
Full - PH 9 M Andrew Simpson 214410 SDA Structures 0.833 OOD   8.5
Full - PH 11 A Jules Hall 216189 Disko Trooper 0.900 0.45.53 0.41.18 9.0
Full - PH 12   Campbell Patton 441   0.947 0.43.50 0.41.31 10.0
Full - PH 13   Ian Alexander 215078 Alpha 0.898 0.46.26 0.41.42 11.0
Full - PH 14   Hadrien Bourely 215067 Romeo 0.838 0.50.20 0.42.11 12.0
Full - PH 15 A Mike Dunne 203757 Wee Baud 0.858 0.49.32 0.42.30 13.0
Full - PH 16   Thomas Beregi 182975 Circus Berserkus 0.810 0.54.10 0.43.53 14.0
Full - PH 17   David Newman 202602   0.860 DNF   19.0
Full - PH 17 M Gerry Donohoe 208775 Ockhams Laser 0.823 DNF   19.0
Full - PH 17 A Josh Kirton 211476 Buzz Cat 0.831 DNF   19.0

R9

Start: Start 1, Finishes: Finish time, Time: 2.25.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.813 0.44.58 0.36.33 1.0
Full - PH 2 M Andrew Simpson 214410 SDA Structures 0.833 0.43.59 0.36.38 2.0
Full - PH 3   Brent Smith 202560   0.800 0.45.59 0.36.47 3.0
Full - PH 4   Murray Stone 210489 Quicker Flicker 0.839 0.44.00 0.36.55 4.0
Full - PH 5   Michael Osborne 212826 Dragonfly 0.847 0.43.50 0.37.08 5.0
Full - PH 6   Nick Alexander 206041   0.830 0.44.57 0.37.19 6.0
Full - PH 7   Gavin Blake 211546   0.860 0.43.32 0.37.26 7.0
Full - PH 8   Ian Alexander 215078 Alpha 0.888 0.42.12 0.37.28 8.0
Full - PH 9   David Newman 202602   0.860 0.44.05 0.37.55 9.0
Full - PH 10   Nick Pellow 214427 Iolani 0.869 0.44.02 0.38.16 10.0
Full - PH 11   Tim Heath 207838 Rough Draft 0.860 0.45.31 0.39.09 11.0
Full - PH 12 GM Ashley Deacon 215576 gg 0.902 0.44.04 0.39.45 12.0
Full - PH 13   Yves Stening 210192 Air Play 0.827 DNF   13.0

R10

Start: Start 1, Finishes: Finish time, Time: 3.34.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Nick Alexander 206041   0.830 0.44.04 0.36.35 1.0
Full - PH 2   David Newman 202602   0.855 0.43.52 0.37.30 2.0
Full - PH 3   Murray Stone 210489 Quicker Flicker 0.845 0.45.23 0.38.21 3.0
Full - PH 4 M Andrew Simpson 214410 SDA Structures 0.842 0.45.47 0.38.33 4.0
Full - PH 5   Yves Stening 210192 Air Play 0.827 0.46.45 0.38.40 5.0
Full - PH 6   Steve London 210167 London Pride 0.823 0.47.37 0.39.11 6.0
Full - PH 7   Brent Smith 202560   0.807 0.48.35 0.39.12 7.0
Full - PH 8   Nick Pellow 214427 Iolani 0.860 0.45.41 0.39.17 8.0
Full - PH 9 GM Ashley Deacon 215576 gg 0.876 0.44.59 0.39.24 9.0
Full - PH 10   Michael Osborne 212826 Dragonfly 0.851 0.48.18 0.41.06 10.0
Full - PH 11   Tim Heath 207838 Rough Draft 0.842 0.49.45 0.41.53 11.0
Full - PH 12   Ian Alexander 215078 Alpha 0.888 DNF   13.0
Full - PH 12   Gavin Blake 211546   0.430 DNF   13.0

R11

Start: Start 1, Finishes: Finish time, Time: 2.33.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Murray Stone 210489 Quicker Flicker 0.848 0.41.26 0.35.08 1.0
Full - PH 2 M Andrew Simpson 214410 SDA Structures 0.843 0.44.20 0.37.22 2.0
Full - PH 3 A Josh Kirton 211476 Buzz Cat 0.831 0.46.18 0.38.29 3.0
Full - PH 4   Nick Alexander 206041   0.854 0.45.05 0.38.30 4.0
Full - PH 5   Michael Osborne 212826 Dragonfly 0.826 0.46.54 0.38.44 5.0
Full - PH 6 M Luke Parker 216155 Nosey 0.925 0.42.48 0.39.35 6.0
Full - PH 7 M Gerry Donohoe 208775 Ockhams Laser 0.823 0.48.10 0.39.38 7.0
Full - PH 8   Hadrien Bourely 215067 Romeo 0.824 0.48.16 0.39.46 8.0
Full - PH 9   Nick Pellow 214427 Iolani 0.853 0.47.12 0.40.16 9.0
Full - PH 9   Ian Alexander 215078 Alpha 0.888 AVE   9.0
Full - PH 11   David Newman 202602   0.868 0.46.34 0.40.25 10.0
Full - PH 12   Steve London 210167 London Pride 0.817 0.49.45 0.40.39 11.5
Full - PH 12 A Mike Dunne 203757 Wee Baud 0.841 0.48.20 0.40.39 11.5
Full - PH 14   Yves Stening 210192 Air Play 0.827 0.49.20 0.40.48 13.0
Full - PH 15   Kevin Gilroy 203755 Just Quietly 0.809 0.52.45 0.42.40 14.0
Full - PH 16 A Mark Lewkovitz 192599 Frigate 0.869 0.49.07 0.42.41 15.0
Full - PH 17 A Geoff Kirk 211579 Antipodean 0.916 0.47.01 0.43.04 16.0
Full - PH 18   Rod Barnes 212828 Barnstormer 0.918 0.48.09 0.44.12 17.0
Full - PH 19 GM Ashley Deacon 215576 gg 0.868 DNF   19.0

R12

Start: Start 1, Finishes: Finish time, Time: 3.50.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Hadrien Bourely 215067 Romeo 0.824 0.46.46 0.38.32 1.0
Full - PH 2 M Luke Parker 216155 Nosey 0.927 0.43.41 0.40.30 2.0
Full - PH 3   Yves Stening 210192 Air Play 0.817 0.50.05 0.40.55 3.0
Full - PH 4 A Mark Lewkovitz 192599 Frigate 0.839 0.49.12 0.41.17 4.0
Full - PH 5   Nick Alexander 206041   0.868 0.47.41 0.41.23 5.0
Full - PH 6   Nick Pellow 214427 Iolani 0.848 0.49.10 0.41.42 6.0
Full - PH 7   Steve London 210167 London Pride 0.808 0.52.02 0.42.03 7.0
Full - PH 8   David Newman 202602   0.861 0.49.06 0.42.17 8.0
Full - PH 9 M Andrew Simpson 214410 SDA Structures 0.870 0.49.07 0.42.44 9.0
Full - PH 9   Ian Alexander 215078 Alpha 0.888 AVE   9.0
Full - PH 11   Murray Stone 210489 Quicker Flicker 0.904 0.50.12 0.45.23 10.0
Full - PH 12   Michael Osborne 212826 Dragonfly 0.837 DNF   19.0
Full - PH 12 M Gerry Donohoe 208775 Ockhams Laser 0.824 DNF   19.0
Full - PH 12 A Geoff Kirk 211579 Antipodean 0.881 OCS   19.0
Full - PH 12 GM Ashley Deacon 215576 gg 0.868 DNF   19.0
Full - PH 12 A Josh Kirton 211476 Buzz Cat 0.845 OCS   19.0
Full - PH 12   Rod Barnes 212828 Barnstormer 0.872 DNF   19.0
Full - PH 12 A Mike Dunne 203757 Wee Baud 0.832 DNF   19.0
Full - PH 12   Kevin Gilroy 203755 Just Quietly 0.781 DNF   19.0

R13

Start: Start 1, Finishes: Elapsed time, Time: 3.34.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Gavin Blake 211546   0.430 41.42 0.17.56 1.0
Full - PH 2   Steve London 210167 London Pride 0.802 44.20 0.35.33 2.0
Full - PH 3   David Newman 202602   0.852 41.55 0.35.43 3.0
Full - PH 4 M Andrew Simpson 214410 SDA Structures 0.856 41.58 0.35.55 4.0
Full - PH 5   Nick Pellow 214427 Iolani 0.845 42.31 0.35.56 5.0
Full - PH 6   Nick Alexander 206041   0.868 41.51 0.36.20 6.0
Full - PH 7   Murray Stone 210489 Quicker Flicker 0.864 42.04 0.36.21 7.0
Full - PH 8   Geoff Boscoe 211448 Think Big 0.841 43.15 0.36.22 8.0
Full - PH 9 M Gerry Donohoe 208775 Ockhams Laser 0.824 OOD   9.0
Full - PH 9   Tim Heath 207838 Rough Draft 0.810 45.24 0.36.46 9.0
Full - PH 11   Hadrien Bourely 215067 Romeo 0.855 43.20 0.37.03 10.0
Full - PH 12   Rod Barnes 212828 Barnstormer 0.872 42.35 0.37.08 11.0
Full - PH 13   Michael Osborne 212826 Dragonfly 0.837 44.33 0.37.17 12.0
Full - PH 14   Ian Alexander 215078 Alpha 0.888 42.05 0.37.22 13.0
Full - PH 15 A Josh Kirton 211476 Buzz Cat 0.845 44.19 0.37.27 14.0
Full - PH 16 GM Ashley Deacon 215576 gg 0.868 43.30 0.37.45 15.0
Full - PH 17 A Geoff Kirk 211579 Antipodean 0.881 43.10 0.38.02 16.0
Full - PH 18 M Luke Parker 216155 Nosey 0.937 41.40 0.39.03 17.0
Full - PH 19 A Jules Hall 216189 Disko Trooper 0.895 43.47 0.39.11 18.0

R14

Start: Start 1, Finishes: Elapsed time, Time: 3.34.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.816 44.03 0.35.57 1.0
Full - PH 2   Nick Pellow 214427 Iolani 0.855 42.10 0.36.03 2.0
Full - PH 3   Ian Alexander 215078 Alpha 0.881 41.15 0.36.20 3.0
Full - PH 4   Michael Osborne 212826 Dragonfly 0.831 44.05 0.36.38 4.0
Full - PH 5   Tim Heath 207838 Rough Draft 0.810 45.16 0.36.40 5.0
Full - PH 6 A Josh Kirton 211476 Buzz Cat 0.837 43.56 0.36.46 6.0
Full - PH 7   Rod Barnes 212828 Barnstormer 0.868 42.23 0.36.47 7.0
Full - PH 8 GM Ashley Deacon 215576 gg 0.857 43.07 0.36.57 8.0
Full - PH 9   Hadrien Bourely 215067 Romeo 0.852 43.36 0.37.09 9.0
Full - PH 9 M Gerry Donohoe 208775 Ockhams Laser 0.824 OOD   9.0
Full - PH 11 A Jules Hall 216189 Disko Trooper 0.867 42.53 0.37.11 10.0
Full - PH 12   David Newman 202602   0.865 43.00 0.37.12 11.0
Full - PH 13   Murray Stone 210489 Quicker Flicker 0.869 42.52 0.37.15 12.0
