DBSC Spring 2018 Pointscore - Full Rigs

DBSC

Results as of 21:29 on December 9, 2018

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: TCF, Entries: 43, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
Full - PH 1st GM Ashley Deacon 215576 gg 0.900 6.0 1.0 6.0 (16.0) 6.0 4.0 (20.0) (18.0) 2.0 (10.0) 1.0 2.0 9.0 OOD 7.5 OOD 108.5 44.5
Full - PH 2nd   Hadrien Bourely 215067 Romeo 0.879 2.0 8.0 3.0 9.0 9.0 (12.0) 6.0 (13.0) 1.0 (12.0) 2.0 10.0 3.0 (11.0) 101.0 53.0
Full - PH 3rd   Jason Wilkins 196895   0.888 9.0 9.0 1.0 1.0 (10.0 OOD) (10.0 OOD) (26.0 DNC) (26.0 DNC) 5.0 8.0 9.5 5.0 8.0 6.0 133.5 61.5
Full - PH 4th   Mike Gentry 177085   0.887 15.0 2.0 2.0 5.0 2.0 3.0 (16.0) (17.0) (21.0 DNF) 14.5 (16.0) 7.0 10.0 10.0 140.5 70.5
Full - PH 5th   Ian Alexander 214418 Alpha 0.931 5.0 5.0 17.0 15.0 1.0 11.0 (26.0 DNC) (26.0 DNC) (19.0) (20.0 DNF) 6.0 8.0 4.0 1.0 164.0 73.0
Full - PH 6th   Maxim Jura 197538 Better Late Than Never 0.878 10.0 OOD 6.0 OOD 8.0 8.0 (18.0) (20.0 DNF) 4.0 10.0 6.0 4.0 (18.0) 9.0 (19.0 DNF) 16.0 DNF 156.0 81.0
Full - PH 7th   Rod Barnes 212828 Barnstormer 0.950 3.0 (20.0 DNF) (25.0 DNC) (25.0 DNC) 14.0 6.0 13.0 6.0 11.0 5.0 5.0 (20.0 DNF) 11.0 8.0 172.0 82.0
Full - PH 8th   Steve London 210167 London Pride 0.842 (22.0 DNC) (22.0 DNC) 15.0 3.0 (19.0) 8.0 1.0 8.0 3.0 1.0 15.0 14.0 (21.0 DNC) 18.0 DNC 170.0 86.0
Full - PH 9th A Josh Kirton 211476 Buzz Cat 0.845 (22.0 DNC) (22.0 DNC) 4.0 7.0 (22.0 DNC) (22.0 DNC) 11.0 11.0 10.0 11.0 8.0 20.0 DNF 2.0 4.0 176.0 88.0
Full - PH 10th   Nick Pellow 214427 Iolani 0.903 12.0 6.0 5.0 (14.0) 12.0 9.5 10.0 9.0 (23.0 DNC) (22.0 DNC) 13.0 11.0 1.0 (16.0 DNF) 163.5 88.5
Full - PH 11th   Murray Stone 178785 QuickFlick 0.894 (22.0 DNC) (22.0 DNC) 16.0 13.0 (17.0) (20.0 DNF) 2.0 14.0 4.0 14.5 7.0 6.0 5.0 7.0 169.5 88.5
Full - PH 12th   Michael Osborne 212826 Dragonfly 0.909 1.0 7.0 11.0 4.0 5.0 7.0 14.5 (20.0) 16.0 6.5 (22.0 DNC) (22.0 DNC) (19.0 DNF) 18.0 DNC 173.0 90.0
Full - PH 13th A Mike Dunne 203757 Wee Baud 0.907 (20.0 DNF) 4.0 10.0 (23.0 DNF) 7.0 (20.0 DNF) 18.0 15.5 12.5 17.0 3.0 (20.0 OCS) 13.0 2.0 185.0 102.0
Full - PH 14th M Craig Sheers 188604   0.952 10.0 OOD 6.0 OOD (25.0 DNC) (25.0 DNC) 16.0 9.5 9.0 1.0 18.0 3.0 (22.0 DNC) (22.0 DNC) 15.0 16.0 DNF 197.5 103.5
Full - PH 15th A Geoff Kirk 170515 Antipodean 0.941 14.0 (20.0 DNF) (25.0 DNC) (25.0 DNC) 10.0 14.0 8.0 3.0 9.0 13.0 12.0 3.0 (21.0 DNC) 18.0 DNC 195.0 104.0
Full - PH 16th M Matt Wenke 211497 Drive It Like You Stole It 0.926 4.0 3.0 (21.0) 11.0 4.0 15.0 12.0 (24.0 DNF) 15.0 20.0 DNF (22.0 DNC) (22.0 DNC) 7.0 18.0 DNC 198.0 109.0
Full - PH 17th M Luke Parker 170516 Nosey 0.908 (22.0 DNC) (22.0 DNC) 7.0 10.0 (22.0 DNC) (22.0 DNC) 7.0 12.0 12.5 2.0 22.0 DNC 22.0 DNC 12.0 3.0 197.5 109.5
Full - PH 18th A Jules Hall 205003 Disko Trooper 0.943 10.0 20.0 DNF 13.0 (23.0 DNF) 8.0 13.0 19.0 4.0 (23.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 5.0 213.0 123.0
Full - PH 19th M Gerry Donohoe 208775 Ockhams Laser 0.882 20.0 BFD 20.0 DNF 11.0 OOD 11.0 OOD 11.0 2.0 (23.0) 15.5 (23.0 DNC) (22.0 DNC) 4.0 13.0 (21.0 DNC) 18.0 DNC 214.5 125.5
Full - PH 20th   Kevin Gilroy 203755 Just Quietly 0.888 (22.0 DNC) (22.0 DNC) 20.0 (23.0 DNF) (22.0 DNC) 22.0 DNC 17.0 7.0 7.0 9.0 17.0 1.0 21.0 DNC 18.0 DNC 228.0 139.0
Full - PH 21st   David Ferguson 212887   0.841 (22.0 DNC) (22.0 DNC) 12.0 6.0 15.0 20.0 DNF 3.0 2.0 (23.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 230.0 141.0
Full - PH 22nd   Marty Trembath 202818 Jenny 0.849 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 3.0 5.0 (26.0 DNC) (26.0 DNC) 8.0 6.5 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 251.5 149.5
Full - PH 23rd GGM Mark Bethwaite 214441 Fine Wine 0.938 10.0 AVE 6.0 AVE 11.0 AVE 11.0 AVE (22.0 DNC) 22.0 DNC (26.0 DNC) (26.0 DNC) (23.0 DNC) 22.0 DNC 14.0 20.0 DNF 21.0 DNC 18.0 DNC 252.0 155.0
Full - PH 24th   David Newman 202602   0.949 7.0 20.0 DNF 18.0 18.0 13.0 1.0 21.0 (24.0 DNF) (23.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 21.0 DNC 18.0 DNC 250.0 159.0
Full - PH 25th M John Vasey 170516 Purple Station 0.827 13.0 20.0 DNF 9.0 2.0 (22.0 DNC) 22.0 DNC (26.0 DNC) (26.0 DNC) (23.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 268.0 171.0
Full - PH 26th   Finn Alexander 214418 Infinity 1.024 (22.0 DNC) (22.0 DNC) 19.0 17.0 (22.0 DNC) 22.0 DNC 5.0 5.0 (23.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 262.0 173.0
Full 27th   Thomas Beregi 182975 Circus Berserkus 0.860 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 9.5 12.0 14.0 9.0 279.5 177.5
Full - PH 28th M Andrew Simpson 214410 SDA Structures 0.906 11.0 20.0 DNF (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 20.0 DNF 20.0 DNF 6.0 12.0 280.0 178.0
Full - PH 29th   Oskar Hansen 208777   1.004 8.0 20.0 OCS (25.0 DNC) (25.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 19.0 14.0 16.0 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 276.0 182.0
Full 30th GM Ian Gibson 210198   0.871 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 11.0 4.0 21.0 DNC 18.0 DNC 289.0 187.0
Full - PH 31st   Mark Gray 199232 Zone 0.860 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 10.0 OOD 10.0 OOD 21.0 DNC 18.0 DNC 294.0 192.0
Full - PH 32nd   Richard Lees 210474 Pavlova 0.877 (22.0 DNC) 22.0 DNC 14.0 12.0 22.0 DNC 22.0 DNC (24.0) (24.0 DNF) (23.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 290.0 197.0
Full - PH 33rd   Geoff Boscoe 211448 Think Big 0.899 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 17.0 20.0 DNF 22.0 DNC 22.0 DNC 16.0 18.0 DNC 305.0 203.0
Full - PH 34th M Richard Bott 202628   0.930 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC 14.5 (24.0 DNF) (23.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 304.5 207.5
Full - PH 35th   Chris Perrin 199011   0.900 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 21.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 316.0 214.0
Full - PH 36th A Alvaro Manzanares Bertran 163951   0.900 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0
Full - PH 36th   Tim Heath 184236 Rough Draft   22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0
Full 36th   Richard Catto       22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0
Full - PH 36th   Peter Speed 203225   0.812 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0
Full - PH 36th A David Shannon 203754 Moon Unit II 0.911 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0
Full - PH 36th GM Jost Stollmann 202798 Fine Wine 0.832 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0
Full - PH 36th A Mark Lewkovitz 192599 Frigate 0.903 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0
Full - PH 36th   Steve Wawn 206041 Lizard Drinking 0.902 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 18.0 DNC 318.0 216.0

R1

Start: Start 1, Finishes: Finish time, Time: 2.22.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Michael Osborne 212826 Dragonfly 0.909 0.34.00 0.30.54 1.0
Full - PH 2   Hadrien Bourely 215067 Romeo 0.879 0.35.15 0.30.59 2.0
Full - PH 3   Rod Barnes 212828 Barnstormer 0.95 0.32.45 0.31.07 3.0
Full - PH 4 M Matt Wenke 211497 Drive It Like You Stole It 0.926 0.33.51 0.31.21 4.0
Full - PH 5   Ian Alexander 214418 Alpha 0.931 0.34.37 0.32.14 5.0
Full - PH 6 GM Ashley Deacon 215576 gg 0.9 0.36.00 0.32.24 6.0
Full - PH 7   David Newman 202602   0.949 0.34.12 0.32.27 7.0
Full - PH 8   Oskar Hansen 208777   1.004 0.32.20 0.32.28 8.0
Full - PH 9   Jason Wilkins 196895   0.888 0.37.05 0.32.56 9.0
Full - PH 10   Maxim Jura 197538 Better Late Than Never 0.878 OOD   10.0
Full - PH 10 M Craig Sheers 188604   0.952 OOD   10.0
Full - PH 10 A Jules Hall 205003 Disko Trooper 0.943 0.34.58 0.32.58 10.0
Full - PH 10 GGM Mark Bethwaite 214441 Fine Wine 0.938 AVE   10.0
Full - PH 14 M Andrew Simpson 214410 SDA Structures 0.906 0.36.25 0.33.00 11.0
Full - PH 15   Nick Pellow 214427 Iolani 0.903 0.36.40 0.33.07 12.0
Full - PH 16 M John Vasey 170516 Purple Station 0.827 0.40.10 0.33.13 13.0
Full - PH 17 A Geoff Kirk 170515 Antipodean 0.941 0.35.28 0.33.22 14.0
Full - PH 18   Mike Gentry 177085   0.887 0.44.20 0.39.19 15.0
Full - PH 19 A Mike Dunne 203757 Wee Baud 0.907 DNF   20.0
Full - PH 19 M Gerry Donohoe 208775 Ockhams Laser 0.882 BFD   20.0

R2

Start: Start 1, Finishes: Finish time, Time: 3.15.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 GM Ashley Deacon 215576 gg 0.901 0.34.35 0.31.10 1.0
Full - PH 2   Mike Gentry 177085   0.810 0.39.32 0.32.01 2.0
Full - PH 3 M Matt Wenke 211497 Drive It Like You Stole It 0.943 0.34.05 0.32.08 3.0
Full - PH 4 A Mike Dunne 203757 Wee Baud 0.907 0.35.33 0.32.15 4.0
Full - PH 5   Ian Alexander 214418 Alpha 0.934 0.34.36 0.32.19 5.0
Full - PH 6   Maxim Jura 197538 Better Late Than Never 0.878 OOD   6.0
Full - PH 6   Nick Pellow 214427 Iolani 0.894 0.36.16 0.32.25 6.0
Full - PH 6 M Craig Sheers 188604   0.952 OOD   6.0
Full - PH 6 GGM Mark Bethwaite 214441 Fine Wine 0.938 AVE   6.0
Full - PH 10   Michael Osborne 212826 Dragonfly 0.932 0.36.59 0.34.28 7.0
Full - PH 11   Hadrien Bourely 215067 Romeo 0.900 0.40.02 0.36.02 8.0
Full - PH 12   Jason Wilkins 196895   0.882 0.45.53 0.40.28 9.0
Full - PH 13   Rod Barnes 212828 Barnstormer 0.971 DNF   20.0
Full - PH 13 A Geoff Kirk 170515 Antipodean 0.928 DNF   20.0
Full - PH 13 A Jules Hall 205003 Disko Trooper 0.936 DNF   20.0
Full - PH 13 M Gerry Donohoe 208775 Ockhams Laser 0.882 DNF   20.0
Full - PH 13   David Newman 202602   0.949 DNF   20.0
Full - PH 13 M John Vasey 170516 Purple Station 0.818 DNF   20.0
Full - PH 13 M Andrew Simpson 214410 SDA Structures 0.899 DNF   20.0
Full - PH 13   Oskar Hansen 208777   1.004 OCS   20.0

R3

Start: Start 1, Finishes: Elapsed time
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Jason Wilkins 196895   0.793 61.31 0.48.47 1.0
Full - PH 2   Mike Gentry 177085   0.814 60.18 0.49.05 2.0
Full - PH 3   Hadrien Bourely 215067 Romeo 0.854 59.50 0.51.06 3.0
Full - PH 4 A Josh Kirton 211476 Buzz Cat 0.845 61.07 0.51.39 4.0
Full - PH 5   Nick Pellow 214427 Iolani 0.893 59.10 0.52.50 5.0
Full - PH 6 GM Ashley Deacon 215576 gg 0.901 60.10 0.54.13 6.0
Full - PH 7 M Luke Parker 170516 Nosey 0.908 59.45 0.54.15 7.0
Full - PH 8   Maxim Jura 197538 Better Late Than Never 0.878 62.05 0.54.31 8.0
Full - PH 9 M John Vasey 170516 Purple Station 0.818 67.08 0.54.55 9.0
Full - PH 10 A Mike Dunne 203757 Wee Baud 0.908 60.38 0.55.03 10.0
Full - PH 11   Michael Osborne 212826 Dragonfly 0.903 60.59 0.55.04 11.0
Full - PH 11 M Gerry Donohoe 208775 Ockhams Laser 0.882 OOD   11.0
Full - PH 11 GGM Mark Bethwaite 214441 Fine Wine 0.938 AVE   11.0
Full - PH 14   David Ferguson 212887   0.841 65.30 0.55.05 12.0
Full - PH 15 A Jules Hall 205003 Disko Trooper 0.936 58.52 0.55.06 13.0
Full - PH 16   Richard Lees 210474 Pavlova 0.877 63.14 0.55.27 14.0
Full - PH 17   Steve London 210167 London Pride 0.842 66.14 0.55.46 15.0
Full - PH 18   Murray Stone 178785 QuickFlick 0.894 62.54 0.56.14 16.0
Full - PH 19   Ian Alexander 214418 Alpha 0.934 60.44 0.56.43 17.0
Full - PH 20   David Newman 202602   0.949 60.00 0.56.56 18.0
Full - PH 21   Finn Alexander 214418 Infinity 1.024 56.18 0.57.39 19.0
Full - PH 22   Kevin Gilroy 203755 Just Quietly 0.888 66.12 0.58.47 20.0
Full - PH 23 M Matt Wenke 211497 Drive It Like You Stole It 0.946 63.07 0.59.43 21.0

R4

Start: Start 1, Finishes: Elapsed time
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Jason Wilkins 196895   0.844 44.08 0.37.15 1.0
Full - PH 2 M John Vasey 170516 Purple Station 0.819 45.35 0.37.20 2.0
Full - PH 3   Steve London 210167 London Pride 0.837 44.52 0.37.33 3.0
Full - PH 4   Michael Osborne 212826 Dragonfly 0.903 41.42 0.37.39 4.0
Full - PH 5   Mike Gentry 177085   0.864 43.46 0.37.49 5.0
Full - PH 6   David Ferguson 212887   0.841 45.01 0.37.52 6.0
Full - PH 7 A Josh Kirton 211476 Buzz Cat 0.873 43.47 0.38.13 7.0
Full - PH 8   Maxim Jura 197538 Better Late Than Never 0.882 43.48 0.38.38 8.0
Full - PH 9   Hadrien Bourely 215067 Romeo 0.887 43.36 0.38.40 9.0
Full - PH 10 M Luke Parker 170516 Nosey 0.915 42.23 0.38.47 10.0
Full - PH 11 M Matt Wenke 211497 Drive It Like You Stole It 0.909 42.41 0.38.48 11.0
Full - PH 11 M Gerry Donohoe 208775 Ockhams Laser 0.882 OOD   11.0
Full - PH 11 GGM Mark Bethwaite 214441 Fine Wine 0.938 AVE   11.0
Full - PH 14   Richard Lees 210474 Pavlova 0.874 45.02 0.39.22 12.0
Full - PH 15   Murray Stone 178785 QuickFlick 0.885 44.35 0.39.27 13.0
Full - PH 16   Nick Pellow 214427 Iolani 0.912 43.20 0.39.31 14.0
Full - PH 17   Ian Alexander 214418 Alpha 0.920 43.04 0.39.37 15.0
Full - PH 18 GM Ashley Deacon 215576 gg 0.908 43.52 0.39.50 16.0
Full - PH 19   Finn Alexander 214418 Infinity 1.001 40.06 0.40.08 17.0
Full - PH 20   David Newman 202602   0.933 43.05 0.40.12 18.0
Full - PH 21 A Mike Dunne 203757 Wee Baud 0.908 DNF   23.0
Full - PH 21 A Jules Hall 205003 Disko Trooper 0.936 DNF   23.0
Full - PH 21   Kevin Gilroy 203755 Just Quietly 0.860 DNF   23.0

R5

Start: Start 1, Finishes: Finish time, Time: 3.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Ian Alexander 214418 Alpha 0.909 0.34.49 0.31.39 1.0
Full - PH 2   Mike Gentry 177085   0.874 0.37.27 0.32.44 2.0
Full - PH 3   Marty Trembath 202818 Jenny 0.849 0.38.40 0.32.50 3.0
Full - PH 4 M Matt Wenke 211497 Drive It Like You Stole It 0.908 0.36.47 0.33.24 4.0
Full - PH 5   Michael Osborne 212826 Dragonfly 0.915 0.36.38 0.33.31 5.0
Full - PH 6 GM Ashley Deacon 215576 gg 0.895 0.38.30 0.34.27 6.0
Full - PH 7 A Mike Dunne 203757 Wee Baud 0.908 0.37.58 0.34.28 7.0
Full - PH 8 A Jules Hall 205003 Disko Trooper 0.936 0.37.06 0.34.44 8.0
Full - PH 9   Hadrien Bourely 215067 Romeo 0.887 0.39.20 0.34.53 9.0
Full - PH 10   Jason Wilkins 196895   0.860 OOD   10.0
Full - PH 10 A Geoff Kirk 170515 Antipodean 0.928 0.37.51 0.35.07 10.0
Full - PH 12 M Gerry Donohoe 208775 Ockhams Laser 0.882 0.39.55 0.35.12 11.0
Full - PH 13   Nick Pellow 214427 Iolani 0.902 0.39.11 0.35.21 12.0
Full - PH 14   David Newman 202602   0.915 0.41.30 0.37.58 13.0
Full - PH 15   Rod Barnes 212828 Barnstormer 0.971 0.39.12 0.38.04 14.0
Full - PH 16   David Ferguson 212887   0.850 0.45.01 0.38.16 15.0
Full - PH 17 M Craig Sheers 188604   0.952 0.40.27 0.38.31 16.0
Full - PH 18   Murray Stone 178785 QuickFlick 0.876 0.45.04 0.39.29 17.0
Full - PH 19   Maxim Jura 197538 Better Late Than Never 0.882 0.44.47 0.39.30 18.0
Full - PH 20   Steve London 210167 London Pride 0.849 0.50.10 0.42.35 19.0

R6

Start: Start 1, Finishes: Finish time, Time: 3.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   David Newman 202602   0.878 0.36.31 0.32.04 1.0
Full - PH 2 M Gerry Donohoe 208775 Ockhams Laser 0.878 0.37.28 0.32.54 2.0
Full - PH 3   Mike Gentry 177085   0.903 0.37.51 0.34.11 3.0
Full - PH 4 GM Ashley Deacon 215576 gg 0.901 0.37.57 0.34.12 4.0
Full - PH 5   Marty Trembath 202818 Jenny 0.876 0.39.08 0.34.17 5.0
Full - PH 6   Rod Barnes 212828 Barnstormer 0.931 0.36.59 0.34.26 6.0
Full - PH 7   Michael Osborne 212826 Dragonfly 0.934 0.37.02 0.34.35 7.0
Full - PH 8   Steve London 210167 London Pride 0.772 0.45.30 0.35.08 8.0
Full - PH 9   Nick Pellow 214427 Iolani 0.896 0.39.14 0.35.09 9.5
Full - PH 9 M Craig Sheers 188604   0.907 0.38.45 0.35.09 9.5
Full - PH 11   Jason Wilkins 196895   0.860 OOD   10.0
Full - PH 12   Ian Alexander 214418 Alpha 0.956 0.36.54 0.35.17 11.0
Full - PH 13   Hadrien Bourely 215067 Romeo 0.887 0.40.13 0.35.40 12.0
Full - PH 14 A Jules Hall 205003 Disko Trooper 0.938 0.38.41 0.36.17 13.0
Full - PH 15 A Geoff Kirk 170515 Antipodean 0.925 0.39.43 0.36.44 14.0
Full - PH 16 M Matt Wenke 211497 Drive It Like You Stole It 0.928 0.39.42 0.36.50 15.0
Full - PH 17   Maxim Jura 197538 Better Late Than Never 0.831 DNF   20.0
Full - PH 17   Murray Stone 178785 QuickFlick 0.825 DNF   20.0
Full - PH 17 A Mike Dunne 203757 Wee Baud 0.913 DNF   20.0
Full - PH 17   David Ferguson 212887   0.813 DNF   20.0

R7

Start: Start 1, Finishes: Finish time, Time: 2.34.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.766 0.46.31 0.35.38 1.0
Full - PH 2   Murray Stone 178785 QuickFlick 0.825 0.44.01 0.36.19 2.0
Full - PH 3   David Ferguson 212887   0.813 0.44.43 0.36.21 3.0
Full - PH 4   Maxim Jura 197538 Better Late Than Never 0.831 0.44.03 0.36.36 4.0
Full - PH 5   Finn Alexander 214418 Infinity 0.983 0.37.59 0.37.20 5.0
Full - PH 6   Hadrien Bourely 215067 Romeo 0.874 0.43.20 0.37.52 6.0
Full - PH 7 M Luke Parker 170516 Nosey 0.914 0.41.50 0.38.14 7.0
Full - PH 8 A Geoff Kirk 170515 Antipodean 0.898 0.42.40 0.38.19 8.0
Full - PH 9 M Craig Sheers 188604   0.900 0.42.36 0.38.20 9.0
Full - PH 10   Nick Pellow 214427 Iolani 0.889 0.43.10 0.38.23 10.0
Full - PH 11 A Josh Kirton 211476 Buzz Cat 0.878 0.43.48 0.38.27 11.0
Full - PH 12 M Matt Wenke 211497 Drive It Like You Stole It 0.900 0.43.07 0.38.48 12.0
Full - PH 13   Rod Barnes 212828 Barnstormer 0.933 0.41.51 0.39.03 13.0
Full - PH 14   Michael Osborne 212826 Dragonfly 0.934 0.41.53 0.39.07 14.5
Full - PH 14 M Richard Bott 202628   0.930 0.42.04 0.39.07 14.5
Full - PH 16   Mike Gentry 177085   0.908 0.43.11 0.39.13 16.0
Full - PH 17   Kevin Gilroy 203755 Just Quietly 0.860 0.45.43 0.39.19 17.0
Full - PH 18 A Mike Dunne 203757 Wee Baud 0.913 0.43.08 0.39.23 18.0
Full - PH 19 A Jules Hall 205003 Disko Trooper 0.916 0.43.07 0.39.30 19.0
Full - PH 20 GM Ashley Deacon 215576 gg 0.906 0.43.48 0.39.41 20.0
Full - PH 21   David Newman 202602   0.913 0.43.35 0.39.47 21.0
Full - PH 22   Oskar Hansen 208777   1.004 0.40.06 0.40.16 22.0
Full - PH 23 M Gerry Donohoe 208775 Ockhams Laser 0.901 0.45.23 0.40.53 23.0
Full - PH 24   Richard Lees 210474 Pavlova 0.866 0.48.00 0.41.34 24.0

R8

Start: Start 1, Finishes: Finish time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 M Craig Sheers 188604   0.905 0.32.14 0.29.10 1.0
Full - PH 2   David Ferguson 212887   0.840 0.35.00 0.29.24 2.0
Full - PH 3 A Geoff Kirk 170515 Antipodean 0.904 0.32.32 0.29.25 3.0
Full - PH 4 A Jules Hall 205003 Disko Trooper 0.908 0.33.07 0.30.04 4.0
Full - PH 5   Finn Alexander 214418 Infinity 1.002 0.30.02 0.30.06 5.0
Full - PH 6   Rod Barnes 212828 Barnstormer 0.930 0.32.46 0.30.28 6.0
Full - PH 7   Kevin Gilroy 203755 Just Quietly 0.854 0.35.42 0.30.29 7.0
Full - PH 8   Steve London 210167 London Pride 0.800 0.38.10 0.30.32 8.0
Full - PH 9   Nick Pellow 214427 Iolani 0.894 0.34.10 0.30.33 9.0
Full - PH 10   Maxim Jura 197538 Better Late Than Never 0.856 0.35.51 0.30.41 10.0
Full - PH 11 A Josh Kirton 211476 Buzz Cat 0.882 0.34.53 0.30.46 11.0
Full - PH 12 M Luke Parker 170516 Nosey 0.921 0.33.29 0.30.50 12.0
Full - PH 13   Hadrien Bourely 215067 Romeo 0.885 0.34.52 0.30.51 13.0
Full - PH 14   Murray Stone 178785 QuickFlick 0.853 0.36.15 0.30.55 14.0
Full - PH 15 A Mike Dunne 203757 Wee Baud 0.906 0.34.24 0.31.10 15.5
Full - PH 15 M Gerry Donohoe 208775 Ockhams Laser 0.878 0.35.30 0.31.10 15.5
Full - PH 17   Mike Gentry 177085   0.903 0.34.45 0.31.23 17.0
Full - PH 18 GM Ashley Deacon 215576 gg 0.896 0.35.08 0.31.29 18.0
Full - PH 19   Oskar Hansen 208777   0.986 0.32.16 0.31.49 19.0
Full - PH 20   Michael Osborne 212826 Dragonfly 0.930 0.35.13 0.32.45 20.0
Full - PH 21 M Matt Wenke 211497 Drive It Like You Stole It 0.900 DNF   24.0
Full - PH 21   David Newman 202602   0.902 DNF   24.0
Full - PH 21   Richard Lees 210474 Pavlova 0.837 DNF   24.0
Full - PH 21 M Richard Bott 202628   0.926 DNF   24.0

R9

Start: Start 1, Finishes: Elapsed time, Time: 2.12.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Hadrien Bourely 215067 Romeo 0.883 50.39 0.44.43 1.0
Full - PH 2 GM Ashley Deacon 215576 gg 0.885 51.10 0.45.17 2.0
