DBSC Spring 2016 Pointscore - Radials / 4.7

Double Bay Sailing Club

Results as of 6:21 on December 17, 2016

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: TCF, Entries: 50, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
Radial - PH 1st   Jim Dounis 197534 go the distance 0.888 (15.0 DNC) (15.0 DNC) 3.0 (10.0) 3.0 9.0 3.0 6.0 3.0 2.0 9.0 (11.0) 2.0 5.0 96.0 45.0
Radial - PH 2nd GM Pat Levy 199102 BLOKE 0.917 12.0 (14.0 DNF) 2.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 4.0 (14.0 DNF) 10.0 6.0 6.6 OOD 6.6 OOD 111.2 51.2
Radial - PH 3rd Y Marlena Berzins 207825 ABCR 0.955 1.0 1.0 (10.0) 9.0 (12.0) 5.0 6.0 5.0 (15.0 DNC) (15.0 DNC) 2.0 10.0 6.1 AVE 6.1 AVE 103.2 51.2
Radial - PH 4th GGM John Verco 203229 Pirate 0.872 (15.0 DNC) (15.0 DNC) 4.0 3.0 4.0 3.5 7.0 (12.0 DNF) 7.0 4.0 6.4 OOD 6.4 OOD (13.0) 6.0 106.3 51.3
Radial - PH 5th A Andrew Cox 210797 Troublemaker 0.963 4.0 9.0 5.5 8.0 7.0 (11.0) 5.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 (13.0) 8.0 2.0 106.5 52.5
Radial - PH 6th   Fergus Pitt 192579 Moocher 0.944 10.0 10.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (12.0 DNF) 12.0 DNF 6.0 5.0 7.0 1.0 6.0 (15.0 DNF) 119.0 60.0
Radial - PH 7th M Martin White 211475 White House 1.030 8.0 (11.0) 7.0 4.0 (11.0) 6.0 (12.0 DNF) (12.0 DNF) 10.0 8.0 8.0 4.0 10.0 3.0 114.0 68.0
Radial - PH 8th   Peter Collie 191629 Chaos Theory 0.916 6.0 6.0 14.0 DNC 14.0 DNC 2.0 3.5 4.0 4.0 (15.0 DNC) (15.0 DNC) 4.0 12.0 (16.0 DNC) (16.0 DNC) 131.5 69.5
Radial - PH 9th GM Daryl Lawrence 207490 NB. Fluke 0.970 (15.0 DNC) (15.0 DNC) 11.0 7.0 6.0 12.0 (13.0 DNC) (13.0 DNC) 8.0 7.0 11.0 2.0 9.0 8.5 137.5 81.5
Radial - PH 10th Y Finn Alexander 210188 Infinity 1.04 5.0 2.0 12.0 11.0 10.0 10.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 145.0 83.0
Radial - PH 11th A Alistair Sutherland 201540 Iron Buddah 0.944 2.0 7.0 8.0 6.0 (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 5.0 6.0 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 154.0 90.0
Radial - PH 12th GGM Julian Van Aalst 196438 Suley 0.922 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC 13.0 1.0 13.0 DNC 13.0 DNC (15.0 DNC) (15.0 DNC) 12.5 8.0 4.0 7.0 159.5 99.5
Radial - PH 13th   Kirk Marcolina 202831 Zoom 0.900 (15.0 DNC) (15.0 DNC) 5.5 5.0 (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 12.5 9.0 12.0 4.0 166.0 104.0
Radial - PH 14th A Amelia Garnett 206393   0.940 3.0 8.0 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 9.0 3.0 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 171.0 107.0
Radial - PH 15th A Sara Brooks 0 Sacre Bleu 0.886 11.0 5.0 14.0 DNC 14.0 DNC 1.0 7.0 13.0 DNC 13.0 DNC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 170.0 108.0
Radial - PH 16th   Maxim Dzhura 172254 Better Late Than Never 0.828 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 7.0 11.0 170.0 108.0
Radial - PH 17th GM David Huber 203767   0.930 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 12.0 DNF 12.0 DNF 14.0 DNF 1.0 15.0 DNC 15.0 DNC 3.0 10.0 172.0 110.0
Radial - PH 18th A David Murphy 207475 Murphy's 0.867 13.0 14.0 DNF 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 175.0 113.0
Radial - PH 19th   Mark Crowhurst 207454   0.895 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC (15.0 DNF) 2.0 12.0 DNF 12.0 DNF 14.0 DNF 9.0 (15.0 DNC) 15.0 DNC 11.0 15.0 DNF 178.0 118.0
Radial - PH 20th A James Leaver 193002 Maladroit 0.949 (15.0 DNC) (15.0 DNC) 9.0 13.0 DNF 5.0 8.0 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 183.0 121.0
Radial - PH 21st   Nathan Bryant 196435 Speedy 0.975 7.0 4.0 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 189.0 125.0
Radial - PH 22nd   Candice Cushway 183005 Sea Cubed 0.915 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 (16.0 DNC) (16.0 DNC) 189.0 125.0
Radial - PH 23rd GGM Peter Redmond 203789 Jest 4 fun 0.920 9.0 3.0 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 190.0 126.0
Radial - PH 24th GM Robert Young 163208 Vision 0.880 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 5.0 7.0 (16.0 DNC) (16.0 DNC) 190.0 126.0
Radial - PH 25th   Yves Stenning 201525   0.944 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 8.5 189.5 127.5
Radial - PH 26th   Simon Brown 154334   0.900 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 1.0 14.0 DNF 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 193.0 129.0
Radial - PH 27th M Peter Dobrijevic 182976 On Fire 0.854 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 2.0 14.0 DNF 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 194.0 130.0
Radial - PH 28th A Simon Stone 19227 EZY 0.959 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC 8.0 13.0 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 197.0 135.0
Radial - PH 29th   Michael Horton 203794 PEBDAT 0.941 (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC 9.0 15.0 DNF 13.0 DNC 13.0 DNC 14.0 DNF 14.0 DNF 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 198.0 136.0
Radial - PH 30th   Rob Hartnett 203768 R Rated 0.944 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Josh Bull 189278   0.900 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Juliet Prentice     0.900 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Patricia Hancock 179843 McLaren 0.844 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Sam Boyd 191611   0.925 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Pia Hattersley     0.900 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Pippa Batchelor 193402   0.899 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Wade McDonough 202725   0.944 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Morgan Au 182984 Cold Fusion 0.944 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Brooke Wilson 207196 TBA 0.944 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Will McMillian 207853 Send IT 0.878 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Henry Davison 211473   0.862 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Gerd Koidl 187914 Fast Track 0.859 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Dieter Poppinger 167031 Mad Max 0.928 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   James Counter 178629 Wavebreak 0.936 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Jen Wells 141936   0.880 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th M Richard Bott 202628   0.968 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Jonathan Butt 189013 Lost Wonder 0.907 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th A Dennis Kuhlmann 203786 iLaser 2 1.008 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Blake Selley 207848 Lucky Duck 0.963 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0
Radial - PH 30th   Rupert Henry 198098 Puppy 0.900 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 208.0 144.0

R1

Start: Start 1, Finishes: Finish time, Time: 2.24.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 Y Marlena Berzins 207825 ABCR 0.955 0.35.02 0.33.27 1.0
Radial - PH 2 A Alistair Sutherland 201540 Iron Buddah 0.944 0.36.25 0.34.23 2.0
Radial - PH 3 A Amelia Garnett 206393   0.94 0.36.44 0.34.32 3.0
Radial - PH 4 A Andrew Cox 210797 Troublemaker 0.963 0.36.06 0.34.46 4.0
Radial - PH 5 Y Finn Alexander 210188 Infinity 1.04 0.33.38 0.34.59 5.0
Radial - PH 6   Peter Collie 191629 Chaos Theory 0.916 0.38.38 0.35.23 6.0
Radial - PH 7   Nathan Bryant 196435 Speedy 0.975 0.36.20 0.35.26 7.0
Radial - PH 8 M Martin White 211475 White House 1.03 0.35.00 0.36.03 8.0
Radial - PH 9 GGM Peter Redmond 203789 Jest 4 fun 0.92 0.39.20 0.36.11 9.0
Radial - PH 10   Fergus Pitt 192579 Moocher 0.944 0.40.51 0.38.34 10.0
Radial - PH 11 A Sara Brooks 0 Sacre Bleu 0.886 0.44.09 0.39.07 11.0
Radial - PH 12 GM Pat Levy 199102 BLOKE 0.917 0.44.15 0.40.35 12.0
Radial - PH 13 A David Murphy 207475 Murphy's 0.867 0.50.09 0.43.29 13.0

R2

Start: Start 1, Finishes: Finish time, Time: 3.30.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 Y Marlena Berzins 207825 ABCR 0.992 0.21.45 0.21.35 1.0
Radial - PH 2 Y Finn Alexander 210188 Infinity 1.056 0.20.30 0.21.39 2.0
Radial - PH 3 GGM Peter Redmond 203789 Jest 4 fun 0.918 0.23.57 0.21.59 3.0
Radial - PH 4   Nathan Bryant 196435 Speedy 0.984 0.22.38 0.22.16 4.0
Radial - PH 5 A Sara Brooks 0 Sacre Bleu 0.851 0.27.33 0.23.27 5.0
Radial - PH 6   Peter Collie 191629 Chaos Theory 0.925 0.25.29 0.23.34 6.0
Radial - PH 7 A Alistair Sutherland 201540 Iron Buddah 0.967 0.24.23 0.23.35 7.0
Radial - PH 8 A Amelia Garnett 206393   0.961 0.24.42 0.23.44 8.0
Radial - PH 9 A Andrew Cox 210797 Troublemaker 0.981 0.24.49 0.24.21 9.0
Radial - PH 10   Fergus Pitt 192579 Moocher 0.913 0.26.59 0.24.38 10.0
Radial - PH 11 M Martin White 211475 White House 1.030 0.24.06 0.24.49 11.0
Radial - PH 12 GM Pat Levy 199102 BLOKE 0.866 DNF   14.0
Radial - PH 12 A David Murphy 207475 Murphy's 0.793 DNF   14.0

R3

Start: Start 1, Finishes: Finish time, Time: 2.51.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Fergus Pitt 192579 Moocher 0.893 0.53.37 0.47.53 1.0
Radial - PH 2 GM Pat Levy 199102 BLOKE 0.866 0.55.26 0.48.00 2.0
Radial - PH 3   Jim Dounis 197534 go the distance 0.888 0.54.28 0.48.22 3.0
Radial - PH 4 GGM John Verco 203229 Pirate 0.872 0.57.19 0.49.59 4.0
Radial - PH 5 A Andrew Cox 210797 Troublemaker 0.965 0.52.54 0.51.03 5.5
Radial - PH 5   Kirk Marcolina 202831 Zoom 0.900 0.56.43 0.51.03 5.5
Radial - PH 7 M Martin White 211475 White House 1.004 0.51.44 0.51.56 7.0
Radial - PH 8 A Alistair Sutherland 201540 Iron Buddah 0.967 0.53.56 0.52.09 8.0
Radial - PH 9 A James Leaver 193002 Maladroit 0.949 0.56.12 0.53.20 9.0
Radial - PH 10 Y Marlena Berzins 207825 ABCR 1.038 0.51.31 0.53.28 10.0
Radial - PH 11 GM Daryl Lawrence 207490 NB. Fluke 0.970 0.55.34 0.53.54 11.0
Radial - PH 12 Y Finn Alexander 210188 Infinity 1.103 0.51.20 0.56.37 12.0

R4

Start: Start 1, Finishes: Finish time, Time: 2.49.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM Pat Levy 199102 BLOKE 0.901 0.49.29 0.44.35 1.0
Radial - PH 2   Fergus Pitt 192579 Moocher 0.931 0.49.12 0.45.48 2.0
Radial - PH 3 GGM John Verco 203229 Pirate 0.889 0.51.59 0.46.13 3.0
Radial - PH 4 M Martin White 211475 White House 1.004 0.47.17 0.47.28 4.0
Radial - PH 5   Kirk Marcolina 202831 Zoom 0.908 0.52.18 0.47.29 5.0
Radial - PH 6 A Alistair Sutherland 201540 Iron Buddah 0.965 0.50.00 0.48.15 6.0
Radial - PH 7 GM Daryl Lawrence 207490 NB. Fluke 0.952 0.50.47 0.48.21 7.0
Radial - PH 8 A Andrew Cox 210797 Troublemaker 0.973 0.49.55 0.48.34 8.0
Radial - PH 9 Y Marlena Berzins 207825 ABCR 1.023 0.47.40 0.48.46 9.0
Radial - PH 10   Jim Dounis 197534 go the distance 0.921 0.53.11 0.48.59 10.0
Radial - PH 11 Y Finn Alexander 210188 Infinity 1.057 0.47.12 0.49.53 11.0
Radial - PH 12 A James Leaver 193002 Maladroit 0.937 DNF   13.0

R5

Start: Start 1, Finishes: Finish time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 A Sara Brooks 0 Sacre Bleu 0.853 0.39.35 0.33.46 1.0
Radial - PH 2   Peter Collie 191629 Chaos Theory 0.925 0.40.12 0.37.11 2.0
Radial - PH 3   Jim Dounis 197534 go the distance 0.915 0.40.44 0.37.16 3.0
Radial - PH 4 GGM John Verco 203229 Pirate 0.910 0.41.03 0.37.21 4.0
Radial - PH 5 A James Leaver 193002 Maladroit 0.937 0.40.05 0.37.33 5.0
Radial - PH 6 GM Daryl Lawrence 207490 NB. Fluke 0.952 0.39.36 0.37.42 6.0
Radial - PH 7 A Andrew Cox 210797 Troublemaker 0.971 0.39.03 0.37.55 7.0
Radial - PH 8 A Simon Stone 19227 EZY 0.959 0.39.40 0.38.02 8.0
Radial - PH 9   Michael Horton 203794 PEBDAT 0.941 0.40.30 0.38.07 9.0
Radial - PH 10 Y Finn Alexander 210188 Infinity 1.041 0.36.45 0.38.15 10.0
Radial - PH 11 M Martin White 211475 White House 1.013 0.37.56 0.38.26 11.0
Radial - PH 12 Y Marlena Berzins 207825 ABCR 1.019 0.37.46 0.38.29 12.0
Radial - PH 13 GGM Julian Van Aalst 196438 Suley 0.922 0.44.00 0.40.34 13.0
Radial - PH 14   Mark Crowhurst 207454   0.895 DNF   15.0

R6

Start: Start 1, Finishes: Finish time, Time: 2.40.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GGM Julian Van Aalst 196438 Suley 0.892 0.36.00 0.32.07 1.0
Radial - PH 2   Mark Crowhurst 207454   0.895 0.36.08 0.32.20 2.0
Radial - PH 3 GGM John Verco 203229 Pirate 0.917 0.35.43 0.32.45 3.5
Radial - PH 3   Peter Collie 191629 Chaos Theory 0.934 0.35.04 0.32.45 3.5
Radial - PH 5 Y Marlena Berzins 207825 ABCR 1.011 0.32.28 0.32.49 5.0
Radial - PH 6 M Martin White 211475 White House 1.006 0.32.46 0.32.58 6.0
Radial - PH 7 A Sara Brooks 0 Sacre Bleu 0.905 0.36.42 0.33.13 7.0
Radial - PH 8 A James Leaver 193002 Maladroit 0.941 0.35.22 0.33.17 8.0
Radial - PH 9   Jim Dounis 197534 go the distance 0.923 0.36.06 0.33.19 9.0
Radial - PH 10 Y Finn Alexander 210188 Infinity 1.036 0.32.38 0.33.48 10.0
Radial - PH 11 A Andrew Cox 210797 Troublemaker 0.971 0.34.55 0.33.54 11.0
Radial - PH 12 GM Daryl Lawrence 207490 NB. Fluke 0.955 0.35.36 0.34.00 12.0
Radial - PH 13 A Simon Stone 19227 EZY 0.957 0.35.35 0.34.03 13.0
Radial - PH 14   Michael Horton 203794 PEBDAT 0.939 DNF   15.0

R7

Start: Start 1, Finishes: Finish time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM Pat Levy 199102 BLOKE 0.939 1.03.35 0.59.42 1.0
Radial - PH 2 Y Finn Alexander 210188 Infinity 1.027 0.59.07 1.00.43 2.0
Radial - PH 3   Jim Dounis 197534 go the distance 0.922 1.06.25 1.01.14 3.0
Radial - PH 4   Peter Collie 191629 Chaos Theory 0.941 1.06.00 1.02.06 4.0
Radial - PH 5 A Andrew Cox 210797 Troublemaker 0.961 1.04.59 1.02.27 5.0
Radial - PH 6 Y Marlena Berzins 207825 ABCR 1.017 1.02.09 1.03.12 6.0
Radial - PH 7 GGM John Verco 203229 Pirate 0.923 1.10.35 1.05.09 7.0
Radial - PH 8   Fergus Pitt 192579 Moocher 0.957 DNF   12.0
Radial - PH 8 M Martin White 211475 White House 1.010 DNF   12.0
Radial - PH 8 GM David Huber 203767   0.930 DNF   12.0
Radial - PH 8   Mark Crowhurst 207454   0.907 DNF   12.0

R8

Start: Start 1, Finishes: Finish time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 Y Finn Alexander 210188 Infinity 1.039 1.00.20 1.02.41 1.0
Radial - PH 2 GM Pat Levy 199102 BLOKE 0.958 1.06.02 1.03.16 2.0
Radial - PH 3 A Andrew Cox 210797 Troublemaker 0.958 1.06.42 1.03.54 3.0
Radial - PH 4   Peter Collie 191629 Chaos Theory 0.941 1.07.57 1.03.56 4.0
Radial - PH 5 Y Marlena Berzins 207825 ABCR 1.008 1.04.17 1.04.48 5.0
Radial - PH 6   Jim Dounis 197534 go the distance 0.929 1.14.30 1.09.13 6.0
Radial - PH 7 GGM John Verco 203229 Pirate 0.901 DNF   12.0
Radial - PH 7   Fergus Pitt 192579 Moocher 0.957 DNF   12.0
Radial - PH 7 M Martin White 211475 White House 1.010 DNF   12.0
Radial - PH 7 GM David Huber 203767   0.930 DNF   12.0
Radial - PH 7   Mark Crowhurst 207454   0.907 DNF   12.0

R9

Start: Start 1, Finishes: Finish time, Time: 2.43.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Simon Brown 154334   0.900 1.14.56 1.07.26 1.0
Radial - PH 2 M Peter Dobrijevic 182976 On Fire 0.854 1.19.35 1.07.58 2.0
Radial - PH 3   Jim Dounis 197534 go the distance 0.890 1.19.07 1.10.25 3.0
Radial - PH 4 GM Pat Levy 199102 BLOKE 0.954 1.15.52 1.12.23 4.0
Radial - PH 5 A Alistair Sutherland 201540 Iron Buddah 0.966 1.15.38 1.13.04 5.0
Radial - PH 6   Fergus Pitt 192579 Moocher 0.957 1.16.25 1.13.08 6.0
Radial - PH 7 GGM John Verco 203229 Pirate 0.923 1.20.05 1.13.55 7.0
Radial - PH 8 GM Daryl Lawrence 207490 NB. Fluke 0.944 1.19.04 1.14.38 8.0
Radial - PH 9 A Amelia Garnett 206393   0.958 1.19.32 1.16.12 9.0
Radial - PH 10 M Martin White 211475 White House 1.010 1.15.47 1.16.32 10.0
Radial - PH 11 GM David Huber 203767   0.930 DNF   14.0
Radial - PH 11   Mark Crowhurst 207454   0.907 DNF   14.0
Radial - PH 11   Michael Horton 203794 PEBDAT 0.939 DNF   14.0

R10

Start: Start 1, Finishes: Finish time, Time: 2.49.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM David Huber 203767   0.930 1.04.52 1.00.20 1.0
Radial - PH 2   Jim Dounis 197534 go the distance 0.907 1.07.06 1.00.52 2.0
Radial - PH 3 A Amelia Garnett 206393   0.939 1.05.20 1.01.21 3.0
Radial - PH 4 GGM John Verco 203229 Pirate 0.918 1.07.19 1.01.48 4.0
Radial - PH 5   Fergus Pitt 192579 Moocher 0.957 1.05.09 1.02.21 5.0
Radial - PH 6 A Alistair Sutherland 201540 Iron Buddah 0.966 1.04.38 1.02.26 6.0
Radial - PH 7 GM Daryl Lawrence 207490 NB. Fluke 0.934 1.07.50 1.03.21 7.0
Radial - PH 8 M Martin White 211475 White House 0.987 1.04.21 1.03.31 8.0
Radial - PH 9   Mark Crowhurst 207454   0.907 1.13.45 1.06.53 9.0
Radial - PH 10 GM Pat Levy 199102 BLOKE 0.959 DNF   14.0
Radial - PH 10   Simon Brown 154334   0.938 DNF   14.0
Radial - PH 10 M Peter Dobrijevic 182976 On Fire 0.886 DNF   14.0
Radial - PH 10   Michael Horton 203794 PEBDAT 0.939 DNF   14.0

R11

Start: Start 1, Finishes: Finish time, Time: 2.44.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 A Andrew Cox 210797 Troublemaker 0.960 0.40.14 0.38.37 1.0
Radial - PH 2 Y Marlena Berzins 207825 ABCR 1.006 0.38.51 0.39.05 2.0
Radial - PH 3   Maxim Dzhura 172254 Better Late Than Never 0.828 0.48.49 0.40.25 3.0
Radial - PH 4   Peter Collie 191629 Chaos Theory 0.941 0.43.00 0.40.28 4.0
Radial - PH 5 GM Robert Young 163208 Vision 0.880 0.46.41 0.41.05 5.0
Radial - PH 6   Candice Cushway 183005 Sea Cubed 0.915 0.45.30 0.41.38 6.0
