DBSC Spring 2016 Pointscore - 4.7

Double Bay Sailing Club

Results as of 20:46 on November 19, 2016

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
4.7 - PH 1st   Unknown 4 175288   0.820 3.0 7.0 DNF 1.0 1.0 1.0 (8.0 DNF) 2.0 5.0 3.0 3.0 (10.0) 2.0 46.0 28.0
4.7 - PH 2nd   Jack Littlechild 208807   0.968 1.0 1.0 (6.0) 5.0 6.0 1.0 5.0 3.0 5.0 1.0 (9.0) 4.0 47.0 32.0
4.7 - PH 3rd Y Will Cooley 210489 TBA 0.944 6.0 5.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 4.0 2.0 2.0 2.0 4.0 7.0 54.0 36.0
4.7 - PH 4th Y Boston Cortis 208818 FUSION 0.944 5.0 2.0 3.0 3.0 4.0 3.0 (9.0 DNF) 6.0 4.0 4.0 2.0 (9.0) 54.0 36.0
4.7 - PH 5th   Mark 207865   0.920 4.0 4.0 5.0 4.0 5.0 4.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 (8.0) 57.0 42.0
4.7 - PH 6th   Henry Davison 211473   0.862 8.0 DNC 8.0 DNC 8.0 DNF 8.0 DNF 2.0 2.0 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 1.0 5.0 76.0 56.0
4.7 - PH 7th   Daniel Costandi 207493 The Force Awakens 0.900 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 3.0 6.0 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 5.0 1.0 83.0 63.0
4.7 - PH 8th   Nathan Bryant 196435 Speedy 0.975 2.0 3.0 9.0 DNC 9.0 DNC 7.0 5.0 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (11.0) (11.0 DNC) 91.0 69.0
4.7 - PH 9th   Will McMillian 211477 Send IT 0.878 8.0 DNC 8.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNF 1.0 6.0 DNF 8.0 (11.0 DNC) 90.0 70.0
4.7 - PH 10th   Sylvie Stannage 197281 Little Miss Persist 0.900 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNF 4.0 7.0 DNC 7.0 DNC 6.0 3.0 88.0 70.0
4.7 - PH 11th   Paige 210789   0.900 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 3.0 6.0 95.0 75.0
4.7 - PH 12th   Unknown 2 017   0.900 8.0 DNC 8.0 DNC 4.0 8.0 DNF 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 104.0 80.0
4.7 - PH 13th   Morgan Au 182984 Cold Fusion 0.944 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNF 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 108.0 84.0
4.7 - PH 14th Y Noah Taylor 210190 Mr. Pipeline 0.944 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0
4.7 - PH 14th   Rupert Henry 198098 Puppy 0.900 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0
4.7 - PH 14th   Josh Bull 189278   0.900 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0
4.7 - PH 14th   Gerd Koidl 187914 Fast Track 0.859 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0
4.7 - PH 14th   Brooke Wilson 207196 TBA 0.944 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0
4.7 - PH 14th     197525   0.900 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0
4.7 - PH 14th   James Durran 209522 Aquaholic 0.900 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0
4.7 - PH 14th   Simon Brown 154334 Upside Brown 0.900 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC (13.0 DNC) (11.0 DNC) 110.0 86.0

R1

Start: Start 1, Finishes: Finish time, Time: 2.24.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Jack Littlechild 208807   0.968 0.36.12 0.35.02 1.0
4.7 - PH 2   Nathan Bryant 196435 Speedy 0.975 0.36.20 0.35.26 2.0
4.7 - PH 3   Unknown 4 175288   0.82 0.43.50 0.35.57 3.0
4.7 - PH 4   Mark 207865   0.92 0.39.08 0.36.00 4.0
4.7 - PH 5 Y Boston Cortis 208818 FUSION 0.944 0.39.10 0.36.58 5.0
4.7 - PH 6 Y Will Cooley 210489 TBA 0.944 0.39.39 0.37.26 6.0

R2

Start: Start 1, Finishes: Finish time, Time: 3.30.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Jack Littlechild 208807   0.981 0.22.28 0.22.02 1.0
4.7 - PH 2 Y Boston Cortis 208818 FUSION 0.932 0.23.40 0.22.03 2.0
4.7 - PH 3   Nathan Bryant 196435 Speedy 0.983 0.22.38 0.22.15 3.0
4.7 - PH 4   Mark 207865   0.920 0.24.28 0.22.31 4.0
4.7 - PH 5 Y Will Cooley 210489 TBA 0.926 0.25.45 0.23.51 5.0
4.7 - PH 6   Unknown 4 175288   0.821 DNF   7.0

R3

Start: Start 1, Finishes: Finish time, Time: 2.43.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Unknown 4 175288   0.821 0.57.09 0.46.55 1.0
4.7 - PH 2 Y Will Cooley 210489 TBA 0.895 0.55.39 0.49.48 2.0
4.7 - PH 3 Y Boston Cortis 208818 FUSION 0.936 0.54.55 0.51.24 3.0
4.7 - PH 4   Unknown 2 017   0.900 0.57.09 0.51.26 4.0
4.7 - PH 5   Mark 207865   0.915 0.56.43 0.51.54 5.0
4.7 - PH 6   Jack Littlechild 208807   0.986 0.54.00 0.53.15 6.0
4.7 - PH 7   Henry Davison 211473   0.862 DNF   8.0

R4

Start: Start 1, Finishes: Finish time, Time: 2.41.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Unknown 4 175288   0.860 0.51.52 0.44.36 1.0
4.7 - PH 2 Y Will Cooley 210489 TBA 0.909 0.49.52 0.45.20 2.0
4.7 - PH 3 Y Boston Cortis 208818 FUSION 0.936 0.50.07 0.46.55 3.0
4.7 - PH 4   Mark 207865   0.911 0.51.42 0.47.06 4.0
4.7 - PH 5   Jack Littlechild 208807   0.969 0.49.34 0.48.02 5.0
4.7 - PH 6   Henry Davison 211473   0.862 DNF   8.0
4.7 - PH 6   Unknown 2 017   0.900 DNF   8.0

R5

Start: Start 1, Finishes: Finish time, Time: 2.48.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Unknown 4 175288   0.884 0.42.41 0.37.44 1.0
4.7 - PH 2   Henry Davison 211473   0.862 0.44.11 0.38.05 2.0
4.7 - PH 3   Daniel Costandi 207493 The Force Awakens 0.900 0.43.02 0.38.44 3.0
4.7 - PH 4 Y Boston Cortis 208818 FUSION 0.938 0.41.38 0.39.03 4.0
4.7 - PH 5   Mark 207865   0.911 0.42.57 0.39.08 5.0
4.7 - PH 6   Jack Littlechild 208807   0.960 0.41.06 0.39.27 6.0
4.7 - PH 7   Nathan Bryant 196435 Speedy 0.983 0.42.23 0.41.40 7.0

R6

Start: Start 1, Finishes: Finish time, Time: 2.34.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Jack Littlechild 208807   0.955 0.32.57 0.31.28 1.0
4.7 - PH 2   Henry Davison 211473   0.873 0.37.11 0.32.28 2.0
4.7 - PH 3 Y Boston Cortis 208818 FUSION 0.938 0.34.45 0.32.36 3.0
4.7 - PH 4   Mark 207865   0.910 0.36.12 0.32.57 4.0
4.7 - PH 5   Nathan Bryant 196435 Speedy 0.952 0.36.22 0.34.37 5.0
4.7 - PH 6   Daniel Costandi 207493 The Force Awakens 0.904 0.39.12 0.35.26 6.0
4.7 - PH 7   Unknown 4 175288   0.899 DNF   8.0

R7

Start: Start 1, Finishes: Finish time, Time: 2.48.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Mark 207865   0.910 1.04.11 0.58.24 1.0
4.7 - PH 2   Unknown 4 175288   0.899 1.05.48 0.59.09 2.0
4.7 - PH 3   Will McMillian 211477 Send IT 0.878 1.07.27 0.59.13 3.0
4.7 - PH 4 Y Will Cooley 210489 TBA 0.927 1.05.24 1.00.38 4.0
4.7 - PH 5   Jack Littlechild 208807   0.977 1.02.07 1.00.41 5.0
4.7 - PH 6 Y Boston Cortis 208818 FUSION 0.943 DNF   9.0
4.7 - PH 6   Sylvie Stannage 197281 Little Miss Persist 0.900 DNF   9.0
4.7 - PH 6   Morgan Au 182984 Cold Fusion 0.944 DNF   9.0

R8

Start: Start 1, Finishes: Finish time, Time: 2.41.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Mark 207865   0.927 1.06.48 1.01.55 1.0
4.7 - PH 2 Y Will Cooley 210489 TBA 0.927 1.07.09 1.02.15 2.0
4.7 - PH 3   Jack Littlechild 208807   0.976 1.04.38 1.03.05 3.0
4.7 - PH 4   Sylvie Stannage 197281 Little Miss Persist 0.871 1.12.29 1.03.08 4.0
4.7 - PH 5   Unknown 4 175288   0.910 1.09.25 1.03.10 5.0
4.7 - PH 6 Y Boston Cortis 208818 FUSION 0.943 1.07.37 1.03.46 6.0
4.7 - PH 7   Will McMillian 211477 Send IT 0.888 DNF   9.0
4.7 - PH 7   Morgan Au 182984 Cold Fusion 0.944 DNF   9.0

R9

Start: Start 1, Finishes: Finish time, Time: 2.28.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Will McMillian 211477 Send IT 0.888 1.23.57 1.14.33 1.0
4.7 - PH 2 Y Will Cooley 210489 TBA 0.934 1.21.49 1.16.25 2.0
4.7 - PH 3   Unknown 4 175288   0.910 1.24.04 1.16.30 3.0
4.7 - PH 4 Y Boston Cortis 208818 FUSION 0.938 1.22.49 1.17.41 4.0
4.7 - PH 5   Jack Littlechild 208807   0.976 1.23.42 1.21.41 5.0

R10

Start: Start 1, Finishes: Finish time, Time: 2.42.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Jack Littlechild 208807   0.945 1.05.17 1.01.42 1.0
4.7 - PH 2 Y Will Cooley 210489 TBA 0.935 1.06.08 1.01.50 2.0
4.7 - PH 3   Unknown 4 175288   0.910 1.08.26 1.02.16 3.0
4.7 - PH 4 Y Boston Cortis 208818 FUSION 0.931 1.08.02 1.03.20 4.0
4.7 - PH 5   Will McMillian 211477 Send IT 0.900 DNF   6.0

R11

Start: Start 1, Finishes: Finish time, Time: 2.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Henry Davison 211473   0.879 0.42.46 0.37.36 1.0
4.7 - PH 2 Y Boston Cortis 208818 FUSION 0.919 0.42.11 0.38.46 2.0
4.7 - PH 3   Paige 210789   0.900 0.43.41 0.39.19 3.0
4.7 - PH 4 Y Will Cooley 210489 TBA 0.934 0.42.17 0.39.30 4.0
4.7 - PH 5   Daniel Costandi 207493 The Force Awakens 0.872 0.45.45 0.39.54 5.0
4.7 - PH 6   Sylvie Stannage 197281 Little Miss Persist 0.871 0.47.00 0.40.56 6.0
4.7 - PH 7   Mark 207865   0.936 0.44.01 0.41.12 7.0
4.7 - PH 8   Will McMillian 211477 Send IT 0.900 0.45.58 0.41.22 8.0
4.7 - PH 9   Jack Littlechild 208807   0.945 0.44.40 0.42.13 9.0
4.7 - PH 10   Unknown 4 175288   0.906 0.47.20 0.42.53 10.0
4.7 - PH 11   Nathan Bryant 196435 Speedy 0.929 0.53.25 0.49.37 11.0

R12

Start: Start 1, Finishes: Finish time, Time: 2.46.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Daniel Costandi 207493 The Force Awakens 0.888 0.40.57 0.36.22 1.0
4.7 - PH 2   Unknown 4 175288   0.890 0.41.06 0.36.35 2.0
4.7 - PH 3   Sylvie Stannage 197281 Little Miss Persist 0.876 0.42.28 0.37.12 3.0
4.7 - PH 4   Jack Littlechild 208807   0.936 0.40.25 0.37.50 4.0
4.7 - PH 5   Henry Davison 211473   0.923 0.41.10 0.38.00 5.0
4.7 - PH 6   Paige 210789   0.924 0.41.27 0.38.18 6.0
4.7 - PH 7 Y Will Cooley 210489 TBA 0.956 0.41.14 0.39.25 7.0
4.7 - PH 8   Mark 207865   0.938 0.42.55 0.40.15 8.0
4.7 - PH 9 Y Boston Cortis 208818 FUSION 0.950 0.51.02 0.48.29 9.0


www.dbsc.com.au

Sailwave Scoring Software 2.19.8
www.sailwave.com