DBSC Spring 2015 Pointscore - Radials / 4.7

Double Bay Sailing Club

Results as of 19:35 on December 7, 2015

Overall

Sailed: 16, Discards: 4, To count: 12, Rating system: TCF, Entries: 39, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
Radial - PH 1st M Martin White 209255 White House 0.945 2.0 8.0 7.0 (10.0) 5.0 6.0 4.0 2.0 2.0 1.0 (18.0) (16.0) 7.0 6.0 (9.0) 5.0 108.0 55.0
Radial - PH 2nd M Mike Gentry 0631 Aino 0.900 (12.0) 9.0 5.0 4.0 3.0 (14.0 OCS) 3.0 7.0 3.0 5.0 (12.0) 7.0 (15.0 OCS) 8.0 5.0 4.0 116.0 63.0
Radial - PH 3rd   Jim Dounis 197534 go the distance 0.886 (15.0) 5.0 2.0 (16.0 DNF) 4.0 (14.0 DNF) 8.4 OOD 8.4 OOD 6.0 6.0 7.0 (15.0) 6.0 5.0 6.0 11.0 134.8 74.8
Radial - PH 4th GM David Huber 203767   0.927 4.0 10.0 12.0 1.0 2.0 8.0 11.0 4.0 (13.0 DNF) 2.0 (13.0) 8.0 11.0 (15.0 DNF) 3.0 (14.0 DNF) 131.0 76.0
Radial - PH 5th A James Leaver 193002 Maladroit 0.891 (18.0 DNC) (18.0 DNC) 11.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 8.0 13.0 DNF 3.0 9.5 12.0 2.0 12.0 3.0 144.5 78.5
Radial - PH 6th GM Daryl Lawrence 207490 NB. Fluke 0.917 9.0 (15.0) 4.0 2.0 8.0 2.0 14.0 13.0 9.0 7.0 (21.0 DNC) (21.0 DNC) 2.0 3.0 (15.0 DNC) 15.0 DNC 160.0 88.0
Radial - PH 7th GM Pat Levy 199102 BLOKE 0.899 6.8 OOD 6.8 OOD (17.0 DNC) (17.0 DNC) 1.0 14.0 OCS 7.0 5.0 14.0 DNC 14.0 DNC 8.0 11.5 (16.0 DNC) (16.0 DNC) 1.0 7.0 162.1 96.1
Radial - PH 8th Y Finn Alexander 206393 Infinity 0.988 6.0 4.0 (17.0 DNC) (17.0 DNC) 10.0 1.0 (16.0) 9.0 14.0 DNC 14.0 DNC 10.0 9.5 (16.0 DNC) 16.0 DNC 8.0 2.0 169.5 103.5
Radial - PH 9th GGM John Verco 203229 Pirate 0.897 10.0 2.0 8.0 8.0 13.0 3.0 2.0 11.0 14.0 DNC 14.0 DNC 9.0 11.5 (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 167.5 105.5
Radial - PH 10th   Candice Cushway 183005 Sea Cubed 0.917 11.0 3.0 10.0 5.0 (15.0 DNC) 15.0 DNC (17.0) 10.0 14.0 DNC 14.0 DNC 2.0 14.0 (16.0 DNC) (16.0 DNC) 2.0 6.0 170.0 106.0
Radial - PH 11th A Dennis Kuhlmann 203786 iLaser 0.958 5.0 11.0 (17.0 DNC) (17.0 DNC) (15.0 DNC) 15.0 DNC 10.0 8.0 14.0 DNC 14.0 DNC 11.0 (19.0) 3.0 4.0 4.0 9.0 176.0 108.0
Radial - PH 12th   Peter Collie 191629 Chaos Theory 0.920 8.0 6.0 9.0 9.0 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 1.0 13.0 DNF (17.0) (18.0) 5.0 1.0 15.0 DNC 15.0 DNC 185.0 112.0
Radial - PH 13th A Andrew Cox 206377 Troublemaker 0.924 (18.0 DNC) (18.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 7.0 5.0 6.0 5.0 3.0 16.0 3.0 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 186.0 116.0
Radial - PH 14th   Kirk Marcolina 202831 Zoom 0.890 1.0 16.0 3.0 6.0 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 7.0 13.0 DNF (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 10.0 1.0 199.0 119.0
Radial - PH 15th GGM Julian Van Aalst 196438 Suley 0.897 (18.0 DNC) (18.0 DNC) (17.0 DNC) (17.0 DNC) 11.0 5.0 9.0 15.0 4.0 4.0 5.0 5.0 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 190.0 120.0
Radial - PH 16th   Jonathan Butt 189013 Lost Wonder 0.887 13.0 1.0 (17.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 6.0 3.0 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 10.0 15.0 DNF 7.0 8.0 197.0 121.0
Radial - PH 17th A Simon Stone 196437 EZY 0.893 14.0 13.0 1.0 7.0 (15.0 DNC) 15.0 DNC 8.0 14.0 10.9 OOD 10.9 OOD 14.0 (17.0) (16.0 DNC) (16.0 DNC) 11.0 10.0 192.8 128.8
Radial - PH 18th Y Marlena Berzins 207825 Vida Loca 0.959 3.0 12.0 (17.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 12.0 12.0 14.0 DNC 14.0 DNC 6.0 6.0 (16.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 205.0 139.0
Radial - PH 19th M Robert Young 163208 Vision 0.860 (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC 1.0 4.0 8.0 7.0 15.0 DNC 15.0 DNC 216.0 142.0
Radial - PH 20th M Peter Dobrijevic 182976 On Fire 0.891 16.0 7.0 6.0 16.0 DNF 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 10.0 13.0 DNF (21.0 DNC) (21.0 DNC) 4.0 15.0 DNF 15.0 DNC 15.0 DNC 227.0 147.0
Radial - PH 21st   Pippa Batchelor 193402   0.920 (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 6.5 4.0 15.0 18.0 DNF 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 9.0 9.0 15.0 DNC 15.0 DNC 231.5 153.5
Radial - PH 22nd   Michael Horton 159151 PEBDAT 0.824 (18.0 DNC) (18.0 DNC) 16.0 DNF 16.0 DNF 6.5 14.0 DNF 13.0 18.0 DNF 13.0 DNF 13.0 DNF (21.0 DNC) (21.0 DNC) 1.0 15.0 DNF 15.0 DNC 15.0 DNC 233.5 155.5
Radial - PH 23rd A Alistair Sutherland 201540 Iron Buddah 0.968 (18.0 DNC) (18.0 DNC) 16.0 DNF 11.0 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC 15.0 1.0 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 237.0 163.0
Radial - PH 24th   Blake Selley 207848 Lucky Duck 0.964 (18.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 12.0 14.0 DNF (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC 4.0 13.0 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 241.0 167.0
Radial - PH 25th   Jack Littlechild 208807   0.968 7.0 14.0 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 13.0 12.0 250.0 170.0
Radial - PH 26th   Patricia Hancock 179843 McLaren 0.900 (18.0 DNC) 18.0 DNC 16.0 DNF 16.0 DNF 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (19.0) 2.0 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 247.0 172.0
Radial - PH 27th   Maxim Dzhura 172254 Better Late Than Never 0.900 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNF 15.0 DNF 15.0 DNC 15.0 DNC 268.0 188.0
Radial - PH 28th   Pia Hattersley     0.900 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th   Timothy Pilien 207454   0.910 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th A Amelia Garnett     0.893 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th   Juliet Prentice     0.900 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th   Sam Boyd 191611   0.925 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th A Sara Brooks 0 Sacre Bleu 0.900 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th   Rupert Henry 198098   0.900 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th GGM Peter Redmond 203789 Jest 4 fun 0.894 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th M Richard Bott 202628   0.968 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th   Dieter Poppinger 167031 Mad Max 0.928 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th   James Counter 178629 Wavebreak 0.936 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0
Radial - PH 28th   Jen Wells 141936   0.880 18.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC (19.0 DNC) (19.0 DNC) 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) 16.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 270.0 190.0

R1

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Kirk Marcolina 202831 Zoom 0.89 62.07 0.55.17 1.0
Radial - PH 2 M Martin White 209255 White House 0.945 58.38 0.55.25 2.0
Radial - PH 3 Y Marlena Berzins 207825 Vida Loca 0.959 57.53 0.55.31 3.0
Radial - PH 4 GM David Huber 203767   0.927 60.24 0.55.59 4.0
Radial - PH 5 A Dennis Kuhlmann 203786 iLaser 0.958 59.03 0.56.34 5.0
Radial - PH 6 Y Finn Alexander 206393 Infinity 0.988 57.18 0.56.37 6.0
Radial - PH 7 GM Pat Levy 199102 BLOKE 0.899 OOD   6.8
Radial - PH 8   Jack Littlechild 208807   0.968 58.33 0.56.41 7.0
Radial - PH 9   Peter Collie 191629 Chaos Theory 0.92 62.05 0.57.07 8.0
Radial - PH 10 GM Daryl Lawrence 207490 NB. Fluke 0.917 62.22 0.57.11 9.0
Radial - PH 11 GGM John Verco 203229 Pirate 0.897 63.47 0.57.13 10.0
Radial - PH 12   Candice Cushway 183005 Sea Cubed 0.917 62.55 0.57.42 11.0
Radial - PH 13 M Mike Gentry 0631 Aino 0.9 64.22 0.57.56 12.0
Radial - PH 14   Jonathan Butt 189013 Lost Wonder 0.887 65.46 0.58.20 13.0
Radial - PH 15 A Simon Stone 196437 EZY 0.893 65.22 0.58.22 14.0
Radial - PH 16   Jim Dounis 197534 go the distance 0.886 65.55 0.58.24 15.0
Radial - PH 17 M Peter Dobrijevic 182976 On Fire 0.891 66.45 0.59.28 16.0

R2

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Jonathan Butt 189013 Lost Wonder 0.878 82.20 1.12.17 1.0
Radial - PH 2 GGM John Verco 203229 Pirate 0.896 82.00 1.13.28 2.0
Radial - PH 3   Candice Cushway 183005 Sea Cubed 0.912 80.50 1.13.43 3.0
Radial - PH 4 Y Finn Alexander 206393 Infinity 0.992 75.20 1.14.44 4.0
Radial - PH 5   Jim Dounis 197534 go the distance 0.876 85.24 1.14.49 5.0
Radial - PH 6   Peter Collie 191629 Chaos Theory 0.920 81.40 1.15.08 6.0
Radial - PH 7 GM Pat Levy 199102 BLOKE 0.899 OOD   6.8
Radial - PH 8 M Peter Dobrijevic 182976 On Fire 0.873 86.26 1.15.27 7.0
Radial - PH 9 M Martin White 209255 White House 0.960 78.52 1.15.43 8.0
Radial - PH 10 M Mike Gentry 0631 Aino 0.894 84.55 1.15.55 9.0
Radial - PH 11 GM David Huber 203767   0.936 81.55 1.16.40 10.0
Radial - PH 12 A Dennis Kuhlmann 203786 iLaser 0.963 79.55 1.16.58 11.0
Radial - PH 13 Y Marlena Berzins 207825 Vida Loca 0.973 79.18 1.17.10 12.0
Radial - PH 14 A Simon Stone 196437 EZY 0.883 87.48 1.17.32 13.0
Radial - PH 15   Jack Littlechild 208807   0.968 80.10 1.17.36 14.0
Radial - PH 16 GM Daryl Lawrence 207490 NB. Fluke 0.916 85.47 1.18.35 15.0
Radial - PH 17   Kirk Marcolina 202831 Zoom 0.905 87.50 1.19.29 16.0

R3

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 A Simon Stone 196437 EZY 0.873 58.40 0.51.13 1.0
Radial - PH 2   Jim Dounis 197534 go the distance 0.881 58.15 0.51.19 2.0
Radial - PH 3   Kirk Marcolina 202831 Zoom 0.883 58.35 0.51.44 3.0
Radial - PH 4 GM Daryl Lawrence 207490 NB. Fluke 0.899 57.36 0.51.47 4.0
Radial - PH 5 M Mike Gentry 0631 Aino 0.893 58.02 0.51.49 5.0
Radial - PH 6 M Peter Dobrijevic 182976 On Fire 0.874 59.30 0.52.00 6.0
Radial - PH 7 M Martin White 209255 White House 0.960 55.03 0.52.51 7.0
Radial - PH 8 GGM John Verco 203229 Pirate 0.910 58.30 0.53.14 8.0
Radial - PH 9   Peter Collie 191629 Chaos Theory 0.924 57.40 0.53.17 9.0
Radial - PH 10   Candice Cushway 183005 Sea Cubed 0.924 58.06 0.53.41 10.0
Radial - PH 11 A James Leaver 193002 Maladroit 0.860 63.45 0.54.50 11.0
Radial - PH 12 GM David Huber 203767   0.930 59.43 0.55.32 12.0
Radial - PH 13   Michael Horton 159151 PEBDAT 0.824 DNF   16.0
Radial - PH 13 A Alistair Sutherland 201540 Iron Buddah 0.968 DNF   16.0
Radial - PH 13   Patricia Hancock 179843 McLaren 0.900 DNF   16.0

R4

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM David Huber 203767   0.900 56.20 0.50.42 1.0
Radial - PH 2 GM Daryl Lawrence 207490 NB. Fluke 0.901 57.01 0.51.22 2.0
Radial - PH 3 A James Leaver 193002 Maladroit 0.838 62.03 0.52.00 3.0
Radial - PH 4 M Mike Gentry 0631 Aino 0.895 58.53 0.52.42 4.0
Radial - PH 5   Candice Cushway 183005 Sea Cubed 0.910 57.57 0.52.44 5.0
Radial - PH 6   Kirk Marcolina 202831 Zoom 0.885 59.48 0.52.55 6.0
Radial - PH 7 A Simon Stone 196437 EZY 0.880 60.20 0.53.06 7.0
Radial - PH 8 GGM John Verco 203229 Pirate 0.899 59.43 0.53.41 8.0
Radial - PH 9   Peter Collie 191629 Chaos Theory 0.913 59.39 0.54.28 9.0
Radial - PH 10 M Martin White 209255 White House 0.952 57.38 0.54.52 10.0
Radial - PH 11 A Alistair Sutherland 201540 Iron Buddah 0.968 58.29 0.56.37 11.0
Radial - PH 12   Jim Dounis 197534 go the distance 0.887 DNF   16.0
Radial - PH 12 M Peter Dobrijevic 182976 On Fire 0.874 DNF   16.0
Radial - PH 12   Michael Horton 159151 PEBDAT 0.824 DNF   16.0
Radial - PH 12   Patricia Hancock 179843 McLaren 0.900 DNF   16.0

R5

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM Pat Levy 199102 BLOKE 0.899 47.56 0.43.06 1.0
Radial - PH 2 GM David Huber 203767   0.920 47.12 0.43.25 2.0
Radial - PH 3 M Mike Gentry 0631 Aino 0.897 48.59 0.43.56 3.0
Radial - PH 4   Jim Dounis 197534 go the distance 0.887 49.54 0.44.16 4.0
Radial - PH 5 M Martin White 209255 White House 0.935 47.28 0.44.23 5.0
Radial - PH 6   Pippa Batchelor 193402   0.920 48.17 0.44.25 6.5
Radial - PH 6   Michael Horton 159151 PEBDAT 0.824 53.54 0.44.25 6.5
Radial - PH 8 GM Daryl Lawrence 207490 NB. Fluke 0.915 48.48 0.44.39 8.0
Radial - PH 9 A Andrew Cox 206377 Troublemaker 0.924 48.35 0.44.53 9.0
Radial - PH 10 Y Finn Alexander 206393 Infinity 0.999 45.04 0.45.01 10.0
Radial - PH 11 GGM Julian Van Aalst 196438 Suley 0.897 50.39 0.45.26 11.0
Radial - PH 12   Blake Selley 207848 Lucky Duck 0.964 47.10 0.45.28 12.0
Radial - PH 13 GGM John Verco 203229 Pirate 0.893 51.21 0.45.51 13.0

R6

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 Y Finn Alexander 206393 Infinity 0.992 55.16 0.54.49 1.0
Radial - PH 2 GM Daryl Lawrence 207490 NB. Fluke 0.913 60.07 0.54.53 2.0
Radial - PH 3 GGM John Verco 203229 Pirate 0.879 63.52 0.56.08 3.0
Radial - PH 4   Pippa Batchelor 193402   0.920 61.35 0.56.39 4.0
Radial - PH 5 GGM Julian Van Aalst 196438 Suley 0.887 63.56 0.56.43 5.0
Radial - PH 6 M Martin White 209255 White House 0.935 60.48 0.56.51 6.0
Radial - PH 7 A Andrew Cox 206377 Troublemaker 0.919 62.25 0.57.22 7.0
Radial - PH 8 GM David Huber 203767   0.930 61.46 0.57.27 8.0
Radial - PH 9 M Mike Gentry 0631 Aino 0.902 OCS   14.0
Radial - PH 9   Jim Dounis 197534 go the distance 0.889 DNF   14.0
Radial - PH 9 GM Pat Levy 199102 BLOKE 0.913 OCS   14.0
Radial - PH 9   Michael Horton 159151 PEBDAT 0.824 DNF   14.0
Radial - PH 9   Blake Selley 207848 Lucky Duck 0.953 DNF   14.0

R7

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 A James Leaver 193002 Maladroit 0.845 52.26 0.44.18 1.0
Radial - PH 2 GGM John Verco 203229 Pirate 0.889 51.44 0.45.59 2.0
Radial - PH 3 M Mike Gentry 0631 Aino 0.896 51.21 0.46.01 3.0
Radial - PH 4 M Martin White 209255 White House 0.940 49.24 0.46.26 4.0
Radial - PH 5 A Andrew Cox 206377 Troublemaker 0.920 50.39 0.46.36 5.0
Radial - PH 6   Jonathan Butt 189013 Lost Wonder 0.899 52.04 0.46.48 6.0
Radial - PH 7 GM Pat Levy 199102 BLOKE 0.913 51.30 0.47.01 7.0
Radial - PH 8 A Simon Stone 196437 EZY 0.879 53.32 0.47.03 8.0
Radial - PH 9   Jim Dounis 197534 go the distance 0.889 OOD   8.4
Radial - PH 10 GGM Julian Van Aalst 196438 Suley 0.893 53.12 0.47.30 9.0
Radial - PH 11 A Dennis Kuhlmann 203786 iLaser 0.955 49.52 0.47.37 10.0
Radial - PH 12 GM David Huber 203767   0.930 51.23 0.47.47 11.0
Radial - PH 13 Y Marlena Berzins 207825 Vida Loca 0.964 49.44 0.47.57 12.0
Radial - PH 14   Michael Horton 159151 PEBDAT 0.824 58.26 0.48.09 13.0
Radial - PH 15 GM Daryl Lawrence 207490 NB. Fluke 0.934 52.0 0.48.34 14.0
Radial - PH 16   Pippa Batchelor 193402   0.926 53.10 0.49.14 15.0
Radial - PH 17 Y Finn Alexander 206393 Infinity 1.016 48.45 0.49.32 16.0
Radial - PH 18   Candice Cushway 183005 Sea Cubed 0.912 54.47 0.49.58 17.0

R8

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 A James Leaver 193002 Maladroit 0.876 54.13 0.47.30 1.0
Radial - PH 2 M Martin White 209255 White House 0.951 50.03 0.47.36 2.0
Radial - PH 3   Jonathan Butt 189013 Lost Wonder 0.906 52.49 0.47.51 3.0
Radial - PH 4 GM David Huber 203767   0.927 51.50 0.48.03 4.0
Radial - PH 5 GM Pat Levy 199102 BLOKE 0.918 52.30 0.48.12 5.0
Radial - PH 6 A Andrew Cox 206377 Troublemaker 0.929 52.03 0.48.21 6.0
Radial - PH 7 M Mike Gentry 0631 Aino 0.911 53.11 0.48.27 7.0
Radial - PH 8 A Dennis Kuhlmann 203786 iLaser 0.954 51.00 0.48.39 8.0
Radial - PH 9   Jim Dounis 197534 go the distance 0.889 OOD   8.4
Radial - PH 10 Y Finn Alexander 206393 Infinity 0.995 48.57 0.48.42 9.0
Radial - PH 11   Candice Cushway 183005 Sea Cubed 0.890 54.44 0.48.43 10.0
Radial - PH 12 GGM John Verco 203229 Pirate 0.904 54.18 0.49.05 11.0
Radial - PH 13 Y Marlena Berzins 207825 Vida Loca 0.960 51.11 0.49.08 12.0
Radial - PH 14 GM Daryl Lawrence 207490 NB. Fluke 0.924 53.32 0.49.28 13.0
Radial - PH 15 A Simon Stone 196437 EZY 0.883 56.13 0.49.38 14.0
Radial - PH 16 GGM Julian Van Aalst 196438 Suley 0.893 60.41 0.54.11 15.0
Radial - PH 17   Pippa Batchelor 193402   0.910 DNF   18.0
Radial - PH 17   Michael Horton 159151 PEBDAT 0.819 DNF   18.0

R9

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Peter Collie 191629 Chaos Theory 0.900 45.27 0.40.54 1.0
Radial - PH 2 M Martin White 209255 White House 0.954 42.58 0.40.59 2.0
Radial - PH 3 M Mike Gentry 0631 Aino 0.906 45.30 0.41.13 3.0
Radial - PH 4 GGM Julian Van Aalst 196438 Suley 0.842 49.40 0.41.49 4.0
Radial - PH 5 A Andrew Cox 206377 Troublemaker 0.925 45.45 0.42.19 5.0
Radial - PH 6   Jim Dounis 197534 go the distance 0.889 49.25 0.43.56 6.0
Radial - PH 7   Kirk Marcolina 202831 Zoom 0.885 50.10 0.44.24 7.0
Radial - PH 8 A James Leaver 193002 Maladroit 0.880 50.30 0.44.26 8.0
Radial - PH 9 GM Daryl Lawrence 207490 NB. Fluke 0.910 50.32 0.45.59 9.0
Radial - PH 10 M Peter Dobrijevic 182976 On Fire 0.874 54.45 0.47.51 10.0
Radial - PH 11 A Simon Stone 196437 EZY 0.868 OOD   10.9
Radial - PH 12 GM David Huber 203767   0.926 DNF   13.0
Radial - PH 12   Michael Horton 159151 PEBDAT 0.815 DNF   13.0

R10

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 M Martin White 209255 White House 0.994 40.38 0.40.23 1.0
Radial - PH 2 GM David Huber 203767   0.926 44.17 0.41.00 2.0
Radial - PH 3 A Andrew Cox 206377 Troublemaker 0.948 43.28 0.41.12 3.0
Radial - PH 4 GGM Julian Van Aalst 196438 Suley 0.868 48.09 0.41.48 4.0
Radial - PH 5 M Mike Gentry 0631 Aino 0.941 45.33 0.42.52 5.0
Radial - PH 6   Jim Dounis 197534 go the distance 0.894 48.25 0.43.17 6.0
Radial - PH 7 GM Daryl Lawrence 207490 NB. Fluke 0.894 49.05 0.43.53 7.0
Radial - PH 8 A Simon Stone 196437 EZY 0.909 OOD   10.9
Radial - PH 9 A James Leaver 193002 Maladroit 0.880 DNF   13.0
Radial - PH 9   Peter Collie 191629 Chaos Theory 0.938 DNF   13.0
Radial - PH 9   Kirk Marcolina 202831 Zoom 0.885 DNF   13.0
Radial - PH 9 M Peter Dobrijevic 182976 On Fire 0.842 DNF   13.0
Radial - PH 9   Michael Horton 159151 PEBDAT 0.815 DNF   13.0

R11

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 M Robert Young 163208 Vision 0.860 60.31 0.52.03 1.0
Radial - PH 2   Candice Cushway 183005 Sea Cubed 0.883 60.40 0.53.34 2.0
Radial - PH 3 A James Leaver 193002 Maladroit 0.880 61.04 0.53.44 3.0
Radial - PH 4   Blake Selley 207848 Lucky Duck 0.953 56.59 0.54.18 4.0
Radial - PH 5 GGM Julian Van Aalst 196438 Suley 0.868 62.35 0.54.19 5.0
Radial - PH 6 Y Marlena Berzins 207825 Vida Loca 0.948 57.25 0.54.26 6.0
Radial - PH 7   Jim Dounis 197534 go the distance 0.879 62.00 0.54.30 7.0
Radial - PH 8 GM Pat Levy 199102 BLOKE 0.915 60.10 0.55.03 8.0
Radial - PH 9 GGM John Verco 203229 Pirate 0.893 61.47 0.55.10 9.0
Radial - PH 10 Y Finn Alexander 206393 Infinity 0.988 56.15 0.55.35 10.0
Radial - PH 11 A Dennis Kuhlmann 203786 iLaser 0.947 58.45 0.55.38 11.0
Radial - PH 12 M Mike Gentry 0631 Aino 0.929 60.06 0.55.50 12.0
Radial - PH 13 GM David Huber 203767   0.935 59.46 0.55.53 13.0
Radial - PH 14 A Simon Stone 196437 EZY 0.909 61.58 0.56.20 14.0
Radial - PH 15 A Alistair Sutherland 201540 Iron Buddah 0.936 60.37 0.56.44 15.0
Radial - PH 16 A Andrew Cox 206377 Troublemaker 0.955 60.26 0.57.43 16.0
Radial - PH 17   Peter Collie 191629 Chaos Theory 0.938 61.49 0.57.59 17.0
Radial - PH 18 M Martin White 209255 White House 1.011 58.38 0.59.17 18.0
