DBSC Spring 2014 Pointscore - Full Rigs

Double Bay Sailing Club

Results as of 18:33 on May 18, 2015

Overall

Sailed: 13, Discards: 2, To count: 11, Rating system: TCF, Entries: 41, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 R13 R14 Total Nett
Full - PH 1st   Michael Osborne 205989 Dragonfly .937 1.0 4.0 3.0 6.0 (10.0) 6.0 (26.0 DNC) 2.0 8.0 5.4 OOD 5.4 OOD 10.0 4.0 90.8 54.8
Full - PH 2nd A Mark Lewkovitz 192599 Frigate .928 4.0 1.0 10.0 5.0 (12.0) 2.0 (19.0) 7.0 5.0 6.5 4.0 6.0 12.0 93.5 62.5
Full - PH 3rd M Gerry Donohue 189022 Ockhams Laser .928 7.0 11.0 7.0 9.0 7.0 1.0 9.5 5.0 11.0 (17.0 DNF) (17.0 DNF) 7.0 3.0 111.5 77.5
Full - PH 4th O Andrea Olivieri 206003 Ora .958 12.0 3.0 4.0 10.0 4.0 9.0 (18.0) 1.0 4.0 (18.0 DNC) 18.0 DNC 4.0 9.0 114.0 78.0
Full - PH 5th GM Peter Wallace 202558 pieza Kake .958 13.0 7.0 9.0 2.0 (18.0 DNC) (18.0 DNC) 7.0 7.3 OOD 7.3 OOD 8.5 3.0 9.0 7.0 116.1 80.1
Full - PH 6th GGM Mark Bethwaite 205022 Fine Wine 1 (19.0) 9.0 2.0 13.0 (18.0 DNC) 18.0 DNC 5.0 6.0 3.0 4.0 10.0 1.0 13.0 121.0 84.0
Full - PH 7th   Ian Alexander 193122 Jokers .918 5.0 2.0 8.3 OOD 8.3 OOD (18.0 DNC) (18.0 DNC) 8.0 11.0 7.0 17.0 DNF 8.0 8.3 AVE 8.3 AVE 127.2 91.2
Full - PH 8th   Marcus Whitley 127 Free Bird .958 (23.0 DNC) (23.0 DNC) 1.0 8.0 1.0 13.0 2.0 21.0 DNC 21.0 DNC 13.0 7.0 6.4 AVE 6.4 AVE 145.8 99.8
Full - PH 9th GM Richard George 204998 Business Time .928 10.2 OOD 10.2 OOD 8.0 7.0 8.0 8.0 (25.0 DNF) 8.5 2.0 8.5 17.0 DNF (20.0 DNC) 20.0 DNC 152.4 107.4
Full - PH 10th M Luke Parker 203221 Nosey .958 8.0 (22.0 DNF) 19.0 DNC (20.0 DNC) 5.0 10.0 1.0 10.0 10.0 18.0 DNC 18.0 DNC 8.0 10.0 159.0 117.0
Full - PH 11th A Mike Dunne 203757 Wee Baud .958 2.0 12.0 11.0 4.0 13.0 17.0 DNF 4.0 (21.0 DNC) (21.0 DNC) 18.0 DNC 18.0 DNC 9.0 OOD 9.0 OOD 159.0 117.0
Full - PH 12th   Steve Wawn 206041 Lizard Drinking .947 (23.0 DNC) (23.0 DNC) 19.0 DNC 20.0 DNC 9.0 4.0 6.0 12.0 6.0 1.0 9.0 13.0 19.0 DNF 164.0 118.0
Full - PH 13th A Josh Kirton 207197 Buzz Cat .928 (23.0 DNC) (23.0 DNC) 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC 14.0 4.0 1.0 10.0 5.0 2.0 8.0 165.0 119.0
Full - PH 14th   Rod Barnes 202762 Barnstormer .947 14.0 5.0 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC 15.0 (21.0 DNC) (21.0 DNC) 6.5 2.0 3.0 1.0 163.5 121.5
Full - PH 15th M Andrew Simpson 192296 SDA Structures .968 15.0 8.0 19.0 DNC (20.0 DNC) 18.0 DNC 18.0 DNC 7.4 OOD 8.5 9.0 3.0 1.0 (20.0 DNC) 20.0 DNC 166.9 126.9
Full - PH 16th A Geoff Kirk 202646 Antipodean .958 (23.0 DNC) (23.0 DNC) 19.0 DNC 11.0 18.0 DNC 18.0 DNC 3.0 14.0 20.0 DNF 5.0 6.0 11.0 5.0 176.0 130.0
Full - PH 17th M Craig Shears 188604 McGrath .947 3.0 6.0 (19.0 DNC) (20.0 DNC) 18.0 DNC 18.0 DNC 16.0 3.0 12.0 18.0 DNC 18.0 DNC 19.0 DSQ 2.0 172.0 133.0
Full - PH 18th M John Vasey 187915 Purple Station 0.900 (23.0 DNC) 23.0 DNC 12.0 3.0 3.0 5.0 (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 12.0 6.0 191.0 142.0
Full - PH 19th GM Jost Stollmann 202798 Fine Wine .857 (23.0 DNC) (23.0 DNC) 5.0 1.0 14.0 14.0 9.5 21.0 DNC 21.0 DNC 2.0 17.0 DNF 20.0 DNC 20.0 DNC 190.5 144.5
Full - PH 20th M Matt Wenke 182976 Drive It Like You Stole It .978 8.5 OOD 8.5 OOD 19.0 DNC 20.0 DNC 6.0 12.0 (26.0 DNC) (21.0 DNC) 21.0 DNC 18.0 DNC 18.0 DNC 5.0 11.0 194.0 147.0
Full - PH 21st   Justin Laurens 191633 No Silver Bullett .947 9.5 13.5 19.0 DNC 20.0 DNC 2.0 7.0 17.0 (21.0 DNC) (21.0 DNC) 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 206.0 164.0
Full - PH 22nd   Robert Fink 197484   .925 9.5 13.5 19.0 DNC 20.0 DNC 15.0 3.0 13.0 (21.0 DNC) (21.0 DNC) 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 211.0 169.0
Full - PH 23rd GM Roger Hickman 155690 Sun Tzu .937 (23.0 DNC) (23.0 DNC) 19.0 DNC 20.0 DNC 11.0 11.0 12.0 11.3 OOD 11.3 OOD 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 217.6 171.6
Full - PH 24th GM Ashley Deacon 191612 Sting .978 6.0 15.0 6.0 19.0 DSQ 18.0 DNC 18.0 DNC (26.0 DNC) (21.0 DNC) 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 226.0 179.0
Full - PH 25th   Jason Wilkins 196895 Phinester .968 11.0 (22.0 DNF) 18.0 DSQ 14.0 18.0 DNC 18.0 DNC (25.0 DNF) 21.0 DNC 21.0 DNC 11.0 11.0 20.0 DNC 20.0 DNC 230.0 183.0
Full - PH 26th A David Shannon 203754 Moon Unit II .978 18.0 10.0 18.0 DSQ 12.0 18.0 DNC 18.0 DNC (25.0 DNF) (21.0 DNC) 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 237.0 191.0
Full - PH 27th   David Newman 202602   .958 (23.0 DNC) (23.0 DNC) 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC 11.0 13.0 20.0 DNF 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 241.0 195.0
Full - PH 28th M Peter Dobrijevic 182976 On Fire .937 16.0 (22.0 DNF) 18.0 DSQ 19.0 DSQ 18.0 DNC 18.0 DNC 18.0 OOD (21.0 DNC) 21.0 DNC 18.0 DNC 18.0 DNC 14.0 19.0 DNF 240.0 197.0
Full - PH 29th   Geoff Boscoe 118 Think Big .918 (23.0 DNC) 23.0 DNC 14.5 OOD 14.5 OOD 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 12.0 17.0 DNF 20.0 DNC 20.0 DNC 248.0 199.0
Full - PH 30th M Craig Young 184262   .928 17.0 16.0 19.0 DNC (20.0 DNC) 18.0 DNC 18.0 DNC (26.0 DNC) 20.0 DNF 20.0 DNF 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 250.0 204.0
Full - PH 31st   Steven Perry 166814 White Bear 0.900 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 17.0 DNF 17.0 DNF (26.0 DNC) 20.0 DNF 13.0 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 254.0 205.0
Full - PH 32nd GM Glenn Crane 189033 Sweetpea .918 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 20.0 OOD 20.0 OOD 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 263.0 214.0
Full - PH 33rd O Jules Hall 197540 Disko Trooper .947 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd   Mike Bennett 196895 Not Negotiable .947 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd   Jonathan Lindsay     0.900 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd   Timothy Pilien     0.900 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd   Peter Speed     0.900 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd   Chris Murray     0.900 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd   Bruce Wookey 172241 Rafiki .9 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd GM Pat Levy 199102 BLOKE .918 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0
Full - PH 33rd   Peter Collie 191629 Chaos Theory .947 (23.0 DNC) 23.0 DNC 19.0 DNC 20.0 DNC 18.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 20.0 DNC 265.0 216.0

R13

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 GGM Mark Bethwaite 205022 Fine Wine 1.005 33.53 0.34.03 1.0
Full - PH 2 A Josh Kirton 207197 Buzz Cat 0.918 37.30 0.34.26 2.0
Full - PH 3   Rod Barnes 202762 Barnstormer 0.900 38.47 0.34.54 3.0
Full - PH 4 O Andrea Olivieri 206003 Ora 0.970 36.00 0.34.55 4.0
Full - PH 5 M Matt Wenke 182976 Drive It Like You Stole It 0.972 36.09 0.35.08 5.0
Full - PH 6 A Mark Lewkovitz 192599 Frigate 0.925 38.04 0.35.13 6.0
Full - PH 7   Marcus Whitley 127 Free Bird 0.957 AVE   6.4
Full - PH 8 M Gerry Donohue 189022 Ockhams Laser 0.907 38.53 0.35.16 7.0
Full - PH 9 M Luke Parker 203221 Nosey 0.975 36.30 0.35.35 8.0
Full - PH 10   Ian Alexander 193122 Jokers 0.870 AVE   8.3
Full - PH 11 GM Peter Wallace 202558 pieza Kake 0.947 37.58 0.35.57 9.0
Full - PH 11 A Mike Dunne 203757 Wee Baud 0.923 OOD   9.0
Full - PH 13   Michael Osborne 205989 Dragonfly 0.928 38.45 0.35.58 10.0
Full - PH 14 A Geoff Kirk 202646 Antipodean 0.941 38.29 0.36.13 11.0
Full - PH 15 M John Vasey 187915 Purple Station 0.867 41.58 0.36.23 12.0
Full - PH 16   Steve Wawn 206041 Lizard Drinking 0.970 38.20 0.37.11 13.0
Full - PH 17 M Peter Dobrijevic 182976 On Fire 0.923 40.48 0.37.40 14.0
Full - PH 18 M Craig Shears 188604 McGrath 0.918 DSQ   19.0

R14

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Rod Barnes 202762 Barnstormer 0.905 39.41 0.35.55 1.0
Full - PH 2 M Craig Shears 188604 McGrath 0.918 39.44 0.36.29 2.0
Full - PH 3 M Gerry Donohue 189022 Ockhams Laser 0.907 40.32 0.36.46 3.0
Full - PH 4   Michael Osborne 205989 Dragonfly 0.919 40.01 0.36.47 4.0
Full - PH 5 A Geoff Kirk 202646 Antipodean 0.929 40.30 0.37.37 5.0
Full - PH 6 M John Vasey 187915 Purple Station 0.854 44.07 0.37.41 6.0
Full - PH 7   Marcus Whitley 127 Free Bird 0.957 AVE   6.4
Full - PH 8 GM Peter Wallace 202558 pieza Kake 0.938 40.32 0.38.01 7.0
Full - PH 9 A Josh Kirton 207197 Buzz Cat 0.929 40.58 0.38.03 8.0
Full - PH 10   Ian Alexander 193122 Jokers 0.870 AVE   8.3
Full - PH 11 O Andrea Olivieri 206003 Ora 0.975 39.36 0.38.37 9.0
Full - PH 11 A Mike Dunne 203757 Wee Baud 0.923 OOD   9.0
Full - PH 13 M Luke Parker 203221 Nosey 0.971 40.17 0.39.07 10.0
Full - PH 14 M Matt Wenke 182976 Drive It Like You Stole It 0.974 40.15 0.39.12 11.0
Full - PH 15 A Mark Lewkovitz 192599 Frigate 0.926 42.40 0.39.31 12.0
Full - PH 16 GGM Mark Bethwaite 205022 Fine Wine 1.023 39.15 0.40.09 13.0
Full - PH 17   Steve Wawn 206041 Lizard Drinking 0.945 DNF   19.0
Full - PH 17 M Peter Dobrijevic 182976 On Fire 0.894 DNF   19.0


www.dbsc.com.au

Sailwave Scoring Software 2.17.1
www.sailwave.com