DBSC Autumn 2019 Pointscore - Full Rigs

DBSC

Results as of 22:11 on April 17, 2019

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 48, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
Full - PH 1st   Hadrien Bourely 215067 Romeo 0.851 3.0 2.0 10.0 6.0 15.0 6.0 3.0 1.0 4.0 16.0 8.0 9.0 83.0 52.0
Full - PH 2nd   Steve London 210167 London Pride 0.787 1.0 3.0 8.0 OOD 8.0 OOD 9.0 15.0 1.0 6.0 7.0 6.0 11.0 10.0 85.0 59.0
Full - PH 3rd   Maxim Jura 197538 Better Late Than Never 0.814 4.0 4.0 11.0 4.0 12.5 4.0 4.0 5.0 15.0 DNF 10.0 1.5 13.0 88.0 60.0
Full - PH 4th M Gerry Donohoe 208775 Ockhams Laser 0.850 5.0 9.0 9.0 5.0 20.0 DNC 13.0 7.0 2.0 15.0 OCS 1.0 20.0 DNC 16.0 DNC 122.0 82.0
Full - PH 5th GM Ashley Deacon 215576 gg 0.920 13.0 12.0 1.0 8.0 10.0 14.0 12.0 8.0 3.0 14.0 7.0 14.0 DNF 116.0 88.0
Full - PH 6th   Jason Wilkins 196895   0.859 20.0 DNC 20.0 DNC 5.0 13.0 4.0 22.0 DNC 2.0 7.0 17.0 DNC 3.0 9.0 8.0 130.0 88.0
Full - PH 7th A Mike Dunne 203757 Wee Baud 0.888 20.0 DNC 20.0 DNC 2.0 10.0 11.0 9.0 15.0 3.0 5.5 4.0 14.0 16.0 DNC 129.5 89.5
Full - PH 8th   Murray Stone 178785 QuickFlick 0.837 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 3.0 6.0 15.0 2.0 5.0 4.0 12.0 132.0 92.0
Full - PH 9th   Kevin Gilroy 203755 Just Quietly 0.834 10.0 11.0 4.0 11.0 6.0 2.0 11.0 10.0 17.0 DNC 19.0 20.0 DNC 16.0 DNC 137.0 98.0
Full - PH 10th M Andrew Simpson 214410 SDA Structures 0.851 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 7.5 5.0 12.0 9.0 7.0 1.5 16.0 DNC 141.0 101.0
Full - PH 11th A Geoff Kirk 170515 Antipodean 0.912 12.0 18.0 DNF 6.0 18.0 DNF 16.0 5.0 10.0 9.0 5.5 25.0 DNC 20.0 DNC 2.0 146.5 101.5
Full - PH 12th   Nick Pellow 214427 Iolani 0.884 9.0 OOD 9.0 OOD 3.0 12.0 20.0 DNC 22.0 DNC 13.0 14.0 1.0 25.0 DNC 20.0 DNC 7.0 155.0 108.0
Full - PH 13th   Rod Barnes 212828 Barnstormer 0.904 8.0 6.0 20.0 DNC 20.0 DNC 18.0 1.0 19.0 DNC 19.0 DNC 17.0 DNC 13.0 5.5 3.0 149.5 109.5
Full - PH 14th   Marty Trembath 202818 Jenny 0.881 6.0 7.0 12.0 7.0 12.5 7.5 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 4.0 156.0 111.0
Full - PH 15th A Jules Hall 205003 Disko Trooper 0.920 9.0 13.0 18.0 OCS 9.0 8.0 11.0 19.0 DNC 19.0 DNC 15.0 OCS 8.0 12.0 16.0 DNC 157.0 119.0
Full 16th   Thomas Beregi 182975 Circus Berserkus 0.800 20.0 DNC 20.0 DNC 7.0 1.0 1.0 10.0 19.0 DNC 19.0 DNC 17.0 DNC 11.0 20.0 DNC 16.0 DNC 161.0 121.0
Full - PH 17th   David Newman 202602   0.902 14.0 1.0 20.0 DNC 20.0 DNC 2.0 16.0 9.0 11.0 17.0 DNC 25.0 DNC 15.0 16.0 DNC 166.0 121.0
Full - PH 18th M Luke Parker 216155 Nosey 0.926 11.0 8.0 20.0 DNC 20.0 DNC 14.0 12.0 19.0 DNC 19.0 DNC 8.0 15.0 5.5 16.0 DNC 167.5 127.5
Full - PH 19th M Craig Sheers 188604   0.844 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 17.0 19.0 DNC 19.0 DNC 15.0 DNF 12.0 3.0 6.0 178.0 138.0
Full - PH 20th   Geoff Boscoe 211448 Think Big 0.846 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 14.0 4.0 17.0 DNC 2.0 10.0 16.0 DNC 185.0 143.0
Full - PH 21st A Mark Lewkovitz 192599 Frigate 0.903 15.0 10.0 13.0 2.0 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 198.0 151.0
Full - PH 22nd GM Jost Stollmann 202798 Fine Wine 0.832 9.0 OOD 9.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 9.0 16.0 16.0 DNC 196.0 154.0
Full - PH 23rd   Mike Gentry 177085   0.815 2.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 205.0 158.0
Full - PH 24th   Michael Osborne 212826 Dragonfly 0.892 20.0 DNC 20.0 DNC 8.0 OOD 8.0 OOD 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 214.0 167.0
  25th   Conor Roche 209267     20.0 DNC 20.0 DNC 14.0 3.0 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 215.0 168.0
Full - PH 26th   Ian Alexander 214418 Alpha 0.942 9.0 OOD 9.0 OOD 20.0 DNC 20.0 DNC 20.0 DNC 20.0 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 214.0 169.0
Full - PH 27th A Josh Kirton 211476 Buzz Cat 0.891 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 17.0 19.0 8.0 13.0 17.0 DNC 23.0 OCS 20.0 DNC 16.0 DNC 213.0 170.0
Full - PH 28th   Yves Stening 202842 Air Play 0.895 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 17.0 16.0 15.0 DNF 18.0 13.0 11.0 212.0 170.0
Full - PH 29th GGM Mark Bethwaite 214441 Fine Wine 0.913 20.0 DNC 20.0 DNC 8.0 18.0 DNS 20.0 DNC 18.0 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 220.0 175.0
Full 30th   Marlena 215078   0.800 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 1.0 223.0 176.0
Full - PH 31st M Matt Wenke 188604 Drive It Like You Stole It 0.891 7.0 18.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 20.0 20.0 DNC 16.0 DNC 218.0 176.0
Full - PH 32nd GM Richard George 998 Business Time 0.899 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 21.0 18.0 5.0 221.0 178.0
Full - PH 33rd M John Vasey 170516 Purple Station 0.834 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 17.0 17.0 16.0 DNC 227.0 185.0
Full - PH 34th   Finn Alexander 214418 Infinity 1.012 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 16.0 17.0 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 233.0 186.0
Full - PH 35th   Mark Gray 199232 Zone 0.860 20.0 DNC 20.0 DNC 18.0 DNF 18.0 DNF 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 234.0 187.0
  36th   Brent Smith 151881     20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 15.0 DNF 22.0 20.0 DNC 16.0 DNC 233.0 189.0
Full - PH 37th   Oskar Hansen 208777   0.950 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th   David Ferguson 212887   0.858 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full 37th GM Ian Gibson 210198   0.871 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th   Chris Perrin 199011   0.900 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th A Alvaro Manzanares Bertran 163951   0.900 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th   Tim Heath 184236 Rough Draft   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full 37th   Richard Catto       20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th M Richard Bott 202628   0.926 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th   Richard Lees 210474 Pavlova 0.837 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th A David Shannon 203754 Moon Unit II 0.911 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th   Steve Wawn 206041 Lizard Drinking 0.902 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0
Full - PH 37th   Peter Speed 203225   0.812 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 25.0 DNC 20.0 DNC 16.0 DNC 238.0 191.0

R1

Start: Start 1, Finishes: Finish time, Time: 3.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.787 0.56.52 0.44.45 1.0
Full - PH 2   Mike Gentry 177085   0.815 0.55.20 0.45.06 2.0
Full - PH 3   Hadrien Bourely 215067 Romeo 0.851 0.53.39 0.45.39 3.0
Full - PH 4   Maxim Jura 197538 Better Late Than Never 0.814 0.57.29 0.46.47 4.0
Full - PH 5 M Gerry Donohoe 208775 Ockhams Laser 0.850 0.56.12 0.47.46 5.0
Full - PH 6   Marty Trembath 202818 Jenny 0.881 0.54.18 0.47.50 6.0
Full - PH 7 M Matt Wenke 188604 Drive It Like You Stole It 0.891 0.53.52 0.48.00 7.0
Full - PH 8   Rod Barnes 212828 Barnstormer 0.904 0.53.55 0.48.44 8.0
Full - PH 9   Nick Pellow 214427 Iolani 0.884 OOD   9.0
Full - PH 9 A Jules Hall 205003 Disko Trooper 0.920 0.53.15 0.48.59 9.0
Full - PH 9 GM Jost Stollmann 202798 Fine Wine 0.832 OOD   9.0
Full - PH 9   Ian Alexander 214418 Alpha 0.942 OOD   9.0
Full - PH 13   Kevin Gilroy 203755 Just Quietly 0.834 0.58.56 0.49.09 10.0
Full - PH 14 M Luke Parker 216155 Nosey 0.926 0.53.21 0.49.24 11.0
Full - PH 15 A Geoff Kirk 170515 Antipodean 0.912 0.54.32 0.49.44 12.0
Full - PH 16 GM Ashley Deacon 215576 gg 0.920 0.54.20 0.49.59 13.0
Full - PH 17   David Newman 202602   0.902 0.55.51 0.50.23 14.0
Full - PH 18 A Mark Lewkovitz 192599 Frigate 0.903 0.56.45 0.51.15 15.0

R2

Start: Start 1, Finishes: Finish time, Time: 00.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   David Newman 202602   0.879 0.45.43 0.40.11 1.0
Full - PH 2   Hadrien Bourely 215067 Romeo 0.871 0.46.10 0.40.13 2.0
Full - PH 3   Steve London 210167 London Pride 0.814 0.49.26 0.40.14 3.0
Full - PH 4   Maxim Jura 197538 Better Late Than Never 0.823 0.49.03 0.40.22 4.0
Full - PH 5   Mike Gentry 177085   0.840 0.48.13 0.40.30 5.0
Full - PH 6   Rod Barnes 212828 Barnstormer 0.896 0.45.20 0.40.37 6.0
Full - PH 7   Marty Trembath 202818 Jenny 0.881 0.46.27 0.40.55 7.0
Full - PH 8 M Luke Parker 216155 Nosey 0.911 0.45.06 0.41.05 8.0
Full - PH 9 M Gerry Donohoe 208775 Ockhams Laser 0.851 0.48.21 0.41.09 9.0
Full - PH 9   Nick Pellow 214427 Iolani 0.884 OOD   9.0
Full - PH 9 GM Jost Stollmann 202798 Fine Wine 0.832 OOD   9.0
Full - PH 9   Ian Alexander 214418 Alpha 0.942 OOD   9.0
Full - PH 13 A Mark Lewkovitz 192599 Frigate 0.873 0.47.22 0.41.21 10.0
Full - PH 14   Kevin Gilroy 203755 Just Quietly 0.823 0.50.18 0.41.24 11.0
Full - PH 15 GM Ashley Deacon 215576 gg 0.900 0.46.50 0.42.09 12.0
Full - PH 16 A Jules Hall 205003 Disko Trooper 0.909 0.47.00 0.42.43 13.0
Full - PH 17 A Geoff Kirk 170515 Antipodean 0.895 DNF   18.0
Full - PH 17 M Matt Wenke 188604 Drive It Like You Stole It 0.891 DNF   18.0

R3

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 GM Ashley Deacon 215576 gg 0.884 0.39.49 0.35.12 1.0
Full - PH 2 A Mike Dunne 203757 Wee Baud 0.888 0.40.17 0.35.46 2.0
Full - PH 3   Nick Pellow 214427 Iolani 0.884 0.40.48 0.36.04 3.0
Full - PH 4   Kevin Gilroy 203755 Just Quietly 0.815 0.44.19 0.36.07 4.0
Full - PH 5   Jason Wilkins 196895   0.859 0.42.27 0.36.28 5.0
Full - PH 6 A Geoff Kirk 170515 Antipodean 0.895 0.41.20 0.37.00 6.0
Full 7   Thomas Beregi 182975 Circus Berserkus 0.800 0.46.18 0.37.02 7.0
Full - PH 8   Steve London 210167 London Pride 0.818 OOD   8.0
Full - PH 8   Michael Osborne 212826 Dragonfly 0.892 OOD   8.0
Full - PH 8 GGM Mark Bethwaite 214441 Fine Wine 0.913 0.41.07 0.37.32 8.0
Full - PH 11 M Gerry Donohoe 208775 Ockhams Laser 0.846 0.44.30 0.37.39 9.0
Full - PH 12   Hadrien Bourely 215067 Romeo 0.875 0.43.08 0.37.45 10.0
Full - PH 13   Maxim Jura 197538 Better Late Than Never 0.826 0.45.46 0.37.48 11.0
Full - PH 14   Marty Trembath 202818 Jenny 0.878 0.43.13 0.37.57 12.0
Full - PH 15 A Mark Lewkovitz 192599 Frigate 0.865 0.44.23 0.38.23 13.0
  16   Conor Roche 209267   0.800 0.49.39 0.39.43 14.0
Full - PH 17 A Jules Hall 205003 Disko Trooper 0.887 OCS   18.0
Full - PH 17   Mark Gray 199232 Zone 0.860 DNF   18.0

R4

Start: Start 1, Finishes: Finish time, Time: 00.12.50
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full 1   Thomas Beregi 182975 Circus Berserkus 0.800 0.43.55 0.35.08 1.0
Full - PH 2 A Mark Lewkovitz 192599 Frigate 0.849 0.41.28 0.35.12 2.0
  3   Conor Roche 209267   0.800 0.44.56 0.35.57 3.0
Full - PH 4   Maxim Jura 197538 Better Late Than Never 0.817 0.44.40 0.36.30 4.0
Full - PH 5 M Gerry Donohoe 208775 Ockhams Laser 0.839 0.43.56 0.36.52 5.0
Full - PH 6   Hadrien Bourely 215067 Romeo 0.866 0.42.46 0.37.02 6.0
Full - PH 7   Marty Trembath 202818 Jenny 0.867 0.43.15 0.37.30 7.0
Full - PH 8   Steve London 210167 London Pride 0.818 OOD   8.0
Full - PH 8 GM Ashley Deacon 215576 gg 0.907 0.41.25 0.37.34 8.0
Full - PH 8   Michael Osborne 212826 Dragonfly 0.892 OOD   8.0
Full - PH 11 A Jules Hall 205003 Disko Trooper 0.887 0.42.33 0.37.45 9.0
Full - PH 12 A Mike Dunne 203757 Wee Baud 0.903 0.42.03 0.37.58 10.0
Full - PH 13   Kevin Gilroy 203755 Just Quietly 0.825 0.46.11 0.38.06 11.0
Full - PH 14   Nick Pellow 214427 Iolani 0.895 0.43.46 0.39.10 12.0
Full - PH 15   Jason Wilkins 196895   0.865 0.46.27 0.40.11 13.0
Full - PH 16 A Geoff Kirk 170515 Antipodean 0.895 DNF   18.0
Full - PH 16 GGM Mark Bethwaite 214441 Fine Wine 0.906 DNS   18.0
Full - PH 16   Mark Gray 199232 Zone 0.860 DNF   18.0

R5

Start: Start 1, Finishes: Finish time, Time: 00.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full 1   Thomas Beregi 182975 Circus Berserkus 0.800 0.36.38 0.29.18 1.0
Full - PH 2   David Newman 202602   0.884 0.35.23 0.31.17 2.0
Full - PH 3 M Andrew Simpson 214410 SDA Structures 0.851 0.38.00 0.32.20 3.0
Full - PH 4   Jason Wilkins 196895   0.829 0.39.02 0.32.22 4.0
Full - PH 5   Murray Stone 178785 QuickFlick 0.837 0.39.01 0.32.39 5.0
Full - PH 6   Kevin Gilroy 203755 Just Quietly 0.812 0.40.16 0.32.42 6.0
Full - PH 7 M Craig Sheers 188604   0.886 0.37.02 0.32.49 7.0
Full - PH 8 A Jules Hall 205003 Disko Trooper 0.877 0.37.32 0.32.55 8.0
Full - PH 9   Steve London 210167 London Pride 0.818 0.40.20 0.33.00 9.0
Full - PH 10 GM Ashley Deacon 215576 gg 0.898 0.36.59 0.33.13 10.0
Full - PH 11 A Mike Dunne 203757 Wee Baud 0.890 0.37.27 0.33.20 11.0
Full - PH 12   Maxim Jura 197538 Better Late Than Never 0.821 0.40.45 0.33.27 12.5
Full - PH 12   Marty Trembath 202818 Jenny 0.860 0.38.54 0.33.27 12.5
Full - PH 14 M Luke Parker 216155 Nosey 0.906 0.37.00 0.33.31 14.0
Full - PH 15   Hadrien Bourely 215067 Romeo 0.864 0.39.11 0.33.51 15.0
Full - PH 16 A Geoff Kirk 170515 Antipodean 0.895 0.38.31 0.34.28 16.0
Full - PH 17 A Josh Kirton 211476 Buzz Cat 0.891 0.39.23 0.35.05 17.0
Full - PH 18   Rod Barnes 212828 Barnstormer 0.896 0.39.34 0.35.27 18.0

R6

Start: Start 1, Finishes: Elapsed time, Time: 00.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Rod Barnes 212828 Barnstormer 0.864 33.20 0.28.48 1.0
Full - PH 2   Kevin Gilroy 203755 Just Quietly 0.815 35.54 0.29.16 2.0
Full - PH 3   Murray Stone 178785 QuickFlick 0.840 35.36 0.29.54 3.0
Full - PH 4   Maxim Jura 197538 Better Late Than Never 0.814 36.48 0.29.57 4.0
Full - PH 5 A Geoff Kirk 170515 Antipodean 0.875 34.17 0.30.00 5.0
Full - PH 6   Hadrien Bourely 215067 Romeo 0.852 35.40 0.30.23 6.0
Full - PH 7 M Andrew Simpson 214410 SDA Structures 0.859 35.32 0.30.31 7.5
Full - PH 7   Marty Trembath 202818 Jenny 0.853 35.47 0.30.31 7.5
Full - PH 9 A Mike Dunne 203757 Wee Baud 0.884 34.37 0.30.36 9.0
Full 10   Thomas Beregi 182975 Circus Berserkus 0.800 38.26 0.30.45 10.0
Full - PH 11 A Jules Hall 205003 Disko Trooper 0.877 35.18 0.30.57 11.0
Full - PH 12 M Luke Parker 216155 Nosey 0.898 34.36 0.31.04 12.0
Full - PH 13 M Gerry Donohoe 208775 Ockhams Laser 0.839 37.08 0.31.09 13.0
Full - PH 14 GM Ashley Deacon 215576 gg 0.894 34.57 0.31.15 14.0
Full - PH 15   Steve London 210167 London Pride 0.817 38.20 0.31.19 15.0
Full - PH 16   David Newman 202602   0.907 34.55 0.31.40 16.0
Full - PH 17 M Craig Sheers 188604   0.887 35.56 0.31.52 17.0
Full - PH 18 GGM Mark Bethwaite 214441 Fine Wine 0.906 35.26 0.32.06 18.0
Full - PH 19 A Josh Kirton 211476 Buzz Cat 0.863 37.14 0.32.08 19.0
Full - PH 20   Ian Alexander 214418 Alpha 0.942 34.09 0.32.10 20.0

R7

Start: Start 1, Finishes: Elapsed time, Time: 00.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.808 50.29 0.40.47 1.0
Full - PH 2   Jason Wilkins 196895   0.836 48.53 0.40.52 2.0
Full - PH 3   Hadrien Bourely 215067 Romeo 0.855 48.00 0.41.02 3.0
Full - PH 4   Maxim Jura 197538 Better Late Than Never 0.823 49.55 0.41.05 4.0
Full - PH 5 M Andrew Simpson 214410 SDA Structures 0.860 47.54 0.41.12 5.0
Full - PH 6   Murray Stone 178785 QuickFlick 0.850 48.30 0.41.14 6.0
Full - PH 7 M Gerry Donohoe 208775 Ockhams Laser 0.832 49.41 0.41.20 7.0
Full - PH 8 A Josh Kirton 211476 Buzz Cat 0.842 49.32 0.41.42 8.0
Full - PH 9   David Newman 202602   0.892 46.50 0.41.47 9.0
Full - PH 10 A Geoff Kirk 170515 Antipodean 0.884 47.24 0.41.54 10.0
Full - PH 11   Kevin Gilroy 203755 Just Quietly 0.834 50.24 0.42.02 11.0
Full - PH 12 GM Ashley Deacon 215576 gg 0.885 47.43 0.42.14 12.0
Full - PH 13   Nick Pellow 214427 Iolani 0.869 48.41 0.42.18 13.0
Full - PH 14   Geoff Boscoe 211448 Think Big 0.846 50.50 0.43.00 14.0
Full - PH 15 A Mike Dunne 203757 Wee Baud 0.884 49.14 0.43.31 15.0
Full - PH 16   Finn Alexander 214418 Infinity 1.012 45.16 0.45.49 16.0
Full - PH 17   Yves Stening 202842 Air Play 0.968 48.41 0.47.08 17.0

R8

Start: Start 1, Finishes: Elapsed time, Time: 00.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Hadrien Bourely 215067 Romeo 0.862 50.42 0.43.42 1.0
Full - PH 2 M Gerry Donohoe 208775 Ockhams Laser 0.836 52.44 0.44.05 2.0
Full - PH 3 A Mike Dunne 203757 Wee Baud 0.866 51.27 0.44.33 3.0
Full - PH 4   Geoff Boscoe 211448 Think Big 0.833 53.33 0.44.36 4.0
Full - PH 5   Maxim Jura 197538 Better Late Than Never 0.829 53.52 0.44.39 5.0
Full - PH 6   Steve London 210167 London Pride 0.817 54.42 0.44.41 6.0
Full - PH 7   Jason Wilkins 196895   0.845 52.56 0.44.44 7.0
Full - PH 8 GM Ashley Deacon 215576 gg 0.880 51.09 0.45.01 8.0
Full - PH 9 A Geoff Kirk 170515 Antipodean 0.882 51.04 0.45.02 9.0
Full - PH 10   Kevin Gilroy 203755 Just Quietly 0.831 54.28 0.45.16 10.0
Full - PH 11   David Newman 202602   0.891 51.10 0.45.35 11.0
Full - PH 12 M Andrew Simpson 214410 SDA Structures 0.865 52.57 0.45.48 12.0
Full - PH 13 A Josh Kirton 211476 Buzz Cat 0.842 54.42 0.46.03 13.0
Full - PH 14   Nick Pellow 214427 Iolani 0.863 53.23 0.46.04 14.0
Full - PH 15   Murray Stone 178785 QuickFlick 0.855 54.17 0.46.25 15.0
Full - PH 16   Yves Stening 202842 Air Play 0.912 52.28 0.47.51 16.0
Full - PH 17   Finn Alexander 214418 Infinity 0.967 50.48 0.49.07 17.0

R9

Start: Start 1, Finishes: Elapsed time, Time: 00.07.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Nick Pellow 214427 Iolani 0.853 43.52 0.37.25 1.0
Full - PH 2   Murray Stone 178785 QuickFlick 0.842 44.51 0.37.46 2.0
Full - PH 3 GM Ashley Deacon 215576 gg 0.880 43.30 0.38.17 3.0
Full - PH 4   Hadrien Bourely 215067 Romeo 0.875 44.06 0.38.35 4.0
Full - PH 5 A Mike Dunne 203757 Wee Baud 0.870 45.17 0.39.24 5.5
Full - PH 5 A Geoff Kirk 170515 Antipodean 0.882 44.40 0.39.24 5.5
Full - PH 7   Steve London 210167 London Pride 0.820 48.05 0.39.26 7.0
Full - PH 8 M Luke Parker 216155 Nosey 0.891 44.31 0.39.40 8.0
Full - PH 9 M Andrew Simpson 214410 SDA Structures 0.858 49.20 0.42.20 9.0
Full - PH 10   Maxim Jura 197538 Better Late Than Never 0.832 DNF   15.0
Full - PH 10 M Gerry Donohoe 208775 Ockhams Laser 0.845 OCS   15.0
Full - PH 10 A Jules Hall 205003 Disko Trooper 0.872 OCS   15.0
Full - PH 10 M Craig Sheers 188604   0.869 DNF   15.0
Full - PH 10   Yves Stening 202842 Air Play 0.885 DNF   15.0
  10   Brent Smith 151881     DNF   15.0

R10

Start: Start 1, Finishes: Finish time, Time: 00.13.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 M Gerry Donohoe 208775 Ockhams Laser 0.845 0.40.35 0.34.18 1.0
Full - PH 2   Geoff Boscoe 211448 Think Big 0.837 0.41.08 0.34.26 2.0
Full - PH 3   Jason Wilkins 196895   0.848 0.40.43 0.34.32 3.0
Full - PH 4 A Mike Dunne 203757 Wee Baud 0.870 0.39.58 0.34.46 4.0
Full - PH 5   Murray Stone 178785 QuickFlick 0.842 0.41.31 0.34.57 5.0
Full - PH 6   Steve London 210167 London Pride 0.820 0.42.41 0.35.00 6.0
Full - PH 7 M Andrew Simpson 214410 SDA Structures 0.858 0.40.50 0.35.02 7.0
Full - PH 8 A Jules Hall 205003 Disko Trooper 0.872 0.40.33 0.35.22 8.0
Full - PH 9 GM Jost Stollmann 202798 Fine Wine 0.832 0.42.33 0.35.24 9.0
Full - PH 10   Maxim Jura 197538 Better Late Than Never 0.832 0.42.38 0.35.28 10.0
Full 11   Thomas Beregi 182975 Circus Berserkus 0.800 0.45.00 0.36.00 11.0
Full - PH 12 M Craig Sheers 188604   0.869 0.41.30 0.36.04 12.0
