2018 DBSC Winter series

Double Bay Sailing Club

Laser radial

Radial Class

Sailed: 21, Discards: 5, To count: 16, Entries: 23, Scoring system: Appendix A
Class Rank Skipper SailNo Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
Radial 1st Pat Levy 211579 BLOKE 2.0 3.0 4.0 1.0 2.0 2.0 3.0 (6.0) (5.0) (5.0) 3.0 2.0 1.0 1.0 1.0 (6.0) 4.0 (7.0) 3.2 AVE 3.2 AVE 3.2 AVE 67.6 38.6
Radial 2nd Andrew Cox 210797 Troublemaker (7.0) 2.0 3.0 3.0 3.0 1.0 1.0 1.0 (10.0) (4.0) 2.0 (4.0) 3.3 AVE 3.3 AVE 3.3 AVE 3.0 3.0 3.0 (4.0) 3.0 2.0 68.9 39.9
Radial 3rd Martin White 211475 White House (12.0 DNC) (15.0 DNC) (15.0 DNC) 2.1 AVE 2.1 AVE 2.1 AVE 2.0 4.0 1.0 2.0 4.0 3.0 (11.0 DNC) (12.0 DNC) 9.0 DNC 2.0 2.0 2.0 1.0 1.0 1.0 105.3 40.3
Radial 4th Peter Collie 191629 Chaos Theory 4.0 4.0 (7.0) 2.0 4.0 5.0 6.0 (9.0) (7.0) 7.0 6.0 (8.0 DNF) 3.0 4.0 3.0 5.0 5.0 (8.0) 6.0 4.0 4.0 111.0 72.0
Radial 5th Andrew Belford 210487   5.0 7.0 5.0 6.0 6.0 3.0 (9.0) (10.0) 3.0 6.0 (10.0 DNC) 7.0 2.0 6.0 5.0 7.0 9.0 4.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 141.0 90.0
Radial 6th Simon Stone 196437 EZY 5.8 AVE 5.8 AVE 5.8 AVE 4.0 9.0 4.0 5.0 8.0 6.0 8.0 8.0 5.0 4.0 5.0 4.0 (12.0 DNC) (12.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 DNC 153.4 96.4
Radial 7th Peter Heywood 211478   12.0 DNC 1.0 1.0 (13.0 DNC) (13.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 2.0 2.0 4.0 7.0 9.0 DNF 2.0 2.0 3.0 167.0 99.0
Radial 8th David Rogers 192579   1.0 8.0 2.0 5.8 AVE 5.8 AVE 5.8 AVE (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 5.0 6.0 (11.0 DNC) (12.0 DNC) 9.0 DNC 8.0 8.0 5.0 11.0 DNC 11.0 DNC 9.0 DNC 174.4 109.4
Radial 9th Jack Sywak 210796 Vang Tidy (12.0 DNC) (15.0 DNC) (15.0 DNC) (11.0 DNS) 1.0 8.0 7.0 5.0 9.0 (11.0 DNC) 10.0 DNC 10.0 DNC 5.0 3.0 9.0 DNC 9.0 6.0 6.0 11.0 DNC 11.0 DNC 9.0 DNC 183.0 119.0
Radial 10th Campbell Patton 212857   (12.0 DNC) (15.0 DNC) (15.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNS 3.0 4.0 1.0 1.0 1.0 11.0 DNC 12.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 200.0 132.0
Radial 11th Justin Davey 187914   3.0 5.0 9.0 5.0 5.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 204.0 138.0
Radial 12th Pippa Batchelor 193402   8.4 AVE 8.4 AVE 8.4 AVE (13.0 DNC) (13.0 DNC) (12.0 DNC) 8.0 11.0 (12.0 DNS) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) 9.0 DNC 10.0 10.0 DNF 11.0 DNC 3.0 5.0 9.0 DNC 205.2 143.2
Radial 13th Kirk Marcolina 202831 Zoom 6.0 6.0 6.0 8.0 7.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) 9.0 DNC (12.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 211.0 145.0
Radial 14th Zac West 210616   12.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 1.0 1.0 1.0 11.0 DNC 11.0 DNC 9.0 DNC 219.0 147.0
Radial 15th Matthew Knight 208376 The Jedi (12.0 DNC) (15.0 DNC) (15.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 DNC 4.0 2.0 2.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 217.0 149.0
Radial 16th Jim Dounis 197534 go the distance (12.0 DNC) 9.0 8.0 7.0 8.0 (12.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 9.0 DNF 6.0 7.0 DNF 218.0 152.0
Radial 17th Pia Hattersley 187880 Eleanor 8.0 10.0 10.0 (13.0 DNC) (13.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 8.0 10.0 DNF 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 9.2 AVE 9.2 AVE 9.2 AVE 228.6 160.6
Radial 18th Christine Linhart 159151 Predat (12.0 DNC) (15.0 DNC) (15.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 DNC 10.0 12.0 8.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 5.0 7.0 9.0 DNC 229.0 161.0
Radial 19th Sara Brooks 209255 Sacre Bleu 12.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 7.0 7.0 6.0 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 239.0 167.0
Radial 20th Yves Stening 20376 Dusty 12.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 7.0 10.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 240.0 168.0
Radial 21st Julian Heath 207454   12.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 6.0 8.0 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 242.0 170.0
Radial 22nd Richard George 2109 Business Time (12.0 DNC) (15.0 DNC) (15.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNS 7.0 11.0 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 239.0 171.0
Radial 23rd Isabel Wilkins 190864   12.0 DNC 11.0 11.0 (13.0 DNC) (13.0 DNC) 12.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 243.0 175.0


www.dbsc.com.au

Sailwave Scoring Software 2.25.4
www.sailwave.com