2018 DBSC Winter series

Double Bay Sailing Club

Laser standard

Full Class

Sailed: 21, Discards: 5, To count: 16, Entries: 20, Scoring system: Appendix A
Class Rank Skipper SailNo Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
Full 1st David Newman 202602   8.0 DNC (14.0 DNC) (13.0 DNC) 1.0 3.0 2.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 2.0 2.1 AVE 2.1 AVE 2.1 AVE 3.0 2.0 5.0 96.3 39.3
Full 2nd Geoff Kirk 170515 Antipodean (8.0 DNC) 5.0 4.0 (11.0 DNC) 2.0 3.0 2.8 AVE 2.8 AVE 2.8 AVE 1.0 3.0 3.0 3.0 4.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 4.0 1.0 85.4 45.4
Full 3rd Ian Alexander 211498 Alpha 3.2 AVE 3.2 AVE 3.2 AVE 6.0 1.0 1.0 (12.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 6.0 5.0 1.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 3.0 4.0 102.6 54.6
Full 4th Michael Osborne 212826 Dragonfly 5.0 4.0 (13.0 DNC) 3.0 4.0 4.0 4.0 4.0 3.0 3.8 AVE 3.8 AVE 3.8 AVE (7.0) 6.0 4.0 2.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 104.4 57.4
Full 5th Mike Gentry 177085   2.0 (7.0) 7.0 4.0 7.0 (8.0) 5.0 6.0 4.0 4.5 AVE 4.5 AVE 4.5 AVE 4.0 5.0 5.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 108.5 66.5
Full 6th Luke Parker 170516 Nosey 3.0 3.0 5.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNF (11.0 DNC) (11.0 DNC) 4.0 1.0 2.0 5.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 6.0 7.0 DNF 137.0 80.0
Full 7th Anthony Scaly 212840   8.0 DNC 2.0 1.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) (10.0 DNS) 2.0 9.0 DNS (10.0 DNC) 2.0 1.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 OCS 1.0 3.0 137.0 82.0
Full 8th Ashley Deacon 191612 Sting 4.0 8.0 3.0 2.0 (10.0) 6.0 (12.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 4.5 AVE 4.5 AVE 4.5 AVE 2.0 5.0 2.0 137.5 83.5
Full 9th Jason Wilkins 196895   8.0 DNC (10.0) (9.0) (11.0 DNC) (12.0 DNC) (12.0 DNC) 6.6 AVE 6.6 AVE 6.6 AVE 6.0 4.0 4.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 168.8 114.8
Full 10th Rod Barnes 212828 Barnstormer 1.0 1.0 2.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 176.0 118.0
Full 11th Gerry Donohue 208775 Ockhams Laser 8.0 DNC (14.0 DNC) (13.0 DNC) 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 5.0 5.0 6.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.3 AVE 5.3 AVE 5.3 AVE 181.9 118.9
Full 12th Richard Bott 181703   8.0 DNC (14.0 DNC) (13.0 DNC) (11.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 5.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 181.0 119.0
Full 13th Jules Hall 205003 Disko Trooper 8.0 DNC (14.0 DNC) (13.0 DNC) (11.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 184.0 122.0
Full 14th Maxim Dzura 163946   8.0 DNC (12.0 DSQ) 8.0 7.0 8.0 7.0 (12.0 DNC) (11.0 DNC) (11.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 187.0 131.0
Full 15th Conor Roche 209267   8.0 DNC 9.0 (10.0) 9.0 (12.0 DNC) (10.0) 6.0 7.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.1 AVE 8.1 AVE 8.1 AVE 9.0 DNC 9.0 DNC 9.0 DNC 183.3 131.3
Full 16th Andrew Simpson 205001 SDA Structures 8.0 DNC (14.0 DNC) (13.0 DNC) (11.0 DNC) 5.0 5.0 (12.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 193.0 132.0
Full 17th Matt Wenke 211497 Drive It Like You Stole It 8.0 DNC (14.0 DNC) (13.0 DNC) 5.0 6.0 (12.0 DNC) (12.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 195.0 133.0
Full 18th Hadrien Bourely 196902 Gone Bananas 8.0 DNC 6.0 6.0 (11.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 192.0 134.0
Full 19th Steve London 210167 London Pride 8.0 DNC (14.0 DNC) (13.0 DNC) 8.0 9.0 9.0 (12.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 198.0 137.0
Full 20th Richard George 998 Business Time 8.0 DNC (14.0 DNC) (13.0 DNC) 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 202.0 139.0


www.dbsc.com.au

Sailwave Scoring Software 2.25.4
www.sailwave.com