DBSC Spring 2018 Pointscore - Radials

Double Bay Sailing Club

Results as of 10:45 on April 16, 2019

R/4.7 - PH Class

Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 69, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 R13 Total Nett
R/4.7 - PH 1st   Jim Dounis 197534 go the distance 0.813 7.0 4.0 13.0 6.0 2.0 3.0 (15.0) (20.0) (14.0) 4.0 1.0 (17.0) 106.0 40.0
R/4.7 - PH 2nd   Ashton Scott 123240   0.750 (20.0 DNC) (20.0 DNC) 9.0 15.0 1.0 2.0 3.0 16.0 (23.0 DNF) 2.0 3.0 (18.0) 132.0 51.0
R/4.7 - PH 3rd   Emily Ball 205005 Double Trouble 0.815 (18.0 DNF) 2.0 (16.0) 12.0 6.0 1.0 10.0 5.0 (25.0 DNC) 5.0 11.0 (22.0 DNC) 133.0 52.0
R/4.7 - PH 4th GM Daryl Lawrence 207490 NB. Fluke 0.869 8.0 10.0 10.0 (13.0) 4.0 (12.0) 9.0 4.0 (12.0) 7.0 2.0 (22.0 DNC) 113.0 54.0
R/4.7 - PH 5th   James Tudball 202762 Barnstormer 0.927 13.0 5.0 1.0 1.0 21.0 16.0 (32.0 DNC) (32.0 DNC) 2.0 16.0 (23.0 OCS) (22.0 DNC) 184.0 75.0
R/4.7 - PH 6th   Diana Chen 140243 Mighty Atom 0.764 2.0 16.0 4.0 10.0 (27.0 DNC) (27.0 DNC) 1.0 3.0 23.0 DNF (24.0 DNC) (25.0 DNC) 22.0 DNC 184.0 81.0
R/4.7 - PH 7th   Peter Collie 191629 Chaos Theory 0.891 16.0 12.0 3.0 5.0 (22.0) 11.0 15.0 17.0 (23.0 DNF) (22.0 DNF) (18.0) 4.0 168.0 83.0
R/4.7 - PH 8th A David Murphy 207475 Murphy's 0.842 20.0 DNC 20.0 DNC 2.0 11.0 3.0 (25.0 DNF) 6.0 (24.0) 7.0 (24.0 DNC) (25.0 DNC) 22.0 DNC 189.0 91.0
R/4.7 - PH 9th GGM Julian Van Aalst 196438 Suley 0.868 (18.0 DNF) 18.0 DNF 17.0 17.0 DNF (27.0 DNC) (27.0 DNC) 5.0 6.0 (25.0 DNC) 12.0 14.0 2.0 188.0 91.0
R/4.7 - PH 10th GM Pat Levy 211579 BLOKE 0.911 10.0 6.0 11.0 8.0 (27.0 DNC) (27.0 DNC) 17.0 9.0 9.0 (24.0 DNC) (25.0 DNC) 22.0 DNC 195.0 92.0
R/4.7 - PH 11th   Justin Davey 187914   0.860 6.0 1.0 (19.0 DNC) (19.0 DNC) 11.0 18.0 18.0 18.0 (25.0 DNC) 11.0 (23.0 DNF) 10.0 179.0 93.0
R/4.7 - PH 12th   Kirk Marcolina 202831 Zoom 0.871 12.0 9.0 14.0 7.0 (27.0 DNC) (27.0 DNC) 4.0 19.0 11.0 (24.0 DNC) (25.0 DNC) 22.0 DNC 201.0 98.0
R/4.7 - PH 13th   Campbell Patton 857 Night Rida 0.955 20.0 DNC 20.0 DNC 5.0 3.0 16.5 8.0 (32.0 DNC) (32.0 DNC) 4.0 (24.0 DNC) (25.0 DNC) 22.0 DNC 211.5 98.5
R/4.7 - PH 14th   Pippa Batchelor 193402 Peggy 0.828 1.0 3.0 15.0 17.0 DNF (27.0 DNC) (27.0 DNC) 7.0 (30.0 DNF) 23.0 DNF 24.0 DNC (25.0 DNC) 11.0 210.0 101.0
R/4.7 - PH 15th   Jack Littlechild 211545   0.995 (20.0 DNC) 20.0 DNC 19.0 DNC 19.0 DNC (24.0) 15.0 (23.0) 11.0 (25.0 DNC) 8.0 4.0 9.0 197.0 105.0
R/4.7 - PH 16th A Simon Stone 196437 EZY 0.844 20.0 DNC 20.0 DNC 7.0 9.0 (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 22.0 OCS 19.0 8.0 224.0 106.0
R/4.7 - PH 17th   Richard George 210998 Business Time 0.875 14.0 15.0 6.0 4.0 7.0 14.0 (32.0 DNC) (32.0 DNC) (25.0 DNC) 24.0 DNC (25.0 DNC) 22.0 DNC 220.0 106.0
R/4.7 - PH 18th   Emily Hubers 184680   0.869 9.0 7.0 12.0 14.0 (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 22.0 DNF 5.0 12.0 224.0 106.0
R/4.7 - PH 19th A Andrew Cox 215575 Troublemaker 0.928 (20.0 DNC) 20.0 DNC 19.0 DNC 19.0 DNC 8.0 5.0 (25.0) (23.0) 6.0 14.0 17.0 (22.0 DNC) 198.0 108.0
R/4.7 - PH 20th A Sara Brooks 174335 Sacre Bleu 0.834 20.0 DNC 20.0 DNC 8.0 OOD 8.0 OOD 20.0 13.0 8.0 13.0 (25.0 DNC) (24.0 DNC) (25.0 DNC) (22.0 DNC) 206.0 110.0
R/4.7 - PH 21st   Matthew Knight 208376 TBC 0.973 20.0 DNC 20.0 DNC 8.0 2.0 18.0 9.0 (24.0) 14.0 (25.0 DNC) (24.0 DNC) (25.0 DNC) 22.0 DNC 211.0 113.0
R/4.7 - PH 22nd   Mark Crowhurst 202771 Off the Mark 0.812 3.0 18.0 DNF 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) 11.0 8.0 13.0 (24.0 DNC) (25.0 DNC) 22.0 DNC 216.0 113.0
R/4.7 - PH 23rd   Finn Kirk 207485 Swallow 0.849 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (23.0) 21.0 2.0 12.0 (25.0 DNC) (24.0 DNC) (25.0 DNC) 6.0 216.0 119.0
R/4.7 - PH 24th   Candice Cushway 183005 Sea Cubed 0.884 (20.0 DNC) 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) 12.0 2.0 (25.0 DNC) 18.0 16.0 13.0 218.0 119.0
R/4.7 - PH 25th   David Airey 211475   0.830 (20.0 DNC) 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) 15.0 10.0 (23.0 DNF) 9.0 15.0 14.0 218.0 121.0
R/4.7 - PH 26th   Brooke Wilson 212283 TBA 0.908 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 6.0 8.0 5.0 240.0 122.0
R/4.7 - PH 27th   Otto Henry 215600   0.936 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (25.0 DNF) 6.0 (32.0 DNC) (32.0 DNC) (25.0 DNC) 13.0 6.0 22.0 DNC 239.0 125.0
R/4.7 - PH 28th M Martin White 215045 White House 0.982 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 19.0 4.0 (30.0 OCS) (30.0 DNF) (23.0 DNF) 15.0 10.0 (22.0 DNC) 231.0 126.0
R/4.7 - PH 29th   Kate McHugh 212879     20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (28.5) 1.0 (25.0 DNC) 24.0 DNC 25.0 DNC 1.0 236.5 129.0
R/4.7 - PH 30th A Alistair Sutherland 201540 Iron Buddah 0.935 11.0 11.0 19.0 DNC 19.0 DNC 16.5 7.0 (32.0 DNC) (32.0 DNC) (25.0 DNC) 24.0 DNC (25.0 DNC) 22.0 DNC 243.5 129.5
R/4.7 - PH 31st   Isabelle Wilkins 190864   0.761 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 3.0 9.0 15.0 248.0 130.0
R/4.7 - PH 32nd GGM Andrew Craker 203229 Pirate 0.820 5.0 13.0 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 23.0 DNF 22.0 OCS 13.0 16.0 248.0 130.0
R/4.7 - PH 33rd   Chistine Linhardt 203794 Predat 0.811 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 23.0 DNF 1.0 12.0 22.0 DNC 254.0 136.0
R/4.7 - PH 34th   Will McMillan 206751   0.883 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 14.0 17.0 (32.0 DNC) (32.0 DNC) (25.0 DNC) 24.0 DNC (25.0 DNC) 3.0 250.0 136.0
R/4.7 - PH 35th   Olgo 204997   0.820 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 10.0 7.0 19.0 257.0 139.0
R/4.7 - PH 36th   Sylvie Stannage 212858 Little Miss Persist 0.917 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) 20.0 15.0 5.0 (24.0 DNC) (25.0 DNC) 22.0 DNC 243.0 140.0
R/4.7 - PH 37th   Maddie O'Shea 212881 TBC 0.913 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) 19.0 7.0 (25.0 DNC) 17.0 (23.0 DNF) 22.0 DNC 245.0 143.0
R/4.7 - PH 38th   David Rogers 192579   0.855 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 (25.0 DNF) (32.0 DNC) (32.0 DNC) 10.0 24.0 DNC (25.0 DNC) 22.0 DNC 257.0 143.0
R/4.7 - PH 39th   Mark Louis 207865   0.925 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 10.0 10.0 (32.0 DNC) (32.0 DNC) (25.0 DNC) 24.0 DNC (25.0 DNC) 22.0 DNC 258.0 144.0
R/4.7 - PH 40th   Xavier McLachlan 188795   0.848 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 13.0 20.0 13.0 (25.0) (25.0 DNC) (24.0 DNC) (25.0 DNC) 22.0 DNC 245.0 146.0
R/4.7 - PH 41st   Jack Sywak 210796 Vang Tidy 0.865 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 5.0 (25.0 DNF) 21.0 22.0 (25.0 DNC) (24.0 DNC) (25.0 DNC) 22.0 DNC 247.0 148.0
R/4.7 - PH 42nd   Evie Saunders 210616 SIRJJE 0.885 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 24.0 DNC 25.0 DNC 22.0 DNC 270.0 152.0
R/4.7 - PH 43rd   Richard Au 55739 Tofu 0.804 4.0 14.0 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 270.0 152.0
R/4.7 - PH 44th   Morgan Au 182984 Cold Fusion 0.900 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (26.0) 21.0 (25.0 DNC) 24.0 DNC 25.0 DNC 7.0 260.0 155.0
R/4.7 - PH 45th   Ian Louis 20786   0.859 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 12.0 19.0 (32.0 DNC) (32.0 DNC) (25.0 DNC) 24.0 DNC (25.0 DNC) 22.0 DNC 269.0 155.0
R/4.7 - PH 46th GGM David Huber 203767   0.934 15.0 8.0 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 275.0 157.0
R/4.7 - PH 47th   Matt Wenke 767   0.975 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 24.0 DNC 25.0 DNC 22.0 DNC 275.0 157.0
R/4.7 - PH 48th Y Marlena Berzins 211549 ABCR 0.955 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 15.0 (25.0 DNF) (32.0 DNC) (32.0 DNC) (25.0 DNC) 24.0 DNC 25.0 DNC 22.0 DNC 278.0 164.0
R/4.7 - PH 49th   Pia Hattersley 187880   0.854 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) 22.0 (30.0 DNF) (25.0 DNC) 24.0 DNC 25.0 DNC 20.0 278.0 169.0
R/4.7 - PH 49th   John Chesterman 199109 Derek 0.800 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (27.0) (30.0 DNF) 25.0 DNC 24.0 DNC 20.0 22.0 DNC 280.0 169.0
R/4.7 - PH 51st   Julian Heath 207454   0.895 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 23.0 DNF 24.0 DNC 25.0 DNC 22.0 DNC 290.0 172.0
R/4.7 - PH 52nd A James Leaver 193002 Maladroit 0.940 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd M Yves Stenning 202842 Air Play 0.905 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Zac West 210616   0.933 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd O Suzie Pratt     0.900 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Mark Louis 206747   0.968 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Derek Hand 210188   0.950 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd GM Robert Young 184262 Meat Tray 0.846 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Patricia Hancock 179843 McLaren 0.844 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Sasha Phillips       20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Clare Smith       20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Kim Ketelbey 211473 TAC   20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (28.5) (26.0) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 282.5 174.0
R/4.7 - PH 52nd   Maxine Morrisey       20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Ryan Littlechild       20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Jack Ferguson 210480 Alpha 0.900 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd GM Tom Green 202624   0.902 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Vic Whitby       20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Alexander Chesterman 199109 Derek 0.790 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0
R/4.7 - PH 52nd   Daniel Costandi 207493 The Force Awakens 0.930 20.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC (27.0 DNC) (27.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNC 24.0 DNC 25.0 DNC 22.0 DNC 292.0 174.0

R1 - R/4.7 - PH Class

Start: Start 1, Finishes: Elapsed time, Time: 2.59
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   Pippa Batchelor 193402 Peggy 0.828 56.44 0.46.59 1.0
R/4.7 - PH 2   Diana Chen 140243 Mighty Atom 0.764 62.18 0.47.36 2.0
R/4.7 - PH 3   Mark Crowhurst 202771 Off the Mark 0.812 58.57 0.47.52 3.0
R/4.7 - PH 4   Richard Au 55739 Tofu 0.804 60.56 0.48.59 4.0
R/4.7 - PH 5 GGM Andrew Craker 203229 Pirate 0.820 60.06 0.49.17 5.0
R/4.7 - PH 6   Justin Davey 187914   0.860 57.47 0.49.42 6.0
R/4.7 - PH 7   Jim Dounis 197534 go the distance 0.813 61.12 0.49.45 7.0
R/4.7 - PH 8 GM Daryl Lawrence 207490 NB. Fluke 0.869 57.44 0.50.10 8.0
R/4.7 - PH 9   Emily Hubers 184680   0.869 57.53 0.50.18 9.0
R/4.7 - PH 10 GM Pat Levy 211579 BLOKE 0.911 55.32 0.50.35 10.0
R/4.7 - PH 11 A Alistair Sutherland 201540 Iron Buddah 0.935 54.37 0.51.04 11.0
R/4.7 - PH 12   Kirk Marcolina 202831 Zoom 0.871 59.16 0.51.37 12.0
R/4.7 - PH 13   James Tudball 202762 Barnstormer 0.927 56.30 0.52.23 13.0
R/4.7 - PH 14   Richard George 210998 Business Time 0.875 59.58 0.52.28 14.0
R/4.7 - PH 15 GGM David Huber 203767   0.934 56.17 0.52.34 15.0
R/4.7 - PH 16   Peter Collie 191629 Chaos Theory 0.891 59.03 0.52.37 16.0
R/4.7 - PH 17   Emily Ball 205005 Double Trouble 0.815 DNF   18.0
R/4.7 - PH 17 GGM Julian Van Aalst 196438 Suley 0.868 DNF   18.0

R2 - R/4.7 - PH Class

Start: Start 1, Finishes: Elapsed time, Time: 2.59
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   Justin Davey 187914   0.864 49.10 0.42.29 1.0
R/4.7 - PH 2   Emily Ball 205005 Double Trouble 0.815 52.30 0.42.47 2.0
R/4.7 - PH 3   Pippa Batchelor 193402 Peggy 0.856 50.35 0.43.18 3.0
R/4.7 - PH 4   Jim Dounis 197534 go the distance 0.816 53.06 0.43.20 4.0
R/4.7 - PH 5   James Tudball 202762 Barnstormer 0.907 48.00 0.43.32 5.0
R/4.7 - PH 6 GM Pat Levy 211579 BLOKE 0.907 48.33 0.44.02 6.0
R/4.7 - PH 7   Emily Hubers 184680   0.868 51.20 0.44.33 7.0
R/4.7 - PH 8 GGM David Huber 203767   0.913 48.50 0.44.35 8.0
R/4.7 - PH 9   Kirk Marcolina 202831 Zoom 0.859 52.00 0.44.40 9.0
R/4.7 - PH 10 GM Daryl Lawrence 207490 NB. Fluke 0.869 51.30 0.44.45 10.0
R/4.7 - PH 11 A Alistair Sutherland 201540 Iron Buddah 0.927 48.20 0.44.48 11.0
R/4.7 - PH 12   Peter Collie 191629 Chaos Theory 0.870 51.31 0.44.49 12.0
R/4.7 - PH 13 GGM Andrew Craker 203229 Pirate 0.827 54.18 0.44.54 13.0
R/4.7 - PH 14   Richard Au 55739 Tofu 0.814 55.20 0.45.02 14.0
R/4.7 - PH 15   Richard George 210998 Business Time 0.856 52.51 0.45.14 15.0
R/4.7 - PH 16   Diana Chen 140243 Mighty Atom 0.785 57.52 0.45.26 16.0
R/4.7 - PH 17 GGM Julian Van Aalst 196438 Suley 0.868 DNF   18.0
R/4.7 - PH 17   Mark Crowhurst 202771 Off the Mark 0.832 DNF   18.0

R3 - R/4.7 - PH Class

Start: Start 1, Finishes: Elapsed time, Time: 2.59
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   James Tudball 202762 Barnstormer 0.918 40.13 0.36.55 1.0
R/4.7 - PH 2 A David Murphy 207475 Murphy's 0.842 44.01 0.37.04 2.0
R/4.7 - PH 3   Peter Collie 191629 Chaos Theory 0.868 42.46 0.37.07 3.0
R/4.7 - PH 4   Diana Chen 140243 Mighty Atom 0.778 48.58 0.38.06 4.0
R/4.7 - PH 5   Campbell Patton 857 Night Rida 0.955 39.55 0.38.07 5.0
R/4.7 - PH 6   Richard George 210998 Business Time 0.850 44.59 0.38.14 6.0
R/4.7 - PH 7 A Simon Stone 196437 EZY 0.844 45.20 0.38.16 7.0
R/4.7 - PH 8 A Sara Brooks 174335 Sacre Bleu 0.834 OOD   8.0
R/4.7 - PH 8   Matthew Knight 208376 TBC 0.926 41.43 0.38.38 8.0
R/4.7 - PH 10   Ashton Scott 123240   0.750 52.00 0.39.00 9.0
R/4.7 - PH 11 GM Daryl Lawrence 207490 NB. Fluke 0.867 45.13 0.39.12 10.0
R/4.7 - PH 12 GM Pat Levy 211579 BLOKE 0.913 43.13 0.39.27 11.0
R/4.7 - PH 13   Emily Hubers 184680   0.868 45.35 0.39.34 12.0
R/4.7 - PH 14   Jim Dounis 197534 go the distance 0.828 49.56 0.41.21 13.0
R/4.7 - PH 15   Kirk Marcolina 202831 Zoom 0.858 48.34 0.41.40 14.0
R/4.7 - PH 16   Pippa Batchelor 193402 Peggy 0.869 48.02 0.41.44 15.0
R/4.7 - PH 17   Emily Ball 205005 Double Trouble 0.832 50.25 0.41.57 16.0
R/4.7 - PH 18 GGM Julian Van Aalst 196438 Suley 0.868 49.21 0.42.50 17.0

R4 - R/4.7 - PH Class

Start: Start 1, Finishes: Elapsed time, Time: 2.59
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   James Tudball 202762 Barnstormer 0.939 38.12 0.35.52 1.0
R/4.7 - PH 2   Matthew Knight 208376 TBC 0.926 38.57 0.36.04 2.0
R/4.7 - PH 3   Campbell Patton 857 Night Rida 0.961 38.10 0.36.41 3.0
R/4.7 - PH 4   Richard George 210998 Business Time 0.854 43.20 0.37.00 4.0
R/4.7 - PH 5   Peter Collie 191629 Chaos Theory 0.886 42.03 0.37.15 5.0
R/4.7 - PH 6   Jim Dounis 197534 go the distance 0.801 46.34 0.37.18 6.0
R/4.7 - PH 7   Kirk Marcolina 202831 Zoom 0.827 45.10 0.37.21 7.0
R/4.7 - PH 8 GM Pat Levy 211579 BLOKE 0.903 41.58 0.37.54 8.0
R/4.7 - PH 8 A Sara Brooks 174335 Sacre Bleu 0.834 OOD   8.0
R/4.7 - PH 10 A Simon Stone 196437 EZY 0.848 44.43 0.37.55 9.0
R/4.7 - PH 11   Diana Chen 140243 Mighty Atom 0.783 50.25 0.39.29 10.0
R/4.7 - PH 12 A David Murphy 207475 Murphy's 0.860 45.58 0.39.32 11.0
R/4.7 - PH 13   Emily Ball 205005 Double Trouble 0.799 49.34 0.39.36 12.0
R/4.7 - PH 14 GM Daryl Lawrence 207490 NB. Fluke 0.861 46.13 0.39.48 13.0
R/4.7 - PH 15   Emily Hubers 184680   0.858 48.09 0.41.19 14.0
R/4.7 - PH 16   Ashton Scott 123240   0.746 55.39 0.41.31 15.0
R/4.7 - PH 17 GGM Julian Van Aalst 196438 Suley 0.825 DNF   17.0
R/4.7 - PH 17   Pippa Batchelor 193402 Peggy 0.837 DNF   17.0

R5 - R/4.7 - PH Class

Start: Start 1, Finishes: Elapsed time, Time: 2.59
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   Ashton Scott 123240   0.709 44.25 0.31.29 1.0
R/4.7 - PH 2   Jim Dounis 197534 go the distance 0.802 40.59 0.32.52 2.0
R/4.7 - PH 3 A David Murphy 207475 Murphy's 0.836 40.35 0.33.56 3.0
R/4.7 - PH 4 GM Daryl Lawrence 207490 NB. Fluke 0.835 40.46 0.34.02 4.0
R/4.7 - PH 5   Jack Sywak 210796 Vang Tidy 0.865 39.29 0.34.09 5.0
R/4.7 - PH 6   Emily Ball 205005 Double Trouble 0.776 44.36 0.34.37 6.0
R/4.7 - PH 7   Richard George 210998 Business Time 0.858 40.22 0.34.38 7.0
R/4.7 - PH 8 A Andrew Cox 215575 Troublemaker 0.928 38.00 0.35.16 8.0
R/4.7 - PH 9   David Rogers 192579   0.855 41.24 0.35.24 9.0
R/4.7 - PH 10   Mark Louis 207865   0.925 38.20 0.35.28 10.0
R/4.7 - PH 11   Justin Davey 187914   0.885 40.10 0.35.33 11.0
R/4.7 - PH 12   Ian Louis 20786   0.859 41.27 0.35.36 12.0
R/4.7 - PH 13   Xavier McLachlan 188795   0.846 42.07 0.35.38 13.0
R/4.7 - PH 14   Will McMillan 206751   0.883 40.22 0.35.39 14.0
R/4.7 - PH 15 Y Marlena Berzins 211549 ABCR 0.955 37.25 0.35.44 15.0
R/4.7 - PH 16   Campbell Patton 857 Night Rida 0.970 37.04 0.35.57 16.5
R/4.7 - PH 16 A Alistair Sutherland 201540 Iron Buddah 0.925 38.52 0.35.57 16.5
R/4.7 - PH 18   Matthew Knight 208376 TBC 0.942 38.11 0.35.58 18.0
R/4.7 - PH 19 M Martin White 215045 White House 0.920 39.10 0.36.02 19.0
R/4.7 - PH 20 A Sara Brooks 174335 Sacre Bleu 0.834 43.20 0.36.08 20.0
R/4.7 - PH 21   James Tudball 202762 Barnstormer 0.958 37.56 0.36.20 21.0
R/4.7 - PH 22   Peter Collie 191629 Chaos Theory 0.887 41.25 0.36.44 22.0
R/4.7 - PH 23   Finn Kirk 207485 Swallow 0.849 43.21 0.36.48 23.0
R/4.7 - PH 24   Jack Littlechild 211545   0.995 37.17 0.37.06 24.0
R/4.7 - PH 25   Otto Henry 215600   0.936 DNF   25.0

R6 - R/4.7 - PH Class

