DBSC Autumn 2018 Pointscore - Full Rigs

DBSC

Results as of 16:30 on April 22, 2018

Overall

Sailed: 16, Discards: 6, To count: 10, Rating system: TCF, Entries: 44, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
Full - PH 1st   Murray Stone 178785 QuickFlick 0.901 6.0 2.0 1.0 2.0 (21.0 DNC) (21.0 DNC) 8.0 3.0 (13.0) 1.0 (12.0) (12.0) 10.0 2.0 (14.0) 4.0 132.0 39.0
Full - PH 2nd   Ian Alexander 211498 Alpha 0.933 2.0 (10.0 DNF) (18.0 DNC) (18.0 DNC) 6.0 (15.0) 9.0 2.0 (17.0) 3.0 1.0 7.5 1.0 7.0 (16.0) 8.0 140.5 46.5
Full - PH 3rd   Hadrien Bourely 196902 Gone Bananas 0.912 4.5 10.0 RAF (18.0 DNC) (18.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 6.5 (15.0) 10.0 (13.0) 1.0 6.0 10.0 3.0 3.0 163.0 57.0
Full - PH 4th A Mike Dunne 203757 Wee Baud 0.911 (12.0 DNC) (12.0 DNC) 2.0 6.0 (12.0) 8.0 6.0 5.0 4.0 8.0 (10.0) 5.0 9.0 6.0 (21.0 DNC) (22.0 DNC) 148.0 59.0
Full - PH 5th   Marty Trembath 202818 Jenny 0.917 (12.0 DNC) (12.0 DNC) 8.0 OOD 8.0 OOD 11.0 3.0 (19.0 DNC) (19.0 DNC) (18.0) 6.5 7.5 4.0 (12.0) 11.0 1.0 1.0 153.0 61.0
Full - PH 6th   Rod Barnes 212828 Barnstormer 0.930 4.5 10.0 DNF 3.0 3.0 1.0 10.0 (19.0 DNC) (19.0 DNC) 5.0 15.0 4.0 6.0 (19.0 DNC) (19.0 DNC) (17.0) (18.0) 172.5 61.5
Full - PH 7th   Nick Pellow 192270 Iolani 0.913 (12.0 DNC) 12.0 DNC (18.0 DNC) (18.0 DNC) (13.0) 2.0 10.0 4.0 12.0 (14.0) 6.0 3.0 (13.0) 1.0 7.0 6.0 151.0 63.0
Full - PH 8th   Steve London 210167 London Pride 0.841 (10.0 DNF) 10.0 DNF 7.0 10.0 10.0 (19.0 DNF) 1.0 (17.0 DNF) 9.0 5.0 9.0 10.0 (19.0 DNC) (19.0 DNC) 4.0 (13.0) 172.0 75.0
Full - PH 9th M Gerry Donohoe 208775 Ockhams Laser 0.902 3.0 10.0 DNF 6.0 (16.0 DNF) 9.0 1.0 (17.0 DNF) 8.0 (19.0) (21.0 DNF) 5.0 11.0 8.0 (17.0 DNF) (21.0 DNC) 15.0 187.0 76.0
Full - PH 10th   David Newman 202602   0.930 12.0 DNC 12.0 DNC 5.0 11.0 (21.0 DNC) (21.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (17.0 DNC) 16.0 DNC 4.0 5.0 13.0 (19.0) 205.0 81.0
Full - PH 11th   Maxim Dzura 163946 Better Late Than Never 0.886 12.0 DNC 12.0 DNC 4.0 12.0 4.5 (13.0) 7.0 9.0 1.0 9.0 (15.0 OCS) (16.0 DNC) (19.0 DNC) (19.0 DNC) (15.0) 11.0 178.5 81.5
Full - PH 12th   Richard Lees 210474 Pavlova 0.880 12.0 DNC 12.0 DNC 12.0 1.0 (21.0 DNC) (21.0 DNC) (19.0 DNC) (19.0 DNC) (21.0) 2.0 2.0 9.0 (19.0 DNC) 19.0 DNC 6.0 7.0 202.0 82.0
Full - PH 13th   Jason Wilkins 196895   0.928 12.0 DNC 12.0 DNC 11.0 13.0 (19.0 BFD) 5.0 4.0 11.0 (14.0) 11.5 (17.0 DNC) (16.0 DNC) 2.0 3.0 (19.0) (17.0) 186.5 84.5
Full - PH 14th A Jules Hall 205003 Disko Trooper 0.924 1.0 1.0 8.0 OOD 8.0 OOD 7.0 12.0 (19.0 DNC) (19.0 DNC) (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 3.0 17.0 DNF (21.0 DNC) (22.0 DNC) 217.0 90.0
Full - PH 15th   Michael Osborne 212826 Dragonfly 0.932 12.0 DNC 12.0 DNC (18.0 DNC) (18.0 DNC) 15.0 7.0 8.0 OOD 8.0 OOD 2.0 (17.0) (17.0 DNC) 16.0 DNC (19.0 DNC) (19.0 DNC) 5.0 5.0 198.0 90.0
Full - PH 16th   Geoff Boscoe 211448 Think Big 0.907 12.0 DNC 12.0 DNC (16.0 DNF) 4.0 14.0 6.0 (17.0 DNF) 10.0 11.0 6.5 (17.0 DNC) (16.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 16.0 203.5 99.5
Full - PH 17th GM Ashley Deacon 191612 Sting 0.928 12.0 DNC 12.0 DNC 9.0 5.0 (21.0 DNC) (21.0 DNC) 11.0 17.0 DNF (23.0 DNC) (23.0 DNC) 3.0 13.0 (19.0 DNC) (19.0 DNC) 9.0 10.0 227.0 101.0
Full - PH 18th   Mark Gray 199232 Zone 0.870 7.0 10.0 DNF 18.0 DNC 18.0 DNC 2.0 9.0 (19.0 DNC) (19.0 DNC) 3.0 4.0 17.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) (21.0 DNC) (22.0 DNC) 223.0 104.0
Full - PH 19th GGM Mark Bethwaite 214441 Fine Wine 0.948 10.0 RAF 10.0 RAF (18.0 DNC) 18.0 DNC (19.0 RAF) (19.0 RAF) (19.0 DNC) (19.0 DNC) 8.0 (21.0 DNF) 17.0 DNC 16.0 DNC 5.0 8.0 10.0 2.0 219.0 104.0
Full - PH 20th M Luke Parker 170516 Nosey 0.940 5.0 OOD 5.0 OOD (18.0 DNC) 18.0 DNC 3.0 14.0 (19.0 DNC) (19.0 DNC) (20.0) 11.5 17.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) 11.0 9.0 223.5 109.5
Full - PH 21st A Josh Kirton 211476 Buzz Cat 0.903 12.0 DNC 12.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 6.5 6.0 16.0 17.0 DNC 16.0 DNC 11.0 17.0 DNF (21.0 DNC) (22.0 DNC) 239.5 118.5
Full - PH 22nd   Mike Gentry 85   0.910 12.0 DNC 12.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (21.0 DNC) 17.0 DNF 17.0 DNF (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 7.0 9.0 2.0 13.0 246.0 122.0
Full - PH 23rd M Richard Bott 202628   0.948 12.0 DNC 12.0 DNC 8.0 9.0 (21.0 DNC) (21.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 13.0 11.0 14.0 DNF 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 250.0 127.0
Full - PH 24th A Geoff Kirk 202646 Antipodean 0.942 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) (19.0 DNC) 19.0 DNC 7.0 (21.0 DNF) 7.5 7.5 17.0 DNF 17.0 OCS (21.0 DNC) (22.0 DNC) 260.0 135.0
Full - PH 25th M Andrew Simpson 205001 SDA Structures 0.926 12.0 DNC 12.0 DNC (18.0 DNC) 18.0 DNC 4.5 11.0 (19.0 DNC) (19.0 DNC) 16.0 (21.0 DNF) 17.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) 18.0 13.0 252.5 137.5
Full - PH 26th A David Shannon 203754 Moon Unit II 0.905 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 8.0 4.0 (19.0 DNC) (19.0 DNC) (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 270.0 143.0
Full - PH 27th M John Vasey 170516 Purple Station 0.873 12.0 DNC 12.0 DNC 13.0 7.0 (21.0 DNC) (21.0 DNC) 13.0 17.0 DNF (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 276.0 145.0
Full - PH 28th   Steve Wawn 206041 Lizard Drinking 0.902 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 8.0 OOD 8.0 OOD (21.0 DNC) (22.0 DNC) 278.0 147.0
Full - PH 29th M Matt Wenke 211497 Drive It Like You Stole It 0.941 12.0 DNC 12.0 DNC 10.0 8.0 (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 282.0 151.0
Full - PH 30th   Niko Churkoski 200700 No Pain No Gain 0.977 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 10.0 OOD 10.0 OOD (19.0 DNC) (19.0 DNC) (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 278.0 151.0
Full - PH 31st   Yves Stening 201525 Air Play 0.899 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 14.0 2.0 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 283.0 152.0
Full - PH 32nd M Craig Sheers 188604   0.930 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 17.0 DNF 4.0 (21.0 DNC) (22.0 DNC) 283.0 152.0
Full - PH 33rd A Mark Lewkovitz 192599 Frigate 0.916 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 12.0 17.0 DNF (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 291.0 160.0
Full - PH 34th   Kevin Gilroy 203755 TBA 0.900 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) (19.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 12.0 (20.0 OCS) 289.0 162.0
Full - PH 35th GM Jost Stollmann 202798 Fine Wine 0.848 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC 16.0 (19.0 DNF) (19.0 DNC) 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 17.0 DNF 17.0 DNF (21.0 DNC) (22.0 DNC) 289.0 162.0
Full - PH 36th GM Glenn Crane 189033 Sweetpea 0.906 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
Full - PH 36th   Chris Perrin 199011   0.900 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
Full - PH 36th   Wade McDonough 202725   0.968 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
Full - PH 36th A Alvaro Manzanares Bertran 163951   0.900 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
  36th           12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
Full - PH 36th   Finn Alexander 211498 Infinity 1.024 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
Full - PH 36th   Hans Baecker 202751 Booyah 0.871 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
Full - PH 36th O Muhamed Mehmedbasic     0.900 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0
Full - PH 36th   Peter Speed 203225   0.812 12.0 DNC 12.0 DNC 18.0 DNC 18.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC (23.0 DNC) (23.0 DNC) 17.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (21.0 DNC) (22.0 DNC) 300.0 169.0

R1

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 A Jules Hall 205003 Disko Trooper 0.924 33.30 0.30.57 1.0
Full - PH 2   Ian Alexander 211498 Alpha 0.933 33.20 0.31.06 2.0
Full - PH 3 M Gerry Donohoe 208775 Ockhams Laser 0.902 35.08 0.31.41 3.0
Full - PH 4   Hadrien Bourely 196902 Gone Bananas 0.912 34.55 0.31.51 4.5
Full - PH 4   Rod Barnes 212828 Barnstormer 0.93 34.15 0.31.51 4.5
Full - PH 6 M Luke Parker 170516 Nosey 0.94 OOD   5.0
Full - PH 7   Murray Stone 178785 QuickFlick 0.901 35.33 0.32.02 6.0
Full - PH 8   Mark Gray 199232 Zone 0.87 41.00 0.35.40 7.0
Full - PH 9   Steve London 210167 London Pride 0.841 DNF   10.0
Full - PH 9 GGM Mark Bethwaite 214441 Fine Wine 0.948 RAF   10.0

R2

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 A Jules Hall 205003 Disko Trooper 0.935 32.32 0.30.25 1.0
Full - PH 2   Murray Stone 178785 QuickFlick 0.896 34.12 0.30.39 2.0
Full - PH 3 M Luke Parker 170516 Nosey 0.940 OOD   5.0
Full - PH 4   Ian Alexander 211498 Alpha 0.942 DNF   10.0
Full - PH 4   Hadrien Bourely 196902 Gone Bananas 0.910 RAF   10.0
Full - PH 4   Rod Barnes 212828 Barnstormer 0.928 DNF   10.0
Full - PH 4   Steve London 210167 London Pride 0.841 DNF   10.0
Full - PH 4 M Gerry Donohoe 208775 Ockhams Laser 0.902 DNF   10.0
Full - PH 4   Mark Gray 199232 Zone 0.821 DNF   10.0
Full - PH 4 GGM Mark Bethwaite 214441 Fine Wine 0.967 RAF   10.0

R3

Start: Start 1, Finishes: Finish time, Time: 3.13.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Murray Stone 178785 QuickFlick 0.878 0.46.21 0.40.42 1.0
Full - PH 2 A Mike Dunne 203757 Wee Baud 0.911 0.45.50 0.41.45 2.0
Full - PH 3   Rod Barnes 212828 Barnstormer 0.928 0.45.08 0.41.53 3.0
Full - PH 4   Maxim Dzura 163946 Better Late Than Never 0.886 0.47.21 0.41.57 4.0
Full - PH 5   David Newman 202602   0.930 0.45.07 0.41.58 5.0
Full - PH 6 M Gerry Donohoe 208775 Ockhams Laser 0.902 0.46.46 0.42.11 6.0
Full - PH 7   Steve London 210167 London Pride 0.841 0.50.29 0.42.27 7.0
Full - PH 8   Marty Trembath 202818 Jenny 0.917 OOD   8.0
Full - PH 8 A Jules Hall 205003 Disko Trooper 0.920 OOD   8.0
Full - PH 8 M Richard Bott 202628   0.948 0.44.48 0.42.28 8.0
Full - PH 11 GM Ashley Deacon 191612 Sting 0.928 0.46.22 0.43.02 9.0
Full - PH 12 M Matt Wenke 211497 Drive It Like You Stole It 0.941 0.46.02 0.43.19 10.0
Full - PH 13   Jason Wilkins 196895   0.928 0.47.12 0.43.48 11.0
Full - PH 14   Richard Lees 210474 Pavlova 0.880 0.49.47 0.43.49 12.0
Full - PH 15 M John Vasey 170516 Purple Station 0.873 0.52.06 0.45.29 13.0
Full - PH 16   Geoff Boscoe 211448 Think Big 0.907 DNF   16.0

R4

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Richard Lees 210474 Pavlova 0.864 47.15 0.40.49 1.0
Full - PH 2   Murray Stone 178785 QuickFlick 0.894 46.32 0.41.36 2.0
Full - PH 3   Rod Barnes 212828 Barnstormer 0.931 45.09 0.42.02 3.0
Full - PH 4   Geoff Boscoe 211448 Think Big 0.907 46.40 0.42.20 4.0
Full - PH 5 GM Ashley Deacon 191612 Sting 0.919 46.35 0.42.49 5.0
Full - PH 6 A Mike Dunne 203757 Wee Baud 0.916 46.46 0.42.50 6.0
Full - PH 7 M John Vasey 170516 Purple Station 0.841 51.13 0.43.04 7.0
Full - PH 8   Marty Trembath 202818 Jenny 0.917 OOD   8.0
Full - PH 8 A Jules Hall 205003 Disko Trooper 0.920 OOD   8.0
Full - PH 8 M Matt Wenke 211497 Drive It Like You Stole It 0.929 46.23 0.43.05 8.0
Full - PH 11 M Richard Bott 202628   0.945 45.39 0.43.08 9.0
Full - PH 12   Steve London 210167 London Pride 0.838 52.25 0.43.56 10.0
Full - PH 13   David Newman 202602   0.932 47.16 0.44.03 11.0
Full - PH 14   Maxim Dzura 163946 Better Late Than Never 0.888 49.48 0.44.13 12.0
Full - PH 15   Jason Wilkins 196895   0.911 50.41 0.46.10 13.0
Full - PH 16 M Gerry Donohoe 208775 Ockhams Laser 0.902 DNF   16.0

R5

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Rod Barnes 212828 Barnstormer 0.940 33.33 0.31.32 1.0
Full - PH 2   Mark Gray 199232 Zone 0.821 39.01 0.32.02 2.0
Full - PH 3 M Luke Parker 170516 Nosey 0.940 34.26 0.32.22 3.0
Full - PH 4   Maxim Dzura 163946 Better Late Than Never 0.874 37.09 0.32.28 4.5
Full - PH 4 M Andrew Simpson 205001 SDA Structures 0.926 35.04 0.32.28 4.5
Full - PH 6   Ian Alexander 211498 Alpha 0.942 35.00 0.32.58 6.0
Full - PH 7 A Jules Hall 205003 Disko Trooper 0.920 36.09 0.33.15 7.0
Full - PH 8 A David Shannon 203754 Moon Unit II 0.905 37.17 0.33.44 8.0
Full - PH 9 M Gerry Donohoe 208775 Ockhams Laser 0.902 37.26 0.33.46 9.0
Full - PH 10   Steve London 210167 London Pride 0.828 41.08 0.34.04 10.0
Full - PH 10   Niko Churkoski 200700 No Pain No Gain 0.977 OOD   10.0
Full - PH 12   Marty Trembath 202818 Jenny 0.917 37.14 0.34.09 11.0
Full - PH 13 A Mike Dunne 203757 Wee Baud 0.916 37.37 0.34.27 12.0
Full - PH 14   Nick Pellow 192270 Iolani 0.913 37.48 0.34.31 13.0
Full - PH 15   Geoff Boscoe 211448 Think Big 0.912 37.55 0.34.35 14.0
Full - PH 16   Michael Osborne 212826 Dragonfly 0.932 37.15 0.34.43 15.0
Full - PH 17 GM Jost Stollmann 202798 Fine Wine 0.848 41.21 0.35.04 16.0
Full - PH 18   Jason Wilkins 196895   0.878 BFD   19.0
Full - PH 18 GGM Mark Bethwaite 214441 Fine Wine 0.967 RAF   19.0

R6

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 M Gerry Donohoe 208775 Ockhams Laser 0.902 34.51 0.31.26 1.0
Full - PH 2   Nick Pellow 192270 Iolani 0.903 34.52 0.31.29 2.0
Full - PH 3   Marty Trembath 202818 Jenny 0.912 34.54 0.31.50 3.0
Full - PH 4 A David Shannon 203754 Moon Unit II 0.905 35.19 0.31.58 4.0
Full - PH 5   Jason Wilkins 196895   0.888 36.03 0.32.01 5.0
Full - PH 6   Geoff Boscoe 211448 Think Big 0.901 35.33 0.32.02 6.0
Full - PH 7   Michael Osborne 212826 Dragonfly 0.919 34.53 0.32.03 7.0
Full - PH 8 A Mike Dunne 203757 Wee Baud 0.907 35.43 0.32.24 8.0
Full - PH 9   Mark Gray 199232 Zone 0.843 38.27 0.32.25 9.0
Full - PH 10   Rod Barnes 212828 Barnstormer 0.973 33.26 0.32.32 10.0
Full - PH 10   Niko Churkoski 200700 No Pain No Gain 0.977 OOD   10.0
Full - PH 12 M Andrew Simpson 205001 SDA Structures 0.944 34.33 0.32.37 11.0
Full - PH 13 A Jules Hall 205003 Disko Trooper 0.927 35.20 0.32.45 12.0
Full - PH 14   Maxim Dzura 163946 Better Late Than Never 0.891 36.54 0.32.53 13.0
Full - PH 15 M Luke Parker 170516 Nosey 0.960 34.47 0.33.24 14.0
Full - PH 16   Ian Alexander 211498 Alpha 0.953 35.22 0.33.42 15.0
Full - PH 17   Steve London 210167 London Pride 0.824 DNF   19.0
Full - PH 17 GGM Mark Bethwaite 214441 Fine Wine 0.970 RAF   19.0
Full - PH 17 GM Jost Stollmann 202798 Fine Wine 0.832 DNF   19.0

R7

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Steve London 210167 London Pride 0.824 53.16 0.43.54 1.0
Full - PH 2   David Newman 202602   0.919 48.41 0.44.44 2.0
Full - PH 3   Hadrien Bourely 196902 Gone Bananas 0.910 49.12 0.44.46 3.0
Full - PH 4   Jason Wilkins 196895   0.893 50.44 0.45.18 4.0
Full - PH 5 A Josh Kirton 211476 Buzz Cat 0.903 50.50 0.45.54 5.0
Full - PH 6 A Mike Dunne 203757 Wee Baud 0.907 50.39 0.45.56 6.0
Full - PH 7   Maxim Dzura 163946 Better Late Than Never 0.884 52.00 0.45.58 7.0
Full - PH 8   Murray Stone 178785 QuickFlick 0.907 51.17 0.46.31 8.0
Full - PH 8   Michael Osborne 212826 Dragonfly 0.924 OOD   8.0
Full - PH 10   Ian Alexander 211498 Alpha 0.934 49.56 0.46.38 9.0
Full - PH 11   Nick Pellow 192270 Iolani 0.916 51.15 0.46.57 10.0
Full - PH 12 GM Ashley Deacon 191612 Sting 0.919 51.14 0.47.05 11.0
Full - PH 13 A Mark Lewkovitz 192599 Frigate 0.916 51.35 0.47.15 12.0
Full - PH 14 M John Vasey 170516 Purple Station 0.839 56.23 0.47.18 13.0
Full - PH 15 M Gerry Donohoe 208775 Ockhams Laser 0.916 DNF   17.0
Full - PH 15   Geoff Boscoe 211448 Think Big 0.906 DNF   17.0
Full - PH 15   Mike Gentry 85   0.910 DNF   17.0

R8

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   David Newman 202602   0.931 45.10 0.42.03 1.0
Full - PH 2   Ian Alexander 211498 Alpha 0.927 45.41 0.42.21 2.0
Full - PH 3   Murray Stone 178785 QuickFlick 0.901 47.16 0.42.35 3.0
Full - PH 4   Nick Pellow 192270 Iolani 0.906 47.34 0.43.06 4.0
Full - PH 5 A Mike Dunne 203757 Wee Baud 0.907 47.41 0.43.15 5.0
Full - PH 6   Hadrien Bourely 196902 Gone Bananas 0.922 47.02 0.43.22 6.5
Full - PH 6 A Josh Kirton 211476 Buzz Cat 0.903 48.02 0.43.22 6.5
Full - PH 8 M Gerry Donohoe 208775 Ockhams Laser 0.916 47.46 0.43.45 8.0
Full - PH 8   Michael Osborne 212826 Dragonfly 0.924 OOD   8.0
Full - PH 10   Maxim Dzura 163946 Better Late Than Never 0.884 49.36 0.43.51 9.0
Full - PH 11   Geoff Boscoe 211448 Think Big 0.906 48.40 0.44.06 10.0
Full - PH 12   Jason Wilkins 196895   0.899 49.06 0.44.08 11.0
Full - PH 13   Steve London 210167 London Pride 0.843 DNF   17.0
Full - PH 13 GM Ashley Deacon 191612 Sting 0.908 DNF   17.0
Full - PH 13   Mike Gentry 85   0.910 DNF   17.0
Full - PH 13 M John Vasey 170516 Purple Station 0.827 DNF   17.0
Full - PH 13 A Mark Lewkovitz 192599 Frigate 0.903 DNF   17.0

R9

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Maxim Dzura 163946 Better Late Than Never 0.878 51.28 0.45.11 1.0
Full - PH 2   Michael Osborne 212826 Dragonfly 0.924 49.06 0.45.22 2.0
Full - PH 3   Mark Gray 199232 Zone 0.843 53.52 0.45.25 3.0
Full - PH 4 A Mike Dunne 203757 Wee Baud 0.907 50.27 0.45.45 4.0
Full - PH 5   Rod Barnes 212828 Barnstormer 0.971 47.35 0.46.12 5.0
Full - PH 6 A Josh Kirton 211476 Buzz Cat 0.902 51.16 0.46.15 6.0
Full - PH 7 A Geoff Kirk 202646 Antipodean 0.942 49.07 0.46.16 7.0
Full - PH 8 GGM Mark Bethwaite 214441 Fine Wine 0.961 48.16 0.46.23 8.0
Full - PH 9   Steve London 210167 London Pride 0.843 55.08 0.46.29 9.0
Full - PH 10 M Richard Bott 202628   0.942 49.27 0.46.35 10.0
Full - PH 11   Geoff Boscoe 211448 Think Big 0.897 52.04 0.46.42 11.0
Full - PH 12   Nick Pellow 192270 Iolani 0.908 51.41 0.46.56 12.0
Full - PH 13   Murray Stone 178785 QuickFlick 0.908 51.42 0.46.57 13.0
Full - PH 14   Jason Wilkins 196895   0.890 52.46 0.46.58 14.0
Full - PH 15   Hadrien Bourely 196902 Gone Bananas 0.921 51.26 0.47.22 15.0
Full - PH 16 M Andrew Simpson 205001 SDA Structures 0.941 50.24 0.47.26 16.0
Full - PH 17   Ian Alexander 211498 Alpha 0.937 51.25 0.48.11 17.0
Full - PH 18   Marty Trembath 202818 Jenny 0.920 52.34 0.48.22 18.0
Full - PH 19 M Gerry Donohoe 208775 Ockhams Laser 0.911 53.17 0.48.32 19.0
Full - PH 20 M Luke Parker 170516 Nosey 0.946 52.01 0.49.12 20.0
Full - PH 21   Richard Lees 210474 Pavlova 0.885 57.39 0.51.01 21.0

R10

Start: Start 1, Finishes: Elapsed time, Time: 3.37.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Murray Stone 178785 QuickFlick 0.905 46.24 0.42.00 1.0
Full - PH 2   Richard Lees 210474 Pavlova 0.847 49.44 0.42.07 2.0
Full - PH 3   Ian Alexander 211498 Alpha 0.921 46.36 0.42.55 3.0
Full - PH 4   Mark Gray 199232 Zone 0.854 50.20 0.42.59 4.0
Full - PH 5   Steve London 210167 London Pride 0.844 51.12 0.43.13 5.0
Full - PH 6   Marty Trembath 202818 Jenny 0.903 47.57 0.43.18 6.5
Full - PH 6   Geoff Boscoe 211448 Think Big 0.896 48.19 0.43.18 6.5
