DBSC Autumn 2017 Pointscore - Radials

Double Bay Sailing Club

Results as of 18:00 on April 22, 2017

Overall

Sailed: 18, Discards: 5, To count: 13, Rating system: TCF, Entries: 55, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
Radial - PH 1st   Jim Dounis 197534 go the distance 0.895 1.0 3.0 (12.0) (12.0) (8.0) 1.5 7.0 (8.0) 4.0 3.0 4.0 (15.0) 2.0 6.0 1.0 8.0 5.0 4.0 104.5 49.5
Radial - PH 2nd   Maxim Dzhura 172254 Better Late Than Never 0.849 2.0 6.0 2.0 7.0 2.0 5.0 (10.0) (12.0) 6.0 6.0 (13.0) (11.0) 6.0 (8.0) 2.0 7.0 7.0 1.0 113.0 59.0
Radial - PH 3rd GM Daryl Lawrence 207490 NB. Fluke 0.918 6.0 (9.0) 3.0 1.0 5.5 OOD 5.5 OOD 4.0 4.0 (8.0) (10.0) 6.0 3.0 8.0 7.0 (15.0) (9.0) 3.0 3.0 110.0 59.0
Radial - PH 4th   Peter Collie 191629 Chaos Theory 0.910 6.0 OOD 6.0 OOD 6.0 10.0 4.5 1.5 (16.0) 3.0 7.0 9.0 (11.0) 1.0 (13.0) 2.0 7.0 5.0 (11.0 DNC) (11.0 DNC) 130.0 68.0
Radial - PH 5th A Andrew Cox 210797 Troublemaker 0.978 4.0 4.0 (18.0 DNC) (18.0 DNC) (12.0 DNC) 12.0 DNC 8.5 OOD 8.5 OOD 2.0 7.0 (16.0) (14.0) 4.0 4.0 5.0 6.0 4.0 7.0 154.0 76.0
Radial - PH 6th A Simon Stone 19227 EZY 0.945 11.0 8.0 9.0 5.0 3.0 10.0 5.0 6.0 (13.0 DNC) 12.0 DNC (18.0 DNC) (17.0 DNC) 5.0 1.0 (22.0 DNC) (22.0 DNC) 6.0 6.0 179.0 87.0
Radial - PH 7th GM David Huber 203767   0.943 7.0 1.0 8.0 (13.0) 7.0 4.0 11.0 (18.0 DNF) 3.0 5.0 (15.0) 7.0 (16.0 OCS) (16.0 OCS) 9.0 13.0 11.0 DNC 11.0 DNC 175.0 97.0
Radial - PH 8th GGM Julian Van Aalst 196438 Suley 0.902 (13.0 DNC) (13.0 DNC) 10.0 3.0 6.0 7.0 8.0 11.0 (13.0 DNC) (12.0 DNC) 2.0 5.0 9.0 5.0 (16.0) 12.0 11.0 DNC 11.0 DNC 167.0 100.0
Radial - PH 9th A David Murphy 207475 Murphy's 0.859 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 5.0 2.0 8.0 12.0 1.0 (16.0 DNF) (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 198.0 102.0
Radial - PH 10th   Pippa Batchelor 193402   0.899 10.0 12.0 DNF 1.0 2.0 12.0 DNC 12.0 DNC 6.0 7.0 9.0 12.0 DNC (18.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 14.0 (21.0 DNF) 2.0 5.0 194.0 104.0
Radial - PH 11th   Mark Crowhurst 207454   0.857 8.0 7.0 (18.0 DNC) (18.0 DNC) 4.5 3.0 12.0 (18.0 DNF) 13.0 DNC 12.0 DNC 3.0 9.0 (17.0 DNC) (17.0 DNC) 11.0 3.0 11.0 DNC 11.0 DNC 195.5 107.5
Radial - PH 12th M Martin White 211475 White House 0.986 13.0 DNC 13.0 DNC 7.0 6.0 11.0 DNF 8.0 14.0 (18.0 DNF) 1.0 1.0 (18.0 DNC) (17.0 DNC) 7.0 9.0 (17.0) (21.0 DNF) 10.0 DNF 8.0 199.0 108.0
Radial - PH 13th   Fergus Pitt 192579 Moocher 0.978 9.0 (12.0 DNF) 11.0 11.0 (12.0 DNC) (12.0 DNC) 9.0 9.0 (13.0 DNC) (12.0 DNC) 5.0 2.0 10.0 11.0 8.0 2.0 11.0 DNC 11.0 DNC 170.0 109.0
Radial - PH 14th   Kirk Marcolina 202831 Zoom 0.884 (13.0 DNC) (13.0 DNC) 5.0 8.0 11.0 DNF 9.0 2.0 10.0 13.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) 11.0 (16.0 DNF) 4.0 4.0 11.0 DNC 11.0 DNC 188.0 111.0
Radial - PH 15th GGM Andrew Craker 203229 Pirate 0.891 13.0 DNC 13.0 DNC (17.0 DNF) (15.0) 12.0 DNC 12.0 DNC 3.0 5.0 13.0 DNC 12.0 DNC 1.0 13.0 12.0 (16.0 DNF) (18.0) (21.0 DNF) 1.0 2.0 199.0 112.0
Radial - PH 16th   Justin Davey 198099   0.900 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 12.0 DNC 12.0 DNC (18.0 DNF) 2.0 13.0 DNC 12.0 DNC 10.0 6.0 (17.0 DNC) (17.0 DNC) 3.0 1.0 11.0 DNC 11.0 DNC 207.0 119.0
Radial - PH 17th   Richard George 204998 Business Time 0.930 5.0 2.0 15.0 9.0 1.0 6.0 (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 15.0 11.0 DNC 11.0 DNC 213.0 123.0
Radial - PH 18th A Dennis Kuhlmann 203786 iLaser 2 1.008 13.0 DNC 13.0 DNC 13.0 (17.0 DNF) 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 12.0 4.0 16.0 OCS 3.0 (22.0 DNC) (22.0 DNC) 8.0 9.0 239.0 140.0
Radial - PH 19th Y Marlena Berzins 207825 ABCR 1.032 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 10.0 8.0 (18.0 DNC) 17.0 DNC 3.0 10.0 12.0 14.0 11.0 DNC 11.0 DNC 238.0 146.0
Radial - PH 20th A Amelia Garnett 206393   0.947 3.0 5.0 (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 8.0 OOD 8.0 OOD 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 247.0 147.0
Radial - PH 21st   Simon Brown 154334   0.938 13.0 DNC 13.0 DNC 4.0 4.0 12.0 DNC 12.0 DNC 13.0 (18.0 OCS) 13.0 DNC 12.0 DNC (18.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 249.0 152.0
Radial - PH 22nd GM Robert Young 163208 Vision 0.898 13.0 DNC 13.0 DNC 14.0 14.0 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 265.0 166.0
Radial - PH 23rd   Charlotte Alexander 393   0.920 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 9.0 8.0 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 266.0 166.0
Radial - PH 24th A Geoff Kirk 181982 Antipodean 0.946 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 10.0 11.0 11.0 DNC 11.0 DNC 261.0 169.0
Radial - PH 25th GM Pat Levy 211579 BLOKE 0.955 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 12.0 DNC 12.0 DNC 15.0 (18.0 OCS) 13.0 DNC 12.0 DNC 14.0 10.0 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 268.0 170.0
Radial - PH 26th A Alistair Sutherland 201540 Iron Buddah 0.965 13.0 DNC 13.0 DNC (18.0 DNC) (18.0 DNC) 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 13.0 10.0 11.0 DNC 11.0 DNC 263.0 171.0
Radial - PH 27th   Zac West 210616   0.900 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 12.0 DNF 4.0 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 275.0 175.0
Radial - PH 28th   Julian Heath 205002   0.965 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Wade McDonough 202725   0.944 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Morgan Au 182984 Cold Fusion 0.944 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Nathan Bryant 196435 Speedy 1.013 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Brooke Wilson 207196 TBA 0.944 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Yves Stenning 201376   0.936 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Sam Boyd 191611   0.925 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Pia Hattersley 187880   0.900 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNF) (21.0 DNF) 11.0 DNC 11.0 DNC 282.0 184.0
Radial - PH 28th   Candice Cushway 183005 Sea Cubed 0.934 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th A James Leaver 193002 Maladroit 0.940 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Michael Horton 203794 PEBDAT 0.939 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Rob Hartnett 203768 R Rated 0.944 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Josh Bull 189278   0.900 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Will McMillian 207853 Send IT 0.878 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Henry Davison 211473   0.862 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Dieter Poppinger 167031 Mad Max 0.928 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   James Counter 178629 Wavebreak 0.936 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th M Peter Dobrijevic 182976 On Fire 0.866 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Jen Wells 141936   0.880 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th M Richard Bott 202628   0.968 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th Y Finn Alexander 210188 Infinity 1.043 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Blake Selley 207848 Lucky Duck 0.963 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Rupert Henry 198098 Puppy 0.900 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th GGM Peter Redmond 203789 Jest 4 fun 0.951 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Jonathan Butt 189013 Lost Wonder 0.907 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th A Sara Brooks 166762 Sacre Bleu 0.905 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (21.0 DNF) (21.0 DNF) 11.0 DNC 11.0 DNC 282.0 184.0
Radial - PH 28th   Juliet Prentice     0.900 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0
Radial - PH 28th   Patricia Hancock 179843 McLaren 0.844 13.0 DNC 13.0 DNC (18.0 DNC) 18.0 DNC 12.0 DNC 12.0 DNC (19.0 DNC) (19.0 DNC) 13.0 DNC 12.0 DNC 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (22.0 DNC) (22.0 DNC) 11.0 DNC 11.0 DNC 284.0 184.0

R1

Start: Start 1, Finishes: Finish time, Time: 2.53.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Jim Dounis 197534 go the distance 0.895 0.45.50 0.41.01 1.0
Radial - PH 2   Maxim Dzhura 172254 Better Late Than Never 0.849 0.50.00 0.42.27 2.0
Radial - PH 3 A Amelia Garnett 206393   0.947 0.45.13 0.42.49 3.0
Radial - PH 4 A Andrew Cox 210797 Troublemaker 0.978 0.43.52 0.42.54 4.0
Radial - PH 5   Richard George 204998 Business Time 0.93 0.46.10 0.42.56 5.0
Radial - PH 6 GM Daryl Lawrence 207490 NB. Fluke 0.918 0.46.47 0.42.57 6.0
Radial - PH 6   Peter Collie 191629 Chaos Theory 0.91 OOD   6.0
Radial - PH 8 GM David Huber 203767   0.943 0.45.36 0.43.00 7.0
Radial - PH 9   Mark Crowhurst 207454   0.857 0.51.05 0.43.47 8.0
Radial - PH 10   Fergus Pitt 192579 Moocher 0.978 0.45.26 0.44.26 9.0
Radial - PH 11   Pippa Batchelor 193402   0.899 0.49.37 0.44.36 10.0
Radial - PH 12 A Simon Stone 19227 EZY 0.945 0.48.49 0.46.08 11.0

R2

Start: Start 1, Finishes: Finish time, Time: 2.52.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM David Huber 203767   0.942 0.41.23 0.38.59 1.0
Radial - PH 2   Richard George 204998 Business Time 0.930 0.42.43 0.39.44 2.0
Radial - PH 3   Jim Dounis 197534 go the distance 0.916 0.44.04 0.40.22 3.0
Radial - PH 4 A Andrew Cox 210797 Troublemaker 0.979 0.41.38 0.40.46 4.0
Radial - PH 5 A Amelia Garnett 206393   0.948 0.43.14 0.40.59 5.0
Radial - PH 6   Maxim Dzhura 172254 Better Late Than Never 0.854 0.48.35 0.41.29 6.0
Radial - PH 6   Peter Collie 191629 Chaos Theory 0.910 OOD   6.0
Radial - PH 8   Mark Crowhurst 207454   0.849 0.50.00 0.42.27 7.0
Radial - PH 9 A Simon Stone 19227 EZY 0.912 0.47.20 0.43.10 8.0
Radial - PH 10 GM Daryl Lawrence 207490 NB. Fluke 0.918 0.49.09 0.45.07 9.0
Radial - PH 11   Pippa Batchelor 193402   0.882 DNF   12.0
Radial - PH 11   Fergus Pitt 192579 Moocher 0.962 DNF   12.0

R3

Start: Start 1, Finishes: Elapsed time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Pippa Batchelor 193402   0.882 40.11 0.35.27 1.0
Radial - PH 2   Maxim Dzhura 172254 Better Late Than Never 0.849 43.36 0.37.01 2.0
Radial - PH 3 GM Daryl Lawrence 207490 NB. Fluke 0.876 42.16 0.37.02 3.0
Radial - PH 4   Simon Brown 154334   0.938 39.48 0.37.20 4.0
Radial - PH 5   Kirk Marcolina 202831 Zoom 0.884 43.07 0.38.07 5.0
Radial - PH 6   Peter Collie 191629 Chaos Theory 0.910 42.36 0.38.46 6.0
Radial - PH 7 M Martin White 211475 White House 0.986 39.27 0.38.54 7.0
Radial - PH 8 GM David Huber 203767   0.966 40.29 0.39.06 8.0
Radial - PH 9 A Simon Stone 19227 EZY 0.889 44.07 0.39.13 9.0
Radial - PH 10 GGM Julian Van Aalst 196438 Suley 0.902 43.50 0.39.32 10.0
Radial - PH 11   Fergus Pitt 192579 Moocher 0.962 41.22 0.39.48 11.0
Radial - PH 12   Jim Dounis 197534 go the distance 0.923 43.42 0.40.20 12.0
Radial - PH 13 A Dennis Kuhlmann 203786 iLaser 2 1.008 40.09 0.40.28 13.0
Radial - PH 14 GM Robert Young 163208 Vision 0.898 45.39 0.41.00 14.0
Radial - PH 15   Richard George 204998 Business Time 0.945 43.29 0.41.06 15.0
Radial - PH 16 GGM Andrew Craker 203229 Pirate 0.891 DNF   17.0

R4

Start: Start 1, Finishes: Elapsed time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM Daryl Lawrence 207490 NB. Fluke 0.901 42.46 0.38.32 1.0
Radial - PH 2   Pippa Batchelor 193402   0.928 41.38 0.38.38 2.0
Radial - PH 3 GGM Julian Van Aalst 196438 Suley 0.897 43.18 0.38.50 3.0
Radial - PH 4   Simon Brown 154334   0.960 40.29 0.38.52 4.0
Radial - PH 5 A Simon Stone 19227 EZY 0.888 43.48 0.38.54 5.0
Radial - PH 6 M Martin White 211475 White House 0.989 39.22 0.38.56 6.0
Radial - PH 7   Maxim Dzhura 172254 Better Late Than Never 0.873 44.41 0.39.01 7.0
Radial - PH 8   Kirk Marcolina 202831 Zoom 0.896 43.57 0.39.23 8.0
Radial - PH 9   Richard George 204998 Business Time 0.922 43.45 0.40.20 9.0
Radial - PH 10   Peter Collie 191629 Chaos Theory 0.914 44.17 0.40.28 10.0
Radial - PH 11   Fergus Pitt 192579 Moocher 0.954 42.27 0.40.30 11.0
Radial - PH 12   Jim Dounis 197534 go the distance 0.909 44.50 0.40.45 12.0
Radial - PH 13 GM David Huber 203767   0.966 42.18 0.40.52 13.0
Radial - PH 14 GM Robert Young 163208 Vision 0.877 47.07 0.41.19 14.0
Radial - PH 15 GGM Andrew Craker 203229 Pirate 0.891 50.50 0.45.18 15.0
Radial - PH 16 A Dennis Kuhlmann 203786 iLaser 2 0.991 DNF   17.0

R5

Start: Start 1, Finishes: Finish time, Time: 2.53.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Richard George 204998 Business Time 0.911 0.34.01 0.30.59 1.0
Radial - PH 2   Maxim Dzhura 172254 Better Late Than Never 0.877 0.36.30 0.32.01 2.0
Radial - PH 3 A Simon Stone 19227 EZY 0.894 0.36.36 0.32.43 3.0
Radial - PH 4   Peter Collie 191629 Chaos Theory 0.902 0.37.04 0.33.26 4.5
Radial - PH 4   Mark Crowhurst 207454   0.834 0.40.05 0.33.26 4.5
Radial - PH 6 GM Daryl Lawrence 207490 NB. Fluke 0.911 OOD   5.5
Radial - PH 7 GGM Julian Van Aalst 196438 Suley 0.903 0.37.45 0.34.05 6.0
Radial - PH 8 GM David Huber 203767   0.948 0.36.47 0.34.52 7.0
Radial - PH 9   Jim Dounis 197534 go the distance 0.894 0.41.31 0.37.07 8.0
Radial - PH 10 M Martin White 211475 White House 0.995 DNF   11.0
Radial - PH 10   Kirk Marcolina 202831 Zoom 0.896 DNF   11.0

R6

Start: Start 1, Finishes: Finish time, Time: 2.53.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Jim Dounis 197534 go the distance 0.850 0.34.56 0.29.42 1.5
Radial - PH 1   Peter Collie 191629 Chaos Theory 0.902 0.32.56 0.29.42 1.5
Radial - PH 3   Mark Crowhurst 207454   0.834 0.35.38 0.29.43 3.0
Radial - PH 4 GM David Huber 203767   0.928 0.32.08 0.29.49 4.0
Radial - PH 5   Maxim Dzhura 172254 Better Late Than Never 0.897 0.34.25 0.30.52 5.0
Radial - PH 6 GM Daryl Lawrence 207490 NB. Fluke 0.911 OOD   5.5
Radial - PH 7   Richard George 204998 Business Time 0.947 0.33.07 0.31.22 6.0
Radial - PH 8 GGM Julian Van Aalst 196438 Suley 0.894 0.35.11 0.31.27 7.0
Radial - PH 9 M Martin White 211475 White House 0.995 0.31.58 0.31.48 8.0
Radial - PH 10   Kirk Marcolina 202831 Zoom 0.896 0.36.25 0.32.38 9.0
Radial - PH 11 A Simon Stone 19227 EZY 0.904 0.37.21 0.33.46 10.0

R7

Start: Start 1, Finishes: Finish time, Time: 2.46.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 A David Murphy 207475 Murphy's 0.859 1.24.41 1.12.45 1.0
Radial - PH 2   Kirk Marcolina 202831 Zoom 0.879 1.24.49 1.14.33 2.0
Radial - PH 3 GGM Andrew Craker 203229 Pirate 0.833 1.29.56 1.14.55 3.0
Radial - PH 4 GM Daryl Lawrence 207490 NB. Fluke 0.911 1.22.16 1.14.57 4.0
Radial - PH 5 A Simon Stone 19227 EZY 0.872 1.26.08 1.15.06 5.0
Radial - PH 6   Pippa Batchelor 193402   0.937 1.20.54 1.15.48 6.0
Radial - PH 7   Jim Dounis 197534 go the distance 0.874 1.27.01 1.16.03 7.0
