DBSC Autumn 2017 Pointscore - 4.7

Double Bay Sailing Club

Results as of 7:12 on May 10, 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
4.7 - PH 1st   Daniel Costandi 207493 The Force Awakens 0.898 2.0 1.0 (4.0) 3.0 2.0 4.0 1.0 (6.0 BFD) 2.0 1.0 26.0 16.0
4.7 - PH 2nd   Jack Littlechild 208807   0.928 1.0 2.0 1.0 (4.0) 3.0 3.0 (4.0) 3.0 4.0 DNC 4.0 DNC 29.0 21.0
4.7 - PH 3rd   Brooke Wilson 207196 TBA 0.944 4.0 (6.0 DNF) 5.0 2.0 4.0 1.0 5.0 (6.0 BFD) 1.0 2.0 36.0 24.0
4.7 - PH 4th   Mark 207865   0.902 (7.0 DNC) (7.0 DNC) 3.0 1.0 7.0 DNC 7.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 44.0 30.0
4.7 - PH 5th   Zac West 210616   0.900 (7.0 DNC) (7.0 DNC) 2.0 5.0 1.0 2.0 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 46.0 32.0
4.7 - PH 6th   Sylvie Stannage 197281 Little Miss Persist 0.876 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 4.0 DNC 4.0 DNC 54.0 40.0
4.7 - PH 7th   Will McMillian 211477 Send IT 0.878 3.0 6.0 DNF (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 59.0 45.0
4.7 - PH 8th   Alexander Chesterman 199109 Derek 0.900 6.0 DNF 6.0 DNF (7.0 DNC) (7.0 DNC) 5.0 6.0 DNF 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 59.0 45.0
4.7 - PH 9th   James Durran 209522 Aquaholic 0.900 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th   Simon Brown 154334 Upside Brown 0.900 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th   Paige 210789   0.911 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th   Wade McDonough 206377   0.944 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th   Henry Davison 211473   0.913 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th Y Noah Taylor 210190 Mr. Pipeline 0.944 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th Y Will Cooley 210489 TBA 0.929 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th Y Boston Cortis 208818 FUSION 0.839 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th   Morgan Au 182984 Cold Fusion 0.944 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0
4.7 - PH 9th   Nathan Bryant 196435 Speedy 0.852 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 64.0 50.0

R7

Start: Start 1, Finishes: Finish time, Time: 2.39.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Jack Littlechild 208807   0.928 1.19.19 1.13.36 1.0
4.7 - PH 2   Daniel Costandi 207493 The Force Awakens 0.898 1.23.53 1.15.20 2.0
4.7 - PH 3   Will McMillian 211477 Send IT 0.900 1.25.54 1.17.19 3.0
4.7 - PH 4   Brooke Wilson 207196 TBA 0.944 1.24.27 1.19.43 4.0
4.7 - PH 5   Alexander Chesterman 199109 Derek 0.900 DNF   6.0

R8

Start: Start 1, Finishes: Finish time, Time: 2.43.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Daniel Costandi 207493 The Force Awakens 0.910 1.11.26 1.05.00 1.0
4.7 - PH 2   Jack Littlechild 208807   0.951 1.09.08 1.05.45 2.0
4.7 - PH 3   Brooke Wilson 207196 TBA 0.930 DNF   6.0
4.7 - PH 3   Will McMillian 211477 Send IT 0.900 DNF   6.0
4.7 - PH 3   Alexander Chesterman 199109 Derek 0.900 DNF   6.0

R9

Start: Start 1, Finishes: Finish time, Time: 2.52.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Jack Littlechild 208807   0.951 0.34.37 0.32.55 1.0
4.7 - PH 2   Zac West 210616   0.900 0.36.42 0.33.02 2.0
4.7 - PH 3   Mark 207865   0.902 0.36.44 0.33.08 3.0
4.7 - PH 4   Daniel Costandi 207493 The Force Awakens 0.915 0.36.35 0.33.28 4.0
4.7 - PH 5   Brooke Wilson 207196 TBA 0.930 0.37.17 0.34.40 5.0

R10

Start: Start 1, Finishes: Finish time, Time: 2.52.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Mark 207865   0.902 0.35.19 0.31.51 1.0
4.7 - PH 2   Brooke Wilson 207196 TBA 0.909 0.35.21 0.32.08 2.0
4.7 - PH 3   Daniel Costandi 207493 The Force Awakens 0.910 0.35.49 0.32.36 3.0
4.7 - PH 4   Jack Littlechild 208807   0.954 0.34.32 0.32.57 4.0
4.7 - PH 5   Zac West 210616   0.901 0.37.18 0.33.36 5.0

R11

Start: Start 1, Finishes: Finish time, Time: 2.53.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Zac West 210616   0.887 1.05.25 0.58.01 1.0
4.7 - PH 2   Daniel Costandi 207493 The Force Awakens 0.910 1.04.34 0.58.45 2.0
4.7 - PH 3   Jack Littlechild 208807   0.949 1.01.57 0.58.47 3.0
4.7 - PH 4   Brooke Wilson 207196 TBA 0.916 1.05.17 0.59.48 4.0
4.7 - PH 5   Alexander Chesterman 199109 Derek 0.900 1.09.40 1.02.42 5.0

R12

Start: Start 1, Finishes: Finish time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Brooke Wilson 207196 TBA 0.908 0.53.03 0.48.10 1.0
4.7 - PH 2   Zac West 210616   0.893 0.54.44 0.48.53 2.0
4.7 - PH 3   Jack Littlechild 208807   0.949 0.51.45 0.49.07 3.0
4.7 - PH 4   Daniel Costandi 207493 The Force Awakens 0.910 0.55.03 0.50.06 4.0
4.7 - PH 5   Alexander Chesterman 199109 Derek 0.872 DNF   6.0

R13

Start: Start 1, Finishes: Finish time, Time: 2.52.40
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Daniel Costandi 207493 The Force Awakens 0.901 0.46.40 0.42.03 1.0
4.7 - PH 2   Mark 207865   0.912 0.46.29 0.42.24 2.0
4.7 - PH 3   Sylvie Stannage 197281 Little Miss Persist 0.876 0.48.59 0.42.55 3.0
4.7 - PH 4   Jack Littlechild 208807   0.949 0.45.31 0.43.12 4.0
4.7 - PH 5   Brooke Wilson 207196 TBA 0.917 0.47.38 0.43.41 5.0

R14

Start: Start 1, Finishes: Finish time, Time: 2.52.40
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Sylvie Stannage 197281 Little Miss Persist 0.876 0.40.55 0.35.51 1.0
4.7 - PH 2   Mark 207865   0.918 0.40.34 0.37.14 2.0
4.7 - PH 3   Jack Littlechild 208807   0.946 0.39.59 0.37.49 3.0
4.7 - PH 4   Daniel Costandi 207493 The Force Awakens 0.910 BFD   6.0
4.7 - PH 4   Brooke Wilson 207196 TBA 0.909 BFD   6.0

R15

Start: Start 1, Finishes: Finish time, Time: 2.47.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Brooke Wilson 207196 TBA 0.920 0.48.30 0.44.37 1.0
4.7 - PH 2   Daniel Costandi 207493 The Force Awakens 0.910 0.49.06 0.44.41 2.0

R16

Start: Start 1, Finishes: Finish time, Time: 2.54.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
4.7 - PH 1   Daniel Costandi 207493 The Force Awakens 0.910 0.46.47 0.42.34 1.0
4.7 - PH 2   Brooke Wilson 207196 TBA 0.921 0.47.48 0.44.01 2.0


www.dbsc.com.au

Sailwave Scoring Software 2.19.8
www.sailwave.com