DBSC Autumn 2016 Pointscore - Full Rigs

Double Bay Sailing Club

Results as of 8:49 on May 1, 2016

Overall

Sailed: 15, Discards: 4, To count: 11, Rating system: TCF, Entries: 48, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
Full - PH 1st M John Vasey 203221 Purple Station 0.859 3.0 6.0 (16.0) 11.0 1.0 3.0 (26.0 DNC) (26.0 DNC) (13.0) 1.0 6.0 13.0 2.0 3.0 1.0 131.0 50.0
Full - PH 2nd   Nicholas Pellow 192270 Iolani 0.877 1.0 1.0 2.0 8.0 (22.0 DNC) (22.0 DNC) 8.0 11.0 (24.0 DNC) (24.0 DNC) 9.0 7.0 3.0 5.0 4.0 151.0 59.0
Full - PH 3rd   Murray Stone 178785 QuickFlick 0.901 7.0 7.0 7.0 3.0 6.0 7.0 (26.0 DNC) (26.0 DNC) 5.0 2.0 10.0 8.0 7.0 (14.0) (12.0) 147.0 69.0
Full - PH 4th M Gerry Donohue 208775 Ockhams Laser 0.903 9.0 (15.0) 3.0 (13.0) 2.0 5.0 (13.0) 10.0 8.0 12.0 11.0 3.5 (13.0) 10.0 2.0 129.5 75.5
Full - PH 5th GGM Mark Bethwaite 209260 Fine Wine 0.960 15.0 (17.0) 1.0 5.0 10.0 (16.0) 3.0 (18.0) 1.0 (18.0) 2.0 2.0 14.0 12.0 11.0 145.0 76.0
Full - PH 6th   Hadrien Bourely 196902 Gone Bananas 0.926 10.5 2.0 (14.0) 14.0 (22.0 DNC) (22.0 DNC) (19.0) 2.0 12.0 11.0 5.0 12.0 1.0 7.5 7.0 161.0 84.0
Full - PH 7th A Mike Dunne 203757 Wee Baud 0.927 4.0 4.0 5.0 1.0 (21.0 OCS) (17.0) (26.0 DNC) (26.0 DNC) 4.0 13.0 17.0 DNC 17.0 DNC 8.0 1.0 17.0 DNF 181.0 91.0
Full - PH 8th GM Ashley Deacon 191612 Sting 0.925 (16.0) 8.0 8.0 10.0 9.9 OOD 9.9 OOD (11.0) 9.0 6.0 (17.0) 7.0 5.0 9.0 (13.0) 10.0 148.8 91.8
Full - PH 9th M Luke Parker 170516 Nosey 0.936 12.0 (18.0) (19.0 DNC) (19.0 DNC) 7.0 10.0 (21.0) 5.0 2.0 6.0 1.0 9.0 18.0 DNC 18.0 DNC 18.0 DNC 183.0 106.0
Full - PH 10th   Hugh Shone 206381 Josie 0.950 (22.0 DNC) (22.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 6.0 5.0 6.0 9.0 7.0 17.0 DNC 17.0 DNC 11.0 17.0 DNF 6.0 192.0 110.0
Full - PH 11th   Ian Alexander 156744 Jokers 0.936 2.0 12.5 (18.0 DNF) 6.5 (21.0 OCS) 12.0 (25.0 RAF) 15.0 10.0 10.0 (17.0 DNC) 17.0 DNC 4.0 6.0 17.0 DNF 193.0 112.0
Full - PH 12th GM Richard George 204998 Business Time 0.906 (18.0) 11.0 13.0 4.0 (22.0 DNC) (22.0 DNC) 14.5 (25.0 BFD) 3.0 3.0 12.0 11.0 18.0 DNC 18.0 DNC 17.0 DNF 211.5 124.5
Full - PH 13th M Andrew Simpson 192296 SDA Structures 0.931 6.0 9.0 (19.0 DNC) (19.0 DNC) 15.0 1.0 12.0 16.0 14.0 (19.0) 17.0 DNC 17.0 DNC (18.0 DNC) 18.0 DNC 5.0 205.0 130.0
Full - PH 14th   David Newman 202602   0.932 (20.0) 3.0 (19.0 DNC) 19.0 DNC 4.0 15.0 9.0 8.0 (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 3.0 218.0 131.0
Full - PH 15th   Rod Barnes 202762 Barnstormer 0.935 (22.0 DNC) (22.0 DNC) (19.0 DNC) (19.0 DNC) 14.0 4.0 1.0 12.0 18.0 15.5 17.0 DNC 17.0 DNC 12.0 7.5 18.0 DNC 218.0 136.0
Full - PH 16th M Craig Shears 188604   0.938 8.0 16.0 11.0 6.5 11.0 8.0 10.0 (20.0) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 226.5 140.5
Full - PH 17th A Jules Hall 205003 Disko Trooper 0.945 (22.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC (21.0 OCS) (21.0 DNF) 17.5 13.0 11.0 8.0 4.0 6.0 18.0 DNC 18.0 DNC 9.0 228.5 142.5
Full - PH 18th   Larry Kleist 199011 Destiny 0.946 14.0 (19.0) 4.0 9.0 13.0 11.0 4.0 (21.0) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 231.0 143.0
Full - PH 19th   Niko Churkoski 200700 No Pain No Gain 0.959 (22.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 21.0 OCS 21.0 DNF 7.0 (25.0 BFD) 7.0 (23.0 DNF) 3.0 10.0 15.0 9.0 18.0 DNC 241.0 149.0
Full - PH 20th   Michael Osborne 209256 Dragonfly 0.927 (19.0) 12.5 (19.0 DNC) 19.0 DNC 8.0 2.0 (26.0 DNC) (26.0 DNC) 10.4 OOD 10.4 OOD 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 240.3 150.3
Full - PH 21st   Geoff Boscoe 202715 Think Big 0.915 (22.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 12.0 14.0 16.0 3.0 (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 16.0 2.0 18.0 DNC 245.0 153.0
Full - PH 22nd   Steve Wawn 206041 Lizard Drinking 0.926 (22.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC (22.0 DNC) 22.0 DNC 20.0 17.0 (23.0 DNF) 4.0 14.0 3.5 5.0 15.0 18.0 DNC 245.5 156.5
Full - PH 23rd M Justin Laurens 191633 No Silver Bullett 0.917 (22.0 DNC) (22.0 DNC) 10.0 18.0 OCS 5.0 13.0 11.5 OOD 11.5 OOD (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 249.0 157.0
Full - PH 24th A Josh Kirton 207197 Buzz Cat 0.925 (22.0 DNC) (22.0 DNC) 9.0 12.0 (22.0 DNC) (22.0 DNC) 14.5 7.0 16.0 14.0 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 248.5 160.5
Full - PH 25th A Geoff Kirk 202646 Antipodean 0.939 13.0 14.0 19.0 DNC 19.0 DNC (22.0 DNC) 22.0 DNC (26.0 DNC) (26.0 DNC) (23.0 DNF) 5.0 15.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 259.0 162.0
Full - PH 26th   Jason Wilkins 196895   0.909 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 3.0 9.0 (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 6.0 11.0 17.0 DNF 262.0 162.0
Full - PH 27th   Steven Perry 166814 White Bear 0.833 10.5 5.0 19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) (26.0 DNC) (26.0 DNC) 15.0 15.5 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 8.0 258.0 162.0
Full - PH 28th   Finn Alexander 156744   1.001 (22.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC 6.0 14.0 (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 10.0 4.0 18.0 DNC 260.0 168.0
Full - PH 29th   Mark Gray 199232 Zone 0.861 (22.0 DNC) (22.0 DNC) 15.0 18.0 DNF 22.0 DNC 22.0 DNC 2.0 4.0 (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 263.0 171.0
Full - PH 30th   Marcus Whitley 4 Free Bird 0.971 (22.0 DNC) (22.0 DNC) 6.0 2.0 22.0 DNC 22.0 DNC 17.5 19.0 (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 268.5 176.5
Full - PH 31st GM Jost Stollmann 202798 Fine Wine 0.857 (22.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC 22.0 1.0 (24.0 DNC) (24.0 DNC) 13.0 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 280.0 188.0
Full - PH 32nd M Matt Wenke 184982 Drive It Like You Stole It 0.953 (22.0 DNC) (22.0 DNC) 12.0 18.0 DNF 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) 17.0 9.0 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 284.0 188.0
Full - PH 33rd M Peter Dobrijevic DEN On Fire 0.895 5.0 21.0 DNF 19.0 DNC 19.0 DNC (22.0 DNC) 22.0 DNC (26.0 DNC) (26.0 DNC) 19.0 (23.0 DNF) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 290.0 193.0
Full - PH 34th   Fernando Gonzales 163951   0.884 17.0 10.0 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 297.0 197.0
Full - PH 35th   Peter Collie 191629 Chaos Theory 0.900 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 304.0 204.0
Full - PH 36th   Nick Skulander 177729   0.978 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th   Omar Konakci     0.900 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th   William Hughes     0.900 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th   Jim Ley     0.900 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th   Muhamed Mehmedbasic     0.900 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th M Richard Bott 202628   0.949 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th A Mark Lewkovitz 192599 Frigate 0.916 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th   Timothy Pilien     0.900 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th   Peter Speed 203225   0.928 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th M Craig Young 184262   0.928 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th GM Peter Wallace 202558 pieza Kake 0.914 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th A David Shannon 203754 Moon Unit II 0.905 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0
Full - PH 36th GM Glenn Crane 189033 Sweetpea 0.906 22.0 DNC 22.0 DNC 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (26.0 DNC) (26.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 314.0 214.0

R1

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Nicholas Pellow 192270 Iolani 0.793 72.53 0.57.48 1.0
Full - PH 2   Ian Alexander 156744 Jokers 0.921 69.42 1.04.12 2.0
Full - PH 3 M John Vasey 203221 Purple Station 0.847 76.13 1.04.33 3.0
Full - PH 4 A Mike Dunne 203757 Wee Baud 0.904 71.47 1.04.54 4.0
Full - PH 5 M Peter Dobrijevic DEN On Fire 0.887 73.35 1.05.16 5.0
Full - PH 6 M Andrew Simpson 192296 SDA Structures 0.922 71.02 1.05.30 6.0
Full - PH 7   Murray Stone 178785 QuickFlick 0.894 73:40 1:05:51 7.0
Full - PH 8 M Craig Shears 188604   0.944 69.58 1.06.03 8.0
Full - PH 9 M Gerry Donohue 208775 Ockhams Laser 0.909 72.59 1.06.21 9.0
Full - PH 10   Hadrien Bourely 196902 Gone Bananas 0.907 73.15 1.06.26 10.5
Full - PH 10   Steven Perry 166814 White Bear 0.874 76.01 1.06.26 10.5
Full - PH 12 M Luke Parker 170516 Nosey 0.949 70.07 1.06.32 12.0
Full - PH 13 A Geoff Kirk 202646 Antipodean 0.943 70.36 1.06.35 13.0
Full - PH 14   Larry Kleist 199011 Destiny 0.964 69.27 1.06.57 14.0
Full - PH 15 GGM Mark Bethwaite 209260 Fine Wine 0.974 68.57 1.07.09 15.0
Full - PH 16 GM Ashley Deacon 191612 Sting 0.928 72.27 1.07.14 16.0
Full - PH 17   Fernando Gonzales 163951   0.900 74.51 1.07.22 17.0
Full - PH 18 GM Richard George 204998 Business Time 0.913 73.56 1.07.30 18.0
Full - PH 19   Michael Osborne 209256 Dragonfly 0.936 72.14 1.07.37 19.0
Full - PH 20   David Newman 202602   0.926 73.04 1.07.40 20.0

R2

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Nicholas Pellow 192270 Iolani 0.852 59.50 0.50.59 1.0
Full - PH 2   Hadrien Bourely 196902 Gone Bananas 0.907 57.07 0.51.48 2.0
Full - PH 3   David Newman 202602   0.918 56.58 0.52.18 3.0
Full - PH 4 A Mike Dunne 203757 Wee Baud 0.915 57.28 0.52.35 4.0
Full - PH 5   Steven Perry 166814 White Bear 0.874 60.32 0.52.54 5.0
Full - PH 6 M John Vasey 203221 Purple Station 0.859 62.16 0.53.29 6.0
Full - PH 7   Murray Stone 178785 QuickFlick 0.898 59.43 0.53.38 7.0
Full - PH 8 GM Ashley Deacon 191612 Sting 0.923 58.11 0.53.42 8.0
Full - PH 9 M Andrew Simpson 192296 SDA Structures 0.929 57.49 0.53.43 9.0
Full - PH 10   Fernando Gonzales 163951   0.884 61.01 0.53.56 10.0
Full - PH 11 GM Richard George 204998 Business Time 0.906 59.35 0.53.59 11.0
Full - PH 12   Ian Alexander 156744 Jokers 0.937 57.40 0.54.02 12.5
Full - PH 12   Michael Osborne 209256 Dragonfly 0.928 58.13 0.54.02 12.5
Full - PH 14 A Geoff Kirk 202646 Antipodean 0.942 57.39 0.54.18 14.0
Full - PH 15 M Gerry Donohue 208775 Ockhams Laser 0.910 60.15 0.54.50 15.0
Full - PH 16 M Craig Shears 188604   0.947 58.00 0.54.56 16.0
Full - PH 17 GGM Mark Bethwaite 209260 Fine Wine 0.969 56.46 0.55.00 17.0
Full - PH 18 M Luke Parker 170516 Nosey 0.948 58.26 0.55.24 18.0
Full - PH 19   Larry Kleist 199011 Destiny 0.960 57.56 0.55.37 19.0
Full - PH 20 M Peter Dobrijevic DEN On Fire 0.895 DNF   21.0

R3

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 GGM Mark Bethwaite 209260 Fine Wine 0.960 29.33 0.28.22 1.0
Full - PH 2   Nicholas Pellow 192270 Iolani 0.877 33.15 0.29.10 2.0
Full - PH 3 M Gerry Donohue 208775 Ockhams Laser 0.903 32.20 0.29.12 3.0
Full - PH 4   Larry Kleist 199011 Destiny 0.946 30.54 0.29.14 4.0
Full - PH 5 A Mike Dunne 203757 Wee Baud 0.927 31.46 0.29.27 5.0
Full - PH 6   Marcus Whitley 4 Free Bird 0.971 30.24 0.29.31 6.0
Full - PH 7   Murray Stone 178785 QuickFlick 0.901 33.18 0.30.00 7.0
Full - PH 8 GM Ashley Deacon 191612 Sting 0.925 32.27 0.30.01 8.0
Full - PH 9 A Josh Kirton 207197 Buzz Cat 0.925 32.35 0.30.08 9.0
Full - PH 10 M Justin Laurens 191633 No Silver Bullett 0.917 32.59 0.30.15 10.0
Full - PH 11 M Craig Shears 188604   0.938 32.30 0.30.29 11.0
Full - PH 12 M Matt Wenke 184982 Drive It Like You Stole It 0.953 32.18 0.30.47 12.0
Full - PH 13 GM Richard George 204998 Business Time 0.906 34.09 0.30.56 13.0
Full - PH 14   Hadrien Bourely 196902 Gone Bananas 0.926 33.38 0.31.09 14.0
Full - PH 15   Mark Gray 199232 Zone 0.861 38.15 0.32.56 15.0
Full - PH 16 M John Vasey 203221 Purple Station 0.863 38.15 0.33.01 16.0
Full - PH 17   Ian Alexander 156744 Jokers 0.936 DNF   18.0

R4

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 A Mike Dunne 203757 Wee Baud 0.938 38.50 0.36.26 1.0
Full - PH 2   Marcus Whitley 4 Free Bird 0.981 38.20 0.37.36 2.0
Full - PH 3   Murray Stone 178785 QuickFlick 0.903 41.49 0.37.46 3.0
Full - PH 4 GM Richard George 204998 Business Time 0.894 42.20 0.37.51 4.0
Full - PH 5 GGM Mark Bethwaite 209260 Fine Wine 0.990 38.15 0.37.52 5.0
Full - PH 6   Ian Alexander 156744 Jokers 0.936 40.33 0.37.57 6.5
Full - PH 6 M Craig Shears 188604   0.933 40.40 0.37.57 6.5
Full - PH 8   Nicholas Pellow 192270 Iolani 0.892 42.42 0.38.05 8.0
Full - PH 9   Larry Kleist 199011 Destiny 0.961 39.39 0.38.06 9.0
Full - PH 10 GM Ashley Deacon 191612 Sting 0.927 41.26 0.38.25 10.0
Full - PH 11 M John Vasey 203221 Purple Station 0.825 46.43 0.38.32 11.0
Full - PH 12 A Josh Kirton 207197 Buzz Cat 0.925 42.35 0.39.23 12.0
Full - PH 13 M Gerry Donohue 208775 Ockhams Laser 0.918 42.56 0.39.25 13.0
Full - PH 14   Hadrien Bourely 196902 Gone Bananas 0.911 43.44 0.39.50 14.0
Full - PH 15 M Justin Laurens 191633 No Silver Bullett 0.915 OCS   18.0
Full - PH 15   Mark Gray 199232 Zone 0.824 DNF   18.0
Full - PH 15 M Matt Wenke 184982 Drive It Like You Stole It 0.943 DNF   18.0

R5

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 M John Vasey 203221 Purple Station 0.820 54.54 0.45.01 1.0
Full - PH 2 M Gerry Donohue 208775 Ockhams Laser 0.903 52.55 0.47.47 2.0
Full - PH 3   Jason Wilkins 196895   0.909 52.38 0.47.51 3.0
Full - PH 4   David Newman 202602   0.932 51.37 0.48.06 4.0
Full - PH 5 M Justin Laurens 191633 No Silver Bullett 0.915 52.45 0.48.16 5.0
Full - PH 6   Murray Stone 178785 QuickFlick 0.907 53.30 0.48.31 6.0
Full - PH 7 M Luke Parker 170516 Nosey 0.936 51.56 0.48.37 7.0
Full - PH 8   Michael Osborne 209256 Dragonfly 0.927 52.30 0.48.40 8.0
Full - PH 9   Hugh Shone 206381 Josie 0.950 51.47 0.49.12 9.0
Full - PH 10 GM Ashley Deacon 191612 Sting 0.923 OOD   9.9
Full - PH 11 GGM Mark Bethwaite 209260 Fine Wine 0.993 49.47 0.49.26 10.0
Full - PH 12 M Craig Shears 188604   0.935 52.56 0.49.30 11.0
Full - PH 13   Geoff Boscoe 202715 Think Big 0.915 54.18 0.49.41 12.0
Full - PH 14   Larry Kleist 199011 Destiny 0.961 51.44 0.49.43 13.0
Full - PH 15   Rod Barnes 202762 Barnstormer 0.935 53.49 0.50.19 14.0
Full - PH 16 M Andrew Simpson 192296 SDA Structures 0.931 55.51 0.52.00 15.0
Full - PH 17 A Mike Dunne 203757 Wee Baud 0.959 OCS   21.0
Full - PH 17   Ian Alexander 156744 Jokers 0.938 OCS   21.0
Full - PH 17 A Jules Hall 205003 Disko Trooper 0.945 OCS   21.0
Full - PH 17   Niko Churkoski 200700 No Pain No Gain 0.959 OCS   21.0

R6

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 M Andrew Simpson 192296 SDA Structures 0.901 41.54 0.37.45 1.0
Full - PH 2   Michael Osborne 209256 Dragonfly 0.927 42.09 0.39.04 2.0
Full - PH 3 M John Vasey 203221 Purple Station 0.853 46.07 0.39.20 3.0
Full - PH 4   Rod Barnes 202762 Barnstormer 0.920 42.53 0.39.27 4.0
Full - PH 5 M Gerry Donohue 208775 Ockhams Laser 0.911 43.24 0.39.32 5.0
Full - PH 6   Hugh Shone 206381 Josie 0.920 43.10 0.39.43 6.0
Full - PH 7   Murray Stone 178785 QuickFlick 0.908 43.49 0.39.47 7.0
Full - PH 8 M Craig Shears 188604   0.927 43.01 0.39.53 8.0
Full - PH 9   Jason Wilkins 196895   0.917 43.39 0.40.02 9.0
Full - PH 10 GM Ashley Deacon 191612 Sting 0.923 OOD   9.9
Full - PH 11 M Luke Parker 170516 Nosey 0.937 42.55 0.40.13 10.0
Full - PH 12   Larry Kleist 199011 Destiny 0.951 42.42 0.40.36 11.0
Full - PH 13   Ian Alexander 156744 Jokers 0.938 43.18 0.40.37 12.0
Full - PH 14 M Justin Laurens 191633 No Silver Bullett 0.919 44.13 0.40.38 13.0
Full - PH 15   Geoff Boscoe 202715 Think Big 0.906 44.57 0.40.43 14.0
Full - PH 16   David Newman 202602   0.937 43.41 0.40.56 15.0
Full - PH 17 GGM Mark Bethwaite 209260 Fine Wine 0.985 42.04 0.41.26 16.0
Full - PH 18 A Mike Dunne 203757 Wee Baud 0.959 44.05 0.42.17 17.0
Full - PH 19 A Jules Hall 205003 Disko Trooper 0.945 DNF   21.0
Full - PH 19   Niko Churkoski 200700 No Pain No Gain 0.959 DNF   21.0

R7

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1   Rod Barnes 202762 Barnstormer 0.927 35.02 0.32.29 1.0
Full - PH 2   Mark Gray 199232 Zone 0.824 39.59 0.32.57 2.0
Full - PH 3 GGM Mark Bethwaite 209260 Fine Wine 0.968 34.07 0.33.01 3.0
Full - PH 4   Larry Kleist 199011 Destiny 0.944 35.01 0.33.03 4.0
Full - PH 5   Hugh Shone 206381 Josie 0.924 36.08 0.33.23 5.0
Full - PH 6   Finn Alexander 156744   1.001 33.30 0.33.32 6.0
Full - PH 7   Niko Churkoski 200700 No Pain No Gain 0.959 35.08 0.33.42 7.0
Full - PH 8   Nicholas Pellow 192270 Iolani 0.892 37.53 0.33.48 8.0
Full - PH 9   David Newman 202602   0.927 36.30 0.33.50 9.0
Full - PH 10 M Craig Shears 188604   0.929 36.31 0.33.55 10.0
Full - PH 11 GM Ashley Deacon 191612 Sting 0.923 37.00 0.34.09 11.0
Full - PH 12 M Justin Laurens 191633 No Silver Bullett 0.912 OOD   11.5
Full - PH 13 M Andrew Simpson 192296 SDA Structures 0.928 36.52 0.34.13 12.0
Full - PH 14 M Gerry Donohue 208775 Ockhams Laser 0.917 37.21 0.34.15 13.0
Full - PH 15 GM Richard George 204998 Business Time 0.897 38.20 0.34.23 14.5
Full - PH 15 A Josh Kirton 207197 Buzz Cat 0.910 37.47 0.34.23 14.5
Full - PH 17   Geoff Boscoe 202715 Think Big 0.898 38.30 0.34.34 16.0
Full - PH 18 A Jules Hall 205003 Disko Trooper 0.945 36.50 0.34.48 17.5
Full - PH 18   Marcus Whitley 4 Free Bird 0.987 35.15 0.34.48 17.5
Full - PH 20   Hadrien Bourely 196902 Gone Bananas 0.891 39.06 0.34.50 19.0
Full - PH 21   Steve Wawn 206041 Lizard Drinking 0.926 37.50 0.35.02 20.0
Full - PH 22 M Luke Parker 170516 Nosey 0.935 38.00 0.35.32 21.0
Full - PH 23 GM Jost Stollmann 202798 Fine Wine 0.857 43.44 0.37.29 22.0
Full - PH 24   Ian Alexander 156744 Jokers 0.931 RAF   25.0

R8

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 GM Jost Stollmann 202798 Fine Wine 0.820 44.03 0.36.07 1.0
Full - PH 2   Hadrien Bourely 196902 Gone Bananas 0.883 41.10 0.36.21 2.0
Full - PH 3   Geoff Boscoe 202715 Think Big 0.893 40.57 0.36.34 3.0
Full - PH 4   Mark Gray 199232 Zone 0.840 43.54 0.36.53 4.0
Full - PH 5 M Luke Parker 170516 Nosey 0.918 40.31 0.37.12 5.0
Full - PH 6   Hugh Shone 206381 Josie 0.935 39.59 0.37.23 6.0
Full - PH 7 A Josh Kirton 207197 Buzz Cat 0.908 41.18 0.37.30 7.0
Full - PH 8   David Newman 202602   0.932 40.23 0.37.38 8.0
Full - PH 9 GM Ashley Deacon 191612 Sting 0.924 40.46 0.37.40 9.0
Full - PH 10 M Gerry Donohue 208775 Ockhams Laser 0.916 41.18 0.37.50 10.0
Full - PH 11   Nicholas Pellow 192270 Iolani 0.898 42.23 0.38.04 11.0
