DBSC Autumn 2015 Pointscore - Radials / 4.7

Double Bay Sailing Club

Results as of 20:07 on April 19, 2015

Radial - PH Class

Sailed: 14, Discards: 4, To count: 10, Rating system: TCF, Entries: 37, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
Radial - PH 1st GGM Peter Redmond 203789 Jest 4 fun 0.852 2.0 1.0 4.0 3.0 (11.5) 9.0 4.0 (11.0) 1.0 8.0 5.5 OOD 5.5 OOD (14.0 DNC) (14.0 DNC) 93.5 43.0
Radial - PH 2nd GGM Julian Van Aalst 196438 Suley 0.896 3.5 4.0 5.0 5.0 (9.0) (14.0) (17.0 DNC) (17.0 DNC) 2.0 7.0 9.0 3.0 3.0 4.0 102.5 45.5
Radial - PH 3rd GM Daryl Lawrence 207490 NB. Fluke 0.932 (7.0) 6.0 2.0 7.0 4.5 2.0 (11.0) (13.0) 4.0 (12.0) 3.0 6.0 7.0 7.0 91.5 48.5
Radial - PH 4th M Mike Gentry 197511 Aino 0.937 6.0 9.0 6.0 2.0 8.0 6.0 9.0 4.0 (15.0) (15.0) (14.0 DNC) (14.0 DNC) 2.0 1.0 111.0 53.0
Radial - PH 5th M Martin White 205002 White House 0.988 5.0 5.0 (10.0) 4.0 (11.5) 5.0 8.0 (10.0) (14.0) 3.0 5.0 2.0 9.0 10.0 101.5 56.0
Radial - PH 6th   Jim Dounis 197534 go the distance 0.896 (12.0 DNC) (12.0 DNC) 9.0 6.0 (10.0) (13.0) 3.0 2.0 8.0 5.0 7.0 7.5 4.0 5.0 103.5 56.5
Radial - PH 7th A Simon Stone 196437 EZY 0.869 3.5 7.0 3.0 13.0 DNF 3.0 8.0 (17.0 DNC) (17.0 DNC) 10.0 (14.0) 6.0 1.0 (14.0 DNC) 14.0 DNC 130.5 68.5
Radial - PH 8th   Robert Fink 193402   0.870 11.0 DNF 2.0 (14.0 DNC) (14.0 DNC) 2.0 4.0 6.0 5.0 (18.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 5.0 6.0 132.0 69.0
Radial - PH 9th   Nicholas Pellow 192270 Iolani 0.909 12.0 DNC 12.0 DNC 8.0 9.0 (13.0) (15.0) 2.0 1.0 3.0 6.0 10.0 7.5 (14.0 DNC) (14.0 DNC) 126.5 70.5
Radial - PH 10th   Jonathan Butt 189013 Lost Wonder 0.831 1.0 3.0 14.0 DNC 14.0 DNC 1.0 10.0 (17.0 DNC) (17.0 DNC) (18.0 DNC) (17.0 DNC) 2.0 4.0 14.0 DNC 14.0 DNC 146.0 77.0
Radial - PH 11th A Andrew Cox 206377 Troublemaker 0.973 12.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) (15.0) (16.0) 1.0 3.0 6.0 4.0 14.0 DNC 14.0 DNC 8.0 8.0 141.0 82.0
Radial - PH 12th   Charlotte Alexander 206393 Locomotion .9 12.0 DNC 12.0 DNC 12.0 13.0 DNF 4.5 7.0 (17.0 DNC) (17.0 DNC) 6.0 10.0 1.0 9.0 (14.0 DNC) (14.0 DNC) 148.5 86.5
Radial - PH 13th Y Marlena Berzins 197268 Vida Loca 0.900 12.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) (17.0 OCS) 1.0 7.0 6.0 11.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 152.0 93.0
Radial - PH 14th GGM John Verco 203229 Pirate 0.901 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 13.0 8.0 5.0 1.0 2.0 164.0 94.0
Radial - PH 15th   Kirk Marcolina 202831 Zoom 0.898 12.0 DNC 12.0 DNC 7.0 8.0 7.0 11.0 (16.0 DNF) 9.0 (18.0 DNC) (17.0 DNC) (14.0 DNC) 14.0 DNC 9.7 OOD 9.7 OOD 164.4 99.4
Radial - PH 16th   Sam Boyd 191611   .900 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 1.0 4.0 11.0 14.0 DNC 14.0 DNC 172.0 102.0
Radial - PH 17th GM David Huber 203767   0.955 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 8.5 OOD 8.5 OOD (17.0 DNC) (17.0 DNC) (18.0 DNC) (17.0 DNC) 11.0 10.0 10.0 3.0 172.0 103.0
Radial - PH 18th M Robert Young 163208 Vision 0.877 8.0 8.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 179.0 108.0
Radial - PH 19th Y Finn Alexander 206393 Infinity 1.023 9.5 AVE 9.5 AVE (14.0 DNC) (14.0 DNC) 6.0 12.0 12.0 8.0 9.5 AVE (17.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 167.5 108.5
Radial - PH 20th GM Pat Levy 199102 BLOKE 0.959 12.0 DNC 12.0 DNC 11.0 10.0 (18.0 DNC) (18.0 DNC) 5.0 12.0 9.0 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 174.0 110.0
Radial - PH 21st M Richard Bott 202628   1.000 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 14.0 3.0 (17.0 DNC) (17.0 DNC) (18.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 12.0 11.0 189.0 120.0
Radial - PH 22nd   Peter Collie 191629 Chaos Theory 0.945 12.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 13.0 OOD 13.0 OOD (16.0 DNF) (16.0 DNF) 13.0 OOD 13.0 OOD 14.0 DNC 14.0 DNC 11.0 9.0 184.0 124.0
Radial - PH 23rd A Dennis Kuhlmann 203786 iLaser 0.990 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) 10.0 7.0 (18.0 DNC) (17.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 196.0 125.0
Radial - PH 24th   Blake Selley 207848 Lucky Duck 1.009 12.0 DNC 12.0 DNC (14.0 DNC) 14.0 DNC (18.0 DNC) (18.0 DNC) 13.0 (16.0 DNF) 12.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 194.0 128.0
Radial - PH 25th   Timothy Pilien 207454     12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 6.0 12.0 203.0 132.0
Radial - PH 26th   Jen Wells 141936   .9 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 13.0 DNF 12.0 14.0 DNC 14.0 DNC 210.0 139.0
Radial - PH 27th   Rupert Henry 198098   0.900 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th   Dieter Poppinger 167031 Mad Max 0.928 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th   James Counter 178629 Wavebreak 0.936 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th M Peter Dobrijevic 182976 On Fire 0.891 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th Y Marcus James 195697 195697 0.937 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th A Alistair Sutherland 201540 Iron Buddah 0.968 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th M Louisa Geddes 187880 Eleanor 0.958 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th   Juliet Prentice     0.900 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th   Pia Hattersley       12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th   Pippa Batchelor       12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 142.0
Radial - PH 27th A Sara Brooks 0 Sacre Bleu .9 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC (17.0 OOD) (17.0 OOD) (17.0 DNC) 17.0 DNC (18.0 DNC) 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 211.0 142.0

R13 - Radial - PH Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GGM John Verco 203229 Pirate 0.880 52.57 0.46.36 1.0
Radial - PH 2 M Mike Gentry 197511 Aino 0.882 53.11 0.46.54 2.0
Radial - PH 3 GGM Julian Van Aalst 196438 Suley 0.891 52.42 0.46.57 3.0
Radial - PH 4   Jim Dounis 197534 go the distance 0.882 53.23 0.47.05 4.0
Radial - PH 5   Robert Fink 193402   0.911 51.56 0.47.19 5.0
Radial - PH 6   Timothy Pilien 207454   0.900 52.53 0.47.36 6.0
Radial - PH 7 GM Daryl Lawrence 207490 NB. Fluke 0.922 51.50 0.47.47 7.0
Radial - PH 8 A Andrew Cox 206377 Troublemaker 0.930 51.26 0.47.50 8.0
Radial - PH 9 M Martin White 205002 White House 0.958 49.59 0.47.53 9.0
Radial - PH 10   Kirk Marcolina 202831 Zoom 0.890 OOD   9.7
Radial - PH 11 GM David Huber 203767   0.938 52.09 0.48.55 10.0
Radial - PH 12   Peter Collie 191629 Chaos Theory 0.945 52.02 0.49.10 11.0
Radial - PH 13 M Richard Bott 202628   1.019 50.38 0.51.36 12.0

R14 - Radial - PH Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 M Mike Gentry 197511 Aino 0.886 50.36 0.44.50 1.0
Radial - PH 2 GGM John Verco 203229 Pirate 0.887 50.59 0.45.13 2.0
Radial - PH 3 GM David Huber 203767   0.923 49.43 0.45.53 3.0
Radial - PH 4 GGM Julian Van Aalst 196438 Suley 0.894 51.24 0.45.57 4.0
Radial - PH 5   Jim Dounis 197534 go the distance 0.884 52.08 0.46.05 5.0
Radial - PH 6   Robert Fink 193402   0.911 50.48 0.46.17 6.0
Radial - PH 7 GM Daryl Lawrence 207490 NB. Fluke 0.917 50.32 0.46.20 7.0
Radial - PH 8 A Andrew Cox 206377 Troublemaker 0.925 50.10 0.46.24 8.0
Radial - PH 9   Peter Collie 191629 Chaos Theory 0.927 50.41 0.46.59 9.0
Radial - PH 10   Kirk Marcolina 202831 Zoom 0.890 OOD   9.7
Radial - PH 11 M Martin White 205002 White House 0.952 49.22 0.47.00 10.0
Radial - PH 12 M Richard Bott 202628   0.977 48.13 0.47.06 11.0
Radial - PH 13   Timothy Pilien 207454   0.910 54.36 0.49.41 12.0


www.dbsc.com.au

Sailwave Scoring Software 2.17.1
www.sailwave.com