DBSC Autumn 2015 Pointscore - Full Rigs

Double Bay Sailing Club

Results as of 19:31 on April 19, 2015

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: TCF, Entries: 41, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
Full - PH 1st GM Ashley Deacon 191612 Sting 0.940 7.0 7.0 (20.0 DNC) (20.0 DNC) 8.0 4.0 4.0 4.0 11.0 3.0 8.0 1.0 (21.0) (15.5) 133.5 57.0
Full - PH 2nd   Justin Laurens 191633 No Silver Bullett 0.938 8.1 OOD 8.1 OOD 8.0 5.0 3.0 7.0 (11.0) 10.0 (12.0) 1.0 6.0 2.0 (14.0) (18.0) 113.2 58.2
Full - PH 3rd A Mike Dunne 203757 Wee Baud 0.923 2.0 1.0 (12.0) (13.0) 10.5 1.0 9.0 6.0 9.0 5.0 7.0 10.0 (17.5) (12.0) 115.0 60.5
Full - PH 4th   Rod Barnes 202762 Barnstormer 0.905 1.0 4.0 4.0 7.0 12.5 3.0 6.0 11.0 (16.0 DNC) (16.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 2.0 131.5 61.5
Full - PH 5th M Gerry Donohue 208775 Ockhams Laser 0.907 (14.0 DNF) 11.0 2.0 2.0 6.0 12.0 (16.0 DNC) (16.0 DNC) 4.0 2.0 (18.0 OCS) 7.0 9.0 10.0 129.0 65.0
Full - PH 6th   Jason Wilkins 196895 Phinester 0.968 11.0 12.0 (20.0 DNC) (20.0 DNC) 4.0 8.0 7.0 8.0 2.0 8.0 (19.0 DNC) (19.0 DNC) 5.0 4.5 147.5 69.5
Full - PH 7th   Michael Osborne 205989 Dragonfly 0.919 (15.0 DNC) 15.0 DNC (20.0 DNC) (20.0 DNC) 5.0 9.0 1.0 9.0 3.0 6.0 10.0 4.0 (17.5) 13.0 147.5 75.0
Full - PH 8th GGM Mark Bethwaite 205022 Fine Wine 1.023 8.0 10.0 6.0 12.0 12.5 6.0 (16.0 DNC) (16.0 DNC) 6.0 10.0 3.0 (15.0) 2.0 (19.0) 141.5 75.5
Full - PH 9th O Andrea Olivieri 206003 Ora 0.970 6.0 3.0 10.0 8.0 (17.0 DNC) (17.0 DNC) (16.0 DNC) 16.0 DNC 10.0 7.0 (18.0 OCS) 5.0 6.0 14.0 153.0 85.0
Full - PH 10th   Ian Alexander 272251 Jokers 0.870 15.0 DNC 15.0 DNC 1.0 1.0 7.0 2.0 (16.0 DNC) (16.0 DNC) 7.1 AVE 7.1 AVE (19.0 DNC) (19.0 DNC) 16.0 15.5 156.7 86.7
Full - PH 11th A Mark Lewkovitz 192599 Frigate 0.926 3.0 5.0 7.0 9.0 9.0 11.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) 8.0 4.5 158.5 88.5
Full - PH 12th   Geoff Boscoe 202715 Think Big 0.895 15.0 DNC 15.0 DNC 9.0 6.0 (17.0 DNC) (17.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 15.0 DNF 5.0 3.0 12.0 8.0 155.0 89.0
Full - PH 13th M Luke Parker 203221 Nosey 0.971 4.0 8.0 16.0 10.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 16.0 DNC 16.0 DNC 7.2 OOD 7.2 OOD (23.0 DNC) (21.0 DNC) 167.4 89.4
Full - PH 14th GM Peter Wallace 202558 pieza Kake 0.938 5.0 6.0 14.0 3.0 (17.0 DNC) (17.0 DNC) 10.0 1.0 16.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) 13.0 9.0 165.0 93.0
Full - PH 15th A Josh Kirton 207197 Buzz Cat 0.929 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 8.0 5.0 7.0 4.0 (19.0 DNC) (19.0 DNC) 10.0 3.0 179.0 101.0
Full - PH 16th A Jules Hall 205003 Disko Trooper 0.947 10.0 2.0 (20.0 DNC) (20.0 DNC) 16.0 OCS 16.0 DNF 16.0 DNC 16.0 DNC 8.0 9.0 (18.0 OCS) 8.0 (19.0) 1.0 179.0 102.0
Full - PH 17th M Andrew Simpson 192296 SDA Structures 0.956 15.0 DNC 15.0 DNC 13.0 11.0 10.5 16.0 DNF 3.0 2.0 16.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) (23.0 DNC) (21.0 DNC) 199.5 117.5
Full - PH 18th A David Shannon 203754 Moon Unit II 0.940 15.0 DNC 15.0 DNC 5.0 14.0 (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 6.0 (23.0 DNC) (21.0 DNC) 198.0 120.0
Full - PH 19th   Steven Perry 166814 White Bear 0.900 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 15.0 DNF 16.0 DNC 16.0 DNC 11.0 13.0 3.0 7.0 197.0 123.0
Full - PH 20th GM Richard George 196434 Business Time 0.908 15.0 DNC 15.0 DNC 11.0 4.0 17.0 DNC 17.0 DNC 5.0 7.0 16.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) (23.0 DNC) (21.0 DNC) 205.0 123.0
Full - PH 21st   Marcus Whitley 202595 Free Bird 0.957 15.0 DNC 15.0 DNC 3.0 (19.0 DNF) (17.0 DNC) (17.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 11.0 15.0 11.0 196.0 127.0
Full - PH 22nd GM Jost Stollmann 202798 Fine Wine 0.838 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (19.0 DNC) (19.0 DNC) 1.0 6.0 213.0 135.0
Full - PH 23rd   David Newman 202602   0.890 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 1.0 16.0 DNF 16.0 DNC 16.0 DNC 5.0 15.0 DNF 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 221.0 137.0
Full - PH 24th   Steve Wawn 206041 Lizard Drinking 0.970 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 14.0 5.0 9.5 OOD 9.5 OOD 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 222.0 138.0
Full - PH 25th M Craig Shears 188604 McGrath 0.918 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) (17.0 DNC) 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 9.0 (23.0 DNC) 17.0 221.0 141.0
Full - PH 26th A Geoff Kirk 202646 Antipodean 0.929 9.0 9.0 (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (19.0 DNC) 19.0 DNC 7.0 (21.0 DNC) 222.0 142.0
Full - PH 27th   Robert Fink 197484   0.900 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 2.0 10.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 228.0 144.0
Full - PH 28th GM Roger Hickman 155690 Sun Tzu 0.903 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 14.0 (23.0 DNC) (21.0 DNC) 228.0 144.0
Full - PH 29th   Niko Churkoski 200700 No Pain No Gain 0.938 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (19.0 DNC) 19.0 DNC 4.0 (21.0 DNC) 231.0 151.0
Full - PH 30th   Peter Collie 403 Chaos Theory 0.958 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 12.0 (23.0 DNC) (21.0 DNC) 236.0 152.0
Full - PH 31st M Peter Dobrijevic 182976 On Fire 0.923 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 13.0 15.0 DNF 16.0 OOD 16.0 OOD 18.0 DNF 18.0 DNF (23.0 DNC) (21.0 DNC) 244.0 160.0
Full - PH 32nd M Matt Wenke 182976 Drive It Like You Stole It 0.974 15.0 DNC 15.0 DNC 15.0 (19.0 DNF) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (19.0 DNC) 19.0 DNC (20.0) (21.0 DNC) 241.0 162.0
Full - PH 33rd M John Vasey 187915 Purple Station 0.954 15.0 DNC 15.0 DNC 17.0 (19.0 DNF) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC (19.0 DNC) 19.0 DNC (23.0 DNC) (21.0 DNC) 246.0 164.0
Full - PH 34th GM Glenn Crane 189033 Sweetpea 0.918 15.0 DNC 15.0 DNC (19.0 OOD) (19.0 OOD) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 248.0 166.0
Full - PH 34th   Bruce Wookey 172241 Rafiki 0.935 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 250.0 166.0
Full - PH 34th GM Pat Levy 199102 BLOKE 0.838 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 250.0 166.0
Full - PH 34th   Timothy Pilien     0.900 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 250.0 166.0
Full - PH 34th   Peter Speed     0.928 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 250.0 166.0
Full - PH 34th M Craig Young 184262   0.928 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 250.0 166.0
Full - PH 34th   Chris Murray     0.900 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 250.0 166.0
Full - PH 34th   Jonathan Lindsay     0.900 15.0 DNC 15.0 DNC (20.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC (23.0 DNC) (21.0 DNC) 250.0 166.0

R13

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 GM Jost Stollmann 202798 Fine Wine 0.838 55.10 0.46.14 1.0
Full - PH 2 GGM Mark Bethwaite 205022 Fine Wine 0.977 47.52 0.46.46 2.0
Full - PH 3   Steven Perry 166814 White Bear 0.845 55.35 0.46.58 3.0
Full - PH 4   Niko Churkoski 200700 No Pain No Gain 0.938 50.05 0.46.59 4.0
Full - PH 5   Jason Wilkins 196895 Phinester 0.922 51.36 0.47.35 5.0
Full - PH 6 O Andrea Olivieri 206003 Ora 0.957 50.06 0.47.57 6.0
Full - PH 7 A Geoff Kirk 202646 Antipodean 0.908 52.56 0.48.04 7.0
Full - PH 8 A Mark Lewkovitz 192599 Frigate 0.908 52.57 0.48.05 8.0
Full - PH 9 M Gerry Donohue 208775 Ockhams Laser 0.904 53.12 0.48.06 9.0
Full - PH 10 A Josh Kirton 207197 Buzz Cat 0.922 52.15 0.48.10 10.0
Full - PH 11   Rod Barnes 202762 Barnstormer 0.941 51.12 0.48.11 11.0
Full - PH 12   Geoff Boscoe 202715 Think Big 0.913 52.53 0.48.17 12.0
Full - PH 13 GM Peter Wallace 202558 pieza Kake 0.938 51.39 0.48.27 13.0
Full - PH 14   Justin Laurens 191633 No Silver Bullett 0.939 51.41 0.48.32 14.0
Full - PH 15   Marcus Whitley 202595 Free Bird 0.955 50.58 0.48.40 15.0
Full - PH 16   Ian Alexander 272251 Jokers 0.939 52.02 0.48.52 16.0
Full - PH 17 A Mike Dunne 203757 Wee Baud 0.923 53.05 0.49.00 17.5
Full - PH 17   Michael Osborne 205989 Dragonfly 0.926 52.55 0.49.00 17.5
Full - PH 19 A Jules Hall 205003 Disko Trooper 0.942 52.06 0.49.05 19.0
Full - PH 20 M Matt Wenke 182976 Drive It Like You Stole It 0.957 51.23 0.49.10 20.0
Full - PH 21 GM Ashley Deacon 191612 Sting 0.963 52.25 0.50.29 21.0

R14

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Full - PH 1 A Jules Hall 205003 Disko Trooper 0.933 46.07 0.43.02 1.0
Full - PH 2   Rod Barnes 202762 Barnstormer 0.941 45.46 0.43.04 2.0
Full - PH 3 A Josh Kirton 207197 Buzz Cat 0.922 47.21 0.43.39 3.0
Full - PH 4   Jason Wilkins 196895 Phinester 0.928 47.25 0.44.00 4.5
Full - PH 4 A Mark Lewkovitz 192599 Frigate 0.909 48.24 0.44.00 4.5
Full - PH 6 GM Jost Stollmann 202798 Fine Wine 0.856 51.52 0.44.24 6.0
Full - PH 7   Steven Perry 166814 White Bear 0.856 51.56 0.44.27 7.0
Full - PH 8   Geoff Boscoe 202715 Think Big 0.912 48.55 0.44.37 8.0
Full - PH 9 GM Peter Wallace 202558 pieza Kake 0.935 47.46 0.44.40 9.0
Full - PH 10 M Gerry Donohue 208775 Ockhams Laser 0.905 49.26 0.44.44 10.0
Full - PH 11   Marcus Whitley 202595 Free Bird 0.950 47.10 0.44.49 11.0
Full - PH 12 A Mike Dunne 203757 Wee Baud 0.915 49.03 0.44.53 12.0
Full - PH 13   Michael Osborne 205989 Dragonfly 0.918 49.22 0.45.19 13.0
Full - PH 14 O Andrea Olivieri 206003 Ora 0.959 47.16 0.45.20 14.0
Full - PH 15 GM Ashley Deacon 191612 Sting 0.941 48.16 0.45.25 15.5
Full - PH 15   Ian Alexander 272251 Jokers 0.932 48.44 0.45.25 15.5
Full - PH 17 M Craig Shears 188604 McGrath 0.925 49.20 0.45.38 17.0
Full - PH 18   Justin Laurens 191633 No Silver Bullett 0.936 48.54 0.45.46 18.0
Full - PH 19 GGM Mark Bethwaite 205022 Fine Wine 0.992 48.11 0.47.48 19.0


www.dbsc.com.au

Sailwave Scoring Software 2.17.1
www.sailwave.com