DBSC 2018-19 Championships

Double Bay Sailing Club

Results published on April 28, 2019

Full Class

Sailed: 16, Discards: 4, To count: 12, Entries: 62, Scoring system: Appendix A
Ex Class Rank Division Skipper SailNo Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
  Full 1st GGM Mark Bethwaite 214441 Fine Wine 4.2 AVE 4.2 AVE 4.2 AVE (22.0 DNC) 1.0 2.0 8.0 (11.0) 2.0 1.0 3.0 9.0 (19.0 DNC) (18.0 DNC) 1.0 4.0 113.6 43.6
  Full 2nd A Jules Hall 205003 Disko Trooper 6.0 5.0 4.0 (10.0) 4.0 1.0 (10.0) (13.0) 4.0 4.0 (8.0) 8.0 3.0 2.0 2.0 5.0 89.0 48.0
  Full 3rd M Ian Alexander 215078 Big Dog 4.3 AVE 3.0 1.0 4.0 3.0 3.0 (26.0 DNC) (22.0 DNC) 5.0 3.0 9.0 2.0 (19.0 DNC) (18.0 DNC) 13.0 1.0 136.3 51.3
  Full 4th M Rod Barnes 212828 Barnstormer 4.0 1.0 11.0 5.0 7.0 (18.0 BFD) (18.0) 3.0 1.0 2.0 (17.0) 1.0 7.7 OOD 7.7 OOD 3.0 (17.0) 123.4 53.4
  Full 5th M Craig Shears 188604   1.0 2.0 (14.0) (11.0) 6.0 5.0 4.0 4.0 6.2 OOD 6.2 OOD 6.0 (15.0) 2.0 5.0 6.0 (22.0 DNC) 115.4 53.4
  Full 6th GGM Ashley Deacon 191612 gg (10.0) (20.0 DNF) 8.0 (9.0) 2.0 4.0 2.0 9.0 7.0 7.0 4.0 3.0 (11.0) 4.0 4.0 3.0 107.0 57.0
  Full 7th M Luke Parker 216155 Nosey 8.0 4.0 (23.0 DNC) (22.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 2.0 8.0 10.0 5.0 5.0 5.0 3.0 5.0 2.0 149.0 64.0
  Full 8th M Geoff Kirk 170515 Antipodean 5.4 AVE 5.4 AVE 6.0 2.0 (20.0 DNC) (20.0 DNC) 3.0 5.0 3.0 11.0 11.0 4.0 1.0 8.0 (27.0 DNC) (22.0 DNC) 153.8 64.8
  Full 9th M Mike Dunne 203757 Wee Baud 9.0 6.0 7.0 (20.0 DNF) 5.0 7.0 (15.0) 7.0 12.0 12.0 7.0 6.0 (19.0 DNC) 10.0 (17.0) 7.0 166.0 95.0
  Full 10th A Nicholas Pellow 214427 Iolani 11.0 11.0 10.0 (13.0) 8.0 8.0 (16.0) 6.0 10.0 6.0 (23.0 DNC) (22.0 DNC) 6.0 13.0 9.0 6.0 178.0 104.0
  Full 11th M Andrew Simpson 214410 SDA Structures 5.0 12.0 (23.0 DNC) (22.0 DNC) 11.0 9.0 5.0 12.0 6.0 5.0 10.0 10.0 (19.0 DNC) 18.0 DNC 10.0 (22.0 DNC) 199.0 113.0
  Full 12th A Murray Stone 178785 QuickFlick 12.0 13.0 (18.0) (20.0 DNF) 11.2 OOD 11.2 OOD (26.0 DNC) (22.0 DNC) 9.0 9.0 13.0 11.0 10.0 1.0 7.0 11.0 204.4 118.4
  Full 13th A David Newman 202602   (22.0 DNC) 22.0 DNC 15.0 3.0 20.0 DNC 20.0 DNC 1.0 1.0 (25.0 DNC) (24.0 DNC) 1.0 7.0 4.0 6.0 (27.0 DNC) 22.0 DNC 220.0 122.0
  Full 14th A Hadrien Bourely 215067 Romeo 7.0 9.0 12.0 14.0 (20.0 DNC) 20.0 DNC 9.0 10.0 (25.0 DNC) (24.0 DNC) 15.0 (22.0 DNC) 8.0 7.0 14.0 10.0 226.0 135.0
  Full 15th A Marty Trembath 202818 Jenny 3.0 10.0 9.0 12.0 (20.0 DNC) (20.0 DNC) (26.0 DNC) (22.0 DNC) 11.9 OOD 11.9 OOD 12.0 14.0 12.0 16.0 OCS 19.0 12.0 230.8 142.8
  Full 16th M Gerry Donohue 208775 Ockhams Laser 15.0 8.0 13.0 7.0 12.0 10.0 13.0 (22.0 DNC) (23.0 DNF) (24.0 DNC) 21.0 DNF 17.0 7.0 9.0 11.0 (22.0 DNC) 234.0 143.0
  Full 17th GM Michael Osborne 212286 Dragonfly 13.0 (20.0 DNF) 2.0 6.0 20.0 DNC 20.0 DNC 11.0 20.0 DNF (25.0 DNC) 11.4 OOD 11.4 OOD (22.0 DNC) 19.0 DNC 18.0 DNC 8.0 (22.0 DNC) 248.8 159.8
  Full 18th M Thomas Beregi 182975 Circus Berserkus (22.0 DNC) (22.0 DNC) (23.0 DNC) 22.0 DNC 15.0 6.0 17.0 16.0 13.0 13.0 2.0 20.0 13.0 12.0 (27.0 DNC) 22.0 DNC 265.0 171.0
  Full 19th M Matt Wenke 211497 Drive It Like You Stole It 22.0 DNC 22.0 DNC 3.0 1.0 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) (23.0 DNC) 22.0 DNC 19.0 DNC 18.0 DNC 2.0 AVE 2.0 AVE 271.0 173.0
  Full 20th Open Maxim Jura 185328   (22.0 DNC) (22.0 DNC) 16.0 (20.0 DNF) 10.0 11.0 19.0 14.0 18.0 20.0 20.0 16.0 9.0 14.0 (21.0) 13.0 265.0 180.0
  Full 21st A Mike Gentry 177085   14.0 7.0 5.0 8.0 20.0 DNC 20.0 DNC 12.0 15.0 (25.0 DNC) (24.0 DNC) (23.0 DNC) 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 281.0 182.0
  Full 22nd M Steve London 210167 London Pride 16.0 14.0 (19.0) 15.0 14.0 16.0 (22.0) (22.0 DNC) 17.0 17.0 19.0 19.0 14.0 15.0 (22.0) 14.0 275.0 190.0
  Full 23rd M Geoff Boscoe 211448 Think Big (22.0 DNC) (22.0 DNC) (23.0 DNC) 22.0 DNC 9.0 13.0 20.0 18.0 11.0 16.0 (23.0 DNC) 22.0 DNC 15.0 11.0 15.0 20.0 BFD 282.0 192.0
  Full 24th M Josh Kirton 211476 Buzz Cat (22.0 DNC) (22.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 20.0 DNC 14.0 8.0 15.0 14.0 16.0 18.0 19.0 DNC 18.0 DNC 16.0 20.0 BFD 287.0 198.0
  Full 25th M Jason Wilkins 196895   (22.0 DNC) (22.0 DNC) 15.2 AVE 15.2 AVE 20.0 DNC 20.0 DNC (26.0 DNC) (22.0 DNC) 14.0 15.0 14.0 13.0 19.0 DNC 18.0 DNC 20.0 15.0 290.4 198.4
  Full 26th A Kevin Gilroy 203755 TBA (22.0 DNC) (22.0 DNC) (23.0 DNC) 22.0 DNC 16.0 12.0 21.0 20.0 DNF 19.0 18.0 18.0 12.0 17.0 OOD 17.0 OOD (27.0 DNC) 22.0 DNC 308.0 214.0
  Full 27th M Richard Bott 202628   2.0 20.0 DNF 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 335.0 233.0
  Full 28th GM Ian Gibson 210198   22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC 6.0 17.0 (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 332.0 233.0
  Full 29th A Mark Lewkovitz 192599 Frigate 22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC 16.0 8.0 (23.0 DNC) 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 332.0 233.0
  Full 30th   Yves Stening 202842   22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 17.0 DNF 18.0 DNC 18.0 8.0 332.0 234.0
  Full 31st A Mark Gray 199232 Zone 17.0 20.0 DNF (23.0 DNC) 22.0 DNC 13.0 15.0 23.0 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 335.0 236.0
  Full 32nd   Tim Heath 215067 Rough Draft 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 16.5 OOD 16.5 OOD (24.0) 9.0 337.0 238.0
  Full 33rd M David Ferguson 212887 No boat name 22.0 DNC 22.0 DNC 17.0 20.0 DNF 18.0 DNF 14.0 (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 341.0 239.0
  Full 34th GM Pat Levy 211579 BLOKE 22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 12.0 22.0 DNC 342.0 244.0
  Full 35th   Brent Smith 202560 Don't Hold Back 22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC 20.0 19.0 (23.0 DNC) 22.0 DNC 16.0 18.0 DNC (27.0 DNC) 22.0 DNC 344.0 245.0
  Full 36th GM Richard George 998 Business Time 22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC 23.0 16.0 347.0 249.0
  Full 37th GM John Vasey 170516 Purple Station 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 17.0 18.0 DNF (24.0) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 350.0 250.0
  Full 38th M Peter Speed 203225   22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (23.0 DNF) 21.0 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 352.0 253.0
  Full 39th A Wade McDonough 202725   22.0 DNC 22.0 DNC (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC 22.5 OOD 22.5 OOD (23.0 DNF) 22.0 DNF (23.0 DNC) 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 350.0 254.0
  Full 40th GM Richard Lees 210474 Pavlova 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Hans Baecker 202xxx Booyah 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Michael Bennet     22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Chris Bowling     22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Edward Strike     22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th A Alvaro Manzanares Bertran 163951   22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th O Muhamed Mehmedbasic     22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Fernando Gonzales 163951   22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Finn Alexander 156744   22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Brett Bayer 210192   22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Richard Catto     22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th GM Jost Stollmann 202798 Fine Wine 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Niko Churkoski 200700 No Pain No Gain 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Omar Konakci     22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   William Hughes     22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th GM Glenn Crane 189033 Sweetpea 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th A David Shannon 203754 Moon Unit II 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th M Justin Laurens 191633 No Silver Bullett 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th GGM Steve Wawn 206041 Lizard Drinking 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th M Peter Dobrijevic DEN On Fire 22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Chris Perrin 199011   22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th   Conor Roche 209267   22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0
  Full 40th Y Oskar Hanson 208777   22.0 DNC 22.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC (26.0 DNC) 22.0 DNC (25.0 DNC) (24.0 DNC) 23.0 DNC 22.0 DNC 19.0 DNC 18.0 DNC (27.0 DNC) 22.0 DNC 357.0 255.0

R1 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Craig Shears 188604   16 1.0
  Full 2 M Richard Bott 202628   17 2.0
  Full 3 A Marty Trembath 202818 Jenny 18 3.0
  Full 4 M Rod Barnes 212828 Barnstormer 19 4.0
  Full 5 GGM Mark Bethwaite 214441 Fine Wine AVE 4.2
  Full 6 M Ian Alexander 215078 Big Dog AVE 4.3
  Full 7 M Andrew Simpson 214410 SDA Structures 20 5.0
  Full 8 M Geoff Kirk 170515 Antipodean AVE 5.4
  Full 9 A Jules Hall 205003 Disko Trooper 21 6.0
  Full 10 A Hadrien Bourely 215067 Romeo 22 7.0
  Full 11 M Luke Parker 216155 Nosey 23 8.0
  Full 12 M Mike Dunne 203757 Wee Baud 24 9.0
  Full 13 GGM Ashley Deacon 191612 gg 25 10.0
  Full 14 A Nicholas Pellow 214427 Iolani 26 11.0
  Full 15 A Murray Stone 178785 QuickFlick 27 12.0
  Full 16 GM Michael Osborne 212286 Dragonfly 28 13.0
  Full 17 A Mike Gentry 177085   30 14.0
  Full 18 M Gerry Donohue 208775 Ockhams Laser 31 15.0
  Full 19 M Steve London 210167 London Pride 33 16.0
  Full 20 A Mark Gray 199232 Zone 36 17.0

R2 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Rod Barnes 212828 Barnstormer 18 1.0
  Full 2 M Craig Shears 188604   19 2.0
  Full 3 M Ian Alexander 215078 Big Dog 20 3.0
  Full 4 M Luke Parker 216155 Nosey 21 4.0
  Full 5 GGM Mark Bethwaite 214441 Fine Wine AVE 4.2
  Full 6 A Jules Hall 205003 Disko Trooper 22 5.0
  Full 7 M Geoff Kirk 170515 Antipodean AVE 5.4
  Full 8 M Mike Dunne 203757 Wee Baud 23 6.0
  Full 9 A Mike Gentry 177085   24 7.0
  Full 10 M Gerry Donohue 208775 Ockhams Laser 25 8.0
  Full 11 A Hadrien Bourely 215067 Romeo 26 9.0
  Full 12 A Marty Trembath 202818 Jenny 27 10.0
  Full 13 A Nicholas Pellow 214427 Iolani 28 11.0
  Full 14 M Andrew Simpson 214410 SDA Structures 29 12.0
  Full 15 A Murray Stone 178785 QuickFlick 30 13.0
  Full 16 M Steve London 210167 London Pride 31 14.0
  Full 17 GGM Ashley Deacon 191612 gg DNF 20.0
  Full 17 GM Michael Osborne 212286 Dragonfly DNF 20.0
  Full 17 M Richard Bott 202628   DNF 20.0
  Full 17 A Mark Gray 199232 Zone DNF 20.0

R3 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Ian Alexander 215078 Big Dog 16 1.0
  Full 2 GM Michael Osborne 212286 Dragonfly 18 2.0
  Full 3 M Matt Wenke 211497 Drive It Like You Stole It 19 3.0
  Full 4 A Jules Hall 205003 Disko Trooper 20 4.0
  Full 5 GGM Mark Bethwaite 214441 Fine Wine AVE 4.2
  Full 6 A Mike Gentry 177085   21 5.0
  Full 7 M Geoff Kirk 170515 Antipodean 22 6.0
  Full 8 M Mike Dunne 203757 Wee Baud 23 7.0
  Full 9 GGM Ashley Deacon 191612 gg 25 8.0
  Full 10 A Marty Trembath 202818 Jenny 26 9.0
  Full 11 A Nicholas Pellow 214427 Iolani 27 10.0
  Full 12 M Rod Barnes 212828 Barnstormer 28 11.0
  Full 13 A Hadrien Bourely 215067 Romeo 29 12.0
  Full 14 M Gerry Donohue 208775 Ockhams Laser 31 13.0
  Full 15 M Craig Shears 188604   32 14.0
  Full 16 A David Newman 202602   34 15.0
  Full 17 M Jason Wilkins 196895   AVE 15.2
  Full 18 Open Maxim Jura 185328   36 16.0
  Full 19 M David Ferguson 212887 No boat name 37 17.0
  Full 20 A Murray Stone 178785 QuickFlick 38 18.0
  Full 21 M Steve London 210167 London Pride 39 19.0

R4 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Matt Wenke 211497 Drive It Like You Stole It 18 1.0
  Full 2 M Geoff Kirk 170515 Antipodean 19 2.0
  Full 3 A David Newman 202602   20 3.0
  Full 4 M Ian Alexander 215078 Big Dog 21 4.0
  Full 5 M Rod Barnes 212828 Barnstormer 22 5.0
  Full 6 GM Michael Osborne 212286 Dragonfly 23 6.0
  Full 7 M Gerry Donohue 208775 Ockhams Laser 24 7.0
  Full 8 A Mike Gentry 177085   25 8.0
  Full 9 GGM Ashley Deacon 191612 gg 26 9.0
  Full 10 A Jules Hall 205003 Disko Trooper 27 10.0
  Full 11 M Craig Shears 188604   28 11.0
  Full 12 A Marty Trembath 202818 Jenny 29 12.0
  Full 13 A Nicholas Pellow 214427 Iolani 30 13.0
  Full 14 A Hadrien Bourely 215067 Romeo 31 14.0
  Full 15 M Steve London 210167 London Pride 32 15.0
  Full 16 M Jason Wilkins 196895   AVE 15.2
  Full 17 M Mike Dunne 203757 Wee Baud DNF 20.0
  Full 17 A Murray Stone 178785 QuickFlick DNF 20.0
  Full 17 Open Maxim Jura 185328   DNF 20.0
  Full 17 M David Ferguson 212887 No boat name DNF 20.0

R5 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 GGM Mark Bethwaite 214441 Fine Wine 7 1.0
  Full 2 GGM Ashley Deacon 191612 gg 13 2.0
  Full 3 M Ian Alexander 215078 Big Dog 15 3.0
  Full 4 A Jules Hall 205003 Disko Trooper 17 4.0
  Full 5 M Mike Dunne 203757 Wee Baud 18 5.0
  Full 6 M Craig Shears 188604   19 6.0
  Full 7 M Rod Barnes 212828 Barnstormer 22 7.0
  Full 8 A Nicholas Pellow 214427 Iolani 23 8.0
  Full 9 M Geoff Boscoe 211448 Think Big 24 9.0
  Full 10 Open Maxim Jura 185328   27 10.0
  Full 11 M Andrew Simpson 214410 SDA Structures 30 11.0
  Full 12 A Murray Stone 178785 QuickFlick OOD 11.2
  Full 13 M Gerry Donohue 208775 Ockhams Laser 32 12.0
  Full 14 A Mark Gray 199232 Zone 37 13.0
  Full 15 M Steve London 210167 London Pride 38 14.0
  Full 16 M Thomas Beregi 182975 Circus Berserkus 42 15.0
  Full 17 A Kevin Gilroy 203755 TBA 43 16.0
  Full 18 GM John Vasey 170516 Purple Station 46 17.0
  Full 19 M David Ferguson 212887 No boat name DNF 18.0

R6 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A Jules Hall 205003 Disko Trooper 18 1.0
  Full 2 GGM Mark Bethwaite 214441 Fine Wine 20 2.0
  Full 3 M Ian Alexander 215078 Big Dog 22 3.0
  Full 4 GGM Ashley Deacon 191612 gg 24 4.0
  Full 5 M Craig Shears 188604   26 5.0
  Full 6 M Thomas Beregi 182975 Circus Berserkus 27 6.0
  Full 7 M Mike Dunne 203757 Wee Baud 28 7.0
  Full 8 A Nicholas Pellow 214427 Iolani 29 8.0
  Full 9 M Andrew Simpson 214410 SDA Structures 30 9.0
  Full 10 M Gerry Donohue 208775 Ockhams Laser 33 10.0
  Full 11 Open Maxim Jura 185328   34 11.0
  Full 12 A Murray Stone 178785 QuickFlick OOD 11.2
  Full 13 A Kevin Gilroy 203755 TBA 37 12.0
  Full 14 M Geoff Boscoe 211448 Think Big 38 13.0
  Full 15 M David Ferguson 212887 No boat name 39 14.0
  Full 16 A Mark Gray 199232 Zone 40 15.0
  Full 17 M Steve London 210167 London Pride 42 16.0
  Full 18 M Rod Barnes 212828 Barnstormer BFD 18.0
  Full 18 GM John Vasey 170516 Purple Station DNF 18.0

R7 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A David Newman 202602   23 1.0
  Full 2 GGM Ashley Deacon 191612 gg 24 2.0
  Full 3 M Geoff Kirk 170515 Antipodean 25 3.0
  Full 4 M Craig Shears 188604   28 4.0
  Full 5 M Andrew Simpson 214410 SDA Structures 29 5.0
  Full 6 GM Ian Gibson 210198   30 6.0
  Full 7 M Luke Parker 216155 Nosey 32 7.0
  Full 8 GGM Mark Bethwaite 214441 Fine Wine 33 8.0
  Full 9 A Hadrien Bourely 215067 Romeo 35 9.0
  Full 10 A Jules Hall 205003 Disko Trooper 36 10.0
  Full 11 GM Michael Osborne 212286 Dragonfly 37 11.0
  Full 12 A Mike Gentry 177085   38 12.0
  Full 13 M Gerry Donohue 208775 Ockhams Laser 39 13.0
  Full 14 M Josh Kirton 211476 Buzz Cat 40 14.0
  Full 15 M Mike Dunne 203757 Wee Baud 41 15.0
  Full 16 A Nicholas Pellow 214427 Iolani 43 16.0
  Full 17 M Thomas Beregi 182975 Circus Berserkus 45 17.0
  Full 18 M Rod Barnes 212828 Barnstormer 46 18.0
  Full 19 Open Maxim Jura 185328   48 19.0
  Full 20 M Geoff Boscoe 211448 Think Big 49 20.0
  Full 21 A Kevin Gilroy 203755 TBA 50 21.0
  Full 22 M Steve London 210167 London Pride 51 22.0
  Full 23 A Wade McDonough 202725   OOD 22.5
  Full 24 A Mark Gray 199232 Zone 52 23.0
  Full 25 GM John Vasey 170516 Purple Station 53 24.0

R8 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A David Newman 202602   28 1.0
