DBSC 2017-18 Championship Radial

Double Bay Sailing Club

2010/2011 Championship - Radial as at April 30, 2018

Radial Class

Sailed: 15, Discards: 4, To count: 11, Entries: 48, Scoring system: Appendix A
  Class Rank Division Skipper SailNo Boat Name R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
  Radial 1st   Jack Littlechild 211545   2.0 1.0 2.0 (20.0 DNF) 1.0 1.0 (3.1 OOD) 1.0 1.0 1.0 2.0 1.0 (3.0) 3.0 (4.0) 46.1 16.0
  Radial 2nd M Martin White 211475 White House (5.0) 4.0 4.0 (20.0 BFD) 5.0 5.0 1.0 2.0 (6.0) (7.0) 4.0 4.0 1.0 4.0 3.0 75.0 37.0
  Radial 3rd   Matthew Knight 208376 The Jedi (19.0 DNC) (19.0 DNC) 5.0 4.0 2.0 (7.0) 4.0 4.1 AVE 4.1 AVE 4.0 3.0 3.0 2.0 (6.0) 5.0 91.2 40.2
  Radial 4th A Andrew Cox 210797 Troublemaker (8.0) 6.0 6.0 2.0 7.0 8.0 2.0 5.0 (9.0) 6.0 6.0 (23.0 DNC) (23.0 DNC) 5.9 OOD 5.9 OOD 122.8 59.8
  Radial 5th   Campbell Patton 184646 PSA 19.0 DNC 19.0 DNC 1.0 3.0 (25.0 DNC) (25.0 DNC) 11.0 DNC 3.0 2.0 2.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 2.0 160.0 64.0
  Radial 6th GM Pat Levy 211579 BLOKE (11.0) 10.0 (22.0 DNC) (22.0 DNC) 8.0 10.0 3.0 7.0 3.0 8.8 AVE 8.8 AVE 7.0 (21.0 BFD) 9.0 8.0 158.6 82.6
  Radial 7th   Zac West 210616   3.0 17.0 DNF 7.0 (20.0 BFD) (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 3.0 5.0 2.0 (21.0 BFD) 2.0 1.0 181.0 90.0
  Radial 8th   James Tudball 202762   19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) 10.0 4.0 11.0 DNC 4.0 4.0 (21.0 DNC) (21.0 DNC) 5.0 4.0 5.0 6.0 177.0 91.0
  Radial 9th GM Daryl Lawrence 207490 NB. Fluke 10.0 8.0 10.0 11.0 (14.0) (13.0) 11.0 DNC 6.0 (13.0) (13.0) 11.0 8.0 7.0 8.0 9.0 152.0 99.0
  Radial 10th A Simon Stone 196437 EZY 7.0 7.0 (15.0) 8.0 11.0 11.0 11.0 DNC 11.3 OOD 11.3 AVE (21.0 DNC) (21.0 DNC) 12.0 12.0 12.0 (18.0 DNF) 188.6 113.6
  Radial 11th A Dennis Kuhlmann 209271 iLaser 2 1.0 2.0 (22.0 DNC) (22.0 DNC) 4.0 6.0 11.0 DNC 19.0 DNC 20.0 DNC 5.0 7.0 (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 205.0 115.0
  Radial 12th GM David Huber 203767   (19.0 DNC) 19.0 DNC (20.0 DNF) 5.0 9.0 9.0 11.0 DNC 19.0 DNC 5.0 (21.0 DNC) (21.0 DNC) 6.0 5.0 10.0 18.0 DNF 197.0 116.0
  Radial 13th   Richard George 204998 Business Time 12.1 OOD 12.1 OOD (20.0 DNF) 7.0 12.0 12.0 5.0 9.0 8.0 17.0 (19.0 DNF) (23.0 DNC) (23.0 DNC) 11.0 13.0 203.2 118.2
  Radial 14th   Peter Collie 191629 Chaos Theory 13.0 12.0 (20.0 DNF) (20.0 DNF) (25.0 DNC) (25.0 DNC) 11.0 DNC 11.0 10.0 9.0 9.0 10.0 10.0 13.0 12.0 210.0 120.0
  Radial 15th M Yves Stening 202842 Dusty 19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 12.0 8.0 11.0 6.0 7.0 7.0 233.0 139.0
  Radial 16th   Jack Sywak 210796 Vang Tidy (19.0 DNC) (19.0 DNC) 11.0 12.0 13.0 16.0 9.0 8.0 18.0 DNF 8.0 19.0 DNF 17.0 11.0 (20.0 DNC) (20.0 DNC) 220.0 142.0
  Radial 17th   Pippa Batchelor 193402   19.0 DNC 19.0 DNC 14.0 10.0 (25.0 DNC) (25.0 DNC) 11.9 OOD 13.0 7.0 16.0 13.0 13.0 9.0 (20.0 DNC) (20.0 DNC) 234.9 144.9
  Radial 18th   Justin Davey 187914   16.0 17.0 DNF (20.0 DNF) 15.0 16.0 14.0 8.0 10.0 11.0 10.0 14.0 14.0 (18.0) (20.0 DNC) (20.0 DNC) 223.0 145.0
  Radial 19th   Otto Henry 198098 Puppy 19.0 DNC 19.0 DNC 8.0 9.0 3.0 3.0 11.0 DNC 19.0 DNC 20.0 DNC (21.0 DNC) (21.0 DNC) (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 239.0 151.0
  Radial 20th A David Murphy 207475 Murphy's 19.0 DNC 19.0 DNC 12.0 6.0 18.0 15.0 11.0 DNC 12.0 18.0 DNF (21.0 DNC) (21.0 DNC) (23.0 DNC) (23.0 DNC) 16.0 11.0 245.0 157.0
  Radial 21st   Maddie O'Shea 199098 TBC 19.0 DNC 19.0 DNC 9.0 20.0 DNF 6.0 2.0 11.0 DNC 19.0 DNC 20.0 DNC (21.0 DNC) (21.0 DNC) (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 253.0 165.0
  Radial 22nd   David Rogers 192579   19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 14.0 10.0 9.0 8.0 20.0 DNC 20.0 DNC 263.0 169.0
  Radial 23rd   Mark Crowhurst 202771   17.0 17.0 DNF 16.0 14.0 19.0 (21.0) 11.0 DNC 19.0 DNC (20.0 DNC) (21.0 DNC) (21.0 DNC) 18.0 14.0 15.0 10.0 253.0 170.0
  Radial 24th   Jim Dounis 197534 go the distance 12.0 11.0 (22.0 DNC) (22.0 DNC) 15.0 18.0 11.0 DNC 17.0 DNS 18.0 DNS 15.2 AVE 15.2 AVE (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 262.4 172.4
  Radial 25th   Kirk Marcolina 202831 Zoom 19.0 DNC 19.0 DNC 13.0 13.0 (25.0 DNC) (25.0 DNC) 11.0 DNC 15.0 14.0 (21.0 DNC) (21.0 DNC) 16.0 13.0 20.0 DNC 20.0 DNC 265.0 173.0
  Radial 26th Y Marlena Berzins 211549 Vida Loca 19.0 DNC 19.0 DNC 3.0 1.0 (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 270.0 174.0
  Radial 27th GGM Julian Van Aalst 196438 Suley 19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) (21.0) 17.0 15.5 OOD 14.0 12.0 (21.0 DNC) 21.0 DNC 15.0 16.0 14.0 15.0 263.5 177.5
  Radial 28th GGM Andrew Craker 203229 Pirate 19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) 17.0 19.0 11.0 DNC 19.0 DNC (20.0 DNC) 11.0 19.0 DNF (20.0) 15.0 17.0 14.0 264.0 180.0
  Radial 29th   Mark Louis 206747   4.0 3.0 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 279.0 183.0
  Radial 30th A Alistair Sutherland 201540 Iron Buddah 9.0 5.0 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 286.0 190.0
  Radial 31st   Candice Cushway 183005 Sea Cubed 6.0 9.0 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 287.0 191.0
  Radial 32nd A Sara Brooks 209255 Sacre Bleu 19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) (22.0) (22.0) 7.0 16.0 15.0 19.0 19.0 DNF 21.0 19.0 20.0 DNC 20.0 DNC 282.0 194.0
  Radial 33rd   Julian Heath 207454   19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 18.0 12.0 (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 298.0 202.0
  Radial 34th GM Robert Young 163208 Vision 19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) 20.0 20.0 11.0 DNC 19.0 DNC 20.0 DNC 15.0 19.0 DNF (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 292.0 202.0
  Radial 35th   Christine Linhart 159151 Predat 19.0 DNC 19.0 DNC (22.0 DNC) (22.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC 19.0 17.0 20.0 DNC 20.0 DNC 300.0 206.0
  Radial 36th   Michael Horton 203794 PEBDAT 14.0 17.0 DNF 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 303.0 207.0
  Radial 37th A James Leaver 193002 Maladroit 15.0 17.0 DNF 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 304.0 208.0
  Radial 38th   Richard Au 55739 Tofu 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 18.0 DNF 16.0 304.0 208.0
  Radial 39th   Charlotte Alexander 20639 War Drum 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 6.0 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 305.0 209.0
  Radial 40th   Steve London 210167 By 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0
  Radial 40th O Suzie Pratt     19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0
  Radial 40th   Derek Hand 210188   19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (23.0 DNF) (23.0 DNF) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 306.0 214.0
  Radial 40th   Conor Roche 189032   19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0
  Radial 40th   Patricia Hancock 179843 McLaren 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0
  Radial 40th M Richard Bott 194962   19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0
  Radial 40th GGM Peter Redmond 203789 Jest 4 fun 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0
  Radial 40th   Dieter Poppinger 167031 Mad Max 19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0
  Radial 40th M Jen Wells 141936   19.0 DNC 19.0 DNC 22.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 11.0 DNC 19.0 DNC 20.0 DNC 21.0 DNC 21.0 DNC (23.0 DNC) (23.0 DNC) 20.0 DNC 20.0 DNC 310.0 214.0

R15 - Radial Class

Start: Start 1, Finishes: Place
  Class Rank Division Skipper SailNo Boat Name Place Points
  Radial 1   Campbell Patton 184646 PSA 1 1.0
  Radial 2   Zac West 210616   2 2.0
  Radial 3   Jack Littlechild 211545   3 3.0
  Radial 4 M Martin White 211475 White House 4 4.0
  Radial 5   James Tudball 202762   5 5.0
  Radial 6 A Andrew Cox 210797 Troublemaker OOD 5.9
  Radial 7   Matthew Knight 208376 The Jedi 6 6.0
  Radial 8 M Yves Stening 202842 Dusty 7 7.0
  Radial 9 GM Daryl Lawrence 207490 NB. Fluke 9 8.0
  Radial 10 GM Pat Levy 211579 BLOKE 10 9.0
  Radial 11 GM David Huber 203767   11 10.0
  Radial 12   Richard George 204998 Business Time 12 11.0
  Radial 13 A Simon Stone 196437 EZY 13 12.0
  Radial 14   Peter Collie 191629 Chaos Theory 14 13.0
  Radial 15 GGM Julian Van Aalst 196438 Suley 16 14.0
  Radial 16   Mark Crowhurst 202771   17 15.0
  Radial 17 A David Murphy 207475 Murphy's 18 16.0
  Radial 18 GGM Andrew Craker 203229 Pirate 19 17.0
  Radial 19   Richard Au 55739 Tofu DNF 18.0

R16 - Radial Class

Start: Start 1, Finishes: Place
  Class Rank Division Skipper SailNo Boat Name Place Points
  Radial 1   Zac West 210616   1 1.0
  Radial 2   Campbell Patton 184646 PSA 2 2.0
  Radial 3 M Martin White 211475 White House 3 3.0
  Radial 4   Jack Littlechild 211545   4 4.0
  Radial 5   Matthew Knight 208376 The Jedi 5 5.0
  Radial 6 A Andrew Cox 210797 Troublemaker OOD 5.9
  Radial 7   James Tudball 202762   6 6.0
  Radial 8 M Yves Stening 202842 Dusty 7 7.0
  Radial 9 GM Pat Levy 211579 BLOKE 8 8.0
  Radial 10 GM Daryl Lawrence 207490 NB. Fluke 9 9.0
  Radial 11   Mark Crowhurst 202771   10 10.0
  Radial 12 A David Murphy 207475 Murphy's 12 11.0
  Radial 13   Peter Collie 191629 Chaos Theory 13 12.0
  Radial 14   Richard George 204998 Business Time 14 13.0
  Radial 15 GGM Andrew Craker 203229 Pirate 15 14.0
  Radial 16 GGM Julian Van Aalst 196438 Suley 16 15.0
  Radial 17   Richard Au 55739 Tofu 18 16.0
  Radial 18 A Simon Stone 196437 EZY DNF 18.0
  Radial 18 GM David Huber 203767   DNF 18.0


www.dbsc.com.au

Sailwave Scoring Software 2.23.4
www.sailwave.com