DBSC 2015-16 Championship Radial

Double Bay Sailing Club

2010/2011 Championship - Radial/4.7 as at April 11, 2016

Radial Class

Sailed: 16, Discards: 4, To count: 12, Entries: 46, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
Radial 1st Y Finn Alexander 206393 Infinity (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 55.0 12.0
Radial 2nd M Martin White 209255 White Satin (5.0) 2.0 (4.0) 2.0 4.0 (5.0) 2.0 2.0 3.0 2.0 2.0 1.0 4.0 4.0 (15.0 DNF) 2.0 59.0 30.0
Radial 3rd A Dennis Kuhlmann 203786 iLaser 2 2.0 3.0 1.0 4.0 5.0 2.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 2.0 5.0 96.0 36.0
Radial 4th Y Marlena Berzins 207839 Vida Loca 4.0 10.0 OCS 3.0 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) 10.0 DNC 10.0 DNC 1.0 3.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 118.0 54.0
Radial 5th A Andrew Cox 206377 Troublemaker 3.0 (7.0) 5.0 5.0 (9.0) (6.0) 5.2 OOD 5.2 OOD 2.0 5.0 3.0 (6.0) 6.0 6.0 6.0 4.0 83.4 55.4
Radial 6th GM Pat Levy 199102 BLOKE 6.0 4.0 6.0 (9.0) 8.0 (10.0) 4.0 4.0 5.0 4.0 5.0 (9.0) (14.0) 7.0 4.0 6.0 105.0 63.0
Radial 7th   Jack Littlechild 208807   12.0 DNC 12.0 DNC (13.0) 7.0 (21.0 DNC) (21.0 DNC) 12.0 10.0 10.0 DNC 10.0 DNC 6.0 4.0 (20.0 OCS) 10.0 7.0 7.0 182.0 107.0
Radial 8th GM David Huber 203767   9.5 OOD 9.5 OOD (18.0 DNC) (19.0 DNC) 6.0 8.0 5.0 13.0 DNF 10.0 DNC 10.0 DNC 4.0 2.0 (20.0 OCS) (18.0) 17.0 DNC 17.0 DNC 186.0 111.0
Radial 9th   Candice Cushway 183005 Sea Cubed 8.0 5.0 (18.0 DNC) (19.0 DNC) 12.0 12.0 7.0 7.0 10.0 DNC 10.0 DNC 12.0 5.0 12.0 14.0 (17.0 DNC) (17.0 DNC) 185.0 114.0
Radial 10th   Peter Collie 191629 Chaos Theory 12.0 DNC 12.0 DNC 10.0 8.0 (15.0) (16.0) (15.0 DNC) 15.0 DNC 4.0 3.0 (18.0 DNF) 7.0 15.0 9.0 11.0 9.0 179.0 115.0
Radial 11th A James Leaver 193002 Maladroit 12.0 DNC 12.0 DNC 8.0 (13.0) (13.0) 13.0 13.0 8.0 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) 11.0 13.0 5.0 3.0 184.0 118.0
Radial 12th GM Daryl Lawrence 207490 NB. Fluke 7.0 6.0 7.0 16.0 (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 8.7 OOD 8.7 OOD 8.0 8.0 (17.0 DNC) (17.0 DNC) 195.4 119.4
Radial 13th M Mike Gentry 0631 Aino 8.8 OOD 8.8 OOD (18.0 DNC) (19.0 DNC) 7.0 9.0 6.0 5.0 10.0 DNC 10.0 DNC 18.0 RAF 8.0 (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 205.6 124.6
Radial 14th   Kirk Marcolina 202831 Zoom 9.0 9.0 18.0 DNC 11.0 (21.0 DNC) (21.0 DNC) 10.0 6.0 10.0 DNC 10.0 DNC 9.0 11.0 (22.0 DNC) (22.0 DNC) 10.0 12.0 211.0 125.0
Radial 15th GGM Peter Redmond 203789 Jest 4 Fun 12.0 DNC 12.0 DNC (18.0 DNC) (19.0 DNC) (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 6.0 6.0 10.0 13.0 9.0 12.0 8.0 10.0 207.0 128.0
Radial 16th GGM Julian Van Aalst 196438 Suley 12.0 DNC 12.0 DNC 9.0 10.0 (18.0) (15.0) (15.0 DNC) 15.0 DNC 10.0 DNC 10.0 DNC 13.0 10.0 10.0 (17.0) 9.0 8.0 193.0 128.0
Radial 17th   Blake Selley 207848 Lucky Duck 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC 2.0 4.0 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 15.0 DNF 219.0 135.0
Radial 18th A Alistair Sutherland 201540 Iron Buddah 12.0 DNC 12.0 DNC (18.0 DNC) (19.0 DNC) 11.0 7.0 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) 5.0 5.0 17.0 DNC 17.0 DNC 213.0 136.0
Radial 19th GGM John Verco 203229 Pirate 10.0 8.0 11.0 6.0 14.0 14.0 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) (22.0 DNC) (22.0 DNC) 12.0 15.0 OCS 224.0 140.0
Radial 20th A Simon Stone 196437 EZY 12.0 DNC 12.0 DNC 12.0 12.0 16.0 (19.0) 11.0 12.0 7.0 7.0 (20.0 DNC) (20.0 DNC) 13.0 15.0 (17.0 DNC) 17.0 DNC 222.0 146.0
Radial 21st   Pippa Batchelor 193402   12.0 DNC 12.0 DNC 14.0 (17.0 DNF) (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 8.0 (18.0 DNF) 7.0 11.0 17.0 DNC 17.0 DNC 225.0 148.0
Radial 22nd   Jonathan Butt 189013 Lost Wonder 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 8.0 9.0 8.0 8.0 DNF 7.0 14.0 (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 235.0 149.0
Radial 23rd   Jim Dounis 197534 go the distance 12.0 DNC 12.0 DNC (18.0 DNC) (19.0 DNC) 17.0 18.0 9.0 11.0 10.0 DNC 10.0 DNC 16.0 15.0 (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 245.0 164.0
Radial 24th GM Robert Young 163208 Vision 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC 10.0 11.0 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 250.0 166.0
Radial 25th   Michael Horton 203794 PEBDAT 12.0 DNC 12.0 DNC 15.0 14.0 (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 18.0 DNF (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 252.0 166.0
Radial 26th   Maxim Dzhura 172254 Better Late Than Never 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 15.0 16.0 (22.0 DNC) (22.0 DNC) 15.0 DNF 13.0 256.0 170.0
Radial 27th   Will McMillian 207853 Send IT 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 14.0 12.0 (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 257.0 171.0
Radial 28th   Mark Crowhurst 207454 Early Mark 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) 20.0 DNF 19.0 13.0 11.0 256.0 174.0
Radial 29th A Sara Brooks 0 Sacre Bleu 12.0 DNC 12.0 DNC 16.0 15.0 (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) 17.0 20.0 DNF 17.0 DNC 17.0 DNC 258.0 176.0
Radial 30th   Henry Davidson 202972   12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) 16.0 16.0 17.0 DNC 17.0 DNC 259.0 177.0
Radial 31st   Patricia Hancock 179843 McLaren 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC 19.0 17.0 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC (20.0 DNC) (20.0 DNC) (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 265.0 181.0
Radial 32nd A Amelia Garnett     12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Rob Hartnett 203768 R Rated 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Josh Bull 189278   12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Gerd Koidl 187914 Fast Track 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd A David Murphy 207495 Murphy's 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd Y Noah Taylor 210190 Mr. Pipeline 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Juliet Prentice     12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Sam Boyd 191611   12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Pia Hattersley     12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Rupert Henry 198098 Puppy 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Jen Wells 141936   12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd M Richard Bott 202628   12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   Dieter Poppinger 141923 Mad Max 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd   James Counter 178629 Wavebreak 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0
Radial 32nd M Peter Dobrijevic 182976 On Fire 12.0 DNC 12.0 DNC 18.0 DNC 19.0 DNC (21.0 DNC) (21.0 DNC) 15.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC (22.0 DNC) (22.0 DNC) 17.0 DNC 17.0 DNC 271.0 185.0

R1 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 A Dennis Kuhlmann 203786 iLaser 2 2 2.0
Radial 3 A Andrew Cox 206377 Troublemaker 3 3.0
Radial 4 Y Marlena Berzins 207839 Vida Loca 4 4.0
Radial 5 M Martin White 209255 White Satin 5 5.0
Radial 6 GM Pat Levy 199102 BLOKE 6 6.0
Radial 7 GM Daryl Lawrence 207490 NB. Fluke 7 7.0
Radial 8   Candice Cushway 183005 Sea Cubed 8 8.0
Radial 9 M Mike Gentry 0631 Aino OOD 8.8
Radial 10   Kirk Marcolina 202831 Zoom 9 9.0
Radial 11 GM David Huber 203767   OOD 9.5
Radial 12 GGM John Verco 203229 Pirate 10 10.0

R2 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 M Martin White 209255 White Satin 2 2.0
Radial 3 A Dennis Kuhlmann 203786 iLaser 2 3 3.0
Radial 4 GM Pat Levy 199102 BLOKE 4 4.0
Radial 5   Candice Cushway 183005 Sea Cubed 5 5.0
Radial 6 GM Daryl Lawrence 207490 NB. Fluke 6 6.0
Radial 7 A Andrew Cox 206377 Troublemaker 7 7.0
Radial 8 GGM John Verco 203229 Pirate 8 8.0
Radial 9 M Mike Gentry 0631 Aino OOD 8.8
Radial 10   Kirk Marcolina 202831 Zoom 9 9.0
Radial 11 GM David Huber 203767   OOD 9.5
Radial 12 Y Marlena Berzins 207839 Vida Loca OCS 10.0

R3 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 A Dennis Kuhlmann 203786 iLaser 2 1 1.0
Radial 2 Y Finn Alexander 206393 Infinity 2 2.0
Radial 3 Y Marlena Berzins 207839 Vida Loca 3 3.0
Radial 4 M Martin White 209255 White Satin 4 4.0
Radial 5 A Andrew Cox 206377 Troublemaker 5 5.0
Radial 6 GM Pat Levy 199102 BLOKE 6 6.0
Radial 7 GM Daryl Lawrence 207490 NB. Fluke 7 7.0
Radial 8 A James Leaver 193002 Maladroit 8 8.0
Radial 9 GGM Julian Van Aalst 196438 Suley 9 9.0
Radial 10   Peter Collie 191629 Chaos Theory 10 10.0
Radial 11 GGM John Verco 203229 Pirate 11 11.0
Radial 12 A Simon Stone 196437 EZY 12 12.0
Radial 13   Jack Littlechild 208807   13 13.0
Radial 14   Pippa Batchelor 193402   14 14.0
Radial 15   Michael Horton 203794 PEBDAT 15 15.0
Radial 16 A Sara Brooks 0 Sacre Bleu 16 16.0

R4 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 M Martin White 209255 White Satin 2 2.0
Radial 3 Y Marlena Berzins 207839 Vida Loca 3 3.0
Radial 4 A Dennis Kuhlmann 203786 iLaser 2 4 4.0
Radial 5 A Andrew Cox 206377 Troublemaker 5 5.0
Radial 6 GGM John Verco 203229 Pirate 7 6.0
Radial 7   Jack Littlechild 208807   8 7.0
Radial 8   Peter Collie 191629 Chaos Theory 9 8.0
Radial 9 GM Pat Levy 199102 BLOKE 10 9.0
Radial 10 GGM Julian Van Aalst 196438 Suley 11 10.0
Radial 11   Kirk Marcolina 202831 Zoom 12 11.0
Radial 12 A Simon Stone 196437 EZY 13 12.0
Radial 13 A James Leaver 193002 Maladroit 14 13.0
Radial 14   Michael Horton 203794 PEBDAT 15 14.0
Radial 15 A Sara Brooks 0 Sacre Bleu 16 15.0
Radial 16 GM Daryl Lawrence 207490 NB. Fluke 17 16.0
Radial 17   Pippa Batchelor 193402   DNF 17.0

R5 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2   Blake Selley 207848 Lucky Duck 2 2.0
Radial 3 Y Marlena Berzins 207839 Vida Loca 3 3.0
Radial 4 M Martin White 209255 White Satin 4 4.0
Radial 5 A Dennis Kuhlmann 203786 iLaser 2 5 5.0
Radial 6 GM David Huber 203767   6 6.0
Radial 7 M Mike Gentry 0631 Aino 7 7.0
Radial 8 GM Pat Levy 199102 BLOKE 8 8.0
Radial 9 A Andrew Cox 206377 Troublemaker 9 9.0
Radial 10 GM Robert Young 163208 Vision 10 10.0
Radial 11 A Alistair Sutherland 201540 Iron Buddah 11 11.0
Radial 12   Candice Cushway 183005 Sea Cubed 12 12.0
Radial 13 A James Leaver 193002 Maladroit 13 13.0
Radial 14 GGM John Verco 203229 Pirate 14 14.0
Radial 15   Peter Collie 191629 Chaos Theory 15 15.0
Radial 16 A Simon Stone 196437 EZY 16 16.0
Radial 17   Jim Dounis 197534 go the distance 17 17.0
Radial 18 GGM Julian Van Aalst 196438 Suley 18 18.0
Radial 19   Patricia Hancock 179843 McLaren 19 19.0

R6 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 A Dennis Kuhlmann 203786 iLaser 2 2 2.0
Radial 3 Y Marlena Berzins 207839 Vida Loca 3 3.0
Radial 4   Blake Selley 207848 Lucky Duck 4 4.0
Radial 5 M Martin White 209255 White Satin 5 5.0
Radial 6 A Andrew Cox 206377 Troublemaker 6 6.0
Radial 7 A Alistair Sutherland 201540 Iron Buddah 7 7.0
Radial 8 GM David Huber 203767   8 8.0
Radial 9 M Mike Gentry 0631 Aino 9 9.0
Radial 10 GM Pat Levy 199102 BLOKE 10 10.0
Radial 11 GM Robert Young 163208 Vision 11 11.0
Radial 12   Candice Cushway 183005 Sea Cubed 12 12.0
Radial 13 A James Leaver 193002 Maladroit 13 13.0
Radial 14 GGM John Verco 203229 Pirate 14 14.0
Radial 15 GGM Julian Van Aalst 196438 Suley 15 15.0
Radial 16   Peter Collie 191629 Chaos Theory 16 16.0
Radial 17   Patricia Hancock 179843 McLaren 17 17.0
Radial 18   Jim Dounis 197534 go the distance 18 18.0
Radial 19 A Simon Stone 196437 EZY 19 19.0

R7 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 M Martin White 209255 White Satin 2 2.0
Radial 3 A Dennis Kuhlmann 203786 iLaser 2 3 3.0
Radial 4 GM Pat Levy 199102 BLOKE 4 4.0
Radial 5 GM David Huber 203767   5 5.0
Radial 6 A Andrew Cox 206377 Troublemaker OOD 5.2
Radial 7 M Mike Gentry 0631 Aino 6 6.0
Radial 8   Candice Cushway 183005 Sea Cubed 7 7.0
Radial 9   Jonathan Butt 189013 Lost Wonder 8 8.0
Radial 10   Jim Dounis 197534 go the distance 9 9.0
Radial 11   Kirk Marcolina 202831 Zoom 10 10.0
Radial 12 A Simon Stone 196437 EZY 11 11.0
Radial 13   Jack Littlechild 208807   12 12.0
Radial 14 A James Leaver 193002 Maladroit 13 13.0

R8 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 M Martin White 209255 White Satin 2 2.0
Radial 3 A Dennis Kuhlmann 203786 iLaser 2 3 3.0
Radial 4 GM Pat Levy 199102 BLOKE 4 4.0
Radial 5 M Mike Gentry 0631 Aino 5 5.0
Radial 6 A Andrew Cox 206377 Troublemaker OOD 5.2
Radial 7   Kirk Marcolina 202831 Zoom 6 6.0
Radial 8   Candice Cushway 183005 Sea Cubed 7 7.0
Radial 9 A James Leaver 193002 Maladroit 8 8.0
Radial 10   Jonathan Butt 189013 Lost Wonder 9 9.0
Radial 11   Jack Littlechild 208807   10 10.0
Radial 12   Jim Dounis 197534 go the distance 11 11.0
Radial 13 A Simon Stone 196437 EZY 12 12.0
Radial 14 GM David Huber 203767   DNF 13.0

R9 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 A Andrew Cox 206377 Troublemaker 2 2.0
Radial 3 M Martin White 209255 White Satin 3 3.0
Radial 4   Peter Collie 191629 Chaos Theory 4 4.0
Radial 5 GM Pat Levy 199102 BLOKE 5 5.0
Radial 6 GGM Peter Redmond 203789 Jest 4 Fun 6 6.0
Radial 7 A Simon Stone 196437 EZY 7 7.0
Radial 8   Jonathan Butt 189013 Lost Wonder 8 8.0

R10 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 M Martin White 209255 White Satin 2 2.0
Radial 3   Peter Collie 191629 Chaos Theory 3 3.0
Radial 4 GM Pat Levy 199102 BLOKE 4 4.0
Radial 5 A Andrew Cox 206377 Troublemaker 5 5.0
Radial 6 GGM Peter Redmond 203789 Jest 4 Fun 6 6.0
Radial 7 A Simon Stone 196437 EZY 7 7.0
Radial 8   Jonathan Butt 189013 Lost Wonder DNF 8.0

R11 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Marlena Berzins 207839 Vida Loca 1 1.0
Radial 2 M Martin White 209255 White Satin 2 2.0
Radial 3 A Andrew Cox 206377 Troublemaker 3 3.0
Radial 4 GM David Huber 203767   4 4.0
Radial 5 GM Pat Levy 199102 BLOKE 5 5.0
Radial 6   Jack Littlechild 208807   6 6.0
Radial 7   Jonathan Butt 189013 Lost Wonder 7 7.0
Radial 8   Pippa Batchelor 193402   8 8.0
Radial 9 GM Daryl Lawrence 207490 NB. Fluke OOD 8.7
Radial 10   Kirk Marcolina 202831 Zoom 9 9.0
Radial 11 GGM Peter Redmond 203789 Jest 4 Fun 10 10.0
Radial 12   Michael Horton 203794 PEBDAT 11 11.0
Radial 13   Candice Cushway 183005 Sea Cubed 12 12.0
Radial 14 GGM Julian Van Aalst 196438 Suley 13 13.0
Radial 15   Will McMillian 207853 Send IT 14 14.0
Radial 16   Maxim Dzhura 172254 Better Late Than Never 15 15.0
Radial 17   Jim Dounis 197534 go the distance 16 16.0
Radial 18   Peter Collie 191629 Chaos Theory DNF 18.0
Radial 18 M Mike Gentry 0631 Aino RAF 18.0

R12 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 M Martin White 209255 White Satin 1 1.0
Radial 2 GM David Huber 203767   2 2.0
Radial 3 Y Marlena Berzins 207839 Vida Loca 3 3.0
Radial 4   Jack Littlechild 208807   4 4.0
Radial 5   Candice Cushway 183005 Sea Cubed 5 5.0
Radial 6 A Andrew Cox 206377 Troublemaker 6 6.0
Radial 7   Peter Collie 191629 Chaos Theory 7 7.0
Radial 8 M Mike Gentry 0631 Aino 8 8.0
Radial 9 GM Daryl Lawrence 207490 NB. Fluke OOD 8.7
Radial 10 GM Pat Levy 199102 BLOKE 9 9.0
Radial 11 GGM Julian Van Aalst 196438 Suley 10 10.0
Radial 12   Kirk Marcolina 202831 Zoom 11 11.0
Radial 13   Will McMillian 207853 Send IT 12 12.0
Radial 14 GGM Peter Redmond 203789 Jest 4 Fun 13 13.0
Radial 15   Jonathan Butt 189013 Lost Wonder 14 14.0
Radial 16   Jim Dounis 197534 go the distance 15 15.0
Radial 17   Maxim Dzhura 172254 Better Late Than Never 16 16.0
Radial 18   Pippa Batchelor 193402   DNF 18.0
Radial 18   Michael Horton 203794 PEBDAT DNF 18.0

R13 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 Y Marlena Berzins 207839 Vida Loca 2 2.0
Radial 3 A Dennis Kuhlmann 203786 iLaser 2 3 3.0
Radial 4 M Martin White 209255 White Satin 4 4.0
Radial 5 A Alistair Sutherland 201540 Iron Buddah 5 5.0
Radial 6 A Andrew Cox 206377 Troublemaker 6 6.0
Radial 7   Pippa Batchelor 193402   7 7.0
Radial 8 GM Daryl Lawrence 207490 NB. Fluke 8 8.0
Radial 9 GGM Peter Redmond 203789 Jest 4 Fun 9 9.0
Radial 10 GGM Julian Van Aalst 196438 Suley 10 10.0
Radial 11 A James Leaver 193002 Maladroit 11 11.0
Radial 12   Candice Cushway 183005 Sea Cubed 12 12.0
Radial 13 A Simon Stone 196437 EZY 13 13.0
Radial 14 GM Pat Levy 199102 BLOKE 14 14.0
Radial 15   Peter Collie 191629 Chaos Theory 15 15.0
Radial 16   Henry Davidson 202972   16 16.0
Radial 17 A Sara Brooks 0 Sacre Bleu 17 17.0
Radial 18   Jack Littlechild 208807   OCS 20.0
Radial 18 GM David Huber 203767   OCS 20.0
Radial 18   Mark Crowhurst 207454 Early Mark DNF 20.0

R14 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 Y Finn Alexander 206393 Infinity 1 1.0
Radial 2 Y Marlena Berzins 207839 Vida Loca 2 2.0
Radial 3 A Dennis Kuhlmann 203786 iLaser 2 3 3.0
Radial 4 M Martin White 209255 White Satin 4 4.0
Radial 5 A Alistair Sutherland 201540 Iron Buddah 5 5.0
Radial 6 A Andrew Cox 206377 Troublemaker 6 6.0
Radial 7 GM Pat Levy 199102 BLOKE 7 7.0
Radial 8 GM Daryl Lawrence 207490 NB. Fluke 8 8.0
Radial 9   Peter Collie 191629 Chaos Theory 9 9.0
Radial 10   Jack Littlechild 208807   10 10.0
Radial 11   Pippa Batchelor 193402   11 11.0
Radial 12 GGM Peter Redmond 203789 Jest 4 Fun 12 12.0
Radial 13 A James Leaver 193002 Maladroit 13 13.0
Radial 14   Candice Cushway 183005 Sea Cubed 14 14.0
