DBSC 2015-16 Championship - Full Rigs

Double Bay Sailing Club

Results published on April 11, 2016

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 55, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
Full 1st GGM Mark Bethwaite 209260 Fine Wine (24.0 DNC) (24.0 DNC) (24.0 OCS) 2.0 2.0 1.0 3.7 OOD 3.7 OOD 1.0 (5.0) 2.0 2.0 1.0 1.0 1.0 2.0 99.4 22.4
Full 2nd   Marcus Whitley 202595 Free Bird 1.0 2.0 3.0 (15.0) 1.0 2.0 5.0 AVE 5.0 AVE 3.0 2.0 (6.0) 4.0 5.0 3.0 (17.0) (6.0) 80.0 36.0
Full 3rd   Rod Barnes 202762 Barnstormer 3.0 (15.0) (26.0 DNC) (26.0 DNC) 9.0 6.0 2.0 3.0 5.0 10.0 4.0 5.0 8.0 6.0 (14.0) 7.0 149.0 68.0
Full 4th O Jules Hall 205003 Disko Trooper 4.0 10.0 4.0 5.0 14.0 4.0 (19.0 DNC) (19.0 DNC) 2.0 4.0 10.0 9.0 (25.0 DNC) (25.0 DNC) 6.0 5.0 165.0 77.0
Full 5th Y Niko Churkoski 200700 No Pain No Gain 8.0 11.0 2.0 9.0 11.0 7.0 (19.0 DNC) (19.0 DNC) (16.0 DNC) 15.0 DNC 5.0 (23.0 BFD) 4.0 5.0 2.0 1.0 157.0 80.0
Full 6th   David Newman 202602   12.0 (22.0 DNF) 6.0 7.0 4.0 8.0 6.0 5.0 (16.0 DNC) 15.0 DNC 8.0 6.0 (25.0 DNC) (25.0 DNC) 5.0 4.0 174.0 86.0
Full 7th M Luke Parker 170516 Nosey 5.0 8.0 7.0 14.0 6.0 3.0 (19.0 DNC) (19.0 DNC) (16.0 DNC) 15.0 DNC (17.0) 7.0 6.0 7.0 4.0 8.0 161.0 90.0
Full 8th GM Ashley Deacon 191612 Sting (18.0) 7.0 (14.0) 11.0 7.0 (12.0) 3.0 4.0 7.0 7.0 12.0 8.0 (16.0) 10.0 9.0 10.0 155.0 95.0
Full 9th   Steve Wawn 206041 Lizard Drinking 6.0 9.0 (26.0 DNC) (26.0 DNC) 10.0 9.0 4.0 6.0 4.0 13.0 DNF (15.0) (17.0) 9.0 11.0 3.0 13.0 181.0 97.0
Full 10th   Michael Osborne 209256 Dragonfly 7.0 13.0 11.0 18.0 5.0 5.0 1.0 2.0 8.0 6.0 (25.0 DNC) (25.0 DNC) 12.0 (23.0 OCS) (22.0 DNC) 22.0 DNC 205.0 110.0
Full 11th GM Larry Kleist 199011 Destiny 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 14.0 OCS 1.0 3.0 11.0 2.0 4.0 22.0 DNC 22.0 DNC 224.0 120.0
Full 12th A Mike Dunne 203757 Wee Baud 10.0 12.0 24.0 OCS 4.0 (26.0 DNC) (26.0 DNC) 8.0 11.0 9.0 8.0 (25.0 DNC) (25.0 DNC) 14.0 12.0 8.0 3.0 225.0 123.0
Full 13th M Ian Alexander 156744 Jokers (24.0 DNC) (24.0 DNC) 5.0 8.0 16.0 11.0 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (23.0 RAF) 12.0 10.0 8.0 13.0 (20.0 DNF) 243.0 152.0
Full 14th   Justin Laurens 191633 No Silver Bullett 11.0 5.0 (26.0 DNC) (26.0 DNC) 8.0 16.0 9.0 9.0 16.0 DNC 15.0 DNC 9.7 OOD 9.7 OOD (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC 254.4 152.4
Full 15th   Murray Stone 178785 Quick Flick (19.0) 17.0 10.0 10.0 (18.0) 18.0 14.0 12.0 12.0 11.0 (25.0 DNC) (25.0 DNC) 17.0 14.0 7.0 12.0 241.0 154.0
Full 16th   Geoff Boscoe 202715 Think Big (24.0 DNC) (24.0 DNC) 9.0 17.0 17.0 19.0 7.0 8.0 10.0 15.0 DNC 19.0 10.0 11.0 16.0 (22.0 DNC) (22.0 DNC) 250.0 158.0
Full 17th   Jason Wilkins 138155   9.0 4.0 12.0 3.0 15.0 15.0 19.0 DNC 19.0 DNC 11.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 22.0 DNC 22.0 DNC 260.0 160.0
Full 18th A Geoff Kirk 202646 Antipodean 22.0 DNF 3.0 (26.0 DNC) (26.0 DNC) 24.0 DNF 10.0 5.0 1.0 14.0 OCS 13.0 DNF (25.0 DNC) (25.0 DNC) 7.0 23.0 OCS 22.0 DNC 22.0 DNC 268.0 166.0
Full 19th M Andrew Simpson 192296 SDA Structures (24.0 DNC) (24.0 DNC) (24.0 DNF) (24.0 DNF) 3.0 14.0 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 11.0 16.0 23.0 OCS 9.0 12.0 9.0 262.0 166.0
Full 20th GM Richard George 204998 Business Time 15.0 6.0 17.0 13.0 (21.0) 21.0 10.0 7.0 16.0 DNC 15.0 DNC 18.0 (23.0 BFD) (25.0 DNC) (25.0 DNC) 16.0 16.0 264.0 170.0
Full 21st A Josh Kirton 207197 Buzz Cat 16.0 16.0 8.0 16.0 (26.0 DNC) (26.0 DNC) (19.0 DNC) 19.0 DNC 16.0 DNC 15.0 DNC 14.0 14.0 (23.0 OCS) 15.0 15.0 11.0 269.0 175.0
Full 22nd   Hugh Shone 206381 Josie 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 7.0 3.0 3.0 2.0 22.0 DNC 22.0 DNC 280.0 176.0
Full 23rd M Gerry Donohue 208775 Ockhams Laser (24.0 DNC) (24.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 13.0 11.0 17.0 DNF 14.9 OOD 14.9 OOD 13.0 15.0 15.0 23.0 OCS 10.0 20.0 DNF 278.8 178.8
Full 24th   Hadrien Bourely 196902 Gone Bananas (24.0 DNC) (24.0 DNC) 15.0 12.0 19.0 20.0 12.0 17.0 DNF 16.0 DNC 15.0 DNC 20.0 13.0 13.0 13.0 (22.0 DNC) (22.0 DNC) 277.0 185.0
Full 25th M Craig Shears 186604   17.0 14.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 6.0 3.0 9.0 18.0 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 303.0 199.0
Full 26th   Nick Skulander 177729   24.0 DNC 24.0 DNC 1.0 1.0 (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 315.0 213.0
Full 26th   Finn Alexander 156744   24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 1.0 1.0 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 317.0 213.0
Full 28th   Nicholas Pellow 192270 Iolani 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 16.0 19.0 19.0 17.0 11.0 14.0 317.0 213.0
Full 29th   Mark Gray 199232 Zone (24.0 DNC) (24.0 DNC) 16.0 21.0 (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 21.0 20.0 18.0 18.0 22.0 DNC 22.0 DNC 327.0 227.0
Full 30th M John Vasey 187915 Purple Station 21.0 19.0 19.0 20.0 23.0 22.0 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 20.0 17.0 330.0 230.0
Full 31st   Steven Perry 166814 White Bear (24.0 DNC) (24.0 DNC) 24.0 DNF 22.0 20.0 23.0 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 20.0 19.0 18.0 18.0 331.0 233.0
Full 32nd M Peter Dobrijevic DEN On Fire 20.0 18.0 18.0 (24.0 DNF) 22.0 (24.0 DNF) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 23.0 RAF 23.0 DNF 22.0 DNC 22.0 DNC 335.0 237.0
Full 33rd M Richard Bott 202628   24.0 DNC 24.0 DNC 24.0 OCS 6.0 (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 343.0 241.0
Full 34th GM Roger Hickman 155690 Sun Tzu 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) 13.0 17.0 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 343.0 241.0
Full 35th   Nicolas Pellow 196437   24.0 DNC 24.0 DNC 13.0 19.0 (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 345.0 243.0
Full 36th   Fernando Gonzales 163951   24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 15.0 17.0 DNF 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 19.0 15.0 349.0 245.0
Full 37th GM Glenn Crane 189033 Sweetpea 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 10.0 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 350.0 246.0
Full 38th GM Peter Wallace 202558 pieza Kake 13.0 22.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 352.0 248.0
Full 39th A Mark Lewkovitz 192599 Frigate 14.0 22.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 353.0 249.0
Full 40th GM Jost Stollmann 202798 Fine Wine 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 16.0 17.0 DNF 16.0 DNC 15.0 DNC 22.0 21.0 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 353.0 249.0
Full 41st A Brian Ferguson 178692 Spritely 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st M Matt Wenke 182976 Drive It Like You Stole It 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st A David Shannon 203754 Moon Unit II 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Gray Mark     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Omar Konakci     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   William Hughes     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Jim Ley     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Muhamed Mehmedbasic     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Robert Fink 197484   24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Chris Murray     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Nik Dammermann     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Jonathan Lindsay     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Timothy Pilien     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st   Peter Speed     24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0
Full 41st M Craig Young 184262   24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 19.0 DNC 19.0 DNC 16.0 DNC 15.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 22.0 DNC 22.0 DNC 365.0 261.0

R1

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1   Marcus Whitley 202595 Free Bird 1 1.0
Full 2 GM Larry Kleist 199011 Destiny 2 2.0
Full 3   Rod Barnes 202762 Barnstormer 3 3.0
Full 4 O Jules Hall 205003 Disko Trooper 4 4.0
Full 5 M Luke Parker 170516 Nosey 5 5.0
Full 6   Steve Wawn 206041 Lizard Drinking 6 6.0
Full 7   Michael Osborne 209256 Dragonfly 7 7.0
Full 8 Y Niko Churkoski 200700 No Pain No Gain 8 8.0
Full 9   Jason Wilkins 138155   9 9.0
Full 10 A Mike Dunne 203757 Wee Baud 10 10.0
Full 11   Justin Laurens 191633 No Silver Bullett 11 11.0
Full 12   David Newman 202602   12 12.0
Full 13 GM Peter Wallace 202558 pieza Kake 13 13.0
Full 14 A Mark Lewkovitz 192599 Frigate 14 14.0
Full 15 GM Richard George 204998 Business Time 15 15.0
Full 16 A Josh Kirton 207197 Buzz Cat 16 16.0
Full 17 M Craig Shears 186604   17 17.0
Full 18 GM Ashley Deacon 191612 Sting 18 18.0
Full 19   Murray Stone 178785 Quick Flick 19 19.0
Full 20 M Peter Dobrijevic DEN On Fire 20 20.0
Full 21 M John Vasey 187915 Purple Station 21 21.0
Full 22 A Geoff Kirk 202646 Antipodean DNF 22.0

R2

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1 GM Larry Kleist 199011 Destiny 1 1.0
Full 2   Marcus Whitley 202595 Free Bird 2 2.0
Full 3 A Geoff Kirk 202646 Antipodean 3 3.0
Full 4   Jason Wilkins 138155   4 4.0
Full 5   Justin Laurens 191633 No Silver Bullett 5 5.0
Full 6 GM Richard George 204998 Business Time 6 6.0
Full 7 GM Ashley Deacon 191612 Sting 7 7.0
Full 8 M Luke Parker 170516 Nosey 8 8.0
Full 9   Steve Wawn 206041 Lizard Drinking 9 9.0
Full 10 O Jules Hall 205003 Disko Trooper 10 10.0
Full 11 Y Niko Churkoski 200700 No Pain No Gain 11 11.0
Full 12 A Mike Dunne 203757 Wee Baud 12 12.0
Full 13   Michael Osborne 209256 Dragonfly 13 13.0
Full 14 M Craig Shears 186604   14 14.0
Full 15   Rod Barnes 202762 Barnstormer 15 15.0
Full 16 A Josh Kirton 207197 Buzz Cat 16 16.0
Full 17   Murray Stone 178785 Quick Flick 17 17.0
Full 18 M Peter Dobrijevic DEN On Fire 18 18.0
Full 19 M John Vasey 187915 Purple Station 19 19.0
Full 20   David Newman 202602   DNF 22.0
Full 20 GM Peter Wallace 202558 pieza Kake DNF 22.0
Full 20 A Mark Lewkovitz 192599 Frigate DNF 22.0

R3

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1   Nick Skulander 177729   1 1.0
Full 2 Y Niko Churkoski 200700 No Pain No Gain 2 2.0
Full 3   Marcus Whitley 202595 Free Bird 3 3.0
Full 4 O Jules Hall 205003 Disko Trooper 4 4.0
Full 5 M Ian Alexander 156744 Jokers 5 5.0
Full 6   David Newman 202602   6 6.0
Full 7 M Luke Parker 170516 Nosey 7 7.0
Full 8 A Josh Kirton 207197 Buzz Cat 8 8.0
Full 9   Geoff Boscoe 202715 Think Big 9 9.0
Full 10   Murray Stone 178785 Quick Flick 10 10.0
Full 11   Michael Osborne 209256 Dragonfly 11 11.0
Full 12   Jason Wilkins 138155   12 12.0
Full 13   Nicolas Pellow 196437   13 13.0
Full 14 GM Ashley Deacon 191612 Sting 14 14.0
Full 15   Hadrien Bourely 196902 Gone Bananas 15 15.0
Full 16   Mark Gray 199232 Zone 16 16.0
Full 17 GM Richard George 204998 Business Time 17 17.0
Full 18 M Peter Dobrijevic DEN On Fire 18 18.0
Full 19 M John Vasey 187915 Purple Station 19 19.0
Full 20 GGM Mark Bethwaite 209260 Fine Wine OCS 24.0
Full 20 A Mike Dunne 203757 Wee Baud OCS 24.0
Full 20 M Andrew Simpson 192296 SDA Structures DNF 24.0
Full 20   Steven Perry 166814 White Bear DNF 24.0
Full 20 M Richard Bott 202628   OCS 24.0

R4

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1   Nick Skulander 177729   1 1.0
Full 2 GGM Mark Bethwaite 209260 Fine Wine 2 2.0
Full 3   Jason Wilkins 138155   3 3.0
Full 4 A Mike Dunne 203757 Wee Baud 4 4.0
Full 5 O Jules Hall 205003 Disko Trooper 5 5.0
Full 6 M Richard Bott 202628   6 6.0
Full 7   David Newman 202602   7 7.0
Full 8 M Ian Alexander 156744 Jokers 8 8.0
Full 9 Y Niko Churkoski 200700 No Pain No Gain 9 9.0
Full 10   Murray Stone 178785 Quick Flick 10 10.0
Full 11 GM Ashley Deacon 191612 Sting 11 11.0
Full 12   Hadrien Bourely 196902 Gone Bananas 12 12.0
Full 13 GM Richard George 204998 Business Time 13 13.0
Full 14 M Luke Parker 170516 Nosey 14 14.0
Full 15   Marcus Whitley 202595 Free Bird 15 15.0
Full 16 A Josh Kirton 207197 Buzz Cat 16 16.0
Full 17   Geoff Boscoe 202715 Think Big 17 17.0
Full 18   Michael Osborne 209256 Dragonfly 18 18.0
Full 19   Nicolas Pellow 196437   19 19.0
Full 20 M John Vasey 187915 Purple Station 20 20.0
Full 21   Mark Gray 199232 Zone 21 21.0
Full 22   Steven Perry 166814 White Bear 22 22.0
Full 23 M Andrew Simpson 192296 SDA Structures DNF 24.0
Full 23 M Peter Dobrijevic DEN On Fire DNF 24.0

R5

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1   Marcus Whitley 202595 Free Bird 1 1.0
Full 2 GGM Mark Bethwaite 209260 Fine Wine 2 2.0
Full 3 M Andrew Simpson 192296 SDA Structures 3 3.0
Full 4   David Newman 202602   4 4.0
Full 5   Michael Osborne 209256 Dragonfly 5 5.0
Full 6 M Luke Parker 170516 Nosey 6 6.0
Full 7 GM Ashley Deacon 191612 Sting 7 7.0
Full 8   Justin Laurens 191633 No Silver Bullett 8 8.0
Full 9   Rod Barnes 202762 Barnstormer 9 9.0
Full 10   Steve Wawn 206041 Lizard Drinking 10 10.0
Full 11 Y Niko Churkoski 200700 No Pain No Gain 11 11.0
Full 12 M Gerry Donohue 208775 Ockhams Laser 12 12.0
Full 13 GM Roger Hickman 155690 Sun Tzu 13 13.0
Full 14 O Jules Hall 205003 Disko Trooper 14 14.0
Full 15   Jason Wilkins 138155   15 15.0
Full 16 M Ian Alexander 156744 Jokers 16 16.0
Full 17   Geoff Boscoe 202715 Think Big 17 17.0
Full 18   Murray Stone 178785 Quick Flick 18 18.0
Full 19   Hadrien Bourely 196902 Gone Bananas 19 19.0
Full 20   Steven Perry 166814 White Bear 20 20.0
Full 21 GM Richard George 204998 Business Time 21 21.0
Full 22 M Peter Dobrijevic DEN On Fire 22 22.0
Full 23 M John Vasey 187915 Purple Station 23 23.0
Full 24 A Geoff Kirk 202646 Antipodean DNF 24.0

R6

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1 GGM Mark Bethwaite 209260 Fine Wine 1 1.0
Full 2   Marcus Whitley 202595 Free Bird 2 2.0
Full 3 M Luke Parker 170516 Nosey 3 3.0
Full 4 O Jules Hall 205003 Disko Trooper 4 4.0
Full 5   Michael Osborne 209256 Dragonfly 5 5.0
Full 6   Rod Barnes 202762 Barnstormer 6 6.0
Full 7 Y Niko Churkoski 200700 No Pain No Gain 7 7.0
Full 8   David Newman 202602   8 8.0
Full 9   Steve Wawn 206041 Lizard Drinking 9 9.0
Full 10 A Geoff Kirk 202646 Antipodean 10 10.0
Full 11 M Ian Alexander 156744 Jokers 11 11.0
Full 12 GM Ashley Deacon 191612 Sting 12 12.0
Full 13 M Gerry Donohue 208775 Ockhams Laser 13 13.0
Full 14 M Andrew Simpson 192296 SDA Structures 14 14.0
Full 15   Jason Wilkins 138155   15 15.0
Full 16   Justin Laurens 191633 No Silver Bullett 16 16.0
Full 17 GM Roger Hickman 155690 Sun Tzu 17 17.0
Full 18   Murray Stone 178785 Quick Flick 18 18.0
Full 19   Geoff Boscoe 202715 Think Big 19 19.0
Full 20   Hadrien Bourely 196902 Gone Bananas 20 20.0
Full 21 GM Richard George 204998 Business Time 21 21.0
Full 22 M John Vasey 187915 Purple Station 22 22.0
Full 23   Steven Perry 166814 White Bear 23 23.0
Full 24 M Peter Dobrijevic DEN On Fire DNF 24.0

R7

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1   Michael Osborne 209256 Dragonfly 1 1.0
Full 2   Rod Barnes 202762 Barnstormer 2 2.0
Full 3 GM Ashley Deacon 191612 Sting 3 3.0
Full 4 GGM Mark Bethwaite 209260 Fine Wine OOD 3.7
Full 5   Steve Wawn 206041 Lizard Drinking 4 4.0
Full 6   Marcus Whitley 202595 Free Bird AVE 5.0
Full 6 A Geoff Kirk 202646 Antipodean 5 5.0
Full 8   David Newman 202602   6 6.0
Full 9   Geoff Boscoe 202715 Think Big 7 7.0
Full 10 A Mike Dunne 203757 Wee Baud 8 8.0
Full 11   Justin Laurens 191633 No Silver Bullett 9 9.0
Full 12 GM Richard George 204998 Business Time 10 10.0
Full 13 M Gerry Donohue 208775 Ockhams Laser 11 11.0
Full 14   Hadrien Bourely 196902 Gone Bananas 12 12.0
Full 15 GM Glenn Crane 189033 Sweetpea 13 13.0
Full 16   Murray Stone 178785 Quick Flick 14 14.0
Full 17   Fernando Gonzales 163951   15 15.0
Full 18 GM Jost Stollmann 202798 Fine Wine 16 16.0

R8

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1 A Geoff Kirk 202646 Antipodean 1 1.0
Full 2   Michael Osborne 209256 Dragonfly 2 2.0
Full 3   Rod Barnes 202762 Barnstormer 3 3.0
Full 4 GGM Mark Bethwaite 209260 Fine Wine OOD 3.7
Full 5 GM Ashley Deacon 191612 Sting 4 4.0
Full 6   Marcus Whitley 202595 Free Bird AVE 5.0
Full 6   David Newman 202602   5 5.0
Full 8   Steve Wawn 206041 Lizard Drinking 6 6.0
Full 9 GM Richard George 204998 Business Time 7 7.0
Full 10   Geoff Boscoe 202715 Think Big 8 8.0
Full 11   Justin Laurens 191633 No Silver Bullett 9 9.0
Full 12 GM Glenn Crane 189033 Sweetpea 10 10.0
Full 13 A Mike Dunne 203757 Wee Baud 11 11.0
Full 14   Murray Stone 178785 Quick Flick 12 12.0
Full 15 M Gerry Donohue 208775 Ockhams Laser DNF 17.0
Full 15   Hadrien Bourely 196902 Gone Bananas DNF 17.0
Full 15   Fernando Gonzales 163951   DNF 17.0
Full 15 GM Jost Stollmann 202798 Fine Wine DNF 17.0

R9

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Full 1 GGM Mark Bethwaite 209260 Fine Wine 1 1.0
Full 2 O Jules Hall 205003 Disko Trooper 2 2.0
Full 3   Marcus Whitley 202595 Free Bird 3 3.0
Full 4   Steve Wawn 206041 Lizard Drinking 4 4.0
Full 5   Rod Barnes 202762 Barnstormer 5 5.0
Full 6 M Craig Shears 186604   6 6.0
Full 7 GM Ashley Deacon 191612 Sting 7 7.0
Full 8   Michael Osborne 209256 Dragonfly 8 8.0
Full 9 A Mike Dunne 203757 Wee Baud 9 9.0
Full 10   Geoff Boscoe 202715 Think Big 10 10.0
Full 11   Jason Wilkins 138155   11 11.0
Full 12   Murray Stone 178785 Quick Flick 12 12.0
Full 13 GM Larry Kleist 199011 Destiny OCS 14.0
Full 13 A Geoff Kirk 202646 Antipodean OCS 14.0
Full 15 M Gerry Donohue 208775 Ockhams Laser OOD 14.9

R10

Start: Start 1, Finishes: Place
