DBSC Spring 2019 Pointscore - Radials

Double Bay Sailing Club

Results as of 18:17 on December 12, 2019

R/4.7 - PH Class

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 68, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R9 R10 R11 R12 R13 R14 Total Nett
R/4.7 - PH 1st GM Daryl Lawrence 207490 NB. Fluke 0.871 4.0 8.0 19.0 DNF 19.0 DNF 15.0 19.0 DNF 6.0 3.0 2.0 7.0 (22.0 DNC) (22.0 DNC) 146.0 102.0
R/4.7 - PH 2nd A Simon Stone 196437 EZY 0.872 (21.0 BFD) 10.0 6.0 7.0 14.0 (19.0 DNF) 18.0 10.0 7.0 10.0 10.0 OOD 10.0 OOD 142.0 102.0
R/4.7 - PH 3rd   Sylvie Stannage 212858 Little Miss Persist 0.924 5.0 16.0 1.0 3.0 13.0 10.0 14.0 13.0 (23.0 DNC) (23.0 DNC) 17.0 15.0 153.0 107.0
R/4.7 - PH 4th   Matthew Knight 208376 TBC 0.920 6.0 (21.0 DNF) 3.0 5.0 12.0 8.0 (25.0 DNC) 21.0 DNC 9.0 OOD 9.0 OOD 19.0 18.0 156.0 110.0
R/4.7 - PH 5th A Andrew Cox 215575 Troublemaker 0.882 3.0 15.0 2.0 6.0 19.0 DNF 9.0 19.0 11.0 16.0 12.0 (22.0 DNC) (22.0 DNC) 156.0 112.0
R/4.7 - PH 6th M Martin White 216355 White House 0.906 (23.0 DNC) (23.0 DNC) 21.0 DNC 21.0 DNC 4.0 3.0 12.0 18.0 9.0 AVE 9.0 AVE 5.0 11.0 159.0 113.0
R/4.7 - PH 7th GM Pat Levy 211579 BLOKE 0.897 (23.0 DNC) (23.0 DNC) 4.0 2.0 11.0 11.0 9.0 15.0 9.0 AVE 9.0 AVE 22.0 DNC 22.0 DNC 160.0 114.0
R/4.7 - PH 8th   Kate McHugh 212879   0.736 1.0 11.0 19.0 DNF 19.0 DNF 21.0 DNC 21.0 DNC 2.0 6.0 5.0 11.0 (22.0 DNC) (22.0 DNC) 160.0 116.0
R/4.7 - PH 9th   David Airey 191612   0.828 21.0 DNF 4.0 8.0 8.0 21.0 DNC 21.0 DNC 10.0 8.5 (23.0 DNC) (23.0 DNC) 4.0 13.5 165.0 119.0
R/4.7 - PH 10th   Diana Chen 206023 Passing Wind 0.816 (21.0 DNF) 6.0 19.0 DNF 19.0 DNF (21.0 DNC) 21.0 DNC 8.0 12.0 4.0 6.0 14.0 13.5 164.5 122.5
R/4.7 - PH 11th   Kirk Marcolina 202831 Zoom 0.821 10.0 13.0 5.0 1.0 19.0 DNF 19.0 DNF 21.0 17.0 15.0 4.0 (22.0 DNC) (22.0 DNC) 168.0 124.0
R/4.7 - PH 12th A David Murphy 207475 Murphy's 0.848 (23.0 DNC) (23.0 DNC) 19.0 DNF 19.0 DNF 21.0 DNC 21.0 DNC 7.0 8.5 17.0 5.0 2.0 5.0 170.5 124.5
R/4.7 - PH 13th   James Tudball 202762 Barnstormer 0.926 (21.0 DNF) 17.0 (21.0 DNC) 21.0 DNC 1.0 7.0 11.0 19.0 DNF 9.0 AVE 9.0 AVE 15.0 17.0 168.0 126.0
R/4.7 - PH 14th GGM Julian Van Aalst 196438 Suley 0.871 15.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 20.0 2.0 1.0 14.0 10.0 16.0 169.0 127.0
R/4.7 - PH 15th   Mark Louis 214424   0.927 (23.0 DNC) (23.0 DNC) 19.0 DNF 9.0 10.0 19.0 DNF 4.0 5.0 23.0 DNC 23.0 DNC 13.0 6.0 177.0 131.0
R/4.7 - PH 16th   Richard George 192579 Business Time 0.865 (23.0 DNC) (23.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 4.0 12.0 21.0 DNF 7.0 3.0 182.0 136.0
R/4.7 - PH 17th   Olgo Skatkova 204997   0.710 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 9.0 OOD 9.0 OOD 1.0 1.0 196.0 148.0
R/4.7 - PH 18th   Otto Henry 215600   0.941 12.0 1.0 21.0 DNC 21.0 DNC 3.0 2.0 (25.0 DNC) 21.0 DNC (23.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 196.0 148.0
R/4.7 - PH 19th GGM Andrew Craker 203229 Pirate 0.801 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 8.5 2.0 6.0 4.0 196.5 148.5
R/4.7 - PH 20th   Jim Dounis 197534 go the distance 0.760 (23.0 DNC) (23.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 23.0 DNC 23.0 DNC 3.0 20.0 DNF 201.0 155.0
R/4.7 - PH 21st   Peter Heywood 215046   0.870 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 14.0 3.0 11.0 2.0 206.0 158.0
R/4.7 - PH 22nd   Matt Wenke 187194 N OF ONE 0.910 9.0 21.0 DNF 21.0 DNC 21.0 DNC 6.0 19.0 DNF (25.0 DNC) 21.0 DNC 9.0 OOD 9.0 OOD (22.0 DNC) 22.0 DNC 205.0 158.0
R/4.7 - PH 23rd   Pia Hattersley 187880   0.717 (23.0 DNC) (23.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 6.0 1.0 22.0 DNC 22.0 DNC 205.0 159.0
R/4.7 - PH 24th   Justin Davey 187914 Eeyore 0.865 (23.0 DNC) 23.0 DNC 9.0 4.0 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 18.0 21.0 DNF 16.0 12.0 214.0 166.0
R/4.7 - PH 25th   Brooke Wilson 216166 TBA 0.941 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 8.0 6.0 (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 12.0 10.0 216.0 168.0
R/4.7 - PH 26th   Peter Collie 191629 Chaos Theory 0.869 (23.0 DNC) (23.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13.0 7.0 13.0 8.5 22.0 DNC 22.0 DNC 215.5 169.5
R/4.7 - PH 27th Y Marlena Berzins 211549 ABCR 0.953 (23.0 DNC) 23.0 DNC 19.0 OCS 19.0 DNF 19.0 DNF 1.0 (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 18.0 8.0 222.0 174.0
R/4.7 - PH 28th   Pippa Batchelor 193402 Peggy 0.844 2.0 12.0 19.0 DNF 19.0 DNF 21.0 DNC 21.0 DNC 15.0 21.0 DNC (23.0 DNC) (23.0 DNC) 22.0 DNC 22.0 DNC 220.0 174.0
R/4.7 - PH 29th Y Mina Ferguson 211477   0.937 8.0 14.0 21.0 DNC 21.0 DNC 19.0 DNF 4.0 (25.0 DNC) 21.0 DNC (23.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 223.0 175.0
R/4.7 - PH 30th A Sara Brooks 174335 Sacre Bleu 0.831 16.0 2.0 10.0 19.0 DNF 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC (23.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 225.0 177.0
R/4.7 - PH 31st   Evie Saunders 206751 SIRJJE 0.908 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 9.0 19.0 DNF (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 9.0 9.0 226.0 178.0
R/4.7 - PH 32nd A James Leaver 193002 Maladroit 0.900 13.0 5.0 19.0 DNF 19.0 DNF 21.0 DNC 21.0 DNC 17.0 21.0 DNC (23.0 DNC) (23.0 DNC) 22.0 DNC 22.0 DNC 226.0 180.0
R/4.7 - PH 33rd   Daniel Costandi 210189 The Force Awakens 0.930 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 2.0 5.0 (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 231.0 183.0
R/4.7 - PH 34th   Isabelle Wilkins 190864   0.762 11.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC (23.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 234.0 186.0
R/4.7 - PH 35th   Emily Ball 205005 Double Trouble 0.846 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 3.0 13.0 22.0 DNC 22.0 DNC 236.0 188.0
R/4.7 - PH 36th   Finn Kirk 207485 Swallow 0.843 7.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC (23.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 236.0 188.0
R/4.7 - PH 37th   Nathan Deng 202739     (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 8.0 7.0 237.0 189.0
R/4.7 - PH 38th   James Johnson 6046     (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 8.5 8.5 22.0 DNC 22.0 DNC 237.0 189.0
R/4.7 - PH 39th A Alistair Sutherland 201540 Iron Buddah 0.928 (23.0 DNC) (23.0 DNC) 19.0 DNF 19.0 DNF 21.0 DNC 21.0 DNC 23.0 DNF 14.0 11.0 21.0 DNF 22.0 DNC 22.0 DNC 239.0 193.0
R/4.7 - PH 40th   Jack Littlechild 211545   0.970 (23.0 DNC) (23.0 DNC) 7.0 19.0 DNF 21.0 DNC 21.0 DNC 23.0 DNF 16.0 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 243.0 197.0
R/4.7 - PH 41st   Hugo Knight 197282     (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 10.0 15.0 22.0 DNC 22.0 DNC 245.0 197.0
R/4.7 - PH 42nd   Xavier McLachlan 188795   0.802 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 5.0 19.0 DNF (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 248.0 200.0
R/4.7 - PH 43rd GGM Mark Bethwaite 214441 Fine Wine 0.960 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 7.0 19.0 DNF (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 250.0 202.0
R/4.7 - PH 44th   Chistine Linhardt 203794 Predat 0.855 14.0 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC (23.0 DNC) 23.0 DNC 22.0 DNC 22.0 DNC 255.0 207.0
R/4.7 - PH 45th   John Chesterman 199109 Derek 0.868 21.0 DNF 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC (23.0 DNC) 23.0 DNC 20.0 20.0 DNF 258.0 210.0
R/4.7 - PH 46th   David Rogers 192579   0.852 (23.0 DNC) (23.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 16.0 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 257.0 211.0
R/4.7 - PH 47th   Jack Ferguson 210480 Alpha 0.900 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Ian Louis 20786   0.846 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Morgan Au 182984 Cold Fusion 0.861 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Richard Au 55739 Tofu 0.810 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th GM Tom Green 202624   0.902 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Vic Whitby       (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   David Devlin       (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   John Verco       (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Quinn Pierson       (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Kim Ketelby 206394   0.750 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Sasha Phillips       (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Derek Hand 210188   0.950 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Jack Sywak 210796 Vang Tidy 0.862 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Alexander Chesterman 199109 Derek 0.790 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Candice Cushway 183005 Sea Cubed 0.911 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Mark Crowhurst 202771 Off the Mark 0.815 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Zac West 210616   0.933 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th   Julian Heath 207454   0.895 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th O Suzie Pratt     0.900 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th M Jen Wells 141936   0.880 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th GGM David Huber 203767   0.913 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0
R/4.7 - PH 47th GM Robert Young 184262 Meat Tray 0.846 (23.0 DNC) 23.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC (25.0 DNC) 21.0 DNC 23.0 DNC 23.0 DNC 22.0 DNC 22.0 DNC 266.0 218.0

R1 - R/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2:16:00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   Kate McHugh 212879   0.736 0:37:51 0:27:51 1.0
R/4.7 - PH 2   Pippa Batchelor 193402 Peggy 0.844 0:38:07 0:32:10 2.0
R/4.7 - PH 3 A Andrew Cox 215575 Troublemaker 0.882 0:36:47 0:32:27 3.0
R/4.7 - PH 4 GM Daryl Lawrence 207490 NB. Fluke 0.871 0:37:41 0:32:49 4.0
R/4.7 - PH 5   Sylvie Stannage 212858 Little Miss Persist 0.924 0:35:57 0:33:13 5.0
R/4.7 - PH 6   Matthew Knight 208376 TBC 0.920 0:36:37 0:33:41 6.0
R/4.7 - PH 7   Finn Kirk 207485 Swallow 0.843 0:40:00 0:33:43 7.0
R/4.7 - PH 8 Y Mina Ferguson 211477   0.937 0:36:26 0:34:08 8.0
R/4.7 - PH 9   Matt Wenke 187194 N OF ONE 0.910 0:37:35 0:34:12 9.0
R/4.7 - PH 10   Kirk Marcolina 202831 Zoom 0.821 0:41:59 0:34:28 10.0
R/4.7 - PH 11   Isabelle Wilkins 190864   0.762 0:45:33 0:34:43 11.0
R/4.7 - PH 12   Otto Henry 215600   0.941 0:37:30 0:35:17 12.0
R/4.7 - PH 13 A James Leaver 193002 Maladroit 0.900 0:39:15 0:35:20 13.0
R/4.7 - PH 14   Chistine Linhardt 203794 Predat 0.855 0:41:44 0:35:41 14.0
R/4.7 - PH 15 GGM Julian Van Aalst 196438 Suley 0.871 0:42:00 0:36:35 15.0
R/4.7 - PH 16 A Sara Brooks 174335 Sacre Bleu 0.831 0:45:33 0:37:51 16.0
R/4.7 - PH 17 A Simon Stone 196437 EZY 0.872 BFD   21.0
R/4.7 - PH 17   David Airey 191612   0.828 DNF   21.0
R/4.7 - PH 17   Diana Chen 206023 Passing Wind 0.816 DNF   21.0
R/4.7 - PH 17   James Tudball 202762 Barnstormer 0.926 DNF   21.0
R/4.7 - PH 17   John Chesterman 199109 Derek 0.868 DNF   21.0

R2 - R/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 3.11.30
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   Otto Henry 215600   0.925 0.46.16 0.42.48 1.0
R/4.7 - PH 2 A Sara Brooks 174335 Sacre Bleu 0.790 0.54.22 0.42.57 2.0
R/4.7 - PH 3   Isabelle Wilkins 190864   0.755 0.57.55 0.43.44 3.0
R/4.7 - PH 4   David Airey 191612   0.828 0.53.31 0.44.19 4.0
R/4.7 - PH 5 A James Leaver 193002 Maladroit 0.884 0.50.40 0.44.47 5.0
R/4.7 - PH 6   Diana Chen 206023 Passing Wind 0.816 0.55.24 0.45.12 6.0
R/4.7 - PH 7 GGM Julian Van Aalst 196438 Suley 0.841 0.53.51 0.45.17 7.0
R/4.7 - PH 8 GM Daryl Lawrence 207490 NB. Fluke 0.888 0.51.23 0.45.38 8.0
R/4.7 - PH 9   Finn Kirk 207485 Swallow 0.848 0.53.59 0.45.47 9.0
R/4.7 - PH 10 A Simon Stone 196437 EZY 0.872 0.53.08 0.46.20 10.0
R/4.7 - PH 11   Kate McHugh 212879   0.818 0.56.41 0.46.22 11.0
R/4.7 - PH 12   Pippa Batchelor 193402 Peggy 0.869 0.53.29 0.46.29 12.0
R/4.7 - PH 13   Kirk Marcolina 202831 Zoom 0.817 0.57.20 0.46.50 13.0
R/4.7 - PH 14 Y Mina Ferguson 211477   0.936 0.50.06 0.46.54 14.0
R/4.7 - PH 15 A Andrew Cox 215575 Troublemaker 0.905 0.51.58 0.47.02 15.0
R/4.7 - PH 16   Sylvie Stannage 212858 Little Miss Persist 0.936 0.51.28 0.48.10 16.0
R/4.7 - PH 17   James Tudball 202762 Barnstormer 0.926 0.52.11 0.48.19 17.0
R/4.7 - PH 18   Matthew Knight 208376 TBC 0.926 DNF   21.0
R/4.7 - PH 18   Matt Wenke 187194 N OF ONE 0.909 DNF   21.0
R/4.7 - PH 18   Chistine Linhardt 203794 Predat 0.836 DNF   21.0
R/4.7 - PH 18   John Chesterman 199109 Derek 0.868 DNF   21.0

R3 - R/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 2.05.00
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   Sylvie Stannage 212858 Little Miss Persist 0.918 0.38.20 0.35.11 1.0
R/4.7 - PH 2 A Andrew Cox 215575 Troublemaker 0.898 0.40.23 0.36.16 2.0
R/4.7 - PH 3   Matthew Knight 208376 TBC 0.926 0.39.44 0.36.48 3.0
R/4.7 - PH 4 GM Pat Levy 211579 BLOKE 0.897 0.42.26 0.38.04 4.0
R/4.7 - PH 5   Kirk Marcolina 202831 Zoom 0.813 0.47.42 0.38.47 5.0
R/4.7 - PH 6 A Simon Stone 196437 EZY 0.872 0.44.42 0.38.59 6.0
R/4.7 - PH 7   Jack Littlechild 211545   0.970 0.42.06 0.40.50 7.0
R/4.7 - PH 8   David Airey 191612   0.847 0.49.24 0.41.51 8.0
R/4.7 - PH 9   Justin Davey 187914 Eeyore 0.865 0.49.12 0.42.33 9.0
R/4.7 - PH 10 A Sara Brooks 174335 Sacre Bleu 0.821 0.55.23 0.45.28 10.0
R/4.7 - PH 11 GM Daryl Lawrence 207490 NB. Fluke 0.895 DNF   19.0
R/4.7 - PH 11   Kate McHugh 212879   0.818 DNF   19.0
R/4.7 - PH 11   Diana Chen 206023 Passing Wind 0.826 DNF   19.0
R/4.7 - PH 11 A David Murphy 207475 Murphy's 0.848 DNF   19.0
R/4.7 - PH 11   Mark Louis 214424   0.927 DNF   19.0
R/4.7 - PH 11 Y Marlena Berzins 211549 ABCR 0.953 OCS   19.0
R/4.7 - PH 11   Pippa Batchelor 193402 Peggy 0.868 DNF   19.0
R/4.7 - PH 11 A James Leaver 193002 Maladroit 0.899 DNF   19.0
R/4.7 - PH 11 A Alistair Sutherland 201540 Iron Buddah 0.928 DNF   19.0

R4 - R/4.7 - PH Class

Start: Start 1, Finishes: Finish time, Time: 3.07.15
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   Kirk Marcolina 202831 Zoom 0.853 0.42.02 0.35.51 1.0
R/4.7 - PH 2 GM Pat Levy 211579 BLOKE 0.950 0.38.35 0.36.39 2.0
R/4.7 - PH 3   Sylvie Stannage 212858 Little Miss Persist 1.014 0.36.44 0.37.15 3.0
R/4.7 - PH 4   Justin Davey 187914 Eeyore 0.865 0.43.34 0.37.41 4.0
R/4.7 - PH 5   Matthew Knight 208376 TBC 0.999 0.38.23 0.38.21 5.0
R/4.7 - PH 6 A Andrew Cox 215575 Troublemaker 0.976 0.41.09 0.40.10 6.0
R/4.7 - PH 7 A Simon Stone 196437 EZY 0.912 0.44.42 0.40.46 7.0
R/4.7 - PH 8   David Airey 191612   0.854 0.50.37 0.43.14 8.0
R/4.7 - PH 9   Mark Louis 214424   0.927 0.47.49 0.44.20 9.0
R/4.7 - PH 10 GM Daryl Lawrence 207490 NB. Fluke 0.895 DNF   19.0
R/4.7 - PH 10   Kate McHugh 212879   0.818 DNF   19.0
R/4.7 - PH 10   Diana Chen 206023 Passing Wind 0.826 DNF   19.0
R/4.7 - PH 10 A David Murphy 207475 Murphy's 0.848 DNF   19.0
R/4.7 - PH 10 Y Marlena Berzins 211549 ABCR 0.953 DNF   19.0
R/4.7 - PH 10   Pippa Batchelor 193402 Peggy 0.868 DNF   19.0
R/4.7 - PH 10 A Sara Brooks 174335 Sacre Bleu 0.795 DNF   19.0
R/4.7 - PH 10 A James Leaver 193002 Maladroit 0.899 DNF   19.0
R/4.7 - PH 10 A Alistair Sutherland 201540 Iron Buddah 0.928 DNF   19.0
R/4.7 - PH 10   Jack Littlechild 211545   0.990 DNF   19.0

R5 - R/4.7 - PH Class

Start: Start 1, Finishes: Elapsed time, Time: 3.07.15
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1   James Tudball 202762 Barnstormer 0.907 44.18 0.40.11 1.0
R/4.7 - PH 2   Daniel Costandi 210189 The Force Awakens 0.930 45.09 0.41.59 2.0
R/4.7 - PH 3   Otto Henry 215600   0.963 44.10 0.42.32 3.0
R/4.7 - PH 4 M Martin White 216355 White House 0.906 47.21 0.42.54 4.0
R/4.7 - PH 5   Xavier McLachlan 188795   0.802 54.21 0.43.35 5.0
R/4.7 - PH 6   Matt Wenke 187194 N OF ONE 0.909 48.34 0.44.09 6.0
R/4.7 - PH 7 GGM Mark Bethwaite 214441 Fine Wine 0.960 46.50 0.44.58 7.0
R/4.7 - PH 8   Brooke Wilson 216166 TBA 0.941 47.50 0.45.01 8.0
R/4.7 - PH 9   Evie Saunders 206751 SIRJJE 0.908 50.21 0.45.43 9.0
R/4.7 - PH 10   Mark Louis 214424   0.927 52.02 0.48.14 10.0
R/4.7 - PH 11 GM Pat Levy 211579 BLOKE 1.049 47.43 0.50.03 11.0
R/4.7 - PH 12   Matthew Knight 208376 TBC 1.077 47.07 0.50.45 12.0
R/4.7 - PH 13   Sylvie Stannage 212858 Little Miss Persist 1.110 46.24 0.51.30 13.0
R/4.7 - PH 14 A Simon Stone 196437 EZY 0.952 55.04 0.52.25 14.0
R/4.7 - PH 15 GM Daryl Lawrence 207490 NB. Fluke 0.895 58.40 0.52.30 15.0
R/4.7 - PH 16 A Andrew Cox 215575 Troublemaker 1.027 DNF   19.0
R/4.7 - PH 16   Kirk Marcolina 202831 Zoom 0.954 DNF   19.0
R/4.7 - PH 16 Y Marlena Berzins 211549 ABCR 0.953 DNF   19.0
R/4.7 - PH 16 Y Mina Ferguson 211477   0.930 DNF   19.0

R6 - R/4.7 - PH Class

Start: Start 1, Finishes: Elapsed time, Time: 3.07.15
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
R/4.7 - PH 1 Y Marlena Berzins 211549 ABCR 0.953 42.10 0.40.11 1.0
R/4.7 - PH 2   Otto Henry 215600   0.990 42.02 0.41.37 2.0
R/4.7 - PH 3 M Martin White 216355 White House 0.928 44.54 0.41.40 3.0
R/4.7 - PH 4 Y Mina Ferguson 211477   0.930 45.16 0.42.06 4.0
