DBSC Spring 2015 Pointscore - Radials / 4.7

Double Bay Sailing Club

Results as of 8:50 on May 1, 2016

Overall

Sailed: 15, Discards: 4, To count: 11, Rating system: TCF, Entries: 46, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
Radial - PH 1st   Jim Dounis 197534 go the distance 0.857 (14.0) 10.0 1.0 7.0 9.0 1.0 (17.0) 10.0 1.0 2.0 (11.0) 10.0 1.0 11.0 (18.0 DNF) 123.0 63.0
Radial - PH 2nd M Martin White 209255 White House 0.953 (15.0) 5.0 2.0 5.0 10.0 (12.0) 5.0 (14.0) 12.0 4.0 3.0 7.0 (15.0) 7.0 8.3 AVE 124.3 68.3
Radial - PH 3rd A James Leaver 193002 Maladroit 0.883 7.0 11.0 3.0 6.0 1.0 9.0 (21.0 DNC) (21.0 DNC) 9.0 (14.0) 6.0 4.0 9.0 (13.0) 4.0 138.0 69.0
Radial - PH 4th GGM Julian Van Aalst 196438 Suley 0.889 4.0 8.5 9.0 (12.0 DNF) (15.0 DNC) (15.0 DNC) (12.0) 2.0 4.0 7.0 12.0 5.5 6.0 12.0 5.0 129.0 75.0
Radial - PH 5th GM Daryl Lawrence 207490 NB. Fluke 0.905 (20.0 DNC) (20.0 DNC) 10.0 1.0 (15.0 DNC) 15.0 DNC 7.6 OOD 7.6 OOD 7.6 OOD 7.6 OOD 1.0 15.0 7.0 1.0 (18.0 DNF) 153.4 80.4
Radial - PH 6th GGM Peter Redmond 203789 Jest 4 fun 0.894 9.0 8.5 (13.0 DNC) (13.0 DNC) 4.0 8.0 13.0 12.0 3.0 5.0 2.0 13.0 (14.0) 9.0 (18.0 DNF) 144.5 86.5
Radial - PH 7th   Kirk Marcolina 202831 Zoom 0.893 (20.0 DNC) (20.0 DNC) (13.0 DNC) 13.0 DNC 5.5 10.0 11.0 6.0 10.0 13.0 8.0 12.0 2.0 10.0 (18.0 DNF) 171.5 100.5
Radial - PH 8th A Dennis Kuhlmann 203786 iLaser 2 0.953 6.0 4.0 6.0 2.0 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 1.0 12.0 5.0 19.0 DNC 181.0 101.0
Radial - PH 9th A Simon Stone 192270 EZY 0.872 3.0 3.0 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 3.0 5.0 4.0 18.0 DNF 181.0 101.0
Radial - PH 10th   Jonathan Butt 189013 Lost Wonder 0.889 12.0 6.0 13.0 DNC 13.0 DNC 3.0 4.0 10.0 15.0 7.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC (19.0 DNC) 178.0 102.0
Radial - PH 11th GM David Huber 203767   0.930 5.0 (19.0 DNF) 5.0 4.0 11.0 6.0 7.0 11.0 13.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 19.0 DNC 181.0 105.0
Radial - PH 12th   Peter Collie 191629 Chaos Theory 0.903 (19.0 DNF) 15.0 4.0 8.0 5.5 7.0 8.0 7.0 15.0 (18.0 DNF) (19.0 DNC) (19.0 DNC) 18.0 DNF 2.0 18.0 DNF 182.5 107.5
Radial - PH 13th   Michael Horton 203794 PEBDAT 0.857 1.0 (19.0 DNF) 11.0 12.0 DNF 15.0 DNC 15.0 DNC 2.0 (20.0 DNF) (19.0 DNC) (19.0 DNC) 7.0 2.0 10.0 17.0 DNF 18.0 DNF 187.0 110.0
Radial - PH 14th   Maxim Dzhura 172254 Better Late Than Never 0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 12.0 5.0 9.0 4.0 8.7 OOD 8.7 OOD 14.0 8.0 (19.0 DNC) 18.0 DNC (19.0 DNC) 191.4 113.4
Radial - PH 15th   Jack Littlechild 208807   0.892 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 6.0 9.0 5.0 (18.0 DNF) (19.0 DNC) 18.0 DNC 18.0 DNF 197.0 120.0
Radial - PH 16th GM Pat Levy 199102 BLOKE 0.896 (16.0) 14.0 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 1.0 13.0 8.0 11.0 4.0 14.0 (19.0 DNC) (18.0 DNC) (19.0 DNC) 193.0 121.0
Radial - PH 17th GGM John Verco 203229 Pirate 0.878 13.0 13.0 7.0 3.0 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) (19.0 DNC) (19.0 DNC) 13.0 9.0 8.0 6.0 19.0 DNC 201.0 121.0
Radial - PH 18th   Pippa Batchelor 193402   0.902 2.0 1.0 13.0 DNC 13.0 DNC 2.0 11.0 14.0 (20.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 208.0 131.0
Radial - PH 19th   Henry Davison 202972   0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (20.0 DNF) 8.0 2.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 18.0 DNC 1.0 210.0 131.0
Radial - PH 20th M Mike Gentry 0631 Aino 0.917 10.0 12.0 8.0 12.0 DNF 15.0 DNC 15.0 DNC (20.0 RAF) 9.0 11.0 12.0 (19.0 DNC) (19.0 DNC) 11.0 17.0 DNF (19.0 DNC) 209.0 132.0
Radial - PH 21st Y Marlena Berzins 207839 Vida Loca 0.962 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 6.0 17.0 14.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 18.0 DNC 3.0 214.0 136.0
Radial - PH 22nd A Andrew Cox 206377 Troublemaker 0.921 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 14.0 OCS 13.0 4.0 16.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 8.0 18.0 DNF 218.0 140.0
Radial - PH 23rd   Mark Crowhurst 207454   0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 16.0 10.0 17.0 18.0 DNF 4.0 3.0 18.0 DNF 224.0 142.0
Radial - PH 24th   Candice Cushway 183005 Sea Cubed 0.904 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC 16.0 1.0 (19.0 DNC) (19.0 DNC) 10.0 5.5 19.0 DNC 18.0 DNC 18.0 DNF 221.5 143.5
Radial - PH 25th A Alistair Sutherland 201540 Iron Buddah 0.944 8.0 2.0 5.0 OOD 5.0 OOD 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 224.0 144.0
Radial - PH 26th   Patricia Hancock 179843 McLaren 0.870 11.0 7.0 13.0 DNC 13.0 DNC 8.0 2.0 (21.0 DNC) (21.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 228.0 148.0
Radial - PH 27th   Will McMillian 207853 Send IT 0.875 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 7.0 3.0 15.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 226.0 148.0
Radial - PH 28th GM Robert Young 163208 Vision 0.878 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 5.0 18.0 DNF 19.0 DNC 19.0 DNC 13.0 17.0 DNF 19.0 DNC 248.0 166.0
Radial - PH 29th Y Finn Alexander 206393 Infinity 1.001 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 2.0 253.0 171.0
Radial - PH 30th A David Murphy 207475 Murphy's 0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 15.0 11.0 19.0 DNC 18.0 DNC 19.0 DNC 258.0 176.0
Radial - PH 31st A Sara Brooks 0 Sacre Bleu 0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 18.0 DNC 19.0 DNC 267.0 185.0
Radial - PH 32nd   Gerd Koidl 187914 Fast Track 0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 17.0 18.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 267.0 185.0
Radial - PH 33rd Y Noah Taylor 210190 Mr. Pipeline 0.944 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd A Amelia Garnett     0.893 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Rob Hartnett 203768 R Rated 0.944 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Josh Bull 189278   0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Juliet Prentice     0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Sam Boyd 191611   0.925 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Pia Hattersley     0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Blake Selley 207848 Lucky Duck 0.963 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Rupert Henry 198098 Puppy 0.900 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Dieter Poppinger 167031 Mad Max 0.928 (19.0 DNF) (19.0 DNF) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 268.0 188.0
Radial - PH 33rd   James Counter 178629 Wavebreak 0.936 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd M Peter Dobrijevic 182976 On Fire 0.854 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd   Jen Wells 141936   0.880 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0
Radial - PH 33rd M Richard Bott 202628   0.968 (20.0 DNC) (20.0 DNC) 13.0 DNC 13.0 DNC 15.0 DNC 15.0 DNC (21.0 DNC) (21.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 270.0 188.0

R1

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Michael Horton 203794 PEBDAT 0.840 76.31 1.04.16 1.0
Radial - PH 2   Pippa Batchelor 193402   0.876 74.15 1.05.03 2.0
Radial - PH 3 A Simon Stone 192270 EZY 0.860 76.28 1.05.46 3.0
Radial - PH 4 GGM Julian Van Aalst 196438 Suley 0.882 74.37 1.05.49 4.0
Radial - PH 5 GM David Huber 203767   0.924 71.30 1.06.04 5.0
Radial - PH 6 A Dennis Kuhlmann 203786 iLaser 2 0.943 70.06 1.06.06 6.0
Radial - PH 7 A James Leaver 193002 Maladroit 0.884 74.56 1.06.14 7.0
Radial - PH 8 A Alistair Sutherland 201540 Iron Buddah 0.936 71.17 1.06.43 8.0
Radial - PH 9 GGM Peter Redmond 203789 Jest 4 fun 0.894 74.52 1.06.56 9.0
Radial - PH 10 M Mike Gentry 0631 Aino 0.918 73.01 1.07.02 10.0
Radial - PH 11   Patricia Hancock 179843 McLaren 0.874 77.19 1.07.34 11.0
Radial - PH 12   Jonathan Butt 189013 Lost Wonder 0.895 75.50 1.07.52 12.0
Radial - PH 13 GGM John Verco 203229 Pirate 0.895 76.12 1.08.12 13.0
Radial - PH 14   Jim Dounis 197534 go the distance 0.866 78.58 1.08.23 14.0
Radial - PH 15 M Martin White 209255 White House 0.968 71.21 1.09.04 15.0
Radial - PH 16 GM Pat Levy 199102 BLOKE 0.931 75.57 1.10.43 16.0
Radial - PH 17   Peter Collie 191629 Chaos Theory 0.924 DNF   19.0
Radial - PH 17   Dieter Poppinger 167031 Mad Max 0.928 DNF   19.0

R2

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Pippa Batchelor 193402   0.889 60.16 0.53.35 1.0
Radial - PH 2 A Alistair Sutherland 201540 Iron Buddah 0.937 58.04 0.54.25 2.0
Radial - PH 3 A Simon Stone 192270 EZY 0.868 62.59 0.54.40 3.0
Radial - PH 4 A Dennis Kuhlmann 203786 iLaser 2 0.949 57.41 0.54.44 4.0
Radial - PH 5 M Martin White 209255 White House 0.953 57.52 0.55.09 5.0
Radial - PH 6   Jonathan Butt 189013 Lost Wonder 0.889 62.03 0.55.10 6.0
Radial - PH 7   Patricia Hancock 179843 McLaren 0.870 63.27 0.55.12 7.0
Radial - PH 8 GGM Julian Van Aalst 196438 Suley 0.889 62.08 0.55.14 8.5
Radial - PH 8 GGM Peter Redmond 203789 Jest 4 fun 0.894 61.47 0.55.14 8.5
Radial - PH 10   Jim Dounis 197534 go the distance 0.857 65.12 0.55.53 10.0
Radial - PH 11 A James Leaver 193002 Maladroit 0.889 62.54 0.55.55 11.0
Radial - PH 12 M Mike Gentry 0631 Aino 0.917 61.23 0.56.17 12.0
Radial - PH 13 GGM John Verco 203229 Pirate 0.887 63.33 0.56.22 13.0
Radial - PH 14 GM Pat Levy 199102 BLOKE 0.906 62.16 0.56.25 14.0
Radial - PH 15   Peter Collie 191629 Chaos Theory 0.924 62.32 0.57.47 15.0
Radial - PH 16 GM David Huber 203767   0.930 DNF   19.0
Radial - PH 16   Michael Horton 203794 PEBDAT 0.857 DNF   19.0
Radial - PH 16   Dieter Poppinger 167031 Mad Max 0.928 DNF   19.0

R3

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Jim Dounis 197534 go the distance 0.852 36.51 0.31.24 1.0
Radial - PH 2 M Martin White 209255 White House 0.954 33.09 0.31.38 2.0
Radial - PH 3 A James Leaver 193002 Maladroit 0.884 35.55 0.31.45 3.0
Radial - PH 4   Peter Collie 191629 Chaos Theory 0.904 35.50 0.32.24 4.0
Radial - PH 5 GM David Huber 203767   0.930 34.56 0.32.29 5.0
Radial - PH 5 A Alistair Sutherland 201540 Iron Buddah 0.944 OOD   5.0
Radial - PH 7 A Dennis Kuhlmann 203786 iLaser 2 0.953 34.24 0.32.47 6.0
Radial - PH 8 GGM John Verco 203229 Pirate 0.878 37.45 0.33.09 7.0
Radial - PH 9 M Mike Gentry 0631 Aino 0.908 36.32 0.33.10 8.0
Radial - PH 10 GGM Julian Van Aalst 196438 Suley 0.889 37.45 0.33.34 9.0
Radial - PH 11 GM Daryl Lawrence 207490 NB. Fluke 0.905 37.06 0.33.35 10.0
Radial - PH 12   Michael Horton 203794 PEBDAT 0.857 40.27 0.34.40 11.0

R4

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM Daryl Lawrence 207490 NB. Fluke 0.894 45.51 0.40.59 1.0
Radial - PH 2 A Dennis Kuhlmann 203786 iLaser 2 0.953 43.32 0.41.29 2.0
Radial - PH 3 GGM John Verco 203229 Pirate 0.873 48.25 0.42.16 3.0
Radial - PH 4 GM David Huber 203767   0.934 45.17 0.42.18 4.0
Radial - PH 5 M Martin White 209255 White House 0.971 43.52 0.42.36 5.0
Radial - PH 5 A Alistair Sutherland 201540 Iron Buddah 0.944 OOD   5.0
Radial - PH 7 A James Leaver 193002 Maladroit 0.898 47.37 0.42.46 6.0
Radial - PH 8   Jim Dounis 197534 go the distance 0.871 49.08 0.42.48 7.0
Radial - PH 9   Peter Collie 191629 Chaos Theory 0.909 47.40 0.43.20 8.0
Radial - PH 10 GGM Julian Van Aalst 196438 Suley 0.879 DNF   12.0
Radial - PH 10   Michael Horton 203794 PEBDAT 0.834 DNF   12.0
Radial - PH 10 M Mike Gentry 0631 Aino 0.903 DNF   12.0

R5

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 A James Leaver 193002 Maladroit 0.896 50.23 0.45.09 1.0
Radial - PH 2   Pippa Batchelor 193402   0.903 51.04 0.46.07 2.0
Radial - PH 3   Jonathan Butt 189013 Lost Wonder 0.890 52.28 0.46.42 3.0
Radial - PH 4 GGM Peter Redmond 203789 Jest 4 fun 0.894 52.58 0.47.21 4.0
Radial - PH 5   Kirk Marcolina 202831 Zoom 0.893 53.04 0.47.23 5.5
Radial - PH 5   Peter Collie 191629 Chaos Theory 0.901 52.35 0.47.23 5.5
Radial - PH 7   Will McMillian 207853 Send IT 0.875 54.14 0.47.27 7.0
Radial - PH 8   Patricia Hancock 179843 McLaren 0.875 54.20 0.47.33 8.0
Radial - PH 9   Jim Dounis 197534 go the distance 0.869 55.28 0.48.12 9.0
Radial - PH 10 M Martin White 209255 White House 0.971 50.06 0.48.39 10.0
Radial - PH 11 GM David Huber 203767   0.937 51.56 0.48.40 11.0
Radial - PH 12   Maxim Dzhura 172254 Better Late Than Never 0.85 58.34 0.49.47 12.0
Radial - PH 13 A Andrew Cox 206377 Troublemaker 0.943 OCS   14.0

R6

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Jim Dounis 197534 go the distance 0.862 47.09 0.40.39 1.0
Radial - PH 2   Patricia Hancock 179843 McLaren 0.874 46.37 0.40.45 2.0
Radial - PH 3   Will McMillian 207853 Send IT 0.875 46.48 0.40.57 3.0
Radial - PH 4   Jonathan Butt 189013 Lost Wonder 0.897 45.44 0.41.01 4.0
Radial - PH 5   Maxim Dzhura 172254 Better Late Than Never 0.830 49.35 0.41.09 5.0
Radial - PH 6 GM David Huber 203767   0.925 44.42 0.41.21 6.0
Radial - PH 7   Peter Collie 191629 Chaos Theory 0.902 46.10 0.41.39 7.0
Radial - PH 8 GGM Peter Redmond 203789 Jest 4 fun 0.895 46.38 0.41.44 8.0
Radial - PH 9 A James Leaver 193002 Maladroit 0.919 45.27 0.41.46 9.0
Radial - PH 10   Kirk Marcolina 202831 Zoom 0.894 46.59 0.42.00 10.0
Radial - PH 11   Pippa Batchelor 193402   0.916 46.07 0.42.15 11.0
Radial - PH 12 M Martin White 209255 White House 0.959 44.21 0.42.32 12.0
Radial - PH 13 A Andrew Cox 206377 Troublemaker 0.943 45.13 0.42.38 13.0

R7

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1 GM Pat Levy 199102 BLOKE 0.897 38.04 0.34.09 1.0
Radial - PH 2   Michael Horton 203794 PEBDAT 0.834 41.00 0.34.12 2.0
Radial - PH 3   Jack Littlechild 208807   0.892 39.15 0.35.01 3.0
Radial - PH 4 A Andrew Cox 206377 Troublemaker 0.932 37.35 0.35.02 4.0
Radial - PH 5 M Martin White 209255 White House 0.949 37.00 0.35.07 5.0
Radial - PH 6 Y Marlena Berzins 207839 Vida Loca 0.962 36.38 0.35.14 6.0
Radial - PH 7 GM David Huber 203767   0.928 38.01 0.35.17 7.0
Radial - PH 8 GM Daryl Lawrence 207490 NB. Fluke 0.911 OOD   7.6
Radial - PH 9   Peter Collie 191629 Chaos Theory 0.902 39.43 0.35.49 8.0
Radial - PH 10   Maxim Dzhura 172254 Better Late Than Never 0.835 42.55 0.35.50 9.0
Radial - PH 11   Jonathan Butt 189013 Lost Wonder 0.904 39.41 0.35.52 10.0
Radial - PH 12   Kirk Marcolina 202831 Zoom 0.890 40.32 0.36.04 11.0
Radial - PH 13 GGM Julian Van Aalst 196438 Suley 0.879 41.24 0.36.23 12.0
Radial - PH 14 GGM Peter Redmond 203789 Jest 4 fun 0.894 40.44 0.36.25 13.0
Radial - PH 15   Pippa Batchelor 193402   0.909 40.19 0.36.39 14.0
Radial - PH 16   Will McMillian 207853 Send IT 0.882 41.53 0.36.56 15.0
Radial - PH 17   Candice Cushway 183005 Sea Cubed 0.904 41.05 0.37.08 16.0
Radial - PH 18   Jim Dounis 197534 go the distance 0.873 43.00 0.37.32 17.0
Radial - PH 19   Henry Davison 202972   0.850 DNF   20.0
Radial - PH 19 M Mike Gentry 0631 Aino 0.903 RAF   20.0

R8

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Candice Cushway 183005 Sea Cubed 0.889 42.19 0.37.37 1.0
Radial - PH 2 GGM Julian Van Aalst 196438 Suley 0.873 43.08 0.37.39 2.0
Radial - PH 3   Will McMillian 207853 Send IT 0.869 43.41 0.37.58 3.0
Radial - PH 4   Maxim Dzhura 172254 Better Late Than Never 0.835 45.41 0.38.09 4.0
Radial - PH 5   Jack Littlechild 208807   0.903 42.17 0.38.11 5.0
Radial - PH 6   Kirk Marcolina 202831 Zoom 0.888 43.19 0.38.28 6.0
Radial - PH 7   Peter Collie 191629 Chaos Theory 0.902 42.44 0.38.33 7.0
Radial - PH 8 GM Daryl Lawrence 207490 NB. Fluke 0.911 OOD   7.6
Radial - PH 9   Henry Davison 202972   .850 45.24 0.38.35 8.0
Radial - PH 10 M Mike Gentry 0631 Aino 0.903 42.52 0.38.43 9.0
Radial - PH 11   Jim Dounis 197534 go the distance 0.854 45.22 0.38.45 10.0
Radial - PH 12 GM David Huber 203767   0.936 41.35 0.38.55 11.0
Radial - PH 13 GGM Peter Redmond 203789 Jest 4 fun 0.887 43.56 0.38.58 12.0
Radial - PH 14 GM Pat Levy 199102 BLOKE 0.920 42.52 0.39.26 13.0
Radial - PH 15 M Martin White 209255 White House 0.959 41.25 0.39.43 14.0
Radial - PH 16   Jonathan Butt 189013 Lost Wonder 0.904 44.13 0.39.58 15.0
Radial - PH 17 A Andrew Cox 206377 Troublemaker 0.943 42.49 0.40.23 16.0
Radial - PH 18 Y Marlena Berzins 207839 Vida Loca 0.971 41.42 0.40.29 17.0
Radial - PH 19   Michael Horton 203794 PEBDAT 0.854 DNF   20.0
Radial - PH 19   Pippa Batchelor 193402   0.899 DNF   20.0

R9

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Jim Dounis 197534 go the distance 0.854 46.18 0.39.32 1.0
Radial - PH 2   Henry Davison 202972   0.850 46.48 0.39.47 2.0
Radial - PH 3 GGM Peter Redmond 203789 Jest 4 fun 0.884 45.07 0.39.53 3.0
Radial - PH 4 GGM Julian Van Aalst 196438 Suley 0.885 45.12 0.40.00 4.0
Radial - PH 5 GM Robert Young 163208 Vision 0.878 46.01 0.40.24 5.0
Radial - PH 6   Jack Littlechild 208807   0.909 44.45 0.40.41 6.0
Radial - PH 7   Jonathan Butt 189013 Lost Wonder 0.890 45.47 0.40.45 7.0
Radial - PH 8 GM Daryl Lawrence 207490 NB. Fluke 0.911 OOD   7.6
Radial - PH 9 GM Pat Levy 199102 BLOKE 0.911 44.45 0.40.46 8.0
Radial - PH 10   Maxim Dzhura 172254 Better Late Than Never 0.841 OOD   8.7
Radial - PH 11 A James Leaver 193002 Maladroit 0.918 44.36 0.40.57 9.0
Radial - PH 12   Kirk Marcolina 202831 Zoom 0.891 46.01 0.41.00 10.0
Radial - PH 13 M Mike Gentry 0631 Aino 0.903 45.34 0.41.09 11.0
Radial - PH 14 M Martin White 209255 White House 0.947 43.37 0.41.18 12.0
Radial - PH 15 GM David Huber 203767   0.933 44.22 0.41.24 13.0
Radial - PH 16 Y Marlena Berzins 207839 Vida Loca 0.950 43.36 0.41.25 14.0
Radial - PH 17   Peter Collie 191629 Chaos Theory 0.904 46.01 0.41.36 15.0
Radial - PH 18   Mark Crowhurst 207454   0.900 48.18 0.43.28 16.0
Radial - PH 19   Gerd Koidl 187914 Fast Track 0.900 50.00 0.45.00 17.0

R10

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name H'cap Elapsed Corrected Points
Radial - PH 1   Jonathan Butt 189013 Lost Wonder 0.892 49.12 0.43.53 1.0
Radial - PH 2   Jim Dounis 197534 go the distance 0.869 50.52 0.44.12 2.0
Radial - PH 3 Y Marlena Berzins 207839 Vida Loca 0.945 46.59 0.44.24 3.0
Radial - PH 4 M Martin White 209255 White House 0.943 47.26 0.44.44 4.0
Radial - PH 5 GGM Peter Redmond 203789 Jest 4 fun 0.896 50.10 0.44.57 5.0
Radial - PH 6 GM David Huber 203767   0.928 48.36 0.45.06 6.0
