DBSC 2019 Winter Championship

Double Bay Sailing Club

Results published on July 31, 2019

Full Class

Sailed: 19, Discards: 5, To count: 14, Entries: 43, Scoring system: Appendix A
Ex Class Rank Division Skipper SailNo Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R16 R17 R18 R19 R20 R21 Total Nett
  Full 1st M Kirk Geoff 214418 Antipodean 2.0 1.0 2.0 2.0 4.0 (5.0) 4.0 (5.0) 4.0 1.0 2.0 (10.0) (7.0) 3.8 AVE 3.8 AVE 3.8 AVE 4.0 2.0 (5.0) 71.4 39.4
  Full 2nd GGM Deacon Ashley 215576 gg 3.0 4.0 1.0 4.0 2.0 3.0 3.3 OOD 3.3 OOD 3.3 OOD (5.0) (6.0) 5.0 3.0 3.0 3.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 82.9 41.9
  Full 3rd M Parker Luke 216155 Nosey (11.0 DNC) 9.0 DNC (10.0 DNC) 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 3.0 8.0 3.0 AVE 3.0 AVE 3.0 AVE 2.0 3.0 3.0 111.0 48.0
  Full 4th A Newman David 202602   (11.0 DNC) 9.0 DNC (10.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 1.0 2.0 3.0 5.0 4.0 5.0 4.0 1.0 2.0 3.6 OOD 3.6 OOD 3.6 OOD 115.8 55.8
  Full 5th A Hall Jules 205003 Disko Trooper 3.1 OOD 3.1 OOD 3.1 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 6.0 1.0 8.0 1.0 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 127.3 68.3
  Full 6th M Wilkins Jason 196895   (8.0) 6.0 3.0 (7.0) 3.0 6.0 (7.0) (7.0) (9.0) 2.0 3.0 7.0 2.0 5.6 OOD 5.6 OOD 5.6 OOD 6.0 7.0 7.0 106.8 68.8
  Full 7th A Bourely Hadrien 215067 Romeo 6.0 5.0 5.0 6.0 5.0 4.0 6.0 8.0 8.0 5.1 OOD 5.1 OOD (14.0 DNC) (14.0 DNC) 1.0 2.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 129.2 71.2
  Full 8th M Alexander Ian 215078 Big Dog (11.0 DNC) 9.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 3.0 11.0 DNC 11.0 DNC 1.0 (12.0 DNF) 4.0 OOD 4.0 OOD 4.0 OOD 5.0 5.0 2.0 135.0 73.0
  Full 9th A Pellow Nicholas 214427 Iolani 5.0 3.0 7.0 5.4 OOD 5.4 OOD 5.4 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 7.0 6.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 6.0 6.0 139.2 79.2
  Full 10th GM Osborne Michael 212826 Dragonfly 1.0 2.0 6.0 3.8 OOD 3.8 OOD 3.8 OOD 5.0 4.0 5.0 (11.0 DNC) (11.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 141.4 81.4
  Full 11th Y Patton Campbell 212857 Night Rida 11.0 DNC 9.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.3 OOD 3.3 OOD 3.3 OOD 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNS 1.0 1.0 165.9 98.9
  Full 12th   Scali Anthony 212840   (11.0 DNC) 9.0 DNC 10.0 DNC 3.0 6.0 2.0 2.0 (12.0 OCS) 6.0 (11.0 DNC) 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 168.0 106.0
  Full 13th M Donohue Gerry 208775 Ockhams Laser 7.0 9.0 DNC 8.0 OCS 5.0 7.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.8 OOD 6.8 OOD 6.8 OOD 182.4 112.4
  Full 14th GM Levy Pat 211579 BLOKE 11.0 DNC 9.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 8.0 9.0 12.0 DNF 2.0 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 186.0 118.0
  Full 15th A Lewkovitz Mark 192599 Frigate 4.0 7.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 5.0 5.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 189.0 119.0
  Full 16th M Barnes Rod 212828 Barnstormer 11.0 DNC 9.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC 8.0 12.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 1.0 4.0 4.0 189.0 121.0
  Full 17th   Smith Brent 202560 Don't Hold Back 8.8 OOD 8.8 OOD 8.8 OOD 9.0 9.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC (12.0) 6.0 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 191.4 126.4
  Full 18th   Heath Tim 207838 Rough Draft 9.0 9.0 DNC 10.0 DNC (11.0) (11.0) 11.0 (12.0) 10.0 11.0 9.0 9.0 (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 8.0 8.0 190.0 128.0
  Full 19th   Stening Yves 202842   9.0 OOD 9.0 OOD 9.0 OOD (10.0) 8.0 10.0 10.0 9.0 7.0 (11.0 DNC) (11.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 188.0 128.0
  Full 20th M Simpson Andrew 214410 SDA Structures 11.0 DNC 9.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 2.0 10.0 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 196.0 129.0
  Full 21st GM George Richard 214998 Business Time (11.0 DNC) 9.0 DNC 10.0 DNC 8.0 10.0 9.0 (11.0) (12.0 DNF) (12.0) 11.0 DNC 11.0 DNC 11.0 (12.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 10.6 OOD 10.6 OOD 10.6 OOD 195.8 137.8
  Full 22nd A McDonough Wade 202725   11.0 DNC 9.0 DNC 10.0 DNC 11.0 OOD 11.0 OOD 11.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 212.0 142.0
  Full 23rd GM Vasey John 170516 Purple Station 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 OOD 9.0 OOD (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 214.0 144.0
  Full 24th M Boscoe Geoff 211448 Think Big 11.0 DNC 9.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 OOD 12.0 OOD 12.0 OOD 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 212.0 145.0
  Full 25th M Kirton Josh 211476 Buzz Cat 11.0 DNC 9.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC 12.0 OOD 12.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 214.0 146.0
  Full 26th M Speed Peter 203225   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th A Stone Murray 178785 QuickFlick 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th A Gray Mark 199232 Zone 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th M Bott Richard 202628   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th   Gonzales Fernando 163951   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th M Shears Craig 188604   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th M Dunne Mike 203757 Wee Baud 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th GGM Bethwaite Mark 214441 Fine Wine 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th   Alexander Finn 156744   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th A Gentry Mike 177085   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th A Trembath Marty 202818 Jenny 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th Open Jura Maxim 185328   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th M London Steve 210167 London Pride 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th A Gilroy Kevin 203755 TBA 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th   Bayer Brett 210192   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th M Beregi Thomas 182975 Circus Berserkus 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th M Ferguson David 212887 No boat name 11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0
  Full 26th GM Gibson Ian 210198   11.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 218.0 148.0

R1 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 GM Osborne Michael 212826 Dragonfly 2 1.0
  Full 2 M Kirk Geoff 214418 Antipodean 3 2.0
  Full 3 GGM Deacon Ashley 215576 gg 5 3.0
  Full 4 A Hall Jules 205003 Disko Trooper OOD 3.1
  Full 5 A Lewkovitz Mark 192599 Frigate 6 4.0
  Full 6 A Pellow Nicholas 214427 Iolani 8 5.0
  Full 7 A Bourely Hadrien 215067 Romeo 9 6.0
  Full 8 M Donohue Gerry 208775 Ockhams Laser 10 7.0
  Full 9 M Wilkins Jason 196895   11 8.0
  Full 10   Smith Brent 202560 Don't Hold Back OOD 8.8
  Full 11   Heath Tim 207838 Rough Draft 17 9.0
  Full 11   Stening Yves 202842   OOD 9.0

R2 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Kirk Geoff 214418 Antipodean 2 1.0
  Full 2 GM Osborne Michael 212826 Dragonfly 3 2.0
  Full 3 A Pellow Nicholas 214427 Iolani 4 3.0
  Full 4 A Hall Jules 205003 Disko Trooper OOD 3.1
  Full 5 GGM Deacon Ashley 215576 gg 6 4.0
  Full 6 A Bourely Hadrien 215067 Romeo 7 5.0
  Full 7 M Wilkins Jason 196895   9 6.0
  Full 8 A Lewkovitz Mark 192599 Frigate 10 7.0
  Full 9   Smith Brent 202560 Don't Hold Back OOD 8.8
  Full 10   Stening Yves 202842   OOD 9.0

R3 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 GGM Deacon Ashley 215576 gg 3 1.0
  Full 2 M Kirk Geoff 214418 Antipodean 4 2.0
  Full 3 M Wilkins Jason 196895   6 3.0
  Full 4 A Hall Jules 205003 Disko Trooper OOD 3.1
  Full 5 A Lewkovitz Mark 192599 Frigate 8 4.0
  Full 6 A Bourely Hadrien 215067 Romeo 9 5.0
  Full 7 GM Osborne Michael 212826 Dragonfly 10 6.0
  Full 8 A Pellow Nicholas 214427 Iolani 11 7.0
  Full 9 M Donohue Gerry 208775 Ockhams Laser OCS 8.0
  Full 10   Smith Brent 202560 Don't Hold Back OOD 8.8
  Full 11   Stening Yves 202842   OOD 9.0

R4 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Parker Luke 216155 Nosey 2 1.0
  Full 2 M Kirk Geoff 214418 Antipodean 8 2.0
  Full 3   Scali Anthony 212840   9 3.0
  Full 4 GM Osborne Michael 212826 Dragonfly OOD 3.8
  Full 5 GGM Deacon Ashley 215576 gg 10 4.0
  Full 6 M Donohue Gerry 208775 Ockhams Laser 11 5.0
  Full 7 A Pellow Nicholas 214427 Iolani OOD 5.4
  Full 8 A Bourely Hadrien 215067 Romeo 15 6.0
  Full 9 M Wilkins Jason 196895   16 7.0
  Full 10 GM George Richard 214998 Business Time 18 8.0
  Full 11   Smith Brent 202560 Don't Hold Back 21 9.0
  Full 12   Stening Yves 202842   22 10.0
  Full 13   Heath Tim 207838 Rough Draft 30 11.0
  Full 13 A McDonough Wade 202725   OOD 11.0

R5 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Parker Luke 216155 Nosey 4 1.0
  Full 2 GGM Deacon Ashley 215576 gg 7 2.0
  Full 3 M Wilkins Jason 196895   8 3.0
  Full 4 GM Osborne Michael 212826 Dragonfly OOD 3.8
  Full 5 M Kirk Geoff 214418 Antipodean 11 4.0
  Full 6 A Bourely Hadrien 215067 Romeo 13 5.0
  Full 7 A Pellow Nicholas 214427 Iolani OOD 5.4
  Full 8   Scali Anthony 212840   15 6.0
  Full 9 M Donohue Gerry 208775 Ockhams Laser 16 7.0
  Full 10   Stening Yves 202842   18 8.0
  Full 11   Smith Brent 202560 Don't Hold Back 19 9.0
  Full 12 GM George Richard 214998 Business Time 21 10.0
  Full 13   Heath Tim 207838 Rough Draft 31 11.0
  Full 13 A McDonough Wade 202725   OOD 11.0

R6 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Parker Luke 216155 Nosey 2 1.0
  Full 2   Scali Anthony 212840   5 2.0
  Full 3 GGM Deacon Ashley 215576 gg 6 3.0
  Full 4 GM Osborne Michael 212826 Dragonfly OOD 3.8
  Full 5 A Bourely Hadrien 215067 Romeo 8 4.0
  Full 6 M Kirk Geoff 214418 Antipodean 10 5.0
  Full 7 A Pellow Nicholas 214427 Iolani OOD 5.4
  Full 8 M Wilkins Jason 196895   11 6.0
  Full 9 M Donohue Gerry 208775 Ockhams Laser 13 7.0
  Full 10   Smith Brent 202560 Don't Hold Back 14 8.0
  Full 11 GM George Richard 214998 Business Time 16 9.0
  Full 12   Stening Yves 202842   17 10.0
  Full 13   Heath Tim 207838 Rough Draft 21 11.0
  Full 13 A McDonough Wade 202725   OOD 11.0

R7 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Alexander Ian 215078 Big Dog 3 1.0
  Full 2   Scali Anthony 212840   6 2.0
  Full 3 A Hall Jules 205003 Disko Trooper 7 3.0
  Full 4 GGM Deacon Ashley 215576 gg OOD 3.3
  Full 4 Y Patton Campbell 212857 Night Rida OOD 3.3
  Full 6 M Kirk Geoff 214418 Antipodean 9 4.0
  Full 7 GM Osborne Michael 212826 Dragonfly 11 5.0
  Full 8 A Bourely Hadrien 215067 Romeo 12 6.0
  Full 9 M Wilkins Jason 196895   13 7.0
  Full 10 M Simpson Andrew 214410 SDA Structures 15 8.0
  Full 11 A Newman David 202602   18 9.0
  Full 12   Stening Yves 202842   19 10.0
  Full 13 GM George Richard 214998 Business Time 23 11.0
  Full 14   Heath Tim 207838 Rough Draft 25 12.0
  Full 14 M Boscoe Geoff 211448 Think Big OOD 12.0

R8 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A Newman David 202602   4 1.0
  Full 2 M Simpson Andrew 214410 SDA Structures 7 2.0
  Full 3 M Alexander Ian 215078 Big Dog 10 3.0
  Full 4 GGM Deacon Ashley 215576 gg OOD 3.3
  Full 4 Y Patton Campbell 212857 Night Rida OOD 3.3
  Full 6 GM Osborne Michael 212826 Dragonfly 11 4.0
  Full 7 M Kirk Geoff 214418 Antipodean 12 5.0
  Full 8 A Hall Jules 205003 Disko Trooper 13 6.0
  Full 9 M Wilkins Jason 196895   14 7.0
  Full 10 A Bourely Hadrien 215067 Romeo 15 8.0
  Full 11   Stening Yves 202842   17 9.0
  Full 12   Heath Tim 207838 Rough Draft 22 10.0
  Full 13   Scali Anthony 212840   OCS 12.0
  Full 13 GM George Richard 214998 Business Time DNF 12.0
  Full 13 M Boscoe Geoff 211448 Think Big OOD 12.0

R9 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A Hall Jules 205003 Disko Trooper 3 1.0
  Full 2 A Newman David 202602   5 2.0
  Full 3 M Alexander Ian 215078 Big Dog 7 3.0
  Full 4 GGM Deacon Ashley 215576 gg OOD 3.3
  Full 4 Y Patton Campbell 212857 Night Rida OOD 3.3
  Full 6 M Kirk Geoff 214418 Antipodean 8 4.0
  Full 7 GM Osborne Michael 212826 Dragonfly 9 5.0
  Full 8   Scali Anthony 212840   10 6.0
  Full 9   Stening Yves 202842   12 7.0
  Full 10 A Bourely Hadrien 215067 Romeo 14 8.0
  Full 11 M Wilkins Jason 196895   15 9.0
  Full 12 M Simpson Andrew 214410 SDA Structures 16 10.0
  Full 13   Heath Tim 207838 Rough Draft 18 11.0
  Full 14 GM George Richard 214998 Business Time 21 12.0
  Full 14 M Boscoe Geoff 211448 Think Big OOD 12.0

R10 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Kirk Geoff 214418 Antipodean 2 1.0
  Full 2 M Wilkins Jason 196895   3 2.0
  Full 3 A Newman David 202602   4 3.0
  Full 4 M Parker Luke 216155 Nosey 5 4.0
  Full 5 GGM Deacon Ashley 215576 gg 7 5.0
  Full 6 A Bourely Hadrien 215067 Romeo OOD 5.1
  Full 7 GM Levy Pat 211579 BLOKE 8 6.0
  Full 8 A Pellow Nicholas 214427 Iolani 10 7.0
  Full 9 A Hall Jules 205003 Disko Trooper 11 8.0
  Full 10   Heath Tim 207838 Rough Draft 15 9.0
  Full 10 GM Vasey John 170516 Purple Station OOD 9.0

R11 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A Hall Jules 205003 Disko Trooper 5 1.0
  Full 2 M Kirk Geoff 214418 Antipodean 6 2.0
  Full 3 M Wilkins Jason 196895   8 3.0
  Full 4 M Parker Luke 216155 Nosey 9 4.0
  Full 5 A Newman David 202602   10 5.0
  Full 6 A Bourely Hadrien 215067 Romeo OOD 5.1
  Full 7 GGM Deacon Ashley 215576 gg 11 6.0
  Full 8 A Pellow Nicholas 214427 Iolani 12 7.0
  Full 9 GM Levy Pat 211579 BLOKE 13 8.0
  Full 10   Heath Tim 207838 Rough Draft 19 9.0
  Full 10 GM Vasey John 170516 Purple Station OOD 9.0

R12 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points

R13 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 M Alexander Ian 215078 Big Dog 5 1.0
  Full 2 A Hall Jules 205003 Disko Trooper 6 2.0
  Full 3 M Parker Luke 216155 Nosey 7 3.0
  Full 4 A Newman David 202602   8 4.0
  Full 5 GGM Deacon Ashley 215576 gg 9 5.0
  Full 6 A Pellow Nicholas 214427 Iolani 10 6.0
  Full 7 M Wilkins Jason 196895   11 7.0
  Full 8 M Barnes Rod 212828 Barnstormer 12 8.0
  Full 9 GM Levy Pat 211579 BLOKE 13 9.0
  Full 10 M Kirk Geoff 214418 Antipodean 14 10.0
  Full 11 GM George Richard 214998 Business Time 15 11.0
  Full 12   Smith Brent 202560 Don't Hold Back 16 12.0
  Full 12 M Kirton Josh 211476 Buzz Cat OOD 12.0

R14 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A Hall Jules 205003 Disko Trooper 1 1.0
  Full 2 M Wilkins Jason 196895   2 2.0
  Full 3 GGM Deacon Ashley 215576 gg 3 3.0
  Full 4 A Pellow Nicholas 214427 Iolani 4 4.0
  Full 5 A Newman David 202602   7 5.0
  Full 6   Smith Brent 202560 Don't Hold Back 10 6.0
  Full 7 M Kirk Geoff 214418 Antipodean 11 7.0
  Full 8 M Parker Luke 216155 Nosey 12 8.0
  Full 9 M Alexander Ian 215078 Big Dog DNF 12.0
  Full 9 GM Levy Pat 211579 BLOKE DNF 12.0
  Full 9 M Barnes Rod 212828 Barnstormer DNF 12.0
  Full 9 GM George Richard 214998 Business Time DNF 12.0
  Full 9 M Kirton Josh 211476 Buzz Cat OOD 12.0

R15 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points

R16 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A Bourely Hadrien 215067 Romeo 2 1.0
  Full 2 GM Levy Pat 211579 BLOKE 3 2.0
  Full 3 GGM Deacon Ashley 215576 gg 5 3.0
  Full 3 M Parker Luke 216155 Nosey AVE 3.0
  Full 5 M Kirk Geoff 214418 Antipodean AVE 3.8
  Full 6 A Newman David 202602   6 4.0
  Full 6 M Alexander Ian 215078 Big Dog OOD 4.0
  Full 8 A Lewkovitz Mark 192599 Frigate 7 5.0
  Full 9 M Wilkins Jason 196895   OOD 5.6

R17 - Full Class

Start: Start 1, Finishes: Place
Ex Class Rank Division Skipper SailNo Boat Name Place Points
  Full 1 A Newman David 202602   1 1.0
  Full 2 A Bourely Hadrien 215067 Romeo 4 2.0
  Full 3 GGM Deacon Ashley 215576 gg 5 3.0
  Full 3 M Parker Luke 216155 Nosey AVE 3.0
  Full 5 M Kirk Geoff 214418 Antipodean AVE 3.8
  Full 6 M Alexander Ian 215078 Big Dog OOD 4.0
  Full 6 GM Levy Pat 211579 BLOKE 6 4.0
  Full 8 A Lewkovitz Mark 192599 Frigate 7 5.0
  Full 9 M Wilkins Jason 196895   OOD 5.6

