DBSC 2014-15 Championship Radial

Double Bay Sailing Club

2010/2011 Championship - Radial/4.7 as at April 19, 2015

Radial Class

Sailed: 15, Discards: 4, To count: 11, Entries: 34, Scoring system: Appendix A
Class Rank Division Skipper SailNo Boat Name R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
Radial 1st Y Finn Alexander 206393 Infinity 1.0 (11.0 DNF) 1.0 (3.0) 1.0 2.2 AVE 2.2 AVE 1.0 2.0 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 56.4 14.4
Radial 2nd M Martin White 207454 White Satin (3.0) 2.0 2.4 AVE 2.4 AVE 2.0 (3.0) 1.0 (3.0) (5.0) 2.0 2.0 2.0 3.0 1.0 2.0 35.8 21.8
Radial 3rd A Andrew Cox 206377 Troublemaker 4.0 3.0 (5.0) 2.0 (6.0) 2.0 3.0 (6.0) (14.0) 3.0 3.0 5.0 2.0 3.0 4.0 65.0 34.0
Radial 4th GM Daryl Lawrence 207490 NB. Fluke (7.0) (5.0) 4.0 5.0 4.7 OOD 4.0 4.0 4.0 3.0 (6.0) (7.0) 4.0 4.0 4.0 5.0 70.7 45.7
Radial 5th M Richard Bott 202628   2.0 1.0 3.0 10.0 (15.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 117.0 57.0
Radial 6th GM David Huber 203767   10.0 4.0 5.3 AVE 5.3 AVE (15.0 DNC) (13.0 DNC) (13.0 DNC) 5.3 OOD 5.3 OOD 4.0 4.0 (11.0 DNC) 11.0 DNC 7.0 3.0 116.2 64.2
Radial 7th   Peter Collie 191629 Chaos Theory 8.0 7.0 8.0 8.0 4.0 (13.0 DNC) (13.0 DNC) 6.9 OOD 6.9 OOD (16.0 DNC) (16.0 DNC) 9.0 RAF 5.0 6.0 7.0 133.8 75.8
Radial 8th   Kirk Marcolina 202831 Zoom (13.0 DNC) (13.0 DNC) 10.0 (12.0) (15.0 DNC) 6.0 7.0 8.0 9.0 9.0 6.0 6.0 6.0 7.9 OOD 7.9 OOD 135.8 82.8
Radial 9th M Mike Gentry 197511 Aino 6.0 6.0 (19.0 DNC) (19.0 DNC) (13.0 DNF) (13.0 DNC) 13.0 DNC 5.0 6.0 7.0 8.0 11.0 DNC 11.0 DNC 11.0 6.0 154.0 90.0
Radial 10th GGM Julian Van Aalst 196438 Suley (13.0 DNC) (13.0 DNC) 9.0 6.0 (13.0 DNF) (13.0 DNC) 13.0 DNC 7.0 11.0 8.0 10.0 3.0 7.0 8.0 10.0 144.0 92.0
Radial 11th GM Pat Levy 199102 BLOKE 13.0 DNC 13.0 DNC 5.0 AVE 5.0 AVE 5.0 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 5.0 5.0 11.0 DNC 11.0 DNC (14.0 DNC) (14.0 DNC) 161.0 99.0
Radial 12th GGM Peter Redmond 203789 Jest 4 Fun (13.0 DNC) (13.0 DNC) 7.0 7.0 8.0 13.0 DNC 13.0 DNC 12.0 10.0 10.0 9.0 8.0 9.0 (14.0 DNC) (14.0 DNC) 160.0 106.0
Radial 13th GGM John Verco 203229 Pirate 11.0 8.0 11.0 9.0 13.0 DNF 10.0 6.0 (17.0 DNC) (17.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 10.0 9.0 175.0 109.0
Radial 14th Y Blake Selley 207848   5.0 11.0 DNF 2.0 1.0 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 176.0 110.0
Radial 15th A Dennis Kuhlmann 203786 iLaser 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 3.0 1.0 2.0 (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 186.0 114.0
Radial 16th   Robert Fink 193402   13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) (15.0 DNC) 13.0 DNC 13.0 DNC 10.0 7.0 (14.0 DNF) 11.0 11.0 DNC 11.0 DNC 5.0 8.0 182.0 115.0
Radial 17th Y Marlena Berzins 197268 Vida Loca 13.0 DNC 13.0 DNC 6.0 4.0 (15.0 DNC) 13.0 DNC 13.0 DNC (15.0 OCS) 4.0 (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 178.0 116.0
Radial 18th GM Robert Young 163208   9.0 11.0 DNF 13.0 11.0 7.0 8.0 8.0 (17.0 DNC) (17.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 183.0 117.0
Radial 19th   Jim Dounis 197534 go the distance (13.0 DNC) (13.0 DNC) 12.0 (14.0) (13.0 DNF) 5.0 9.0 11.0 13.0 11.0 12.0 11.0 DNC 11.0 DNC 12.0 11.0 171.0 118.0
Radial 20th A Simon Stone 196437   13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 7.0 10.0 9.0 8.0 (16.0 DNC) (16.0 DNC) 7.0 8.0 14.0 DNC 14.0 DNC 188.0 118.0
Radial 21st   Nicholas Pellow 192270 Iolani 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) (15.0 DNC) 9.0 5.0 13.0 (15.0) 10.5 OOD 10.5 OOD 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 192.0 124.0
Radial 22nd   Jonathan Butt 189013 Lost Wonder 13.0 DNC 13.0 DNC (14.0) 13.0 9.0 13.0 DNC 13.0 DNC (14.0) 12.0 13.0 (14.0 DNF) 11.0 DNC 11.0 DNC (14.0 DNC) 14.0 DNC 191.0 135.0
Radial 23rd   Timothy Pilien 207454   13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 9.0 12.0 214.0 142.0
Radial 24th M Peter Dobrijevic 182976 On Fire 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 14.0 DNF 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 215.0 143.0
Radial 25th   James Counter 178629 Wavebreak 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th Y Marcus James 195697 195697 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th   Dieter Poppinger 141923 Mad Max 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th   Rupert Henry 198098 Puppy 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th   Juliet Prentice     13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th   Sam Boyd 191611   13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th   Pia Hattersley     13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th   Pippa Batchelor     13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th   Patricia Hancock     13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0
Radial 25th A Alistair Sutherland 201540 Iron Buddah 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) 15.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 16.0 DNC 16.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 221.0 149.0

R15 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 M Martin White 207454 White Satin 1 1.0
Radial 2 M Richard Bott 202628   2 2.0
Radial 3 A Andrew Cox 206377 Troublemaker 3 3.0
Radial 4 GM Daryl Lawrence 207490 NB. Fluke 4 4.0
Radial 5   Robert Fink 193402   5 5.0
Radial 6   Peter Collie 191629 Chaos Theory 6 6.0
Radial 7 GM David Huber 203767   7 7.0
Radial 8   Kirk Marcolina 202831 Zoom OOD 7.9
Radial 9 GGM Julian Van Aalst 196438 Suley 8 8.0
Radial 10   Timothy Pilien 207454   9 9.0
Radial 11 GGM John Verco 203229 Pirate 10 10.0
Radial 12 M Mike Gentry 197511 Aino 11 11.0
Radial 13   Jim Dounis 197534 go the distance 12 12.0

R16 - Radial Class

Start: Start 1, Finishes: Place
Class Rank Division Skipper SailNo Boat Name Place Points
Radial 1 M Richard Bott 202628   1 1.0
Radial 2 M Martin White 207454 White Satin 2 2.0
Radial 3 GM David Huber 203767   3 3.0
Radial 4 A Andrew Cox 206377 Troublemaker 4 4.0
Radial 5 GM Daryl Lawrence 207490 NB. Fluke 5 5.0
Radial 6 M Mike Gentry 197511 Aino 6 6.0
Radial 7   Peter Collie 191629 Chaos Theory 7 7.0
Radial 8   Kirk Marcolina 202831 Zoom OOD 7.9
Radial 9   Robert Fink 193402   8 8.0
Radial 10 GGM John Verco 203229 Pirate 9 9.0
Radial 11 GGM Julian Van Aalst 196438 Suley 10 10.0
Radial 12   Jim Dounis 197534 go the distance 11 11.0
Radial 13   Timothy Pilien 207454   12 12.0


www.dbsc.com.au

Sailwave Scoring Software 2.17.1
www.sailwave.com