| Month | Day | DBSC Scheduled Event | Response Boat Duty | Other Events |
| July 2010 | 16-19 | 2010 Sth Pacific Laser Masters at Royal Qld Yacht Squadron | ||
| August 2010 | 7 | Winter series | Races commence 1pm | |
| 14 | Winter series | Races commence 1pm | ||
| 21-22 | 'Pre-Spring' Regatta - joint DBSC / RPEYC | Races commence 1pm | ||
| 28 | Winter series | Races commence 1pm | ||
| Summer season all races commence 2pm | ||||
| September 2010 | 4 | Championship 1 & 2 | Committee Meeting
Post race BBQ |
|
| 5 | Keel boat Spring Handicap 1 (nonspinnaker) | |||
| 11 | Spring Point Score 1 & 2 | |||
| 18 | Spring Point Score 3 & 4 | |||
| 23 | Rules night - Thursday | Thursday 23 Sept - Rules night from 7:00 pm | ||
| 25 | Spring Point Score 5 & 6 | |||
| October 2010 | 2 | Spring Point Score 7 & 8 | Committee Meeting
NSW Youth Championships |
|
| 6 | Wednesday twilight races | Twilight races - 6pm every Wednesday during daylight saving | ||
| 9 | Championship 3 & 4 | |||
| 10 | Keel Boat Spring Handicap 2 (nonspinnaker) | |||
| 16 | Club racing | Laser Assoc Event: Coast Championships
South Lakes SC |
||
| 17 | Keel Boat spinnaker series - Heat 1 | |||
| 21 | Rules / tactics seminar - Thursday | Thursday 21 Oct - Rules night from 7:00 pm | ||
| 23 | Spring Point Score 9 & 10 | |||
| 30 | Vaucluse Challenge - Leg 1 | Sailed at Vaucluse
BBQ for competitors at DBSC |
||
| November 2010 | 6 | Championship 5 & 6 | Post race BBQ | |
| 7 | Keel Boat Spring Handicap 3 (nonspinnaker) | |||
| 13 - 14 | Club Racing | Laser Assoc Event: NSW State Champ & Masters
Georges River SC, Botany Bay |
||
| 20 | Spring Point Score 11 & 12 | |||
| 21 | Keel Boat spinnaker series - Heat 2 | |||
| 27 | Championship 7 & 8 | Post race BBQ | ||
| December 2010 | 4 | Spring Point Score 13 & 14 | Int'l Laser Event: Sail Brisbane, 29 Nov to 2 Dec | |
| 5 | Keel Boat Spring Handicap 4 (nonspinnaker) | Int'l Laser Event: Sail Sydney, 6 Dec to 9 Dec | ||
| 11 | Championship 9 & 10 | No BBQ (saving up for Christmas) Int'l Laser Event: Sail Melbourne, 12 to 18 Dec |
||
| 18 | D Tyrell (handicap) and M Roussos (scratch) Trophies | Christmas drinks at DBSC - all welcome to attend | ||
| 27-5Jan | No racing | Laser Assoc Event: National Championships | ||
| January 2011 | 1 | No racing | Laser Assoc Event: National Championships | |
| 8 | Autumn Point Score 1 & 2 | Laser Assoc Event: Asia Pacific Championships | ||
| 15 | Autumn Point Score 3 & 4 | Laser Assoc Event: Asia Pacific Championships | ||
| 22 | Championship 11 & 12 | Post race BBQ | ||
| 29 | RPEYC Cup @ DBSC - teams race | Post race BBQ at the RPEYC | ||
| February 2011 | 5 | Championship 13 & 14 | Post race BBQ | |
| 6 | Keel Boat Autumn Handicap 1 (nonspinnaker) |
|
||
| 12 | Club racing | JJ Giltinan Shield - TBC
Laser Assoc Event: Australian Masters Championships Port Stephens SC 11-14 Feb |
||
| 19 | Autumn Point Score 5 & 6 | JJ Giltinan Shield - TBC | ||
| 26 | Vaucluse Challenge - Leg 2 | Racing @ Double Bay with post - race BBQ at VSC | ||
| March 2011 | 5 | Championship 15 & 16 | ||
| 6 | Keel Boat Autumn Handicap 2 (nonspinnaker) | |||
| 12 | Club Racing | Laser Assoc Event: Metropolitans
Cronulla SC |
||
| 19 | Vaucluse Regatta | All DBSC sailors are encouraged to take part | ||
| 20 | Keel boat spinnaker series - Heat 3 | |||
| 27 | Autumn Point Score 7 & 8 | Post race BBQ | ||
| April 2011 | 2 | Autumn Point Score 9 & 10 | ||
| 3 | Keel Boat Autumn Handicap 3 (nonspinnaker) | |||
| 9 | Autumn Point Score 11 & 12 | |||
| 16 | Championship 17 & 18 | End of season drinks at DBSC | ||
| 17 | Keel boat spinnaker series - heat 4 | |||
| 23 | Easter - Easter Bunny Challenge | Format to be decided - nothing too formal | ||
| May 2011 | 1 | Keel Boat Autumn Handicap 4 (nonspinnaker) | ||
| 29 | 2010 / 11 Annual General Meeting & supper | 7.00 pm, Friday 29th of May at the club |
DBSC sailors competing in Laser Association events will score average points for races missed.
DBSC Twilight Series:
Twilight races Wednesdays at 6.00pm during daylight saving. Commences Wednesday 6 October, finishes Wednesday 30 March 2011.
SHHSA:
Midweek training and racing. Saturday inter-school racing. Other sessions as organised. Program to be advised.
Beginner / intermediate sessions on Saturday mornings
Beginner and junior sessions on Saturday mornings (dependent on commercial provider arrangement).
School holiday programs for juniors (dependent on commercial provider arrangements being in place).